Symbol | Credit Rating | Fixed Rate Base | Dividend Amount | Issue Name |
---|
OSP-A OSP.PR.A CA11222H2000 | Pfd3H | SPLIT SHARE + 6.50% | $0.1625 | Brompton_Oil_Split_Corp._6.5% |
BIR-A BIR.PR.A CA0906975093 | NR | 5YR + 6.83% | $0.5225 | Birchcliff_Energy_Ltd._8.374%,_Series_A |
ENB-N ENB.PR.N CA29250N7743 | Pfd3H | 5YR + 2.65% | $0.3178 | Enbridge_Series_N,_Cumulative_Redeemable_Preference_Shares |
BBD-B BBD.PR.B CA0977515075 | NR | FLOATING(>=50% OF PRIME RATE <=100%) | $0.0510 | Bombardier_Inc.,_Series_2 |
BIR-C BIR.PR.C CA0906977073 | NR | RETRACTABLE + 7.00% | $0.4375 | Birchliff_Energy_Ltd._7.00%,_Series_C |
BPO-T BPO.PR.T CA1129007664 | Pfd3 | 5YR + 3.16% | $0.3360 | Brookfield_Office_Properties_Inc._4.60%,_Series_T |
ENB-F ENB.PR.F CA29250N8659 | Pfd3H | 5YR + 2.51% | $0.2930 | Enbridge_Series_F,_Cumulative_Redeemable_Preference_Shares |
PPL-A PPL.PR.A CA7063272024 | Pfd3 | 5YR + 2.47% | $0.3066 | Pembina_Pipeline_Corp_4.25%_PREF_SER_1 |
DC-B DC.PR.B CA2649017035 | NR | 5YR + 4.10% | $0.3325 | Dundee_Corp._5.688%,_Series_2 |
EFN-A EFN.PR.A CA2861818706 | Pfd3H | 5YR + 4.71% | $0.4325 | Element_Financial_Corp._6.933%,_Series_A |
ENB-H ENB.PR.H CA29250N8402 | Pfd3H | 5YR + 2.12% | $0.2730 | Enbridge__Series_H,_Cumulative_Redeemable_Preference_Shares |
ENB-D ENB.PR.D CA29250N8816 | Pfd3H | 5YR + 2.37% | $0.2787 | Enbridge_Series_D,_Cumulative_Redeemable_Preference_Shares |
CPX-E CPX.PR.E CA14042M7061 | Pfd3L | 5YR + 3.15% | $0.3275 | Capital_Power_Corp._5.238%,_Series_5 |
BPO-A BPO.PR.A CA1129006831 | Pfd3 | 5YR + 3.15% | $0.2943 | Brookfield_Office_Properties_Inc._4.75%,_Series_AA |
CPX-C CPX.PR.C CA14042M5081 | Pfd3L | 5YR + 3.23% | $0.3400 | Capital_Power_Corp._5.453%,_Series_3 |
AZP-B AZP.PR.B CA04878R2000 | NR | 5YR + 4.18% | $0.3587 | Atlantic_Power_7.0%_Cumulative_Rate_Reset_Preferred_Shares,_Series_II |
AX-E AX.PR.E CA04315L7097 | Pfd3L | 5YR + 3.30% | $0.3425 | Artis_REIT_5.47%,_Series_E |
TA-H TA.PR.H CA89346D7273 | Pfd3L | 5YR + 3.65% | $0.3250 | TransAlta_Corp._5.194%,_Series_E |
ECN-A ECN.PR.A CA26829L4047 | Pfd3L | 5YR MIN 6.5% + 5.44% | $0.4075 | ECN_Capital_Corp._6.50%,_Series_A |
ENB-J ENB.PR.J CA29250N6422 | Pfd3H | 5YR + 2.57% | $0.2781 | Enbridge_Inc._4.40%,_Series_7 |
ENB-P ENB.PR.P CA29250N7586 | Pfd3H | 5YR + 2.50% | $0.2730 | Enbridge_Series_P,_Cumulative_Redeemable_Preference_Shares |
CVE-C CVE.PR.C CA4480554001 | Pfd2L | 5YR + 3.13% | $0.2931 | Cenovus_Energy_Inc._4.50%,_Series_3 |
AX-A AX.PR.A CA04315L3039 | Pfd3L | 5YR + 4.06% | $0.3550 | Artis_REIT_5.662%,_Series_A |
BPO-P BPO.PR.P CA1129008167 | Pfd3 | 5YR + 3.00% | $0.2600 | Brookfield_Office_Properties_Inc._4.161%,_Series_P |
CF-C CF.PR.C CA1348016041 | Pfd3L | 5YR + 4.03% | $0.3125 | Canaccord_Genuity_Group_Inc._4.993%,_Series_C |
ECN-C ECN.PR.C CA26829L6026 | Pfd3L | 5YR MIN 6.25% + 5.19% | $0.3900 | ECN_Capital_Corp._6.25%,_Series_C |
PPL-C PPL.PR.C CA7063274004 | Pfd3 | 5YR + 2.60% | $0.2794 | Pembina_Pipeline_Corp_4.7%__PREF_SER_3 |
ALA-E ALA.PR.E CA0213618030 | Pfd3L | 5YR + 3.17% | $0.34 | AltaGas_Ltd._5%_Series_E |
PPL-Q PPL.PR.Q CA7063278146 | Pfd3 | 5YR + 3.01% | $0.3013 | Pembina_Pipeline_Corp._4.821%,_Series_17 |
CF-A CF.PR.A CA1348013071 | Pfd3L | 5YR + 3.21% | $0.2425 | Canaccord_Genuity_Group_Inc._3.885%,_Series_A |
EFN-C EFN.PR.C CA2861818391 | Pfd3H | 5YR + 4.81% | $0.3881 | Element_Financial_Corp._6.50%,_Series_C |
AX-I AX.PR.I CA04315L8657 | Pfd3L | 5YR MIN 6% + 3.93% | $0.3750 | Artis_REIT_6.00%,_Series_I |
PPL-E PPL.PR.E CA7063271117 | Pfd3 | 5YR + 3.00% | $0.2850 | Pembina_Pipeline_Corp_5.0%__PREF_SER_5 |
BCE-Z BCE.PR.Z CA05534B8289 | Pfd3 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 0.65% | $0.2440 | BCE_Inc._3.904%,_Series_Z_ |
BCE-C BCE.PR.C CA05534B7869 | Pfd3 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 0.65% | $0.2738 | BCE_Inc._4.38%,_Series_AC_ |
ENB-T ENB.PR.T CA29250N7339 | Pfd3H | 5YR + 2.50% | $0.2546 | Enbridge_Series_R,_Cumulative_Redeemable_Preference_Shares |
LCS-A LCS.PR.A CA1122162052 | NR | SPLIT SHARE + 6.10% | $0.1563 | Brompton_Lifeco_Split_Corp_6.07% |
CWB-C CWB.PR.C CA1367657089 | Pfd3 | 5YR + 5.47% | $0.3900 | Non-Cumulative_5-Year_Rate_Reset_First_Preferred_Shares_Series_7 |
BPO-C BPO.PR.C CA1129006674 | Pfd3 | 5YR MIN 6% + 5.19% | $0.3750 | Brookfield_Office_Properties_Inc._6.00%,_Series_CC |
TA-F TA.PR.F CA89346D7356 | Pfd3L | 5YR + 3.10% | $0.2520 | TransAlta_Corp._4.027%,_Series_C |
DC-D DC.PR.D CA2649018025 | NR | 3MTH + 4.10% | $0.2641 | Dundee_Corp.,_Series_3 |
TA-J TA.PR.J CA89346D6770 | Pfd3L | 5YR + 3.80% | $0.3118 | TransAlta_Corp._5.30%,_Serie_G |
ENB.PF.A ENB.PF.A CA29250N6265 | Pfd3H | 5YR + 2.66% | $0.2561 | Enbridge_Inc._4.40%,_Series_9 |
CSE-A CSE.PR.A CA14069Q5077 | NR | 5YR + 2.71% | $0.2044 | Capstone_Infrastructure_Corp._3.271%,_Series_A |
CVE-E CVE.PR.E CA4480556089 | Pfd2L | 5YR + 3.57% | $0.2869 | Cenovus_Energy_Inc._4.50%,_Series_5 |
EFN-E EFN.PR.E CA2861818136 | Pfd3H | 5YR + 4.72% | $0.3689 | Element_Financial_Corp._6.40%,_Series_E |
PPL-G PPL.PR.G CA7063276082 | Pfd3 | 5YR + 2.94% | $0.2738 | Pembina_Pipeline_Corp_4.5%__PREF_SER_7 |
EQB-C EQB.PR.C CA2945056075 | NR | 5YR + 4.78% | $0.3725 | EQUITABLE_GROUP_5.969%_Ser_3 |
FFH-C FFH.PR.C CA3039015084 | Pfd3H | 5YR + 3.15% | $0.2943 | Fairfax_Financial_Holdings_Ltd._4.578%,_Series_C |
PPL-O PPL.PR.O CA7063278302 | Pfd3 | 5YR + 2.92% | $0.2800 | Pembina_Pipeline_Corp._4.464%,_Series_15 |
PWF-I PWF.PR.I CA73927C8455 | Pfd2H | PERPETUAL @ 6.00% | $0.3750 | Power_Financial_Corp._6.00%,_Series_I |
CWB-D CWB.PR.D CA1367658806 | Pfd3 | 5YR + 4.04% | $0.3832 | Non-Cumulative_5-Year_Rate_Reset_First_Preferred_Shares_Series_9 |
CPX-G CPX.PR.G CA14042M8887 | Pfd3L | 5YR MIN 6% + 5.26% | $0.3750 | Capital_Power_Corp._6.00%,_Series_7 |
PWF-G PWF.PR.G CA73927C8786 | Pfd2H | PERPETUAL @ 5.90% | $0.3700 | Power_Financial_Corp._5.90%,_Series_F |
BPO-N BPO.PR.N CA1129008324 | Pfd3 | 5YR + 3.07% | $0.2360 | Brookfield_Office_Properties_Inc._3.782%,_Series_N |
BPO-R BPO.PR.R CA1129007821 | Pfd3 | 5YR + 3.48% | $0.2600 | Brookfield_Office_Properties_Inc._4.155%,_Series_R |
AQN-A AQN.PR.A CA0158573034 | Pfd3L | 5YR + 2.94% | $0.32 | Algonquin_Power_&_Utilities_Corp.Cumulative_Rate_Reset_Preferred_Shares_Series_A |
ENB-Y ENB.PR.Y CA29250N6836 | Pfd3H | 5YR + 2.38% | $0.2336 | Enbridge_Series_3,_Cumulative_Redeemable_Preference_Shares |
BCE-F BCE.PR.F CA05534B7455 | Pfd3 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 0.65% | $0.2416 | BCE_Inc._3.11%_,_Series_AF_ |
FTS-G FTS.PR.G CA3495538348 | Pfd3H | 5YR + 2.13% | $0.2750 | Fortis_Inc._4.393%,_Series_G |
LB-J LB.PR.J CA51925D7918 | Pfd3 | 5YR + 5.13% | $0.37 | Preferred_Shares_Series_15 |
PPL-K PPL.PR.K CA7063278716 | Pfd3 | 5YR MIN 5.75% + 5.00% | $0.3600 | Pembina_Pipeline_Corp_5.75%__PREF_SER_11 |
GWO-F GWO.PR.F CA39138C8097 | Pfd2H | PERPETUAL @ 5.90% | $0.3700 | Great-West_Lifeco_Inc._5.90%,_Series_F |
BCE-A BCE.PR.A CA05534B7943 | Pfd3 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 0.65% | $0.2256 | BCE_Inc._3.61%,_Series_AA__ |
ENB.PF.C ENB.PF.C CA29250N5929 | Pfd3H | 5YR + 2.64% | $0.2463 | Enbridge_Inc._4.40%,_Series_11 |
NPI-C NPI.PR.C CA6665116050 | NR | 5YR + 3.46% | $0.3175 | Northland_Power_Inc._5.08%,_Series_3 |
PPL-M PPL.PR.M CA7063278559 | Pfd3 | 5YR MIN 5.75% + 4.96% | $0.3600 | Pembina_Pipeline_Corp_5.75%__PREF_SER_13 |
INE-C INE.PR.C CA45790B7088 | NR | PERPETUAL @ 5.75% | $0.3600 | Innergex_Renewable_Power_Series_C_Perpetual |
BPO-I BPO.PR.I CA1129005924 | Pfd3 | 5YR MIN 4.85% + 3.23% | $0.3030 | Brookfield_Office_Properties_Inc._4.85%,_Series_II |
BIK-A BIK.PR.A CA09075W2094 | NR | 5YR MIN 5.85% + 3.96% | $0.366 | Brookfield_Infrastructure_Partners_L.P._5.85%,_Series_1 |
EML-A EML.PR.A CA2918392077 | Pfd2 | 5YR + 4.99% | $0.3600 | Empire Life Insurance Company 5.75%, Series 1 |
PWF-O PWF.PR.O CA73927C7879 | Pfd2H | PERPETUAL @ 5.80% | $0.3625 | Power_Financial_Corp._5.80%,_Series_O |
POW-C POW.PR.C CA7392398797 | Pfd2 | PERPETUAL @ 5.80% | $0.3625 | Power_Corp_of_Canada_5.80%,_Series_C |
BCE-Q BCE.PR.Q CA05534B5962 | Pfd3 | 5YR + 2.64% | $0.3000 | BCE_Inc._4.81%,_Series_AQ |
GWO-M GWO.PR.M CA39138C8170 | Pfd2H | PERPETUAL @ 5.80% | $0.3625 | Great-West_Lifeco_Inc._5.80%,_Series_M |
PWF-H PWF.PR.H CA73927C8604 | Pfd2H | PERPETUAL @ 5.75% | $0.3600 | Power_Financial_Corp._5.75%,_Series_H |
WN-A WN.PR.A CA9611488896 | Pfd3 | PERPETUAL @ 5.80% | $0.36 | George_Weston_Ltd._5.80%,_Series_I |
CPX-I CPX.PR.I CA14042M8622 | Pfd3L | 5YR MIN 5.75% + 4.12% | $0.3600 | Capital_Power_Corp._5.75%,_Series_9 |
BEP-I BEP.PR.I BMG162581653 | Pfd3H | 5YR MIN 5.75% + 5.01% | $0.3590 | Brookfield_Renewable_Partners_L.P._5.75%,_Series_9 |
CPX-K CPX.PR.K CA14042M8473 | Pfd3L | 5YR MIN 5.75% + 4.15% | $0.3594 | Capital_Power_Corp._5.75%,_Series_11 |
BEP-E BEP.PR.E BMG162581570 | Pfd3H | PERPETUAL @ 5.59% | $0.3494 | Brookfield_Renewable_Partners_L.P._5.59%,_Series_5 |
BAM.PF.A CA1125856411 | Pfd2L | 5YR + 2.90% | $0.32 | Brookfield_Asset_Management_Inc._4.50%,_Series_32 |
BEP-O BEP.PR.O BMG162582156 | Pfd3H | 5YR MIN 5.75% + 3.49% | $0.3594 | Brookfield_Renewable_Partners_L.P._5.75%,_Series_15 |
EFN-I EFN.PR.I CA2861816643 | Pfd3H | 5YR MIN 5.75% + 4.64% | $0.3600 | Element_Financial_Corp._5.75%,_Series_I |
FFH-K FFH.PR.K CA3039018211 | Pfd3H | 5YR + 3.51% | $0.2900 | Fairfax_Financial_Holdings_Ltd._4.671%,_Series_K |
BPO-G BPO.PR.G CA1129006260 | Pfd3 | 5YR MIN 4.85% + 3.32% | $0.3030 | Brookfield_Office_Properties_Inc._4.85%,_Series_GG |
BPO-E BPO.PR.E CA1129006427 | Pfd3 | 5YR MIN 5.1% + 3.96% | $0.3190 | Brookfield_Office_Properties_Inc._5.10%,_Series_EE |
AZP-A AZP.PR.A CA04878R1010 | NR | PERPETUAL @ 4.85% | $0.3025 | Atlantic_Power_4.85%_Cumulative_Redeemable_Preferred_Shares,_Series_I |
MFC-O MFC.PR.O CA56501R6501 | Pfd2 | 5YR + 4.79% | $0.3500 | Manulife_Financial_Corp._5.6%,_Series_21 |
BPS-A BPS.PR.A CA1128273085 | Pfd3 | STRUCTURED | $0.3600 | Brookfield_Office_Properties_Inc._,_Series_2 |
GWO-L GWO.PR.L CA39138C8253 | Pfd2H | PERPETUAL @ 5.65% | $0.3525 | Great-West_Lifeco_Inc._5.65%,_Series_L |
POW-G POW.PR.G CA7392398532 | Pfd2 | PERPETUAL @ 5.60% | $0.3500 | Power_Corp_of_Canada_5.60%,_Series_G |
NA-X NA.PR.X CA6330672693 | Pfd2L | 5YR + 4.90% | $0.3500 | National_bank_SRS_35 |
LB-H LB.PR.H CA51925D8254 | Pfd3 | 5YR + 2.55% | $0.258 | Preferred_Shares_Series_13 |
POW-A POW.PR.A CA7392398870 | Pfd2 | PERPETUAL @ 5.60% | $0.3500 | Power_Corp_of_Canada_5.60%,_Series_A |
EMA-C EMA.PR.C CA2908765076 | NR | 5YR + 2.65% | $0.2950 | Cumulative_Emera_Inc._4.721%,_Series_C |
ELF-H ELF.PR.H CA26857Q5077 | NR | PERPETUAL @ 5.52% | $0.3450 | E-L_Financial_Corp._5.50%,_Series_3 |
ENB-B ENB.PR.B CA29250N7099 | Pfd3H | 5YR + 2.40% | $0.2134 | Enbridge_Series_B_Cumulative_Redeemable_Preference_Shares |
RY-Q RY.PR.Q CA78013L2113 | Pfd2H | 5YR + 4.53% | $0.3450 | Royal_Bank_of_Canada_5.50%,_Series_BK_-_NVCC_ |
TD.PF.G CA8911455753 | Pfd2 | 5YR + 4.66% | $0.3450 | Toronto-Dominion_Bank_5.60%,_Series_12_-_NVC |
ENB-A ENB.PR.A CA29250N2041 | Pfd3H | PERPETUAL @ 5.50% | $0.3438 | Enbridge_Perpetual_5.50%_Cumulative_Redeemable_Preference_Shares,_Series_A |
PWF-E PWF.PR.E CA73927C8034 | Pfd2H | PERPETUAL @ 5.50% | $0.3450 | Power_Financial_Corp._5.50%,_Series_D |
BNS-E BNS.PR.E CA0641495522 | Pfd2H | 5YR + 4.51% | $0.3450 | Bank_of_Nova_Scotia_5.50%,_Series_34_-_NVCCBNS |
RY-R RY.PR.R CA78013N2749 | Pfd2H | 5YR + 4.80% | $0.3450 | Royal_Bank_of_Canada_5.50%,_Series_BM_-_NVCC_ |
TRP-J TRP.PR.J CA87807B8345 | Pfd2L | 5YR MIN 5.5% + 4.69% | $0.3425 | TC_Energy_-_Series_13 |
AQN-D AQN.PR.D CA0158575013 | Pfd3L | 5YR + 3.28% | $0.32 | Algonquin_Power_&_Utilities_Corp._Cumulative_Rate_Reset_Preferred_Shares_Series_D |
PWF-R PWF.PR.R CA73927C7531 | Pfd2H | PERPETUAL @ 5.50% | $0.3450 | Power_Financial_Corp._5.50%,_Series_R |
BNS-G BNS.PR.G CA0641512029 | Pfd2H | 5YR + 4.72% | $0.3450 | Bank_of_Nova_Scotia_5.50%,_Series_36_-_NVC |
FTS-K FTS.PR.K CA3495537845 | Pfd3H | 5YR + 2.05% | $0.2456 | Fortis_Inc._4.00%,_Series_K |
DFN-A DFN.PR.A CA25537R2081 | Pfd3 | SPLIT SHARE + 5.50% | $0.1375 | Dividend_15_Split_Corp_5.5% |
FN-A FN.PR.A CA33564P2026 | Pfd3 | 5YR + 2.07% | $0.1750 | First_National_Financial_Corp._2.79%,_Series_1 |
DGS-A DGS.PR.A CA25537Y2033 | NR | SPLIT SHARE + 5.29% | $0.1375 | Dividend_Growth_Split_Corp._5.29% |
TRP-A TRP.PR.A CA87807B2066 | Pfd2L | 5YR + 1.92% | $0.2174 | TC_Energy_series_1 |
BAM.PF.B CA1125856254 | Pfd2L | 5YR + 2.63% | $0.28 | Brookfield_Asset_Management_Inc._4.20%,_Series_34 |
PVS-E PVS.PR.E CA70214J7078 | Pfd2L | STRUCTURED | $0.3450 | Partners_Value_Split_Corp._5.50%,_Series_7 |
LBS-A LBS.PR.A CA53184C1187 | Pfd3L | SPLIT SHARE + 5.27% | $0.1363 | Life_&_Banc_Split_Corp_5.27% |
POW-B POW.PR.B CA7392398045 | Pfd2 | PERPETUAL @ 5.35% | $0.3350 | Power_Corp_of_Canada_5.35%,_Series_B |
BEP-G BEP.PR.G BMG162581323 | Pfd3H | 5YR MIN 5.5% + 4.47% | $0.3438 | Brookfield_Renewable_Partners_L.P._5.50%,_Series_7 |
ELF-F ELF.PR.F CA26857Q3098 | NR | PERPETUAL @ 5.32% | $0.3325 | E-L_Financial_Corp._5.30%,_Series_1 |
CVE-G CVE.PR.G CA4480558069 | Pfd2L | 5YR + 3.52% | $0.2459 | Cenovus_Energy_Inc._4.60%,_Series_7 |
BRF-C BRF.PR.C CA11283Q4043 | Pfd3H | 5YR + 2.94% | $0.2719 | Brookfield_Renewable_Power_4.40%,_Series_3 |
TSE:BIP-B BIP.PR.B BMG162521436 | NR | 5YR MIN 5.5% + 4.53% | $0.344 | Brookfield_Infrastructure_Partners_L.P._5.50%,_Series_3 |
PPL.PF.E PPL.PF.E CA7063277239 | Pfd3 | 5YR MIN 5.2% + 3.51% | $0.3300 | PPL_Series_25_Shares,_KML_Series_25_min_5.2 |
FTN-A FTN.PR.A CA3175041084 | NR | SPLIT SHARE + 5.50% | $0.1375 | Financial_15_Split_Corporation_5.5% |
BIP-C BIP.PR.C BMG162521683 | NR | 5YR MIN 5.35% + 4.64% | $0.335 | Brookfield_Infrastructure_Partners_L.P._5.35%,_Series_5 |
GWO-P GWO.PR.P CA39138C7750 | Pfd2H | PERPETUAL @ 5.40% | $0.3375 | Great-West_Lifeco_Inc._5.40%,_Series_P |
IFC-G IFC.PR.G CA45823T8749 | Pfd2 | 5YR + 2.55% | $0.3075 | Intact_Financial_Corp._4.90%,_Series_7 |
NA-A NA.PR.A CA6330672446 | Pfd2L | 5YR + 4.66% | $0.3370 | National_bank_SRS_36 |
ALA-G ALA.PR.G CA0213618865 | Pfd3L | 5YR + 3.06% | $0.27 | AltaGas_Ltd._4.75%_Series_G |
PPL.PF.C PPL.PF.C CA7063277494 | Pfd3 | 5YR MIN 5.25% + 3.65% | $0.3300 | PPL_Series_23_Shares |
BAM-Z BAM.PR.Z CA1125856668 | Pfd2L | 5YR + 2.96% | $0.29 | Brookfield_Asset_Management_Inc._4.685%,_Series_30 |
BRF-E BRF.PR.E CA11283Q6022 | Pfd3H | PERPETUAL @ 5.00% | $0.3130 | Brookfield_Renewable_Power_Preferred_Equity_5.00%,_Series_5 |
PWF-F PWF.PR.F CA73927C8869 | Pfd2H | PERPETUAL @ 5.25% | $0.3275 | Power_Financial_Corp._5.25%,_Series_E |
EMA-F EMA.PR.F CA2908768047 | NR | 5YR + 2.63% | $0.2626 | Cumulative_Emera_Inc._4.25%,_Series_F |
XTD-A XTD.PR.A CA87234Y1007 | Pfd2 | SPLIT SHARE + 5.17% | $0.1313 | TDb_Split_Corp_5.25% |
BRF-F BRF.PR.F CA11283Q7012 | Pfd3H | PERPETUAL @ 5.00% | $0.3130 | Brookfield_Renewable_Power_Preferred_Equity_5.00%,_Series_6 |
L-B L.PR.B CA5394817053 | Pfd3 | PERPETUAL @ 5.30% | $0.3325 | Loblaw_Companies_Ltd._5.30%,_Series_B |
BIP-F BIP.PR.F BMG162522269 | NR | 5YR MIN 5.10% + 2.92% | $0.320 | Brookfield_Infrastructure_Partners_L.P._5.10%,_Series_11 |
IFC-F IFC.PR.F CA45823T8822 | Pfd2 | PERPETUAL @ 5.30% | $0.3325 | Intact_Financial_Corp._5.30%,_Series_6 |
BPO-S BPO.PR.S CA1129007748 | Pfd3 | 3MTH + 3.48% | $0.2254 | Brookfield_Office_Properties_Inc_Series_S |
WN-C WN.PR.C CA9611488631 | Pfd3 | PERPETUAL @ 5.20% | $0.33 | George_Weston_Ltd._5.20%,_Series_III |
WN-D WN.PR.D CA9611488557 | Pfd3 | PERPETUAL @ 5.20% | $0.33 | George_Weston_Ltd._5.20%,_Series_IV |
BPS-C BPS.PR.C CA1128275064 | Pfd3 | STRUCTURED | $0.3250 | Brookfield_Office_Properties_Inc._,_Series_4 |
GWO-S GWO.PR.S CA39138C7347 | Pfd2H | PERPETUAL @ 5.25% | $0.3275 | Great-West_Lifeco_Inc._5.25%,_Series_S |
IFC-E IFC.PR.E CA45823T8095 | Pfd2 | PERPETUAL @ 5.20% | $0.3250 | Intact_Financial_Corp._5.20%,_Series_5 |
TD.PF.L CA8911605746 | Pfd2 | 5YR + 3.27% | $0.3250 | Toronto-Dominion_Bank_5.2%,_Series_22_-_NVcC |
FFH-E FFH.PR.E CA3039018880 | Pfd3H | 5YR + 2.16% | $0.1989 | Fairfax_Financial_Holdings_Limited_2.91%,_Series_E |
GWO-G GWO.PR.G CA39138C8824 | Pfd2H | PERPETUAL @ 5.20% | $0.3250 | Great-West_Lifeco_Inc._5.20%,_Series__G |
IFC-I IFC.PR.I CA45823T8582 | Pfd2 | PERPETUAL @ 5.40% | $0.3375 | Non-Cumulative_Class_A_Shares,_Series_9 |
FFH-M FFH.PR.M CA3039017973 | Pfd3H | 5YR + 3.89% | $0.3126 | Fairfax_Financial_Holdings_Ltd._4.75%,_Series_M |
GWO-Q GWO.PR.Q CA39138C7677 | Pfd2H | PERPETUAL @ 5.15% | $0.3225 | Great-West_Lifeco_Inc._5.15%,_Series_Q |
W-M W.PR.M CA95751D1289 | Pfd3H | 5YR MIN 5.20% + 4.52% | $0.3250 | Westcoast_Energy_Inc._5.20%,_Series_12 |
PWF-L PWF.PR.L CA73927C8299 | Pfd2H | PERPETUAL @ 5.10% | $0.3200 | Power_Financial_Corp._5.10%,_Series_L |
CM-T CM.PR.T CA1360707949 | Pfd2 | 5YR + 3.31% | $0.3250 | Canadian_Imperial_Bank_of_Commerce__5.20%_Non-cumulative_Rate_Reset_Class_A_Preferred_Shares_Series_49 |
TRP-D TRP.PR.D CA87807B8006 | Pfd2L | 5YR + 2.38% | $0.2439 | TC_Energy-series_7 |
BIP-E BIP.PR.E BMG162522004 | NR | 5YR MIN 5.00% + 3.00% | $0.313 | Brookfield_Infrastructure_Partners_L.P._5.00%,_Series_9 |
CU-H CU.PR.H CA1367176346 | Pfd2H | PERPETUAL @ 5.25% | $0.3275 | Canadian_Utilities_Ltd._5.25%,_Series_EE |
TA-D TA.PR.D CA89346D7687 | Pfd3L | 5YR + 2.03% | $0.1700 | TransAlta_Corp._2.709%,_Series__A |
NA-G NA.PR.G CA63306A2056 | Pfd2L | 5YR + 2.77% | $0.3093 | National_bank_SRS_42 |
BEP-M BEP.PR.M BMG162584053 | Pfd3H | 5YR MIN 5.0% + 3.00% | $0.3130 | Brookfield_Renewable_Partners_L.P._5.00%,_Series_13 |
ENS-A ENS.PR.A CA26916F2035 | Pfd3H | SPLIT SHARE + 5.25% | $0.1310 | E_Split_Corp._5.25% |
PPL.PF.A PPL.PF.A CA7063277643 | Pfd3 | 5YR MIN 4.9% + 3.26% | $0.3063 | Class_A_Preferred_Shares,_Series_21 |
RY-P RY.PR.P CA78013K2882 | Pfd2H | PERPETUAL @ 5.25% | $0.3275 | Royal_Bank_of_Canada_5.25%,_Series_BJ_-_NVC |
ENB.PF.I ENB.PF.I CA29250N5358 | Pfd3H | 5YR MIN 5.15% + 4.14% | $0.3200 | Enbridge_Series_17,_Cumulative_Redeemable_Preference_Shares |
CWB-B CWB.PR.B CA1367655000 | Pfd3 | 5YR + 2.76% | $0.2680 | Canadian_Western_Bank_4.40%.,_Series_5_-_NVCC |
PWF-Z PWF.PR.Z CA73927C7127 | Pfd2H | PERPETUAL @ 5.15% | $0.3225 | Power_Financial_Corp._5.15%,_Series_V |
PPL-S PPL.PR.S CA7063277809 | Pfd3 | 5YR + 4.27% | $0.2928 | Pembina_Pipeline_Corp._5.00%,_Series_19 |
BIP-D BIP.PR.D BMG162521840 | NR | 5YR MIN 5.00% + 3.78% | $0.313 | Brookfield_Infrastructure_Partners_L.P._5.00%,_Series_7 |
TRP-E TRP.PR.E CA87807B8758 | Pfd2L | 5YR + 2.35% | $0.2351 | TC_Energy-series_9 |
GWO-T GWO.PR.T CA39138C7263 | Pfd2H | PERPETUAL @ 5.15% | $0.3225 | Great-West_Lifeco_Inc._5.15%,_Series_T |
PWF-K PWF.PR.K CA73927C8372 | Pfd2H | PERPETUAL @ 4.95% | $0.3100 | Power_Financial_Corp._4.95%,_Series_K |
TD.PF.K CA8911605902 | Pfd2 | 5YR + 2.59% | $0.2975 | Toronto-Dominion_Bank_4.75%,_Series_20_-_NVC |
CCS-C CCS.PR.C CA1899064077 | Pfd2L | PERPETUAL @ 5.00% | $0.2875 | Co-operators_General_Insurance_Co._5.00%,_Series_C |
BEP-K BEP.PR.K BMG162581992 | Pfd3H | 5YR MIN 5.0% + 3.28% | $0.3130 | Brookfield_Renewable_Partners_L.P._5.00%,_Series_11 |
ENB.PF.K ENB.PF.K CA29250N5192 | Pfd3H | 5YR MIN 4.9% + 3.17% | $0.3063 | Enbridge_Inc._4.90%,_Series_19 |
ELF-G ELF.PR.G CA26857Q4088 | NR | PERPETUAL @ 4.76% | $0.2975 | E-L_Financial_Corp._4.75%,_Series_2 |
BNS-I BNS.PR.I CA06415E3032 | Pfd2H | 5YR + 2.43% | $0.3025 | Bank_of_Nova_Scotia_4.85%,_Series_40_-_NVCCBNS |
MFC-K MFC.PR.K CA56501R7426 | Pfd2 | 5YR + 2.20% | $0.2760 | Manulife_Financial_Corp._3.8%,_Series_13 |
BPS-B BPS.PR.B CA1128274075 | Pfd3 | STRUCTURED | $0.3125 | Brookfield_Office_Properties_Inc._,_Series_3 |
CU-D CU.PR.D CA1367176759 | Pfd2H | PERPETUAL @ 4.90% | $0.3075 | Canadian_Utilities_Ltd._4.90%,_Series_AA |
FTS-F FTS.PR.F CA3495538678 | Pfd3H | PERPETUAL @ 4.90% | $0.3075 | Fortis_Inc._4.90%,_Series_F |
AZP-C AZP.PR.C CA04878R3099 | NR | 3MTH + 4.18% | $0.2691 | Atlantic Power Preferred Equity Ltd., Series 3 |
BMO-E BMO.PR.E CA06368B2075 | Pfd2H | 5YR + 2.68% | $0.3025 | Bank_of_Montreal_4.85%,_Series_44_-_NVC |
