Rank 5 Year Reset Preferred Shares By Yield

Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares.  There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rate Reset Scenarios”. The resets included here are from all market sections, like BankingUtilitiesTelecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell. 

By default the table is sorted in order of Yield (you can change sort order by clicking on the column heading). Consequently have a choice on which yield to consider.  Current yield reflects what is currently paid till the issue resets.  Reset yield reflects what the issue will pay after it resets.  Blended yield takes in to account the periods each of the Current and Reset yields are in effect. 

Compare Process – Rank 5 Year Reset Preferred Shares By Yield

Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.

  1. Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
  2. More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
  3. Good value is indicated by the metric “Rate Increase Percent”.  This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.

Conclusion

We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.

 

If you still need more information on how to use this table please see our how to YouTube video  or our post how to pick the best preferred share of a company.

 

Table to Rank 5 Year Reset Preferred Shares By Yield

 

The following metrics are now only available on the premium version of this tool:


  1. Reset Date.
  2. Reset (Yield | Dividend).
  3. Blended (Yield | Dividend).
  4. Rate Change Percent. Reflects the effect or the current price on the issue rate of the preferred. Here you see the effective new rate of the share due to its drop or rise of its share value
  5. Rate Change To Value.
  6. New Spread Change.
  7. New Spread Value.
  8. Short Position. If there is a short position on the preferred this shows the size of the short position
  9. Additional Features.
  10. Years To Double Initial Investment.
  11. Outstanding float.
  12. Market Cap In Bilions. The company Market Cap.
  13. Common Stock P/E Ratio.
  14. Common Stock P/B Ratio.
  15. Common Stock Yield.
Last Updated: Market Data 2024-Apr-05 19:07, Model Metrics 2024-Apr-08 20:16
Credit RatingSymbolPrice52W High52W Low
Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price
Current (Yield Dividend)Name
Pfd3LAX-I AX.PR.I CA04315L8657 $17.70$20.51$15.475YR + 3.93% Min_6%09.88% $1.7483Artis_REIT_6.00%,_Series_I
Pfd3LBPO-P BPO.PR.P CA1129008167 $11.60$12.08$6.305YR + 3.00%09.77% $1.1340Brookfield_Office_Properties_Inc._4.161%,_Series_P
Pfd3LBPO-C BPO.PR.C CA1129006674 $16.75$18.33$9.755YR + 5.18% Min_6%09.13% $1.5293Brookfield_Office_Properties_Inc._6.00%,_Series_CC
Pfd3LBPO-R BPO.PR.R CA1129007821 $11.89$11.89$6.405YR + 3.48%09.04% $1.0750Brookfield_Office_Properties_Inc._4.155%,_Series_R
NRCF-C CF.PR.C CA1348016041 $19.00$19.99$14.885YR + 4.03%08.99% $1.7093Canaccord_Genuity_Group_Inc._4.993%,_Series_C
Pfd3LBPO-N BPO.PR.N CA1129008324 $11.25$11.27$6.025YR + 3.07%08.90% $1.0018Brookfield_Office_Properties_Inc._3.782%,_Series_N
Pfd3LBPO-A BPO.PR.A CA1129006831 $13.91$14.15$7.065YR + 3.15%08.46% $1.1773Brookfield_Office_Properties_Inc._4.75%,_Series_AA
Pfd3HENB-H ENB.PR.H CA29250N8402 $18.80$19.64$15.215YR + 2.12%08.13% $1.5280Enbridge__Series_H,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-P ENB.PR.P CA29250N7586 $18.28$19.08$14.955YR + 2.50%08.09% $1.4795Enbridge_Series_P,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-N ENB.PR.N CA29250N7743 $20.91$21.09$16.655YR + 2.65%08.00% $1.6740Enbridge_Series_N,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-J ENB.PR.J CA29250N6422 $18.73$19.11$15.355YR + 2.57%07.99% $1.4970Enbridge_Inc._4.40%,_Series_7
Pfd3HENB-F ENB.PR.F CA29250N8659 $17.42$18.75$14.775YR + 2.51%07.95% $1.3845Enbridge_Series_F,_Cumulative_Redeemable_Preference_Shares
Pfd3LTA-H TA.PR.H CA89346D7273 $21.76$22.00$18.255YR + 3.65%07.92% $1.7235TransAlta_Corp._5.194%,_Series_E
Pfd2LTRP-D TRP.PR.D CA87807B8006 $18.98$19.05$14.255YR + 2.38%07.88% $1.4963TC_Energy-series_7
Pfd3HENB-D ENB.PR.D CA29250N8816 $17.24$18.37$14.275YR + 2.37%07.85% $1.3530Enbridge_Series_D,_Cumulative_Redeemable_Preference_Shares
Pfd2LBN.PF.A BN.PF.A CA11271J7924 $21.73$22.00$17.255YR + 2.90%07.76% $1.6860Brookfield_Asset_Management_Inc._4.50%,_Series_32
Pfd3LTA-F TA.PR.F CA89346D7356 $18.85$19.07$15.885YR + 3.10%07.76% $1.4635TransAlta_Corp._4.027%,_Series_C
NRBIP-E BIP.PR.E BMG162522004 $21.40$22.93$17.815YR + 3.00% Min_5.00%07.76% $1.66050Brookfield_Infrastructure_Partners_L.P._5.00%,_Series_9
Pfd2LBN.PF.B BN.PF.B CA11271J7767 $19.83$19.95$15.265YR + 2.63%07.75% $1.5363Brookfield_Asset_Management_Inc._4.20%,_Series_34
NRBIP-F BIP.PR.F BMG162522269 $20.80$21.48$17.505YR + 2.92% Min_5.10%07.75% $1.61150Brookfield_Infrastructure_Partners_L.P._5.10%,_Series_11
Pfd3LAQN-D AQN.PR.D CA0158575013 $22.20$22.78$18.015YR + 3.28%07.72% $1.7133Algonquin_Power_&_Utilities_Corp._Cumulative_Rate_Reset_Preferred_Shares_Series_D
Pfd3HENB-B ENB.PR.B CA29250N7099 $16.89$17.92$13.725YR + 2.40%07.70% $1.3004Enbridge_Series_B_Cumulative_Redeemable_Preference_Shares
Pfd3LCPX-C CPX.PR.C CA14042M5081 $22.35$23.52$20.205YR + 3.23%07.67% $1.7150Capital_Power_Corp._5.453%,_Series_3
Pfd3HPPL-A PPL.PR.A CA7063272024 $21.37$21.50$16.315YR + 2.47%07.63% $1.6313Pembina_Pipeline_Corp_4.25%_PREF_SER_1
Pfd3HENB-V $ ENB.PR.V CA2920N7172 $21.99$23.11$18.225YR + 3.14%07.62% $1.6759Enbridge__Series_1,_Cumulative_Redeemable_Preference_Shares,
Pfd3HBEP-M BEP.PR.M BMG162584053 $19.90$22.42$15.765YR + 3.00% Min_5.0%07.60% $1.5125Brookfield_Renewable_Partners_L.P._5.00%,_Series_13
Pfd2LBN-Z BN.PR.Z CA11271J8260 $20.09$20.27$16.085YR + 2.96%07.58% $1.5223Brookfield_Asset_Management_Inc._4.685%,_Series_30
Pfd3CWB-D CWB.PR.D CA1367658806 $25.30$25.45$22.605YR + 4.04%07.56% $1.9128Non-Cumulative_5-Year_Rate_Reset_First_Preferred_Shares_Series_9
Pfd3HENB.PF.V $ ENB.PF.V CA29250N6679 $22.21$22.43$19.005YR + 2.82%07.52% $1.6708Enbridge__Series_5,_Cumulative_Redeemable_Preference_Shares,
Pfd3HEMA-C EMA.PR.C CA2908765076 $21.41$22.00$17.945YR + 2.65%07.51% $1.6085Cumulative_Emera_Inc._4.721%,_Series_C
NRBIK-A BIK.PR.A CA09075W2094 $25.00$25.20$19.355YR + 3.96% Min_5.85%07.47% $1.86875Brookfield_Infrastructure_Partners_L.P._5.85%,_Series_1
Pfd3HPPL-C PPL.PR.C CA7063274004 $20.16$20.45$15.715YR + 2.60%07.46% $1.5048Pembina_Pipeline_Corp_4.7%__PREF_SER_3
Pfd3LCPX-E CPX.PR.E CA14042M7061 $22.23$22.42$17.675YR + 3.15%07.46% $1.6578Capital_Power_Corp._5.238%,_Series_5
Pfd3HPPL-O PPL.PR.O CA7063278302 $20.75$21.64$16.715YR + 2.92%07.42% $1.541000Pembina_Pipeline_Corp._4.464%,_Series_15
Pfd3HPPL-Q PPL.PR.Q CA7063278146 $22.25$22.35$17.035YR + 3.01%07.42% $1.651250Pembina_Pipeline_Corp._4.821%,_Series_17
Pfd2LBN.PF.J BN.PF.J CA11271J6280 $21.00$22.34$16.245YR + 3.10% Min_4.75%07.41% $1.5573Brookfield_Asset_Management_Inc._4.75%,_Series_48
Pfd3BCE-Z BCE.PR.Z CA05534B8289 $18.05$19.92$14.57NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617007.40% $1.3365BCE_Inc._3.904%,_Series_Z_
Pfd2LBN-X BN.PR.X CA11271J8427 $15.60$16.20$12.055YR + 1.80%07.38% $1.1515Brookfield_Asset_Management_Inc._2.727%,_Series_28
Pfd3LAQN-A AQN.PR.A CA0158573034 $22.00$22.92$17.975YR + 2.94%07.35% $1.6173Algonquin_Power_&_Utilities_Corp.Cumulative_Rate_Reset_Preferred_Shares_Series_A
Pfd3BCE-Q BCE.PR.Q CA05534B5962 $22.30$23.18$19.015YR + 2.64%07.33% $1.6345BCE_Inc._4.81%,_Series_AQ
Pfd3HENB.PF.K ENB.PF.K CA29250N5192 $21.24$23.33$17.175YR + 3.17% Min_4.9%07.31% $1.5530Enbridge_Inc._4.90%,_Series_19
Pfd3BCE-C BCE.PR.C CA05534B7869 $17.37$19.19$14.02NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617007.31% $1.2700BCE_Inc._4.38%,_Series_AC_
Pfd3CWB-B CWB.PR.B CA1367655000 $21.81$22.08$16.205YR + 2.76%07.30% $1.5928Canadian_Western_Bank_4.40%.,_Series_5_-_NVCC
Pfd3BCE-T BCE.PR.T CA05534B8107 $17.21$18.84$14.00NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617007.25% $1.2475BCE_Inc._3.019%,_Series_T_
Pfd3HPPL.PF.A PPL.PF.A CA7063277643 $21.77$23.41$17.235YR + 3.26% Min_4.9%07.24% $1.5755Class_A_Preferred_Shares,_Series_21
NRCF-A CF.PR.A CA1348013071 $13.90$14.20$10.275YR + 3.21%07.24% $1.0070Canaccord_Genuity_Group_Inc._3.885%,_Series_A
Pfd2LFTS-K FTS.PR.K CA3495537845 $18.94$19.60$15.185YR + 2.05%07.22% $1.3673Fortis_Inc._4.00%,_Series_K
Pfd3BCE-A BCE.PR.A CA05534B7943 $17.11$18.78$13.66NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617007.22% $1.2350BCE_Inc._3.61%,_Series_AA__
Pfd3HEMA-H EMA.PR.H CA2908768617 $22.00$22.90$18.305YR + 2.54% Min_4.9%07.18% $1.5810Cumulative_Emera_Inc._Min_4.90%,_Series_H
Pfd3HPPL.PF.E PPL.PF.E CA7063277239 $22.60$24.25$18.225YR + 3.51% Min_5.2%07.17% $1.6203PPL_Series_25_Shares,_KML_Series_25_min_5.2
Pfd2LFTS-G FTS.PR.G CA3495538348 $21.39$21.70$16.705YR + 2.13%07.15% $1.5308Fortis_Inc._4.393%,_Series_G
Pfd2HMFC-K MFC.PR.K CA56501R7426 $22.44$23.11$17.505YR + 2.22%07.07% $1.5875Manulife_Financial_Corp._3.8%,_Series_13
Pfd2NA-G NA.PR.G CA63306A2056 $25.10$25.60$20.285YR + 2.77%07.03% $1.7640National_bank_SRS_42
Pfd3DC-B DC.PR.B CA2649017035 $19.03$19.99$16.865YR + 4.10%06.99% $1.3300Dundee_Corp._5.688%,_Series_2
Pfd3HENB.PF.U $ ENB.PF.U CA29250N7909 $21.08$21.64$16.705YR + 3.15%06.94% $1.4640Enbridge__Series_L,_Cumulative_Redeemable_Preference_Shares,
Pfd2NA-C NA.PR.C CA6330672289 $25.35$25.80$23.515YR + 3.43%06.93% $1.7568National_bank_SRS_38
Pfd2HMFC-J MFC.PR.J CA56501R7673 $22.50$23.33$19.005YR + 2.61%06.84% $1.5398Manulife_Financial_Corp._4.0%,_Series_11
Pfd2IFC-G IFC.PR.G CA45823T8749 $22.00$22.96$19.055YR + 2.55%06.83% $1.5030Intact_Financial_Corp._4.90%,_Series_7
NRCSE-A CSE.PR.A CA14069Q5077 $13.54$14.00$11.285YR + 2.71%06.83% $0.9255Capstone_Infrastructure_Corp._3.271%,_Series_A
Pfd2HMFC-Q MFC.PR.Q CA56501R6196 $21.87$22.79$18.405YR + 2.55%06.79% $1.4855Manulife_Financial_Corp_Non-cumulative_Rate_Reset_Class_1_Shares_Series_25
Pfd2HBMO-E BMO.PR.E CA06368B2075 $25.15$25.15$20.005YR + 2.68%06.77% $1.7040Bank_of_Montreal_4.85%,_Series_44_-_NVC
NRVBNK-A VBNK.PR.A $9.99$10.20$9.305YR + 5.43%06.76% $0.6760Non-Cumulative_5-Year_Rate_Reset_Preferred_Shares,_Series_1
Pfd2HMFC-I MFC.PR.I CA56501R7830 $22.35$23.20$18.855YR + 2.86%06.68% $1.4945Manulife_Financial_Corp._4.4%,_Series_9
Pfd2IFC-A IFC.PR.A CA45823T3047 $18.37$19.62$15.205YR + 1.72%06.59% $1.2103Intact_Financial_Corp._3.396%,_Series_1
Pfd2NA-E NA.PR.E CA6330671943 $22.54$23.10$18.735YR + 2.58%06.45% $1.4545National_bank_SRS_40
Pfd2CU-C CU.PR.C CA1367176916 $20.17$20.35$16.265YR + 2.40%06.44% $1.3000Canadian_Utilities_Ltd._3.40%,_Series_Y
Pfd2CM-S CM.PR.S CA1360708772 $22.85$23.29$18.605YR + 2.45%06.43% $1.4695Canadian_Imperial_Bank_of_Commerce_4.50%,_Series_47_-_NVCC
NRINE-A INE.PR.A CA45790B5009 $12.75$14.25$11.155YR + 2.79%06.36% $0.8108Innergex_Renewable_Energy_Inc._3.608%
Pfd1LRY-S RY.PR.S CA78013R3909 $23.22$23.50$19.215YR + 2.38%06.33% $1.4713Royal_Bank_of_Canada_4.80%,_Series_BO_-_NVCC_
Pfd2LBN.PF.I BN.PF.I CA11271J6447 $21.25$21.65$16.375YR + 3.85% Min_4.8%06.33% $1.3465Brookfield_Asset_Management_Inc._4.80%,_Series_46
Pfd2HTD.PF.I CA8911606405 $24.94$25.22$21.655YR + 3.01%06.31% $1.5753Toronto-Dominion_Bank_4.50%,_Series_16_-_NVCC
Pfd2HPWF-T PWF.PR.T CA73927C7382 $22.27$22.27$17.055YR + 2.37%06.28% $1.3988Power_Financial_Corp._4.20%,_Series_T
Pfd3HEFN-C EFN.PR.C CA2861818391 $24.94$25.21$23.905YR + 4.81%06.22% $1.5524Element_Financial_Corp._6.50%,_Series_C
Pfd2HTD.PF.J CA8911606249 $23.33$23.60$19.425YR + 2.70%06.16% $1.4368Toronto-Dominion_Bank_4.70%,_Series_18_-_NVC
Pfd2LBN-T BN.PR.T CA11271J8674 $15.60$16.08$11.855YR + 2.31%06.16% $0.9615Brookfield_Asset_Management_Inc._3.471%,_Series_26
Pfd3FFH-K FFH.PR.K CA3039018211 $20.46$20.50$15.985YR + 3.51%06.16% $1.2613Fairfax_Financial_Holdings_Ltd._4.671%,_Series_K
NREQB-C EQB.PR.C CA2945056075 $24.80$24.80$22.005YR + 4.78%06.01% $1.4900EQUITABLE_GROUP_5.969%_Ser_3
Pfd3HEFN-E EFN.PR.E CA2861818136 $24.87$25.08$23.705YR + 4.72%05.93% $1.4756Element_Financial_Corp._6.40%,_Series_E
Pfd3HBEP-G BEP.PR.G BMG162581323 $23.53$23.98$17.555YR + 4.47% Min_5.5%05.84% $1.3750Brookfield_Renewable_Partners_L.P._5.50%,_Series_7
NRBIP-B BIP.PR.B BMG162521436 $23.53$24.67$20.215YR + 4.53% Min_5.5%05.84% $1.37500Brookfield_Infrastructure_Partners_L.P._5.50%,_Series_3
NRBBD-D BBD.PR.D CA0977516065 $19.65$21.50$17.03NEGATIVE_SPREAD(>=80% OF 5YR RATE) at least 3.617005.84% $1.1470Bombardier_Inc._3.983%,_Series_3
Pfd3FN-A FN.PR.A CA33564P2026 $12.45$13.00$9.805YR + 2.07%05.81% $0.723750First_National_Financial_Corp._2.79%,_Series_1
Pfd3LCPX-K CPX.PR.K CA14042M8473 $24.90$25.10$22.405YR + 4.15% Min_5.75%05.77% $1.4376Capital Power Corp. 5.75%, Series 11
Pfd3HENB.PF.A ENB.PF.A CA29250N6265 $17.82$17.86$14.415YR + 2.66%05.75% $1.0242Enbridge_Inc._4.40%,_Series_9
Pfd3LB-H LB.PR.H CA51925D8254 $18.00$18.10$13.605YR + 2.55%05.72% $1.0308Preferred_Shares_Series_13
Pfd3HENB.PF.C ENB.PF.C CA29250N5929 $17.25$17.31$13.995YR + 2.64%05.71% $0.9852Enbridge_Inc._4.40%,_Series_11
Pfd3HBEP-O BEP.PR.O BMG162582156 $25.26$25.34$19.655YR + 3.94% Min_5.75%05.69% $1.4375Brookfield_Renewable_Partners_L.P._5.75%,_Series_15
Pfd3HEMA-F EMA.PR.F CA2908768047 $18.60$19.90$15.575YR + 2.63%05.65% $1.0504Cumulative_Emera_Inc._4.25%,_Series_F
Pfd3BCE-F BCE.PR.F CA05534B7455 $17.25$17.45$14.06NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617005.60% $0.9663BCE_Inc._3.11%_,_Series_AF_
Pfd2LTRP-A TRP.PR.A CA87807B2066 $15.67$16.31$12.625YR + 1.92%05.55% $0.8698TC_Energy_series_1
Pfd3HBRF-C BRF.PR.C CA11283Q4043 $19.60$19.72$15.505YR + 2.94%05.55% $1.0876Brookfield_Renewable_Power_4.40%,_Series_3
Pfd3HPPL-G PPL.PR.G CA7063276082 $19.76$19.76$15.635YR + 2.94%05.54% $1.0950Pembina_Pipeline_Corp_4.5%__PREF_SER_7
Pfd3FFH-C FFH.PR.C CA3039015084 $21.30$21.30$16.985YR + 3.15%05.53% $1.1773Fairfax_Financial_Holdings_Ltd._4.578%,_Series_C
Pfd2LBN.PF.H BN.PF.H CA11271J6694 $22.78$22.86$18.225YR + 4.17% Min_5%05.49% $1.2500Brookfield_Asset_Management_Inc._5.00%,_Series_44
Pfd3BCE-K BCE.PR.K CA05534B6796 $15.09$15.60$13.215YR + 1.88%05.48% $0.8265BCE_Inc._2.954%,_Series_AK
Pfd3HENB-T ENB.PR.T CA29250N7339 $18.60$18.71$14.455YR + 2.50%05.47% $1.0184Enbridge_Series_R,_Cumulative_Redeemable_Preference_Shares
Pfd3LTA-J TA.PR.J CA89346D6770 $22.83$22.83$18.185YR + 3.80%05.46% $1.2470TransAlta_Corp._5.30%,_Serie_G
Pfd3HPPL-E PPL.PR.E CA7063271117 $21.25$21.59$16.305YR + 3.00%05.36% $1.1400Pembina_Pipeline_Corp_5.0%__PREF_SER_5
Pfd2LTRP-E TRP.PR.E CA87807B8758 $17.60$17.80$13.705YR + 2.35%05.34% $0.9404TC_Energy-series_9
Pfd3HENB-Y ENB.PR.Y CA29250N6836 $17.60$17.62$13.655YR + 2.38%05.31% $0.9344Enbridge_Series_3,_Cumulative_Redeemable_Preference_Shares
Pfd3HEMA-J EMA.PR.J CA2908768468 $20.13$23.10$16.005YR + 3.28% Min_4.25%05.28% $1.0625Cumulative_Minimum_Rate_Reset_First_Preferred_Shares,_Series_J
Pfd3LTA-D TA.PR.D CA89346D7687 $13.65$14.30$11.355YR + 2.03%05.27% $0.7193TransAlta_Corp._2.709%,_Series__A
Pfd2LBN-R BN.PR.R CA11271J8831 $15.39$15.66$11.775YR + 2.30%05.26% $0.8093Brookfield_Asset_Management_Inc._3.014%,_Series_24
Pfd3BCE-I BCE.PR.I CA05534B7117 $16.15$16.47$12.85NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617005.25% $0.8475BCE_Inc._Series_AI._ (formerly_Bell_Canada_-_Series_19)__
Pfd3FFH-M FFH.PR.M CA3039017973 $23.85$23.88$18.665YR + 3.98%05.24% $1.2504Fairfax_Financial_Holdings_Ltd._4.75%,_Series_M
Pfd3BCE-G BCE.PR.G CA05534B7372 $16.06$16.47$12.72NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617005.24% $0.8425BCE_Inc._Series_AG._ (formerly_Bell_Canada_-_Series_17)_
Pfd2CM-T CM.PR.T CA1360707949 $24.92$25.21$21.965YR + 3.31%05.21% $1.3000Canadian_Imperial_Bank_of_Commerce__5.20%__Series_49
Pfd2LBN.PF.E BN.PF.E CA11271J7353 $17.18$17.18$13.375YR + 2.55%05.19% $0.8920Brookfield_Asset_Management_Inc.__3.568%__Series_38
Pfd2CM-Y CM.PR.Y CA13607G7993 $24.83$25.19$22.375YR + 3.62%05.18% $1.2872Canadian_Imperial_Bank_of_Commerce_5.15%,_Series_51_-_NVCC
Pfd2HTD.PF.L CA8911605746 $25.25$25.25$22.565YR + 3.27%05.15% $1.3000Toronto-Dominion_Bank_5.2%,_Series_22_-_NVcC
Pfd2LBN.PF.F BN.PF.F CA11271J7197 $19.60$19.60$15.115YR + 2.86%05.12% $1.0043Brookfield_Asset_Management_Inc._4.50%,_Series_40
Pfd2LFTS-M FTS.PR.M CA3495537688 $19.25$19.45$15.605YR + 2.48%05.12% $0.9864Fortis_Inc._4.10%,_Series_M
Pfd2LBN.PF.L BN.PF.L CA11271J5860 $11.80$12.00$9.70NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617005.12% $0.6040Brookfield_Asset_Mgmt._Inc.,_Series_52
Pfd2HBMO-F BMO.PR.F CA06368B1085 $25.03$25.11$22.365YR + 3.51%05.09% $1.2740Bank_of_Montreal_5.10%,_Series_46_-_NVCCBMO
NRBIP-A BIP.PR.A BMG162521279 $19.50$19.75$14.905YR + 3.56%05.09% $0.99350Brookfield_Infrastructure_Partners_L.P._4.50%,_Series_1
Pfd2HTD.PF.M CA8911605415 $25.08$25.11$22.835YR + 3.56%05.08% $1.2750Toronto-Dominion_Bank_5.10%,_Series_24_-_NVC
Pfd3HPPL-S PPL.PR.S CA7063277809 $23.66$23.80$19.505YR + 4.27%04.95% $1.1710Pembina_Pipeline_Corp._5.00%,_Series_19
Pfd3HCVE-C CVE.PR.C CA4480554001 $23.70$24.00$17.525YR + 3.13%04.95% $1.1725Cenovus_Energy_Inc._4.50%,_Series_3
Pfd2CU-I CU.PR.I CA1367176262 $23.03$24.30$19.015YR + 3.69% Min_4.5%04.88% $1.1250Canadian_Utilities_Ltd._4.50%,_Series_FF
Pfd3HPPL-I PPL.PR.I CA7063278062 $22.20$22.30$17.205YR + 3.91%04.84% $1.0755Pembina_Pipeline_Corp_4.75%__PREF_SER_9
Pfd3HCVE-E CVE.PR.E CA4480556089 $23.75$23.90$18.115YR + 3.57%04.83% $1.1478Cenovus_Energy_Inc._4.50%,_Series_5
NRNPI-A NPI.PR.A CA6665113081 $16.68$17.27$13.705YR + 2.80%04.80% $0.8004Northland_Power_Inc._3.51%,_Series_2
Pfd3BCE-M BCE.PR.M CA05534B6465 $15.52$16.14$13.655YR + 2.09%04.73% $0.7348BCE_Inc._2.764%,_Series_AM_ (formerly_BAF.PR.A)
Pfd2HMFC-L MFC.PR.L CA56501R7269 $20.07$20.33$15.525YR + 2.16%04.71% $0.9465Manulife_Financial_Corp._3.8%,_Series_15
Pfd3FFH-E FFH.PR.E CA3039018880 $16.90$16.90$13.515YR + 2.16%04.71% $0.7956Fairfax_Financial_Holdings_Limited_2.91%,_Series_E
Pfd2HMFC-M MFC.PR.M CA56501R6923 $20.26$20.51$15.555YR + 2.36%04.69% $0.9500Manulife_Financial_Corp._3.9%,_Series_17
Pfd3BCE-R BCE.PR.R CA05534B7034 $16.12$16.38$12.91NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.617004.68% $0.7545BCE_Inc._4.13%,_Series_R_
Pfd3HBRF-A BRF.PR.A CA11283Q2062 $16.80$16.80$14.015YR + 2.62%04.67% $0.7843Brookfield_Renewable_Power_3.355%,_Series_1
Pfd2HMFC-N MFC.PR.N CA56501R6766 $19.72$20.19$15.215YR + 2.30%04.66% $0.9188Manulife_Financial_Corp._3.8%,_Series_19
Pfd3HALA-G ALA.PR.G CA0213618865 $23.07$23.48$16.305YR + 3.06%04.59% $1.0605AltaGas_Ltd._4.75%_Series_G
Pfd3FFH-I FFH.PR.I CA3039018476 $18.10$18.10$14.285YR + 2.85%04.59% $0.8318Fairfax_Financial_Holdings_Ltd._3.708%,_Series_I
Pfd2LBN.PF.G BN.PF.G CA11271J6850 $17.76$17.94$13.455YR + 2.84%04.58% $0.8132Brookfield_Asset_Management_Inc._4.50%,_Series_42
Pfd2NA-W NA.PR.W CA6330672859 $20.99$21.61$15.755YR + 2.25%04.57% $0.9596National_bank_SRS_33
Pfd3HENB.PF.E ENB.PF.E CA29250N5762 $16.91$17.00$13.255YR + 2.66%04.50% $0.7608Enbridge_Inc._4.40%,_Series_13
Pfd3LCPX-A CPX.PR.A CA14042M3003 $14.63$14.75$12.305YR + 2.17%04.48% $0.6553Capital_Power_Corp._3.06%,_Series_1
Pfd2LTRP-G TRP.PR.G CA87807B8592 $18.75$19.00$14.215YR + 2.96%04.47% $0.8378TC_Energy-series_11
Pfd3HENB.PF.G ENB.PF.G CA29250N5507 $16.70$16.80$13.225YR + 2.68%04.46% $0.7458Enbridge_Inc._4.40%,_Series_15
Pfd2CM-P CM.PR.P CA1360694246 $21.99$21.99$15.705YR + 2.24%04.44% $0.9772Canadian_Imperial_Bank_of_Commerce_3.75%,_Series_41_-_NVCC
Pfd2NA-S NA.PR.S CA6330673196 $22.83$22.98$16.705YR + 2.40%04.41% $1.0062National_bank_SRS_30_
Pfd2IFC-C IFC.PR.C CA45823T6016 $20.02$20.26$15.705YR + 2.66%04.32% $0.8643Intact_Financial_Corp._3.332%,_Series_3
Pfd2HTD.PF.C CA8911456587 $22.70$22.70$16.005YR + 2.25%04.27% $0.9692Toronto-Dominion_Bank_3.75%,_Series_5_-_NVC
Pfd3HCVE-G CVE.PR.G CA4480558069 $23.10$23.22$17.965YR + 3.52%04.26% $0.9838Cenovus_Energy_Inc._4.60%,_Series_7
Pfd3FFH-G FFH.PR.G CA3039018625 $17.50$17.57$13.565YR + 2.56%04.23% $0.7405Fairfax_Financial_Holdings_Ltd._3.318%,_Series_G
Pfd1LRY-Z RY.PR.Z CA78012G4117 $22.71$22.83$16.445YR + 2.21%04.07% $0.9250Royal_Bank_of_Canada_4.00%,_Series_AZ_-_NVCC_
Pfd2CIU-C CIU.PR.C CA22944C5028 $14.05$14.05$12.005YR + 1.36%04.07% $0.5725Canadian_Utilities_Ltd._2.24%_5YR_RT_RES_CUM_RED_PFD_SER_4
Pfd1LRY-H RY.PR.H CA78012H5675 $22.46$22.50$16.465YR + 2.26%04.06% $0.9125Royal_Bank_of_Canada_3.90%,_Series_BB_-_NVCC_
Pfd2HBMO-W BMO.PR.W CA0636798807 $23.89$23.99$15.955YR + 2.22%04.03% $0.9628Bank_of_Montreal_3.80%,_Series_31_-_NVC
Pfd3HALA-A ALA.PR.A CA0213612090 $18.95$19.49$13.695YR + 2.66%04.03% $0.7650AltaGas_Ltd._3.38%_Series_A
Pfd2HSLF-H SLF.PR.H CA8667968652 $18.67$19.40$14.565YR + 2.17%03.97% $0.7418Sun_Life_Financial_Inc._2.842%,_Series_10R
Pfd2HBMO-S BMO.PR.S CA0636794012 $24.28$24.45$16.885YR + 2.33%03.96% $0.9630Bank_of_Montreal_4.00%,_Series_27_-_
Pfd2CM-O CM.PR.O CA1360694402 $23.89$24.40$24.405YR + 2.32%03.88% $0.9283Canadian_Imperial_Bank_of_Commerce_3.90%,_Series_39_-_NVCC
Pfd2HMFC-F MFC.PR.F CA56501R8580 $15.29$15.40$11.705YR + 1.41%03.84% $0.5870Manulife_Financial_Corp_Non-cumulative_Rate_Reset_Class_1_Shares_Series_3
