Rank 5 Year Reset Preferred Shares By Yield

Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares.  There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rate Reset Scenarios”. The resets included here are from all market sections, like BankingUtilitiesTelecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell. 

By default the table is sorted in order of Yield (you can change sort order by clicking on the column heading). Consequently have a choice on which yield to consider.  Current yield reflects what is currently paid till the issue resets.  Reset yield reflects what the issue will pay after it resets.  Blended yield takes in to account the periods each of the Current and Reset yields are in effect. 

Compare Process – Rank 5 Year Reset Preferred Shares By Yield

Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.

  1. Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
  2. More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
  3. Good value is indicated by the metric “Rate Increase Percent”.  This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.

Conclusion

We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.

 

If you still need more information on how to use this table please see our how to YouTube video  or our post how to pick the best preferred share of a company.

 

Table to Rank 5 Year Reset Preferred Shares By Yield

 

The following metrics are now only available on the premium version of this tool:


  1. Reset Date. The date of the upcoming reset for this issue. During the reset the new dividend will be determined by the issuer as outlined in the prospectus.
  2. Reset (Yield | Dividend).
  3. Blended (Yield | Dividend).
  4. Rate Change Percent.
  5. Rate Change To Value. This reflects the effect or the current price on the issue rate of the preferred. Here you see the percent increase/decrease of the new rate due to its drop or rise of its share value
  6. New Spread Change.
  7. New Spread Value.
  8. Short Position.
  9. Additional Features. A set of codes for additional features of the preferred share
  10. Years To Double Initial Investment.
  11. Outstanding float.
  12. Market Cap In Bilions.
  13. Common Stock P/E Ratio.
  14. Common Stock P/B Ratio.
  15. Common Stock Yield.
(EST: UTC-05:00)Last Updated: Market Data 2024-Dec-06 16:38, Model Metrics 2024-Dec-06 17:04
Credit RatingSymbolPrice52W High52W Low
Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price
Current (Yield Dividend)Name
Pfd3LBPO-T BPO.PR.T CA1129007664 $17.57$17.88$10.175YR + 3.16%09.66% $1.6975Brookfield_Office_Properties_Inc._4.60%,_Series_T
Pfd3LBPO-I BPO.PR.I CA1129005924 $16.75$16.78$9.955YR + 3.23% Min_4.85%09.49% $1.5898Brookfield_Office_Properties_Inc._4.85%,_Series_II
Pfd3LBPO-G BPO.PR.G CA1129006260 $17.53$17.53$9.855YR + 3.74% Min_4.85%09.33% $1.6365Brookfield_Office_Properties_Inc._4.85%,_Series_GG
Pfd3LECN-C ECN.PR.C CA26829L6026 $21.50$22.00$14.945YR + 5.19% Min_6.25%09.23% $1.9843ECN_Capital_Corp._6.25%,_Series_C
Pfd3LAX-E AX.PR.E CA04315L7097 $21.23$21.50$15.855YR + 3.30%08.47% $1.7995Artis_REIT_5.47%,_Series_E
Pfd3BCE-T BCE.PR.T CA05534B8107 $15.71$18.19$15.40NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794007.94% $1.2475BCE_Inc._3.019%,_Series_T_
Pfd3LBPO-E BPO.PR.E CA1129006427 $17.40$17.45$9.825YR + 3.96% Min_5.1%07.89% $1.3740Brookfield_Office_Properties_Inc._5.10%,_Series_EE
Pfd3LAX-I AX.PR.I CA04315L8657 $22.25$22.90$15.505YR + 3.93% Min_6%07.86% $1.7483Artis_REIT_6.00%,_Series_I
Pfd3BCE-Z BCE.PR.Z CA05534B8289 $17.15$18.85$16.15NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794007.79% $1.3365BCE_Inc._3.904%,_Series_Z_
Pfd3LBPO-P BPO.PR.P CA1129008167 $14.64$14.64$7.065YR + 3.00%07.74% $1.1340Brookfield_Office_Properties_Inc._4.161%,_Series_P
Pfd3HENB-T ENB.PR.T CA29250N7339 $20.43$20.89$15.305YR + 2.50%07.72% $1.5785Enbridge_Series_R,_Cumulative_Redeemable_Preference_Shares
Pfd3BCE-A BCE.PR.A CA05534B7943 $16.07$17.89$15.42NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794007.68% $1.2350BCE_Inc._3.61%,_Series_AA__
Pfd3BCE-C BCE.PR.C CA05534B7869 $16.56$17.94$15.77NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794007.67% $1.2700BCE_Inc._4.38%,_Series_AC_
Pfd3HENB-H ENB.PR.H CA29250N8402 $19.96$20.33$17.695YR + 2.12%07.65% $1.5280Enbridge__Series_H,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-N ENB.PR.N CA29250N7743 $21.90$22.58$19.525YR + 2.65%07.64% $1.6740Enbridge_Series_N,_Cumulative_Redeemable_Preference_Shares
NRCF-C CF.PR.C CA1348016041 $22.40$22.45$16.375YR + 4.03%07.63% $1.7093Canaccord_Genuity_Group_Inc._4.993%,_Series_C
Pfd3HENB-J ENB.PR.J CA29250N6422 $19.68$20.36$16.285YR + 2.57%07.60% $1.4970Enbridge_Inc._4.40%,_Series_7
Pfd3HENB-P ENB.PR.P CA29250N7586 $19.50$20.07$16.255YR + 2.50%07.59% $1.4795Enbridge_Series_P,_Cumulative_Redeemable_Preference_Shares
Pfd3LTA-H TA.PR.H CA89346D7273 $23.00$23.72$20.455YR + 3.65%07.49% $1.7235TransAlta_Corp._5.194%,_Series_E
Pfd3LAQN-A AQN.PR.A CA0158573034 $22.28$23.38$19.505YR + 2.94%07.38% $1.6440Algonquin_Power_&_Utilities_Corp.Cumulative_Rate_Reset_Preferred_Shares_Series_A
Pfd3HENB-D ENB.PR.D CA29250N8816 $18.35$18.48$15.605YR + 2.37%07.37% $1.3530Enbridge_Series_D,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB.PF.A ENB.PF.A CA29250N6265 $19.31$19.45$15.435YR + 2.66%07.34% $1.4180Enbridge_Inc._4.40%,_Series_9
Pfd3HENB-F ENB.PR.F CA29250N8659 $18.90$19.16$16.215YR + 2.51%07.32% $1.3845Enbridge_Series_F,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-Y ENB.PR.Y CA29250N6836 $18.09$18.46$14.805YR + 2.38%07.31% $1.3220Enbridge_Series_3,_Cumulative_Redeemable_Preference_Shares
Pfd3HPPL-A PPL.PR.A CA7063272024 $22.42$22.89$19.405YR + 2.47%07.27% $1.6313Pembina_Pipeline_Corp_4.25%_PREF_SER_1
Pfd3LTA-F TA.PR.F CA89346D7356 $20.14$20.51$17.455YR + 3.10%07.26% $1.4635TransAlta_Corp._4.027%,_Series_C
Pfd3HPPL-E PPL.PR.E CA7063271117 $23.48$23.98$17.575YR + 3.00%07.25% $1.7035Pembina_Pipeline_Corp_5.0%__PREF_SER_5
Pfd3BCE-Q BCE.PR.Q CA05534B5962 $22.58$23.18$20.805YR + 2.64%07.24% $1.6345BCE_Inc._4.81%,_Series_AQ
Pfd3LTA-J TA.PR.J CA89346D6770 $23.37$24.10$18.605YR + 3.80%07.24% $1.6933TransAlta_Corp._5.30%,_Serie_G
Pfd3HPPL-C PPL.PR.C CA7063274004 $20.82$21.61$17.385YR + 2.60%07.23% $1.5048Pembina_Pipeline_Corp_4.7%__PREF_SER_3
NRBBD-D BBD.PR.D CA0977516065 $15.85$20.44$15.11NEGATIVE_SPREAD(>=80% OF 5YR RATE) at least 2.794007.23% $1.1470Bombardier_Inc._3.983%,_Series_3
Pfd3LAQN-D AQN.PR.D CA0158575013 $23.71$24.08$19.605YR + 3.28%07.22% $1.7133Algonquin_Power_&_Utilities_Corp._Cumulative_Rate_Reset_Preferred_Shares_Series_D
Pfd3HENB-B ENB.PR.B CA29250N7099 $18.06$18.15$15.295YR + 2.40%07.20% $1.3004Enbridge_Series_B_Cumulative_Redeemable_Preference_Shares
Pfd3HTRP-D TRP.PR.D CA87807B8006 $20.80$21.45$15.765YR + 2.38%07.19% $1.4963TC_Energy-series_7
Pfd2LBN.PF.B BN.PF.B CA11271J7767 $21.46$22.25$16.865YR + 2.63%07.16% $1.5363Brookfield_Asset_Management_Inc._4.20%,_Series_34
Pfd3HPPL-Q PPL.PR.Q CA7063278146 $23.06$23.86$18.345YR + 3.01%07.16% $1.651250Pembina_Pipeline_Corp._4.821%,_Series_17
Pfd3LBPO-C BPO.PR.C CA1129006674 $21.34$21.50$11.605YR + 5.18% Min_6%07.16% $1.5293Brookfield_Office_Properties_Inc._6.00%,_Series_CC
Pfd3HBRF-C BRF.PR.C CA11283Q4043 $22.86$23.27$16.255YR + 2.94%07.13% $1.6298Brookfield_Renewable_Power_4.40%,_Series_3
Pfd3HPPL-O PPL.PR.O CA7063278302 $21.70$22.75$18.435YR + 2.92%07.10% $1.541000Pembina_Pipeline_Corp._4.464%,_Series_15
Pfd3LBPO-A BPO.PR.A CA1129006831 $16.61$17.00$7.745YR + 3.15%07.09% $1.1773Brookfield_Office_Properties_Inc._4.75%,_Series_AA
Pfd3HENB-V $ ENB.PR.V CA2920N7172 $23.75$24.18$20.855YR + 3.14%07.05% $1.6759Enbridge__Series_1,_Cumulative_Redeemable_Preference_Shares,
Pfd3CWB-D CWB.PR.D CA1367658806 $27.14$27.64$24.085YR + 4.04%07.05% $1.9128Non-Cumulative_5-Year_Rate_Reset_First_Preferred_Shares_Series_9
Pfd2LFTS-G FTS.PR.G CA3495538348 $21.76$22.72$19.055YR + 2.13%07.03% $1.5308Fortis_Inc._4.393%,_Series_G
Pfd3HEMA-C EMA.PR.C CA2908765076 $22.88$23.01$19.325YR + 2.65%07.03% $1.6085Cumulative_Emera_Inc._4.721%,_Series_C
Pfd3LB-H LB.PR.H CA51925D8254 $22.03$23.10$14.375YR + 2.55%07.03% $1.5490Preferred_Shares_Series_13
NRBIK-A BIK.PR.A CA09075W2094 $26.60$27.25$21.115YR + 3.96% Min_5.85%07.02% $1.86875Brookfield_Infrastructure_Partners_L.P._5.85%,_Series_1
Pfd2LBN.PF.F BN.PF.F CA11271J7197 $20.82$21.07$16.665YR + 2.86%07.00% $1.4583Brookfield_Asset_Management_Inc._4.50%,_Series_40
NRBIP-E BIP.PR.E BMG162522004 $23.71$24.48$19.905YR + 3.00% Min_5.00%07.00% $1.66050Brookfield_Infrastructure_Partners_L.P._5.00%,_Series_9
Pfd3LBPO-N BPO.PR.N CA1129008324 $14.32$14.43$6.905YR + 3.07%06.99% $1.0018Brookfield_Office_Properties_Inc._3.782%,_Series_N
Pfd2LBN-Z BN.PR.Z CA11271J8260 $21.80$22.41$17.885YR + 2.96%06.98% $1.5223Brookfield_Asset_Management_Inc._4.685%,_Series_30
Pfd3HENB.PF.K ENB.PF.K CA29250N5192 $22.25$24.45$19.215YR + 3.17% Min_4.9%06.98% $1.5530Enbridge_Inc._4.90%,_Series_19
Pfd3HENB.PF.V $ ENB.PF.V CA29250N6679 $23.97$24.26$21.115YR + 2.82%06.97% $1.6708Enbridge__Series_5,_Cumulative_Redeemable_Preference_Shares,
Pfd3LBPO-R BPO.PR.R CA1129007821 $15.41$16.01$7.095YR + 3.48%06.97% $1.0750Brookfield_Office_Properties_Inc._4.155%,_Series_R
Pfd2LFTS-K FTS.PR.K CA3495537845 $19.68$21.18$16.715YR + 2.05%06.95% $1.3673Fortis_Inc._4.00%,_Series_K
Pfd3LCPX-E CPX.PR.E CA14042M7061 $23.90$24.41$20.235YR + 3.15%06.93% $1.6578Capital_Power_Corp._5.238%,_Series_5
Pfd2LBN.PF.A BN.PF.A CA11271J7924 $24.36$24.90$19.905YR + 2.90%06.92% $1.6860Brookfield_Asset_Management_Inc._4.50%,_Series_32
Pfd2LBN-X BN.PR.X CA11271J8427 $16.68$17.50$14.005YR + 1.80%06.90% $1.1515Brookfield_Asset_Management_Inc._2.727%,_Series_28
Pfd3HPPL-G PPL.PR.G CA7063276082 $21.60$22.28$16.655YR + 2.94%06.89% $1.4883Pembina_Pipeline_Corp_4.5%__PREF_SER_7
Pfd3LCPX-C CPX.PR.C CA14042M5081 $24.93$25.00$21.055YR + 3.23%06.88% $1.7150Capital_Power_Corp._5.453%,_Series_3
NRBIP-F BIP.PR.F BMG162522269 $23.53$24.25$18.905YR + 2.92% Min_5.10%06.85% $1.61150Brookfield_Infrastructure_Partners_L.P._5.10%,_Series_11
Pfd3HBEP-M BEP.PR.M BMG162584053 $22.11$22.48$17.885YR + 3.00% Min_5.0%06.84% $1.5125Brookfield_Renewable_Partners_L.P._5.00%,_Series_13
NRVBNK-A VBNK.PR.A $9.99#N/A#N/A5YR + 5.43%06.76% $0.6760Non-Cumulative_5-Year_Rate_Reset_Preferred_Shares,_Series_1
Pfd2NA-G NA.PR.G CA63306A2056 $26.11$26.40$24.045YR + 2.77%06.75% $1.7640National_bank_SRS_42
Pfd3HPPL.PF.A PPL.PF.A CA7063277643 $23.35$24.45$19.005YR + 3.26% Min_4.9%06.75% $1.5755Class_A_Preferred_Shares,_Series_21
Pfd3HEMA-H EMA.PR.H CA2908768617 $23.50$24.01$19.755YR + 2.54% Min_4.9%06.73% $1.5810Cumulative_Emera_Inc._Min_4.90%,_Series_H
Pfd2LBN.PF.J BN.PF.J CA11271J6280 $23.28$24.58$18.995YR + 3.10% Min_4.75%06.69% $1.5573Brookfield_Asset_Management_Inc._4.75%,_Series_48
Pfd2NA-C NA.PR.C CA6330672289 $26.28$26.43$25.005YR + 3.43%06.68% $1.7568National_bank_SRS_38
Pfd3HTRP-E TRP.PR.E CA87807B8758 $19.00$19.37$14.565YR + 2.35%06.68% $1.2700TC_Energy-series_9
Pfd2LFTS-M FTS.PR.M CA3495537688 $20.59$20.96$16.815YR + 2.48%06.67% $1.3733Fortis_Inc._4.10%,_Series_M
Pfd3HENB.PF.U $ ENB.PF.U CA29250N7909 $22.05$22.53$18.805YR + 3.15%06.64% $1.4640Enbridge__Series_L,_Cumulative_Redeemable_Preference_Shares,
Pfd2HMFC-K MFC.PR.K CA56501R7426 $24.05$24.74$21.215YR + 2.22%06.60% $1.5875Manulife_Financial_Corp._3.8%,_Series_13
Pfd3HALA-G ALA.PR.G CA0213618865 $23.00$24.58$20.985YR + 3.06%06.54% $1.5043AltaGas_Ltd._4.75%_Series_G
Pfd3HPPL.PF.E PPL.PF.E CA7063277239 $24.75$25.05$19.595YR + 3.51% Min_5.2%06.54% $1.6203PPL_Series_25_Shares,_KML_Series_25_min_5.2
Pfd2HBMO-E BMO.PR.E CA06368B2075 $26.35$26.72$23.755YR + 2.68%06.46% $1.7040Bank_of_Montreal_4.85%,_Series_44_-_NVC
Pfd2HMFC-J MFC.PR.J CA56501R7673 $24.00$24.85$22.005YR + 2.61%06.41% $1.5398Manulife_Financial_Corp._4.0%,_Series_11
NRCSE-A CSE.PR.A CA14069Q5077 $14.60$14.85$11.285YR + 2.71%06.34% $0.9255Capstone_Infrastructure_Corp._3.271%,_Series_A
Pfd3CWB-B CWB.PR.B CA1367655000 $25.20$25.75$17.715YR + 2.76%06.32% $1.5928Canadian_Western_Bank_4.40%.,_Series_5_-_NVCC
Pfd2HMFC-L MFC.PR.L CA56501R7269 $22.89$23.70$18.405YR + 2.16%06.31% $1.4438Manulife_Financial_Corp._3.8%,_Series_15
Pfd2HMFC-Q MFC.PR.Q CA56501R6196 $23.75$24.90$21.405YR + 2.55%06.25% $1.4855Manulife_Financial_Corp_Non-cumulative_Rate_Reset_Class_1_Shares_Series_25
Pfd2CU-C CU.PR.C CA1367176916 $20.91$21.58$17.705YR + 2.40%06.22% $1.3000Canadian_Utilities_Ltd._3.40%,_Series_Y
Pfd2HMFC-I MFC.PR.I CA56501R7830 $24.11$25.00$21.505YR + 2.86%06.20% $1.4945Manulife_Financial_Corp._4.4%,_Series_9
Pfd2NA-S NA.PR.S CA6330673196 $25.12$25.50$18.555YR + 2.40%06.16% $1.5478National_bank_SRS_30_
Pfd2IFC-G IFC.PR.G CA45823T8749 $24.49$24.65$20.875YR + 2.55%06.14% $1.5030Intact_Financial_Corp._4.90%,_Series_7
Pfd2HPWF-T PWF.PR.T CA73927C7382 $22.90$23.05$19.065YR + 2.37%06.11% $1.3988Power_Financial_Corp._4.20%,_Series_T
Pfd2HTD.PF.I TD.PF.I CA8911606405 $25.87$26.10$23.625YR + 3.01%06.09% $1.5753Toronto-Dominion_Bank_4.50%,_Series_16_-_NVCC
Pfd2IFC-A IFC.PR.A CA45823T3047 $19.98$20.31$16.505YR + 1.72%06.06% $1.2103Intact_Financial_Corp._3.396%,_Series_1
Pfd3BCE-F BCE.PR.F CA05534B7455 $15.97$17.79$15.47NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794006.05% $0.9663BCE_Inc._3.11%_,_Series_AF_
NRCF-A CF.PR.A CA1348013071 $17.15$17.20$11.315YR + 3.21%05.87% $1.0070Canaccord_Genuity_Group_Inc._3.885%,_Series_A
Pfd2NA-E NA.PR.E CA6330671943 $24.84$25.10$20.265YR + 2.58%05.85% $1.4545National_bank_SRS_40
Pfd2CM-S CM.PR.S CA1360708772 $25.28$25.35$20.605YR + 2.45%05.81% $1.4695Canadian_Imperial_Bank_of_Commerce_4.50%,_Series_47_-_NVCC
Pfd3BCE-I BCE.PR.I CA05534B7117 $14.78$16.49$14.14NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794005.73% $0.8475BCE_Inc._Series_AI._ (formerly_Bell_Canada_-_Series_19)__
Pfd1LRY-S RY.PR.S CA78013R3909 $25.70$26.05$21.905YR + 2.38%05.72% $1.4713Royal_Bank_of_Canada_4.80%,_Series_BO_-_NVCC_
Pfd2HTD.PF.J TD.PF.J CA8911606249 $25.16$25.41$21.705YR + 2.70%05.71% $1.4368Toronto-Dominion_Bank_4.70%,_Series_18_-_NVC
Pfd3BCE-K BCE.PR.K CA05534B6796 $14.46$15.72$13.665YR + 1.88%05.71% $0.8265BCE_Inc._2.954%,_Series_AK
Pfd3BCE-G BCE.PR.G CA05534B7372 $14.85$17.22$14.31NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794005.67% $0.8425BCE_Inc._Series_AG._ (formerly_Bell_Canada_-_Series_17)_
Pfd2LBN.PF.I BN.PF.I CA11271J6447 $23.90$24.00$18.605YR + 3.85% Min_4.8%05.63% $1.3465Brookfield_Asset_Management_Inc._4.80%,_Series_46
Pfd3HBEP-G BEP.PR.G BMG162581323 $24.73$25.00$19.885YR + 4.47% Min_5.5%05.56% $1.3750Brookfield_Renewable_Partners_L.P._5.50%,_Series_7
NRBIP-B BIP.PR.B BMG162521436 $24.87$25.29$20.255YR + 4.53% Min_5.5%05.53% $1.37600Brookfield_Infrastructure_Partners_L.P._5.50%,_Series_3
Pfd2HTD.PF.A TD.PF.A CA8911456900 $22.69$24.65$18.305YR + 2.24%05.47% $1.2425Toronto-Dominion_Bank_3.90%,_Series_1-_NVCC_
Pfd2LBN-T BN.PR.T CA11271J8674 $17.58$17.70$13.805YR + 2.31%05.47% $0.9615Brookfield_Asset_Management_Inc._3.471%,_Series_26
NRBIP-A BIP.PR.A BMG162521279 $23.45$23.78$16.535YR + 3.56%05.46% $1.28000Brookfield_Infrastructure_Partners_L.P._4.50%,_Series_1
Pfd3FN-A FN.PR.A CA33564P2026 $13.50$13.90$10.755YR + 2.07%05.36% $0.723750First_National_Financial_Corp._2.79%,_Series_1
NRINE-A INE.PR.A CA45790B5009 $15.22$15.39$11.735YR + 2.79%05.33% $0.8108Innergex_Renewable_Energy_Inc._3.608%
Pfd3FFH-K FFH.PR.K CA3039018211 $24.01$24.23$18.105YR + 3.51%05.25% $1.2613Fairfax_Financial_Holdings_Ltd._4.671%,_Series_K
Pfd3HENB.PF.C ENB.PF.C CA29250N5929 $18.81$19.00$14.955YR + 2.64%05.24% $0.9852Enbridge_Inc._4.40%,_Series_11
Pfd3HEMA-F EMA.PR.F CA2908768047 $20.30$20.37$16.705YR + 2.63%05.17% $1.0504Cumulative_Emera_Inc._4.25%,_Series_F
Pfd2LBN.PF.H BN.PF.H CA11271J6694 $24.73$25.00$19.515YR + 4.17% Min_5%05.05% $1.2500Brookfield_Asset_Management_Inc._5.00%,_Series_44
Pfd3FFH-M FFH.PR.M CA3039017973 $25.05$25.13$21.485YR + 3.98%04.99% $1.2504Fairfax_Financial_Holdings_Ltd._4.75%,_Series_M
Pfd3BCE-R BCE.PR.R CA05534B7034 $15.19$16.57$14.49NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794004.97% $0.7545BCE_Inc._4.13%,_Series_R_
Pfd3HTRP-A TRP.PR.A CA87807B2066 $17.72$18.24$13.155YR + 1.92%04.91% $0.8698TC_Energy_series_1
Pfd3HEMA-J EMA.PR.J CA2908768468 $21.89$22.80$17.505YR + 3.28% Min_4.25%04.85% $1.0625Cumulative_Minimum_Rate_Reset_First_Preferred_Shares,_Series_J
Pfd3BCE-M BCE.PR.M CA05534B6465 $15.35$16.50$14.025YR + 2.09%04.79% $0.7348BCE_Inc._2.764%,_Series_AM_ (formerly_BAF.PR.A)
Pfd3LTA-D TA.PR.D CA89346D7687 $15.11$15.50$11.705YR + 2.03%04.76% $0.7193TransAlta_Corp._2.709%,_Series__A
Pfd3HPPL-S PPL.PR.S CA7063277809 $24.96$25.00$21.605YR + 4.27%04.69% $1.1710Pembina_Pipeline_Corp._5.00%,_Series_19
Pfd3FFH-C FFH.PR.C CA3039015084 $25.23$25.25$19.005YR + 3.15%04.66% $1.1773Fairfax_Financial_Holdings_Ltd._4.578%,_Series_C
Pfd3HCVE-C CVE.PR.C CA4480554001 $25.22$25.23$20.965YR + 3.13%04.65% $1.1725Cenovus_Energy_Inc._4.50%,_Series_3
Pfd3HCVE-E CVE.PR.E CA4480556089 $24.85$25.05$21.745YR + 3.57%04.62% $1.1478Cenovus_Energy_Inc._4.50%,_Series_5
Pfd2CU-I CU.PR.I CA1367176262 $24.40$24.93$20.545YR + 3.69% Min_4.5%04.61% $1.1250Canadian_Utilities_Ltd._4.50%,_Series_FF
Pfd2LBN.PF.E BN.PF.E CA11271J7353 $19.46$19.50$14.755YR + 2.55%04.58% $0.8920Brookfield_Asset_Management_Inc.__3.568%__Series_38
Pfd2LBN-R BN.PR.R CA11271J8831 $17.66$17.83$13.795YR + 2.30%04.58% $0.8093Brookfield_Asset_Management_Inc._3.014%,_Series_24
Pfd2LBN.PF.L BN.PF.L CA11271J5860 $13.39$13.39$10.00NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.794004.51% $0.6040Brookfield_Asset_Mgmt._Inc.,_Series_52
Pfd2HMFC-N MFC.PR.N CA56501R6766 $20.75$22.31$17.765YR + 2.30%04.43% $0.9188Manulife_Financial_Corp._3.8%,_Series_19
Pfd3HPPL-I PPL.PR.I CA7063278062 $24.28$24.39$19.355YR + 3.91%04.43% $1.0755Pembina_Pipeline_Corp_4.75%__PREF_SER_9
Pfd2HMFC-M MFC.PR.M CA56501R6923 $22.10$22.41$18.295YR + 2.36%04.30% $0.9500Manulife_Financial_Corp._3.9%,_Series_17
NRNPI-A NPI.PR.A CA6665113081 $19.02$19.02$15.005YR + 2.80%04.21% $0.8004Northland_Power_Inc._3.51%,_Series_2
Pfd3HENB.PF.E ENB.PF.E CA29250N5762 $18.55$18.95$14.305YR + 2.66%04.10% $0.7608Enbridge_Inc._4.40%,_Series_13
Pfd2HTD.PF.C TD.PF.C CA8911456587 $23.71$24.70$17.615YR + 2.25%04.09% $0.9692Toronto-Dominion_Bank_3.75%,_Series_5_-_NVC
Pfd2IFC-C IFC.PR.C CA45823T6016 $21.34$22.31$17.785YR + 2.66%04.05% $0.8643Intact_Financial_Corp._3.332%,_Series_3
Pfd3HENB.PF.G ENB.PF.G CA29250N5507 $18.39$18.42$14.105YR + 2.68%04.05% $0.7458Enbridge_Inc._4.40%,_Series_15
Pfd2LBN.PF.G BN.PF.G CA11271J6850 $20.38$20.40$15.555YR + 2.84%03.99% $0.8132Brookfield_Asset_Management_Inc._4.50%,_Series_42
Pfd2NA-W NA.PR.W CA6330672859 $24.10$24.19$16.835YR + 2.25%03.98% $0.9596National_bank_SRS_33
Pfd3HCVE-G CVE.PR.G CA4480558069 $24.84$25.00$21.215YR + 3.52%03.96% $0.9838Cenovus_Energy_Inc._4.60%,_Series_7
Pfd2CM-P CM.PR.P CA1360694246 $24.70$25.00$17.095YR + 2.24%03.95% $0.9772Canadian_Imperial_Bank_of_Commerce_3.75%,_Series_41_-_NVCC
Pfd2HSLF-H SLF.PR.H CA8667968652 $19.01$20.50$17.415YR + 2.17%03.90% $0.7418Sun_Life_Financial_Inc._2.842%,_Series_10R
Pfd3HALA-A ALA.PR.A CA0213612090 $19.59$19.75$15.505YR + 2.66%03.90% $0.7650AltaGas_Ltd._3.38%_Series_A
Pfd3LCPX-A CPX.PR.A CA14042M3003 $16.91$17.00$12.695YR + 2.17%03.87% $0.6553Capital_Power_Corp._3.06%,_Series_1
Pfd3HBRF-A BRF.PR.A CA11283Q2062 $20.30$20.50$14.875YR + 2.62%03.86% $0.7843Brookfield_Renewable_Power_3.355%,_Series_1
Pfd2HBMO-W BMO.PR.W CA0636798807 $24.99$25.17$16.965YR + 2.22%03.85% $0.9628Bank_of_Montreal_3.80%,_Series_31_-_NVC
Pfd3HTRP-G TRP.PR.G CA87807B8592 $21.82$22.33$15.285YR + 2.96%03.84% $0.8378TC_Energy-series_11
Pfd2CIU-C CIU.PR.C CA22944C5028 $14.95$14.95$12.755YR + 1.36%03.83% $0.5725Canadian_Utilities_Ltd._2.24%_5YR_RT_RES_CUM_RED_PFD_SER_4
Pfd3FFH-I FFH.PR.I CA3039018476 $22.52$22.64$15.805YR + 2.85%03.69% $0.8318Fairfax_Financial_Holdings_Ltd._3.708%,_Series_I
Pfd2HMFC-F MFC.PR.F CA56501R8580 $16.75$18.15$13.665YR + 1.41%03.50% $0.5870Manulife_Financial_Corp_Non-cumulative_Rate_Reset_Class_1_Shares_Series_3
Pfd3FFH-E FFH.PR.E CA3039018880 $22.95$23.19$14.775YR + 2.16%03.46% $0.7956Fairfax_Financial_Holdings_Limited_2.91%,_Series_E
Pfd3FFH-G FFH.PR.G CA3039018625 $21.60$21.76$15.125YR + 2.56%03.43% $0.7405Fairfax_Financial_Holdings_Ltd._3.318%,_Series_G
Pfd3HTRP-C TRP.PR.C CA87807B6026 $14.32$14.49$10.905YR + 1.54%03.40% $0.4873TC_Energy_-_Series_5
Pfd2HTD.PF.E TD.PF.E CA8911456173 $24.25$24.65$18.535YR + 2.87%03.34% $0.8105Toronto-Dominion_Bank_3.70%,_Series_9_-_NVC
Pfd3HEMA-A EMA.PR.A CA2908763097 $16.35$16.61$13.205YR + 1.84%03.33% $0.5455Cumulative_Emera_Inc._2.555%,_Series_A
Pfd2HTD.PF.D TD.PF.D CA8911456330 $24.29$24.61$18.585YR + 2.79%03.29% $0.8003Toronto-Dominion_Bank_3.60%,_Series_7_-_NVC
Pfd1LRY-J RY.PR.J CA78012Q1129 $24.55$24.74$18.505YR + 2.74%03.26% $0.8000Royal_Bank_of_Canada_3.60%,_Series_BD_-_NVCC_
