Rate Reset Scenarios For Preferred Shares
Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares. There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rank 5 Year Reset Preferred Shares By Yield”. The resets included here are from all market sections, like Banking, Utilities, Telecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell.
Compare Process – Rate Reset Scenarios For Preferred Shares
Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.
- Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
- More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
- Good value is indicated by the metric “Rate Increase Percent”. This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.
Conclusion
We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.
If you still need more information on how to use this table please see our how to YouTube video or our post how to pick the best preferred share of a company.
Reset Scenarios Based on Various G.O.C. 5 Year Bond Yield Rates
- Scenario 1: 5YR GOC Rate is set at 1.50%
- Scenario 2: 5YR GOC Rate is set at 2.00%
- Scenario 3: 5YR GOC Rate is set at 2.50%
- Scenario 4: 5YR GOC Rate is set at 3.0%
- Scenario 5: 5YR GOC Rate is set at 3.50%
- Scenario 6: 5YR GOC Rate is set at 4.00%
Note: Only the first 3 "What if scenarios" of the total 6 are available on the Free Site. All 6 scenarios can be viewed in the premium site
For more information please review our video and/or post. Links available at the bottom of the page
Rank Preferreds - Compare Reset Scenarios
Credit Rating | Symbol | Reset Date Y/M/D | Current (Yield Dividend) | 5Yr @ 1.50%. Reset (Yield Dividend)Scenario: 1 yield and dividend based on GOC 5yr Rate of 5Yr @ 1.50%. | 5Yr @ 1.50%. Blended (Yield Dividend) | 5Yr @ 1.50%. Rate Change (percent | to value ) | 5Yr @ 2.00%. Reset (Yield Dividend)Scenario: 2 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.00%. | 5Yr @ 2.00%. Blended (Yield Dividend) | 5Yr @ 2.00%. Rate Change (percent | to value ) | 5Yr @ 2.50%. Reset (Yield Dividend)Scenario: 3 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.50%. | 5Yr @ 2.50%. Blended (Yield Dividend) | 5Yr @ 2.50%. Rate Change (percent | to value ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfd3L | BPO-T BPO.PR.T CA1129007664 | 2028DEC31 | 09.81% $1.6975 | 6.73% $1.17 | 09.20% $1.59 | 044% 6.73% | 7.46% $1.29 | 09.34% $1.61 | 044% 7.46% | 8.18% $1.42 | 09.49% $1.64 | 044% 8.18% |
Pfd3L | BPO-G BPO.PR.G CA1129006260 | 2027JUN30 | 09.48% $1.6365 | 7.59% $1.31 | 08.53% $1.47 | 044% 7.59% | 8.31% $1.44 | 08.91% $1.53 | 044% 8.31% | 9.04% $1.56 | 09.25% $1.59 | 044% 9.04% |
Pfd3L | BPO-I BPO.PR.I CA1129005924 | 2027DEC31 | 09.46% $1.5898 | 7.22% $1.21 | 08.55% $1.43 | 048% 7.22% | 7.78% $1.31 | 08.79% $1.47 | 048% 7.78% | 8.53% $1.43 | 09.08% $1.52 | 048% 8.53% |
Pfd3L | BPO-A BPO.PR.A CA1129006831 | 2029DEC31 | 09.33% $1.5410 | 7.04% $1.16 | 09.32% $1.54 | 051% 7.04% | 7.79% $1.29 | 09.32% $1.54 | 051% 7.79% | 8.55% $1.41 | 09.32% $1.54 | 051% 8.55% |
Pfd3L | ECN-C ECN.PR.C CA26829L6026 | 2027JUN30 | 09.25% $1.9843 | 7.80% $1.67 | 08.52% $1.82 | 016% 7.80% | 8.38% $1.80 | 08.82% $1.89 | 016% 8.38% | 8.97% $1.92 | 09.10% $1.95 | 016% 8.97% |
Pfd3L | AX-E AX.PR.E CA04315L7097 | 2028SEP30 | 08.69% $1.7995 | 5.80% $1.20 | 07.96% $1.64 | 020% 5.80% | 6.40% $1.33 | 08.12% $1.68 | 020% 6.40% | 7.00% $1.45 | 08.27% $1.71 | 020% 7.00% |
Pfd3L | AX-I AX.PR.I CA04315L8657 | 2028APR30 | 08.37% $1.7483 | 7.18% $1.5 | 07.95% $1.66 | 019% 7.18% | 7.18% $1.5 | 07.95% $1.66 | 019% 7.18% | 7.70% $1.61 | 08.14% $1.69 | 019% 7.70% |
Pfd3L | BPO-P BPO.PR.P CA1129008167 | 2027MAR31 | 08.25% $1.1340 | 8.18% $1.13 | 08.23% $1.13 | 081% 8.18% | 9.09% $1.25 | 08.71% $1.19 | 081% 9.09% | 10.00% $1.38 | 09.23% $1.26 | 081% 10.00% |
Pfd3L | BPO-E BPO.PR.E CA1129006427 | 2027MAR31 | 08.22% $1.3740 | 8.17% $1.37 | 08.20% $1.37 | 049% 8.17% | 8.92% $1.49 | 08.60% $1.43 | 049% 8.92% | 9.66% $1.62 | 09.03% $1.50 | 049% 9.66% |
NR | CF-C CF.PR.C CA1348016041 | 2027JUN30 | 07.59% $1.7093 | 6.14% $1.38 | 06.86% $1.54 | 011% 6.14% | 6.70% $1.51 | 07.15% $1.60 | 011% 6.70% | 7.26% $1.63 | 07.42% $1.66 | 011% 7.26% |
Pfd3 | LB-H LB.PR.H CA51925D8254 | 2029JUN15 | 07.54% $1.5490 | 4.93% $1.01 | 07.14% $1.46 | 021% 4.93% | 5.54% $1.14 | 07.24% $1.48 | 021% 5.54% | 6.15% $1.26 | 07.33% $1.50 | 021% 6.15% |
Pfd3H | ENB-T ENB.PR.T CA29250N7339 | 2029JUN01 | 07.51% $1.5785 | 4.76% $1.00 | 07.09% $1.49 | 019% 4.76% | 5.35% $1.13 | 07.18% $1.51 | 018% 5.35% | 5.95% $1.25 | 07.27% $1.52 | 019% 5.95% |
Pfd3H | ENB-H ENB.PR.H CA29250N8402 | 2028SEP01 | 07.47% $1.5280 | 4.43% $0.90 | 06.55% $1.34 | 022% 4.43% | 5.04% $1.03 | 06.74% $1.37 | 022% 5.04% | 5.65% $1.16 | 06.93% $1.41 | 022% 5.65% |
Pfd3H | ENB-N ENB.PR.N CA29250N7743 | 2028DEC01 | 07.41% $1.6740 | 4.59% $1.04 | 06.70% $1.51 | 010% 4.59% | 5.14% $1.16 | 06.83% $1.54 | 010% 5.14% | 5.70% $1.29 | 06.98% $1.57 | 010% 5.70% |
Pfd3H | ENB-P ENB.PR.P CA29250N7586 | 2029MAR01 | 07.38% $1.4795 | 4.99% $1.00 | 06.90% $1.38 | 024% 4.99% | 5.62% $1.13 | 07.03% $1.40 | 024% 5.62% | 6.24% $1.25 | 07.15% $1.43 | 024% 6.24% |
Pfd3L | TA-H TA.PR.H CA89346D7273 | 2027SEP30 | 07.32% $1.7235 | 5.47% $1.29 | 06.49% $1.52 | 006% 5.47% | 6.00% $1.41 | 06.71% $1.58 | 006% 6.00% | 6.53% $1.54 | 06.96% $1.64 | 006% 6.53% |
Pfd3H | ENB-J ENB.PR.J CA29250N6422 | 2029MAR01 | 07.31% $1.4970 | 4.97% $1.02 | 06.84% $1.40 | 022% 4.97% | 5.58% $1.14 | 06.96% $1.42 | 022% 5.58% | 6.19% $1.27 | 07.09% $1.45 | 022% 6.19% |
Pfd3 | BCE-T BCE.PR.T CA05534B8107 | 2026NOV01 | 07.31% $1.2475 | 1.76% $0.30 | 03.70% $0.63 | 046% 1.76% | 2.34% $0.40 | 04.08% $0.69 | 046% 2.34% | 2.93% $0.50 | 04.46% $0.76 | 046% 2.93% |
Pfd3 | BCE-Z BCE.PR.Z CA05534B8289 | 2027DEC01 | 07.30% $1.3365 | 1.64% $0.30 | 04.75% $0.87 | 036% 1.64% | 2.19% $0.40 | 05.00% $0.91 | 036% 2.19% | 2.73% $0.50 | 05.24% $0.96 | 036% 2.73% |
Pfd3 | BCE-C BCE.PR.C CA05534B7869 | 2028MAR01 | 07.29% $1.2700 | 1.72% $0.30 | 05.06% $0.88 | 043% 1.72% | 2.30% $0.40 | 05.29% $0.92 | 043% 2.30% | 2.87% $0.50 | 05.52% $0.96 | 043% 2.87% |
Pfd3L | BPO-R BPO.PR.R CA1129007821 | 2026SEP30 | 07.29% $1.0750 | 8.44% $1.25 | 08.05% $1.18 | 069% 8.44% | 9.29% $1.37 | 08.58% $1.26 | 069% 9.29% | 10.10% $1.50 | 09.16% $1.35 | 068% 10.10% |
Pfd3L | BPO-N BPO.PR.N CA1129008324 | 2026JUN30 | 07.27% $1.0018 | 8.29% $1.14 | 07.97% $1.09 | 081% 8.29% | 9.20% $1.27 | 08.63% $1.18 | 081% 9.20% | 10.10% $1.39 | 09.24% $1.27 | 081% 10.10% |
Pfd3 | BCE-F BCE.PR.F CA05534B7455 | 2030FEB01 | 07.26% $1.3740 | 1.59% $0.30 | 07.26% $1.37 | 032% 1.59% | 2.11% $0.40 | 07.26% $1.37 | 031% 2.11% | 2.64% $0.50 | 07.26% $1.37 | 032% 2.64% |
Pfd3H | PPL-A PPL.PR.A CA7063272024 | 2028DEC01 | 07.24% $1.6313 | 4.41% $0.99 | 06.53% $1.47 | 011% 4.41% | 4.96% $1.12 | 06.67% $1.50 | 011% 4.96% | 5.51% $1.24 | 06.80% $1.53 | 010% 5.51% |
NR | BBD-D BBD.PR.D CA0977516065 | 2027AUG01 | 07.21% $1.1470 | 1.89% $0.30 | 04.55% $0.72 | 057% 1.89% | 2.52% $0.40 | 04.86% $0.77 | 057% 2.52% | 3.14% $0.50 | 05.17% $0.82 | 057% 3.14% |
Pfd2L | BN.PF.A BN.PF.A CA11271J7924 | 2028SEP30 | 07.18% $1.6860 | 4.68% $1.10 | 06.55% $1.53 | 006% 4.68% | 5.21% $1.23 | 06.69% $1.57 | 006% 5.21% | 5.75% $1.35 | 06.81% $1.60 | 006% 5.75% |
Pfd3H | BRF-C BRF.PR.C CA11283Q4043 | 2029JUL31 | 07.14% $1.6298 | 4.86% $1.11 | 06.91% $1.57 | 009% 4.86% | 5.41% $1.24 | 06.96% $1.59 | 009% 5.41% | 5.96% $1.36 | 07.02% $1.60 | 009% 5.96% |
Pfd3H | ENB.PF.A ENB.PF.A CA29250N6265 | 2029DEC01 | 07.13% $1.4180 | 5.23% $1.04 | 07.04% $1.39 | 025% 5.23% | 5.86% $1.17 | 07.07% $1.40 | 025% 5.86% | 6.49% $1.29 | 07.10% $1.41 | 025% 6.49% |
Pfd3 | BCE-A BCE.PR.A CA05534B7943 | 2027SEP01 | 07.13% $1.2350 | 1.73% $0.30 | 04.43% $0.76 | 044% 1.73% | 2.31% $0.40 | 04.71% $0.81 | 044% 2.31% | 2.89% $0.50 | 05.00% $0.86 | 044% 2.89% |
Pfd3H | ENB-F ENB.PR.F CA29250N8659 | 2028JUN01 | 07.11% $1.3845 | 5.15% $1.00 | 06.41% $1.24 | 028% 5.15% | 5.79% $1.13 | 06.65% $1.29 | 028% 5.79% | 6.43% $1.25 | 06.86% $1.33 | 028% 6.43% |
Pfd3H | ENB-D ENB.PR.D CA29250N8816 | 2028MAR01 | 07.11% $1.3530 | 5.08% $0.96 | 06.30% $1.19 | 031% 5.08% | 5.74% $1.09 | 06.55% $1.24 | 031% 5.74% | 6.40% $1.22 | 06.83% $1.29 | 031% 6.40% |
Pfd3L | AQN-A AQN.PR.A CA0158573034 | 2028DEC31 | 07.11% $1.6440 | 4.80% $1.11 | 06.64% $1.53 | 008% 4.80% | 5.34% $1.24 | 06.76% $1.56 | 008% 5.34% | 5.88% $1.36 | 06.86% $1.58 | 008% 5.88% |
Pfd3H | PPL-E PPL.PR.E CA7063271117 | 2029JUN01 | 07.10% $1.7035 | 4.69% $1.13 | 06.73% $1.61 | 004% 4.69% | 5.21% $1.25 | 06.81% $1.63 | 004% 5.21% | 5.73% $1.38 | 06.89% $1.65 | 004% 5.73% |
Pfd3H | ENB-V $ ENB.PR.V CA2920N7172 | 2028JUN01 | 07.08% $1.6759 | 4.90% $1.16 | 06.32% $1.49 | 005% 4.90% | 5.43% $1.29 | 06.51% $1.54 | 005% 5.43% | 5.96% $1.41 | 06.69% $1.58 | 005% 5.96% |
Pfd2L | BN.PF.B BN.PF.B CA11271J7767 | 2029MAR31 | 07.07% $1.5363 | 4.76% $1.03 | 06.72% $1.46 | 015% 4.76% | 5.33% $1.16 | 06.81% $1.47 | 015% 5.33% | 5.91% $1.28 | 06.89% $1.49 | 015% 5.91% |
NR | BIP-E BIP.PR.E BMG162522004 | 2028MAR31 | 07.05% $1.66050 | 5.31% $1.25 | 06.44% $1.51 | 006% 5.31% | 5.31% $1.25 | 06.44% $1.51 | 006% 5.31% | 5.84% $1.38 | 06.63% $1.56 | 006% 5.84% |
Pfd2 | NA-K NA.PR.K CA1367658806 | 2029APR30 | 07.04% $1.9128 | 5.10% $1.39 | 06.75% $1.83 | -7% 5.10% | 5.56% $1.51 | 06.82% $1.85 | -7% 5.56% | 6.02% $1.64 | 06.89% $1.87 | -7% 6.02% |
Pfd3H | ENB.PF.C ENB.PF.C CA29250N5929 | 2030MAR01 | 07.04% $1.3693 | 5.32% $1.04 | 07.04% $1.36 | 028% 5.32% | 5.96% $1.16 | 07.04% $1.36 | 028% 5.96% | 6.61% $1.29 | 07.04% $1.36 | 028% 6.61% |
Pfd3H | ENB-Y ENB.PR.Y CA29250N6836 | 2029SEP01 | 07.04% $1.3220 | 5.17% $0.97 | 06.85% $1.28 | 033% 5.17% | 5.83% $1.10 | 06.92% $1.29 | 033% 5.83% | 6.50% $1.22 | 06.98% $1.31 | 033% 6.50% |
Pfd3 | BCE-Q BCE.PR.Q CA05534B5962 | 2028SEP30 | 07.02% $1.6345 | 4.44% $1.04 | 06.37% $1.48 | 007% 4.44% | 4.98% $1.16 | 06.50% $1.51 | 007% 4.98% | 5.52% $1.29 | 06.64% $1.54 | 007% 5.52% |
Pfd3L | AQN-D AQN.PR.D CA0158575013 | 2029MAR31 | 06.99% $1.7133 | 4.88% $1.20 | 06.67% $1.63 | 002% 4.88% | 5.39% $1.32 | 06.74% $1.65 | 002% 5.39% | 5.90% $1.45 | 06.82% $1.67 | 002% 5.90% |
Pfd2L | FTS-G FTS.PR.G CA3495538348 | 2028SEP01 | 06.96% $1.5308 | 4.13% $0.90 | 06.10% $1.34 | 013% 4.13% | 4.69% $1.03 | 06.27% $1.38 | 013% 4.69% | 5.26% $1.16 | 06.45% $1.41 | 013% 5.26% |
Pfd3H | ENB-B ENB.PR.B CA29250N7099 | 2027JUN01 | 06.95% $1.3004 | 5.21% $0.97 | 05.99% $1.12 | 033% 5.21% | 5.88% $1.10 | 06.36% $1.19 | 033% 5.88% | 6.55% $1.23 | 06.74% $1.26 | 033% 6.55% |
Pfd3H | TRP-D TRP.PR.D CA87807B8006 | 2029APR30 | 06.94% $1.4963 | 4.50% $0.97 | 06.57% $1.41 | 016% 4.50% | 5.08% $1.10 | 06.66% $1.43 | 016% 5.08% | 5.66% $1.22 | 06.75% $1.45 | 016% 5.66% |
Pfd3L | CPX-C CPX.PR.C CA14042M5081 | 2028DEC31 | 06.94% $1.7150 | 4.79% $1.18 | 06.51% $1.60 | 001% 4.79% | 5.29% $1.31 | 06.61% $1.63 | 001% 5.29% | 5.80% $1.43 | 06.71% $1.65 | 001% 5.80% |
Pfd3H | EMA-C EMA.PR.C CA2908765076 | 2028AUG15 | 06.91% $1.6085 | 4.46% $1.04 | 06.17% $1.43 | 007% 4.46% | 5.00% $1.16 | 06.33% $1.47 | 007% 5.00% | 5.53% $1.29 | 06.50% $1.51 | 007% 5.53% |
Pfd3H | ENB.PF.V $ ENB.PF.V CA29250N6679 | 2029MAR01 | 06.90% $1.6708 | 4.46% $1.08 | 06.41% $1.55 | 003% 4.46% | 4.98% $1.21 | 06.52% $1.57 | 003% 4.98% | 5.50% $1.33 | 06.62% $1.60 | 003% 5.50% |
Pfd3H | PPL-Q PPL.PR.Q CA7063278146 | 2029MAR31 | 06.89% $1.651250 | 4.70% $1.13 | 06.56% $1.57 | 004% 4.70% | 5.23% $1.25 | 06.63% $1.59 | 004% 5.23% | 5.75% $1.38 | 06.71% $1.61 | 004% 5.75% |
Pfd3L | TA-F TA.PR.F CA89346D7356 | 2027JUN30 | 06.89% $1.4635 | 5.41% $1.15 | 06.14% $1.30 | 017% 5.41% | 6.00% $1.28 | 06.45% $1.37 | 017% 6.00% | 6.59% $1.40 | 06.73% $1.43 | 017% 6.59% |
Pfd2L | BN-Z BN.PR.Z CA11271J8260 | 2027DEC31 | 06.86% $1.5223 | 5.03% $1.12 | 06.13% $1.36 | 012% 5.03% | 5.59% $1.24 | 06.35% $1.40 | 012% 5.59% | 6.15% $1.37 | 06.58% $1.46 | 012% 6.15% |
Pfd3L | TA-J TA.PR.J CA89346D6770 | 2029SEP30 | 06.86% $1.6933 | 5.37% $1.33 | 06.79% $1.67 | 001% 5.37% | 5.88% $1.45 | 06.81% $1.68 | 001% 5.88% | 6.38% $1.58 | 06.84% $1.68 | 001% 6.38% |
NR | BIP-F BIP.PR.F BMG162522269 | 2028DEC31 | 06.86% $1.61150 | 5.43% $1.28 | 06.57% $1.54 | 006% 5.43% | 5.43% $1.28 | 06.57% $1.54 | 006% 5.43% | 5.77% $1.36 | 06.64% $1.56 | 006% 5.77% |
Pfd3L | CPX-E CPX.PR.E CA14042M7061 | 2028JUN30 | 06.85% $1.6578 | 4.80% $1.16 | 06.23% $1.50 | 003% 4.80% | 5.32% $1.29 | 06.39% $1.54 | 003% 5.32% | 5.84% $1.41 | 06.54% $1.58 | 003% 5.84% |
Pfd3H | TRP-A TRP.PR.A CA87807B2066 | 2029DEC31 | 06.84% $1.2348 | 4.74% $0.85 | 06.84% $1.23 | 038% 4.74% | 5.43% $0.98 | 06.84% $1.23 | 038% 5.43% | 6.12% $1.11 | 06.84% $1.23 | 038% 6.12% |
Pfd2 | NA-G NA.PR.G CA63306A2056 | 2028NOV15 | 06.76% $1.7640 | 4.09% $1.07 | 06.09% $1.59 | -4% 4.09% | 4.57% $1.19 | 06.20% $1.62 | -4% 4.57% | 5.05% $1.32 | 06.33% $1.65 | -4% 5.05% |
Pfd3H | PPL-C PPL.PR.C CA7063274004 | 2029MAR01 | 06.76% $1.5048 | 4.61% $1.03 | 06.33% $1.40 | 012% 4.61% | 5.17% $1.15 | 06.44% $1.43 | 012% 5.17% | 5.73% $1.28 | 06.56% $1.45 | 012% 5.73% |
Pfd2L | BN.PF.F BN.PF.F CA11271J7197 | 2029SEP30 | 06.75% $1.4583 | 5.05% $1.09 | 06.66% $1.43 | 015% 5.05% | 5.63% $1.22 | 06.69% $1.44 | 015% 5.63% | 6.20% $1.34 | 06.72% $1.45 | 015% 6.20% |
Pfd2 | NA-C NA.PR.C CA6330672289 | 2027NOV15 | 06.74% $1.7568 | 4.73% $1.23 | 05.82% $1.51 | -4% 4.73% | 5.21% $1.36 | 06.05% $1.57 | -4% 5.21% | 5.69% $1.48 | 06.26% $1.63 | -4% 5.69% |
Pfd2L | BN-X BN.PR.X CA11271J8427 | 2027JUN30 | 06.71% $1.1515 | 4.81% $0.82 | 05.76% $0.98 | 045% 4.81% | 5.54% $0.95 | 06.12% $1.05 | 045% 5.54% | 6.27% $1.08 | 06.50% $1.11 | 045% 6.27% |
Pfd3L | BPO-C BPO.PR.C CA1129006674 | 2026JUN30 | 06.69% $1.5293 | 7.31% $1.67 | 07.12% $1.62 | 009% 7.31% | 7.86% $1.80 | 07.52% $1.71 | 009% 7.86% | 8.40% $1.92 | 07.88% $1.80 | 009% 8.40% |
Pfd2H | MFC-K MFC.PR.K CA56501R7426 | 2028SEP19 | 06.67% $1.5875 | 3.91% $0.93 | 05.84% $1.39 | 005% 3.91% | 4.43% $1.06 | 06.00% $1.42 | 004% 4.43% | 4.96% $1.18 | 06.15% $1.46 | 005% 4.96% |
Pfd2L | BN.PF.E BN.PF.E CA11271J7353 | 2030MAR31 | 06.65% $1.2963 | 5.19% $1.01 | 06.64% $1.29 | 028% 5.19% | 5.83% $1.14 | 06.64% $1.29 | 028% 5.83% | 6.47% $1.26 | 06.64% $1.29 | 028% 6.47% |
Pfd3H | PPL-O PPL.PR.O CA7063278302 | 2027SEP30 | 06.65% $1.541000 | 4.77% $1.11 | 05.81% $1.34 | 007% 4.77% | 5.31% $1.23 | 06.04% $1.40 | 007% 5.31% | 5.85% $1.36 | 06.29% $1.45 | 007% 5.85% |
Pfd2L | BN.PF.J BN.PF.J CA11271J6280 | 2027DEC31 | 06.62% $1.5573 | 5.05% $1.19 | 06.00% $1.41 | 006% 5.05% | 5.43% $1.28 | 06.15% $1.44 | 006% 5.43% | 5.96% $1.40 | 06.35% $1.49 | 006% 5.96% |
Pfd3H | ENB.PF.K ENB.PF.K CA29250N5192 | 2028MAR01 | 06.61% $1.5530 | 5.21% $1.23 | 06.05% $1.42 | 006% 5.21% | 5.50% $1.29 | 06.16% $1.44 | 006% 5.50% | 6.03% $1.42 | 06.38% $1.49 | 006% 6.03% |
Pfd3H | PPL-G PPL.PR.G CA7063276082 | 2029DEC01 | 06.60% $1.4883 | 4.92% $1.11 | 06.51% $1.46 | 010% 4.92% | 5.48% $1.24 | 06.54% $1.47 | 010% 5.48% | 6.03% $1.36 | 06.57% $1.48 | 010% 6.03% |
Pfd3H | PPL.PF.E PPL.PF.E CA7063277239 | 2028FEB15 | 06.60% $1.6203 | 5.30% $1.3 | 06.07% $1.49 | 001% 5.30% | 5.61% $1.38 | 06.20% $1.52 | 001% 5.61% | 6.12% $1.50 | 06.40% $1.57 | 001% 6.12% |
Pfd3H | EMA-H EMA.PR.H CA2908768617 | 2028AUG15 | 06.54% $1.5810 | 5.07% $1.23 | 06.11% $1.47 | 003% 5.07% | 5.07% $1.23 | 06.11% $1.47 | 003% 5.07% | 5.22% $1.26 | 06.14% $1.48 | 003% 5.22% |
Pfd3H | PPL.PF.A PPL.PF.A CA7063277643 | 2028MAR01 | 06.53% $1.5755 | 5.08% $1.23 | 05.96% $1.43 | 003% 5.08% | 5.45% $1.32 | 06.11% $1.47 | 003% 5.45% | 5.97% $1.44 | 06.30% $1.52 | 003% 5.97% |
Pfd2H | BMO-E BMO.PR.E CA06368B2075 | 2028NOV25 | 06.52% $1.7040 | 4.00% $1.05 | 05.89% $1.54 | -4% 4.00% | 4.48% $1.17 | 06.01% $1.57 | -4% 4.48% | 4.96% $1.30 | 06.13% $1.60 | -4% 4.96% |
Pfd3H | EMA-F EMA.PR.F CA2908768047 | 2030FEB15 | 06.52% $1.4372 | 4.68% $1.03 | 06.51% $1.43 | 013% 4.68% | 5.25% $1.16 | 06.51% $1.43 | 013% 5.25% | 5.82% $1.28 | 06.51% $1.43 | 013% 5.82% |
Pfd2L | FTS-K FTS.PR.K CA3495537845 | 2029MAR01 | 06.51% $1.3673 | 4.23% $0.88 | 06.05% $1.27 | 019% 4.23% | 4.82% $1.01 | 06.17% $1.29 | 019% 4.82% | 5.42% $1.14 | 06.29% $1.32 | 019% 5.42% |
Pfd3H | TRP-E TRP.PR.E CA87807B8758 | 2029OCT30 | 06.49% $1.2700 | 4.92% $0.96 | 06.41% $1.25 | 027% 4.92% | 5.56% $1.09 | 06.45% $1.26 | 027% 5.56% | 6.20% $1.21 | 06.48% $1.26 | 027% 6.20% |
Pfd2L | FTS-M FTS.PR.M CA3495537688 | 2029DEC01 | 06.45% $1.3733 | 4.67% $0.99 | 06.35% $1.35 | 017% 4.67% | 5.26% $1.12 | 06.38% $1.36 | 017% 5.26% | 5.85% $1.25 | 06.41% $1.36 | 017% 5.85% |
Pfd2H | MFC-L MFC.PR.L CA56501R7269 | 2029JUN19 | 06.39% $1.4438 | 4.05% $0.91 | 06.03% $1.36 | 010% 4.05% | 4.60% $1.04 | 06.12% $1.38 | 010% 4.60% | 5.15% $1.17 | 06.20% $1.40 | 010% 5.15% |
Pfd2 | NA-I NA.PR.I CA1367655000 | 2029APR30 | 06.32% $1.5928 | 4.23% $1.07 | 06.00% $1.51 | -0% 4.23% | 4.72% $1.19 | 06.08% $1.53 | -0% 4.72% | 5.22% $1.32 | 06.15% $1.55 | -0% 5.22% |
Pfd3H | ENB.PF.U $ ENB.PF.U CA29250N7909 | 2027SEP01 | 06.29% $1.4640 | 5.00% $1.16 | 05.64% $1.31 | 007% 5.00% | 5.54% $1.29 | 05.92% $1.37 | 007% 5.54% | 6.08% $1.41 | 06.18% $1.43 | 007% 6.08% |
Pfd2 | IFC-G IFC.PR.G CA45823T8749 | 2028JUN30 | 06.27% $1.5030 | 4.22% $1.01 | 05.65% $1.35 | 004% 4.22% | 4.74% $1.14 | 05.81% $1.39 | 004% 4.74% | 5.26% $1.26 | 05.96% $1.43 | 004% 5.26% |
Pfd3H | ALA-G ALA.PR.G CA0213618865 | 2029SEP30 | 06.27% $1.5043 | 4.75% $1.14 | 06.19% $1.48 | 004% 4.75% | 5.27% $1.27 | 06.21% $1.49 | 004% 5.27% | 5.79% $1.39 | 06.24% $1.49 | 004% 5.79% |
Pfd3H | BEP-M BEP.PR.M BMG162584053 | 2028APR30 | 06.27% $1.5125 | 5.19% $1.25 | 05.89% $1.42 | 003% 5.19% | 5.19% $1.25 | 05.89% $1.42 | 003% 5.19% | 5.71% $1.38 | 06.08% $1.46 | 003% 5.71% |
Pfd2H | MFC-J MFC.PR.J CA56501R7673 | 2028MAR19 | 06.21% $1.5398 | 4.15% $1.03 | 05.39% $1.33 | 000% 4.15% | 4.65% $1.15 | 05.58% $1.38 | 000% 4.65% | 5.16% $1.28 | 05.79% $1.43 | 000% 5.16% |
Pfd2 | CU-C CU.PR.C CA1367176916 | 2027JUN01 | 06.19% $1.3000 | 4.64% $0.97 | 05.33% $1.12 | 019% 4.64% | 5.24% $1.10 | 05.66% $1.19 | 019% 5.24% | 5.83% $1.23 | 06.00% $1.26 | 019% 5.83% |
Pfd2 | NA-S NA.PR.S CA6330673196 | 2029MAY15 | 06.18% $1.5478 | 3.89% $0.97 | 05.83% $1.46 | -0% 3.89% | 4.39% $1.10 | 05.91% $1.48 | -0% 4.39% | 4.89% $1.23 | 05.98% $1.50 | -0% 4.89% |
Pfd2H | TD.PF.I TD.PF.I CA8911606405 | 2027OCT31 | 06.13% $1.5753 | 4.39% $1.13 | 05.35% $1.37 | -2% 4.39% | 4.88% $1.25 | 05.56% $1.42 | -2% 4.88% | 5.37% $1.38 | 05.79% $1.48 | -2% 5.37% |
Pfd2H | PWF-T PWF.PR.T CA73927C7382 | 2029JAN31 | 06.10% $1.3988 | 4.22% $0.96 | 05.72% $1.31 | 009% 4.22% | 4.77% $1.09 | 05.83% $1.33 | 009% 4.77% | 5.31% $1.22 | 05.94% $1.36 | 009% 5.31% |
NR | CSE-A CSE.PR.A CA14069Q5077 | 2026JUL31 | 06.09% $0.9255 | 6.92% $1.05 | 06.66% $1.01 | 064% 6.92% | 7.75% $1.18 | 07.26% $1.10 | 064% 7.75% | 8.57% $1.30 | 07.81% $1.18 | 064% 8.57% |
