Rate Reset Scenarios For Preferred Shares
Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares. There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rank 5 Year Reset Preferred Shares By Yield”. The resets included here are from all market sections, like Banking, Utilities, Telecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell.
Compare Process – Rate Reset Scenarios For Preferred Shares
Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.
- Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
- More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
- Good value is indicated by the metric “Rate Increase Percent”. This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.
Conclusion
We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.
If you still need more information on how to use this table please see our how to YouTube video or our post how to pick the best preferred share of a company.
Reset Scenarios Based on Various G.O.C. 5 Year Bond Yield Rates
- Scenario 1: 5YR GOC Rate is set at 1.50%
- Scenario 2: 5YR GOC Rate is set at 2.00%
- Scenario 3: 5YR GOC Rate is set at 2.50%
- Scenario 4: 5YR GOC Rate is set at 3.0%
- Scenario 5: 5YR GOC Rate is set at 3.50%
- Scenario 6: 5YR GOC Rate is set at 4.00%
Note: Only the first 3 "What if scenarios" of the total 6 are available on the Free Site. All 6 scenarios can be viewed in the premium site
For more information please review our video and/or post. Links available at the bottom of the page
Rank Preferreds - Compare Reset Scenarios
Credit Rating | Symbol | Reset Date Y/M/D | Current (Yield Dividend) | 5Yr @ 1.50%. Reset (Yield Dividend)Scenario: 1 yield and dividend based on GOC 5yr Rate of 5Yr @ 1.50%. | 5Yr @ 1.50%. Blended (Yield Dividend) | 5Yr @ 1.50%. Rate Change (percent | to value ) | 5Yr @ 2.00%. Reset (Yield Dividend)Scenario: 2 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.00%. | 5Yr @ 2.00%. Blended (Yield Dividend) | 5Yr @ 2.00%. Rate Change (percent | to value ) | 5Yr @ 2.50%. Reset (Yield Dividend)Scenario: 3 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.50%. | 5Yr @ 2.50%. Blended (Yield Dividend) | 5Yr @ 2.50%. Rate Change (percent | to value ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfd3L | BPO-T BPO.PR.T CA1129007664 | 2028DEC31 | 09.53% $1.6975 | 6.54% $1.17 | 08.93% $1.59 | 040% 6.54% | 7.24% $1.29 | 09.07% $1.61 | 040% 7.24% | 7.94% $1.42 | 09.21% $1.64 | 040% 7.94% |
Pfd3L | BPO-I BPO.PR.I CA1129005924 | 2027DEC31 | 09.36% $1.5898 | 7.14% $1.21 | 08.46% $1.43 | 047% 7.14% | 7.70% $1.31 | 08.69% $1.47 | 047% 7.70% | 8.43% $1.43 | 08.98% $1.52 | 047% 8.43% |
Pfd3L | ECN-C ECN.PR.C CA26829L6026 | 2027JUN30 | 09.18% $1.9843 | 7.74% $1.67 | 08.45% $1.82 | 015% 7.74% | 8.32% $1.80 | 08.75% $1.89 | 015% 8.32% | 8.90% $1.92 | 09.03% $1.95 | 015% 8.90% |
Pfd3L | BPO-G BPO.PR.G CA1129006260 | 2027JUN30 | 09.16% $1.6365 | 7.33% $1.31 | 08.24% $1.47 | 039% 7.33% | 8.03% $1.44 | 08.61% $1.53 | 039% 8.03% | 8.73% $1.56 | 08.94% $1.59 | 039% 8.73% |
Pfd3L | BPO-A BPO.PR.A CA1129006831 | 2029DEC31 | 09.04% $1.5410 | 6.82% $1.16 | 09.03% $1.54 | 046% 6.82% | 7.55% $1.29 | 09.03% $1.54 | 046% 7.55% | 8.28% $1.41 | 09.03% $1.54 | 046% 8.28% |
Pfd3L | AX-E AX.PR.E CA04315L7097 | 2028SEP30 | 08.67% $1.7995 | 5.78% $1.20 | 07.95% $1.64 | 020% 5.78% | 6.39% $1.33 | 08.10% $1.68 | 020% 6.39% | 6.99% $1.45 | 08.25% $1.71 | 020% 6.99% |
Pfd3L | AX-I AX.PR.I CA04315L8657 | 2028APR30 | 07.88% $1.7483 | 6.77% $1.5 | 07.54% $1.67 | 012% 6.77% | 6.77% $1.5 | 07.54% $1.67 | 012% 6.77% | 7.25% $1.61 | 07.69% $1.70 | 012% 7.25% |
NR | CF-C CF.PR.C CA1348016041 | 2027JUN30 | 07.84% $1.7093 | 6.34% $1.38 | 07.08% $1.54 | 014% 6.34% | 6.92% $1.51 | 07.38% $1.60 | 014% 6.92% | 7.49% $1.63 | 07.65% $1.66 | 014% 7.49% |
Pfd3L | BPO-P BPO.PR.P CA1129008167 | 2027MAR31 | 07.75% $1.1340 | 7.69% $1.13 | 07.73% $1.13 | 070% 7.69% | 8.54% $1.25 | 08.18% $1.19 | 070% 8.54% | 9.40% $1.38 | 08.67% $1.26 | 070% 9.40% |
Pfd3L | BPO-E BPO.PR.E CA1129006427 | 2027MAR31 | 07.70% $1.3740 | 7.65% $1.37 | 07.68% $1.37 | 040% 7.65% | 8.35% $1.49 | 08.05% $1.43 | 040% 8.35% | 9.05% $1.62 | 08.46% $1.50 | 040% 9.05% |
Pfd3 | BCE-Z BCE.PR.Z CA05534B8289 | 2027DEC01 | 07.35% $1.3365 | 1.65% $0.30 | 05.07% $0.92 | 037% 1.65% | 2.20% $0.40 | 05.29% $0.96 | 037% 2.20% | 2.75% $0.50 | 05.51% $1.00 | 037% 2.75% |
Pfd3H | ENB-T ENB.PR.T CA29250N7339 | 2029JUN01 | 07.34% $1.5785 | 4.65% $1.00 | 07.06% $1.52 | 016% 4.65% | 5.23% $1.13 | 07.12% $1.53 | 016% 5.23% | 5.81% $1.25 | 07.18% $1.54 | 016% 5.81% |
Pfd3 | BCE-T BCE.PR.T CA05534B8107 | 2026NOV01 | 07.34% $1.2475 | 1.76% $0.30 | 03.99% $0.67 | 046% 1.76% | 2.35% $0.40 | 04.34% $0.73 | 046% 2.35% | 2.94% $0.50 | 04.70% $0.79 | 047% 2.94% |
Pfd3 | LB-H LB.PR.H CA51925D8254 | 2029JUN15 | 07.32% $1.5490 | 4.78% $1.01 | 07.06% $1.49 | 018% 4.78% | 5.38% $1.14 | 07.12% $1.50 | 018% 5.38% | 5.97% $1.26 | 07.18% $1.52 | 018% 5.97% |
NR | BBD-D BBD.PR.D CA0977516065 | 2027AUG01 | 07.29% $1.1470 | 1.91% $0.30 | 04.86% $0.76 | 059% 1.91% | 2.54% $0.40 | 05.15% $0.81 | 058% 2.54% | 3.18% $0.50 | 05.43% $0.85 | 059% 3.18% |
Pfd3H | ENB-H ENB.PR.H CA29250N8402 | 2028SEP01 | 07.28% $1.5280 | 4.31% $0.90 | 06.54% $1.37 | 019% 4.31% | 4.91% $1.03 | 06.68% $1.40 | 019% 4.91% | 5.51% $1.16 | 06.84% $1.43 | 019% 5.51% |
Pfd3H | ENB-N ENB.PR.N CA29250N7743 | 2028DEC01 | 07.25% $1.6740 | 4.49% $1.04 | 06.70% $1.54 | 008% 4.49% | 5.03% $1.16 | 06.80% $1.57 | 008% 5.03% | 5.58% $1.29 | 06.91% $1.59 | 008% 5.58% |
Pfd3 | BCE-A BCE.PR.A CA05534B7943 | 2027SEP01 | 07.21% $1.2350 | 1.75% $0.30 | 04.75% $0.81 | 045% 1.75% | 2.34% $0.40 | 05.01% $0.85 | 046% 2.34% | 2.92% $0.50 | 05.27% $0.90 | 046% 2.92% |
Pfd3H | ENB-P ENB.PR.P CA29250N7586 | 2029MAR01 | 07.19% $1.4795 | 4.86% $1.00 | 06.83% $1.40 | 021% 4.86% | 5.47% $1.13 | 06.93% $1.42 | 021% 5.47% | 6.07% $1.25 | 07.02% $1.44 | 021% 6.07% |
Pfd3L | TA-H TA.PR.H CA89346D7273 | 2027SEP30 | 07.19% $1.7235 | 5.37% $1.29 | 06.37% $1.52 | 004% 5.37% | 5.89% $1.41 | 06.59% $1.58 | 004% 5.89% | 6.41% $1.54 | 06.84% $1.64 | 004% 6.41% |
Pfd3 | BCE-C BCE.PR.C CA05534B7869 | 2028MAR01 | 07.16% $1.2700 | 1.69% $0.30 | 05.24% $0.93 | 040% 1.69% | 2.25% $0.40 | 05.44% $0.96 | 040% 2.25% | 2.82% $0.50 | 05.63% $1.00 | 041% 2.82% |
Pfd3H | ENB-J ENB.PR.J CA29250N6422 | 2029MAR01 | 07.12% $1.4970 | 4.84% $1.02 | 06.78% $1.42 | 018% 4.84% | 5.44% $1.14 | 06.86% $1.44 | 019% 5.44% | 6.03% $1.27 | 06.95% $1.46 | 018% 6.03% |
Pfd3 | BCE-Q BCE.PR.Q CA05534B5962 | 2028SEP30 | 07.12% $1.6345 | 4.51% $1.04 | 06.47% $1.48 | 008% 4.51% | 5.05% $1.16 | 06.60% $1.51 | 008% 5.05% | 5.60% $1.29 | 06.74% $1.54 | 008% 5.60% |
Pfd3L | AQN-A AQN.PR.A CA0158573034 | 2028DEC31 | 07.11% $1.6440 | 4.80% $1.11 | 06.65% $1.53 | 008% 4.80% | 5.34% $1.24 | 06.76% $1.56 | 008% 5.34% | 5.88% $1.36 | 06.86% $1.58 | 008% 5.88% |
Pfd3H | TRP-D TRP.PR.D CA87807B8006 | 2029APR30 | 07.08% $1.4963 | 4.59% $0.97 | 06.82% $1.44 | 018% 4.59% | 5.18% $1.10 | 06.89% $1.45 | 018% 5.18% | 5.77% $1.22 | 06.94% $1.46 | 018% 5.77% |
Pfd3H | BRF-C BRF.PR.C CA11283Q4043 | 2029JUL31 | 07.07% $1.6298 | 4.82% $1.11 | 06.95% $1.60 | 008% 4.82% | 5.36% $1.24 | 06.98% $1.61 | 008% 5.36% | 5.90% $1.36 | 07.01% $1.61 | 008% 5.90% |
Pfd3H | PPL-A PPL.PR.A CA7063272024 | 2028DEC01 | 07.05% $1.6313 | 4.29% $0.99 | 06.49% $1.50 | 008% 4.29% | 4.83% $1.12 | 06.60% $1.52 | 008% 4.83% | 5.37% $1.24 | 06.71% $1.55 | 008% 5.37% |
Pfd3H | ENB-V $ ENB.PR.V CA2920N7172 | 2028JUN01 | 07.02% $1.6759 | 4.86% $1.16 | 06.37% $1.52 | 004% 4.86% | 5.39% $1.29 | 06.54% $1.56 | 004% 5.39% | 5.91% $1.41 | 06.69% $1.59 | 004% 5.91% |
NR | BIK-A BIK.PR.A CA09075W2094 | 2029MAR31 | 07.02% $1.86875 | 5.50% $1.46 | 06.79% $1.80 | -5% 5.50% | 5.60% $1.49 | 06.81% $1.81 | -6% 5.60% | 6.07% $1.62 | 06.88% $1.83 | -6% 6.07% |
Pfd3L | TA-J TA.PR.J CA89346D6770 | 2029SEP30 | 07.01% $1.6933 | 5.49% $1.33 | 06.93% $1.67 | 003% 5.49% | 6.00% $1.45 | 06.96% $1.68 | 003% 6.00% | 6.52% $1.58 | 06.98% $1.68 | 003% 6.52% |
Pfd3H | ENB-D ENB.PR.D CA29250N8816 | 2028MAR01 | 06.99% $1.3530 | 5.00% $0.96 | 06.29% $1.21 | 029% 5.00% | 5.65% $1.09 | 06.51% $1.26 | 029% 5.65% | 6.30% $1.22 | 06.75% $1.30 | 029% 6.30% |
Pfd3L | TA-F TA.PR.F CA89346D7356 | 2027JUN30 | 06.97% $1.4635 | 5.48% $1.15 | 06.22% $1.30 | 019% 5.48% | 6.07% $1.28 | 06.53% $1.37 | 019% 6.07% | 6.67% $1.40 | 06.81% $1.43 | 019% 6.67% |
Pfd3L | AQN-D AQN.PR.D CA0158575013 | 2029MAR31 | 06.97% $1.7133 | 4.86% $1.20 | 06.65% $1.63 | 001% 4.86% | 5.37% $1.32 | 06.73% $1.65 | 001% 5.37% | 5.88% $1.45 | 06.80% $1.67 | 001% 5.88% |
Pfd3H | ENB.PF.V $ ENB.PF.V CA29250N6679 | 2029MAR01 | 06.96% $1.6708 | 4.50% $1.08 | 06.59% $1.58 | 004% 4.50% | 5.02% $1.21 | 06.67% $1.60 | 004% 5.02% | 5.54% $1.33 | 06.74% $1.61 | 004% 5.54% |
Pfd3H | ENB-Y ENB.PR.Y CA29250N6836 | 2029SEP01 | 06.96% $1.3220 | 5.11% $0.97 | 06.86% $1.30 | 031% 5.11% | 5.76% $1.10 | 06.89% $1.31 | 031% 5.76% | 6.42% $1.22 | 06.93% $1.31 | 031% 6.42% |
Pfd3H | ENB.PF.A ENB.PF.A CA29250N6265 | 2029DEC01 | 06.96% $1.4180 | 5.11% $1.04 | 06.96% $1.41 | 022% 5.11% | 5.72% $1.17 | 06.96% $1.41 | 022% 5.72% | 6.33% $1.29 | 06.96% $1.41 | 022% 6.33% |
Pfd3L | CPX-C CPX.PR.C CA14042M5081 | 2028DEC31 | 06.94% $1.7150 | 4.79% $1.18 | 06.51% $1.60 | 001% 4.79% | 5.29% $1.31 | 06.61% $1.63 | 001% 5.29% | 5.80% $1.43 | 06.71% $1.65 | 001% 5.80% |
Pfd3H | ENB-F ENB.PR.F CA29250N8659 | 2028JUN01 | 06.93% $1.3845 | 5.02% $1.00 | 06.35% $1.26 | 025% 5.02% | 5.65% $1.13 | 06.55% $1.30 | 025% 5.65% | 6.27% $1.25 | 06.73% $1.34 | 025% 6.27% |
Pfd2L | BN.PF.A BN.PF.A CA11271J7924 | 2028SEP30 | 06.92% $1.6860 | 4.52% $1.10 | 06.32% $1.53 | 002% 4.52% | 5.03% $1.23 | 06.45% $1.57 | 002% 5.03% | 5.54% $1.35 | 06.57% $1.60 | 002% 5.54% |
Pfd3L | BPO-R BPO.PR.R CA1129007821 | 2026SEP30 | 06.92% $1.0750 | 8.02% $1.25 | 07.65% $1.18 | 061% 8.02% | 8.82% $1.37 | 08.15% $1.26 | 060% 8.82% | 9.63% $1.50 | 08.70% $1.35 | 061% 9.63% |
Pfd3L | BPO-N BPO.PR.N CA1129008324 | 2026JUN30 | 06.91% $1.0018 | 7.88% $1.14 | 07.57% $1.09 | 072% 7.88% | 8.74% $1.27 | 08.20% $1.18 | 072% 8.74% | 9.60% $1.39 | 08.78% $1.27 | 072% 9.60% |
Pfd3L | BPO-C BPO.PR.C CA1129006674 | 2026JUN30 | 06.89% $1.5293 | 7.52% $1.67 | 07.33% $1.62 | 012% 7.52% | 8.09% $1.80 | 07.74% $1.71 | 012% 8.09% | 8.65% $1.92 | 08.12% $1.80 | 012% 8.65% |
NR | BIP-E BIP.PR.E BMG162522004 | 2028MAR31 | 06.87% $1.66050 | 5.17% $1.25 | 06.27% $1.51 | 003% 5.17% | 5.17% $1.25 | 06.27% $1.51 | 003% 5.17% | 5.69% $1.38 | 06.46% $1.56 | 003% 5.69% |
Pfd3H | PPL-E PPL.PR.E CA7063271117 | 2029JUN01 | 06.85% $1.7035 | 4.53% $1.13 | 06.62% $1.64 | 000% 4.53% | 5.03% $1.25 | 06.66% $1.65 | 000% 5.03% | 5.53% $1.38 | 06.72% $1.67 | 000% 5.53% |
Pfd3 | CWB-D CWB.PR.D CA1367658806 | 2029APR30 | 06.85% $1.9128 | 4.96% $1.39 | 06.66% $1.86 | -10% 4.96% | 5.41% $1.51 | 06.71% $1.87 | -10% 5.41% | 5.86% $1.64 | 06.75% $1.88 | -10% 5.86% |
Pfd3L | CPX-E CPX.PR.E CA14042M7061 | 2028JUN30 | 06.81% $1.6578 | 4.78% $1.16 | 06.20% $1.50 | 002% 4.78% | 5.29% $1.29 | 06.36% $1.54 | 002% 5.29% | 5.81% $1.41 | 06.51% $1.58 | 002% 5.81% |
Pfd2 | NA-G NA.PR.G CA63306A2056 | 2028NOV15 | 06.80% $1.7640 | 4.12% $1.07 | 06.26% $1.62 | -3% 4.12% | 4.60% $1.19 | 06.36% $1.64 | -3% 4.60% | 5.08% $1.32 | 06.46% $1.67 | -3% 5.08% |
Pfd2L | BN.PF.B BN.PF.B CA11271J7767 | 2029MAR31 | 06.80% $1.5363 | 4.57% $1.03 | 06.46% $1.46 | 010% 4.57% | 5.12% $1.16 | 06.55% $1.47 | 010% 5.12% | 5.68% $1.28 | 06.63% $1.49 | 010% 5.68% |
Pfd2L | FTS-G FTS.PR.G CA3495538348 | 2028SEP01 | 06.79% $1.5308 | 4.02% $0.90 | 06.09% $1.37 | 010% 4.02% | 4.58% $1.03 | 06.23% $1.40 | 010% 4.58% | 5.13% $1.16 | 06.37% $1.43 | 010% 5.13% |
Pfd3H | ENB-B ENB.PR.B CA29250N7099 | 2027JUN01 | 06.79% $1.3004 | 5.09% $0.97 | 05.94% $1.13 | 030% 5.09% | 5.74% $1.10 | 06.26% $1.20 | 030% 5.74% | 6.40% $1.23 | 06.60% $1.26 | 030% 6.40% |
Pfd3H | EMA-C EMA.PR.C CA2908765076 | 2028AUG15 | 06.79% $1.6085 | 4.38% $1.04 | 06.19% $1.46 | 005% 4.38% | 4.91% $1.16 | 06.32% $1.49 | 005% 4.91% | 5.44% $1.29 | 06.45% $1.52 | 005% 5.44% |
Pfd3H | PPL-Q PPL.PR.Q CA7063278146 | 2029MAR31 | 06.76% $1.651250 | 4.62% $1.13 | 06.44% $1.57 | 002% 4.62% | 5.13% $1.25 | 06.51% $1.59 | 002% 5.13% | 5.64% $1.38 | 06.59% $1.61 | 002% 5.64% |
Pfd2 | NA-C NA.PR.C CA6330672289 | 2027NOV15 | 06.73% $1.7568 | 4.72% $1.23 | 05.92% $1.54 | -4% 4.72% | 5.20% $1.36 | 06.12% $1.59 | -4% 5.20% | 5.68% $1.48 | 06.30% $1.64 | -4% 5.68% |
Pfd3H | PPL-C PPL.PR.C CA7063274004 | 2029MAR01 | 06.69% $1.5048 | 4.56% $1.03 | 06.37% $1.43 | 011% 4.56% | 5.11% $1.15 | 06.45% $1.45 | 011% 5.11% | 5.67% $1.28 | 06.54% $1.47 | 011% 5.67% |
Pfd3H | TRP-A TRP.PR.A CA87807B2066 | 2029DEC31 | 06.67% $1.2348 | 4.62% $0.85 | 06.67% $1.23 | 035% 4.62% | 5.29% $0.98 | 06.67% $1.23 | 034% 5.29% | 5.97% $1.11 | 06.67% $1.23 | 035% 5.97% |
Pfd3H | PPL-O PPL.PR.O CA7063278302 | 2027SEP30 | 06.67% $1.541000 | 4.78% $1.11 | 05.83% $1.34 | 008% 4.78% | 5.32% $1.23 | 06.06% $1.40 | 008% 5.32% | 5.87% $1.36 | 06.31% $1.45 | 008% 5.87% |
NR | BIP-F BIP.PR.F BMG162522269 | 2028DEC31 | 06.66% $1.61150 | 5.27% $1.28 | 06.38% $1.54 | 003% 5.27% | 5.27% $1.28 | 06.38% $1.54 | 003% 5.27% | 5.60% $1.36 | 06.45% $1.56 | 003% 5.60% |
Pfd2L | BN.PF.F BN.PF.F CA11271J7197 | 2029SEP30 | 06.61% $1.4583 | 4.94% $1.09 | 06.52% $1.43 | 013% 4.94% | 5.51% $1.22 | 06.55% $1.44 | 013% 5.51% | 6.07% $1.34 | 06.58% $1.45 | 013% 6.07% |
Pfd2L | BN-Z BN.PR.Z CA11271J8260 | 2027DEC31 | 06.53% $1.5223 | 4.78% $1.12 | 05.84% $1.36 | 007% 4.78% | 5.32% $1.24 | 06.04% $1.40 | 007% 5.32% | 5.86% $1.37 | 06.26% $1.46 | 007% 5.86% |
Pfd2H | MFC-K MFC.PR.K CA56501R7426 | 2028SEP19 | 06.52% $1.5875 | 3.82% $0.93 | 05.84% $1.42 | 002% 3.82% | 4.33% $1.06 | 05.97% $1.45 | 002% 4.33% | 4.85% $1.18 | 06.10% $1.48 | 002% 4.85% |
Pfd2L | FTS-K FTS.PR.K CA3495537845 | 2029MAR01 | 06.51% $1.3673 | 4.23% $0.88 | 06.17% $1.29 | 019% 4.23% | 4.82% $1.01 | 06.25% $1.31 | 019% 4.82% | 5.42% $1.14 | 06.35% $1.33 | 019% 5.42% |
Pfd3H | PPL-G PPL.PR.G CA7063276082 | 2029DEC01 | 06.51% $1.4883 | 4.86% $1.11 | 06.51% $1.48 | 009% 4.86% | 5.40% $1.24 | 06.51% $1.48 | 009% 5.40% | 5.95% $1.36 | 06.51% $1.48 | 009% 5.95% |
Pfd3H | ENB.PF.K ENB.PF.K CA29250N5192 | 2028MAR01 | 06.51% $1.5530 | 5.14% $1.23 | 06.03% $1.43 | 004% 5.14% | 5.42% $1.29 | 06.12% $1.46 | 004% 5.42% | 5.94% $1.42 | 06.31% $1.50 | 004% 5.94% |
Pfd3H | TRP-E TRP.PR.E CA87807B8758 | 2029OCT30 | 06.48% $1.2700 | 4.91% $0.96 | 06.47% $1.27 | 027% 4.91% | 5.55% $1.09 | 06.47% $1.27 | 027% 5.55% | 6.19% $1.21 | 06.47% $1.27 | 027% 6.19% |
Pfd2L | BN-X BN.PR.X CA11271J8427 | 2027JUN30 | 06.46% $1.1515 | 4.63% $0.82 | 05.54% $0.98 | 040% 4.63% | 5.33% $0.95 | 05.89% $1.05 | 040% 5.33% | 6.03% $1.08 | 06.26% $1.11 | 040% 6.03% |
Pfd3H | EMA-H EMA.PR.H CA2908768617 | 2028AUG15 | 06.45% $1.5810 | 5.00% $1.23 | 06.09% $1.49 | 002% 5.00% | 5.00% $1.23 | 06.09% $1.49 | 002% 5.00% | 5.14% $1.26 | 06.12% $1.50 | 001% 5.14% |
Pfd2H | BMO-E BMO.PR.E CA06368B2075 | 2028NOV25 | 06.44% $1.7040 | 3.95% $1.05 | 05.94% $1.57 | -5% 3.95% | 4.42% $1.17 | 06.03% $1.59 | -5% 4.42% | 4.89% $1.30 | 06.13% $1.62 | -5% 4.89% |
Pfd2L | BN.PF.J BN.PF.J CA11271J6280 | 2027DEC31 | 06.44% $1.5573 | 4.91% $1.19 | 05.83% $1.41 | 003% 4.91% | 5.27% $1.28 | 05.98% $1.44 | 003% 5.27% | 5.79% $1.40 | 06.18% $1.49 | 003% 5.79% |
Pfd3H | PPL.PF.A PPL.PF.A CA7063277643 | 2028MAR01 | 06.44% $1.5755 | 5.01% $1.23 | 05.94% $1.45 | 002% 5.01% | 5.38% $1.32 | 06.07% $1.48 | 002% 5.38% | 5.89% $1.44 | 06.24% $1.52 | 002% 5.89% |
Pfd3H | ENB.PF.U $ ENB.PF.U CA29250N7909 | 2027SEP01 | 06.43% $1.4640 | 5.11% $1.16 | 05.83% $1.32 | 009% 5.11% | 5.66% $1.29 | 06.09% $1.38 | 009% 5.66% | 6.21% $1.41 | 06.32% $1.43 | 009% 6.21% |
Pfd3H | PPL.PF.E PPL.PF.E CA7063277239 | 2028FEB15 | 06.42% $1.6203 | 5.15% $1.3 | 05.98% $1.50 | -0% 5.15% | 5.46% $1.38 | 06.09% $1.53 | -0% 5.46% | 5.96% $1.50 | 06.25% $1.57 | -0% 5.96% |
Pfd3H | BEP-M BEP.PR.M BMG162584053 | 2028APR30 | 06.42% $1.5125 | 5.31% $1.25 | 06.08% $1.43 | 006% 5.31% | 5.31% $1.25 | 06.08% $1.43 | 006% 5.31% | 5.84% $1.38 | 06.25% $1.47 | 006% 5.84% |
Pfd2L | FTS-M FTS.PR.M CA3495537688 | 2029DEC01 | 06.39% $1.3733 | 4.63% $0.99 | 06.38% $1.37 | 016% 4.63% | 5.21% $1.12 | 06.38% $1.37 | 016% 5.21% | 5.79% $1.25 | 06.38% $1.37 | 016% 5.79% |
Pfd3H | ALA-G ALA.PR.G CA0213618865 | 2029SEP30 | 06.31% $1.5043 | 4.78% $1.14 | 06.23% $1.48 | 004% 4.78% | 5.30% $1.27 | 06.25% $1.49 | 004% 5.30% | 5.83% $1.39 | 06.28% $1.49 | 004% 5.83% |
Pfd2H | MFC-L MFC.PR.L CA56501R7269 | 2029JUN19 | 06.23% $1.4438 | 3.95% $0.91 | 06.00% $1.39 | 007% 3.95% | 4.49% $1.04 | 06.05% $1.40 | 007% 4.49% | 5.03% $1.17 | 06.11% $1.41 | 007% 5.03% |
Pfd2 | IFC-G IFC.PR.G CA45823T8749 | 2028JUN30 | 06.23% $1.5030 | 4.20% $1.01 | 05.61% $1.35 | 003% 4.20% | 4.72% $1.14 | 05.77% $1.39 | 003% 4.72% | 5.23% $1.26 | 05.92% $1.43 | 003% 5.23% |
Pfd3 | CWB-B CWB.PR.B CA1367655000 | 2029APR30 | 06.23% $1.5928 | 4.17% $1.07 | 06.02% $1.54 | -2% 4.17% | 4.65% $1.19 | 06.07% $1.55 | -2% 4.65% | 5.14% $1.32 | 06.12% $1.56 | -2% 5.14% |
Pfd2H | MFC-J MFC.PR.J CA56501R7673 | 2028MAR19 | 06.19% $1.5398 | 4.13% $1.03 | 05.47% $1.36 | 000% 4.13% | 4.64% $1.15 | 05.64% $1.40 | 000% 4.64% | 5.14% $1.28 | 05.82% $1.44 | 000% 5.14% |
Pfd2 | NA-S NA.PR.S CA6330673196 | 2029MAY15 | 06.16% $1.5478 | 3.88% $0.97 | 05.93% $1.49 | -0% 3.88% | 4.38% $1.10 | 05.98% $1.50 | -0% 4.38% | 4.88% $1.23 | 06.03% $1.51 | -0% 4.88% |
Pfd2H | TD.PF.I TD.PF.I CA8911606405 | 2027OCT31 | 06.12% $1.5753 | 4.38% $1.13 | 05.42% $1.39 | -2% 4.38% | 4.87% $1.25 | 05.61% $1.44 | -2% 4.87% | 5.35% $1.38 | 05.81% $1.49 | -2% 5.35% |
NR | CSE-A CSE.PR.A CA14069Q5077 | 2026JUL31 | 06.11% $0.9255 | 6.95% $1.05 | 06.64% $1.00 | 065% 6.95% | 7.78% $1.18 | 07.20% $1.09 | 065% 7.78% | 8.60% $1.30 | 07.72% $1.16 | 065% 8.60% |
Pfd2H | PWF-T PWF.PR.T CA73927C7382 | 2029JAN31 | 06.08% $1.3988 | 4.21% $0.96 | 05.80% $1.33 | 008% 4.21% | 4.75% $1.09 | 05.88% $1.35 | 008% 4.75% | 5.30% $1.22 | 05.96% $1.37 | 008% 5.30% |
Pfd2H | MFC-Q MFC.PR.Q CA56501R6196 | 2028JUN19 | 06.06% $1.4855 | 4.13% $1.01 | 05.48% $1.34 | 001% 4.13% | 4.64% $1.14 | 05.64% $1.38 | 001% 4.64% | 5.15% $1.26 | 05.78% $1.41 | 001% 5.15% |
Pfd2H | MFC-I MFC.PR.I CA56501R7830 | 2027SEP19 | 06.02% $1.4945 | 4.39% $1.09 | 05.28% $1.31 | 000% 4.39% | 4.90% $1.22 | 05.52% $1.37 | 000% 4.90% | 5.40% $1.34 | 05.74% $1.42 | 000% 5.40% |
Pfd2 | CU-C CU.PR.C CA1367176916 | 2027JUN01 | 06.01% $1.3000 | 4.51% $0.97 | 05.25% $1.13 | 015% 4.51% | 5.09% $1.10 | 05.54% $1.2 | 015% 5.09% | 5.66% $1.23 | 05.84% $1.26 | 015% 5.66% |
Pfd2H | MFC-M MFC.PR.M CA56501R6923 | 2029DEC19 | 05.92% $1.3855 | 4.12% $0.96 | 05.92% $1.38 | 006% 4.12% | 4.66% $1.09 | 05.92% $1.38 | 006% 4.66% | 5.19% $1.22 | 05.92% $1.38 | 006% 5.19% |
