Rate Reset Scenarios For Preferred Shares
Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares. There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rank 5 Year Reset Preferred Shares By Yield”. The resets included here are from all market sections, like Banking, Utilities, Telecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell.
Compare Process – Rate Reset Scenarios For Preferred Shares
Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.
- Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
- More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
- Good value is indicated by the metric “Rate Increase Percent”. This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.
Conclusion
We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.
If you still need more information on how to use this table please see our how to YouTube video or our post how to pick the best preferred share of a company.
Reset Scenarios Based on Various G.O.C. 5 Year Bond Yield Rates
- Scenario 1: 5YR GOC Rate is set at 1.50%
- Scenario 2: 5YR GOC Rate is set at 2.00%
- Scenario 3: 5YR GOC Rate is set at 2.50%
- Scenario 4: 5YR GOC Rate is set at 3.0%
- Scenario 5: 5YR GOC Rate is set at 3.50%
- Scenario 6: 5YR GOC Rate is set at 4.00%
Note: Only the first 3 "What if scenarios" of the total 6 are available on the Free Site. All 6 scenarios can be viewed in the premium site
For more information please review our video and/or post. Links available at the bottom of the page
Rank Preferreds - Compare Reset Scenarios
Credit Rating | Symbol | Reset Date Y/M/D | Current (Yield Dividend) | 5Yr @ 1.50%. Reset (Yield Dividend)Scenario: 1 yield and dividend based on GOC 5yr Rate of 5Yr @ 1.50%. | 5Yr @ 1.50%. Blended (Yield Dividend) | 5Yr @ 1.50%. Rate Change (percent | to value ) | 5Yr @ 2.00%. Reset (Yield Dividend)Scenario: 2 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.00%. | 5Yr @ 2.00%. Blended (Yield Dividend) | 5Yr @ 2.00%. Rate Change (percent | to value ) | 5Yr @ 2.50%. Reset (Yield Dividend)Scenario: 3 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.50%. | 5Yr @ 2.50%. Blended (Yield Dividend) | 5Yr @ 2.50%. Rate Change (percent | to value ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfd3L | ECN-C ECN.PR.C CA26829L6026 | 2027JUN30 | 09.31% $1.9843 | 7.85% $1.67 | 08.57% $1.82 | 017% 7.85% | 8.44% $1.80 | 08.88% $1.89 | 017% 8.44% | 9.03% $1.92 | 09.16% $1.95 | 017% 9.03% |
Pfd3L | BPO-I BPO.PR.I CA1129005924 | 2027DEC31 | 09.08% $1.5898 | 6.93% $1.21 | 08.21% $1.43 | 042% 6.93% | 7.47% $1.31 | 08.44% $1.47 | 042% 7.47% | 8.19% $1.43 | 08.71% $1.52 | 042% 8.19% |
Pfd3L | BPO-T BPO.PR.T CA1129007664 | 2028DEC31 | 09.06% $1.6975 | 6.22% $1.17 | 08.49% $1.59 | 033% 6.22% | 6.88% $1.29 | 08.62% $1.61 | 033% 6.88% | 7.55% $1.42 | 08.76% $1.64 | 033% 7.55% |
Pfd3L | BPO-A BPO.PR.A CA1129006831 | 2029DEC31 | 09.05% $1.5410 | 6.83% $1.16 | 09.04% $1.54 | 046% 6.83% | 7.56% $1.29 | 09.04% $1.54 | 046% 7.56% | 8.29% $1.41 | 09.04% $1.54 | 046% 8.29% |
Pfd3L | BPO-G BPO.PR.G CA1129006260 | 2027JUN30 | 09.02% $1.6365 | 7.23% $1.31 | 08.12% $1.47 | 038% 7.23% | 7.92% $1.44 | 08.48% $1.53 | 038% 7.92% | 8.60% $1.56 | 08.81% $1.59 | 037% 8.60% |
Pfd3L | AX-E AX.PR.E CA04315L7097 | 2028SEP30 | 08.78% $1.7995 | 5.85% $1.20 | 08.04% $1.64 | 021% 5.85% | 6.46% $1.33 | 08.20% $1.68 | 021% 6.46% | 7.07% $1.45 | 08.35% $1.71 | 021% 7.07% |
Pfd3L | BPO-E BPO.PR.E CA1129006427 | 2027MAR31 | 08.06% $1.3740 | 8.01% $1.37 | 08.04% $1.37 | 046% 8.01% | 8.74% $1.49 | 08.43% $1.43 | 046% 8.74% | 9.47% $1.62 | 08.85% $1.50 | 046% 9.47% |
Pfd3L | BPO-P BPO.PR.P CA1129008167 | 2027MAR31 | 07.91% $1.1340 | 7.85% $1.13 | 07.89% $1.13 | 074% 7.85% | 8.72% $1.25 | 08.35% $1.19 | 074% 8.72% | 9.60% $1.38 | 08.85% $1.26 | 074% 9.60% |
Pfd3L | AX-I AX.PR.I CA04315L8657 | 2028APR30 | 07.88% $1.7483 | 6.76% $1.5 | 07.48% $1.66 | 012% 6.76% | 6.76% $1.5 | 07.48% $1.66 | 012% 6.76% | 7.24% $1.61 | 07.66% $1.69 | 012% 7.24% |
NR | CF-C CF.PR.C CA1348016041 | 2027JUN30 | 07.54% $1.7093 | 6.10% $1.38 | 06.81% $1.54 | 010% 6.10% | 6.66% $1.51 | 07.10% $1.60 | 010% 6.66% | 7.21% $1.63 | 07.37% $1.66 | 010% 7.21% |
Pfd3 | LB-H LB.PR.H CA51925D8254 | 2029JUN15 | 07.44% $1.5490 | 4.86% $1.01 | 07.18% $1.49 | 020% 4.86% | 5.46% $1.14 | 07.24% $1.50 | 020% 5.46% | 6.06% $1.26 | 07.30% $1.52 | 020% 6.06% |
Pfd3H | ENB-T ENB.PR.T CA29250N7339 | 2029JUN01 | 07.39% $1.5785 | 4.69% $1.00 | 07.12% $1.52 | 017% 4.69% | 5.27% $1.13 | 07.18% $1.53 | 017% 5.27% | 5.86% $1.25 | 07.24% $1.54 | 017% 5.86% |
NR | BBD-D BBD.PR.D CA0977516065 | 2027AUG01 | 07.35% $1.1470 | 1.92% $0.30 | 04.63% $0.72 | 060% 1.92% | 2.56% $0.40 | 04.95% $0.77 | 060% 2.56% | 3.20% $0.50 | 05.27% $0.82 | 060% 3.20% |
Pfd3H | ENB-N ENB.PR.N CA29250N7743 | 2028DEC01 | 07.30% $1.6740 | 4.53% $1.04 | 06.75% $1.54 | 009% 4.53% | 5.07% $1.16 | 06.85% $1.57 | 009% 5.07% | 5.62% $1.29 | 06.97% $1.59 | 009% 5.62% |
Pfd3 | BCE-Z BCE.PR.Z CA05534B8289 | 2027DEC01 | 07.26% $1.3365 | 1.63% $0.30 | 05.00% $0.92 | 035% 1.63% | 2.17% $0.40 | 05.22% $0.96 | 035% 2.17% | 2.72% $0.50 | 05.44% $1.00 | 036% 2.72% |
Pfd3H | ENB-H ENB.PR.H CA29250N8402 | 2028SEP01 | 07.22% $1.5280 | 4.28% $0.90 | 06.48% $1.37 | 018% 4.28% | 4.87% $1.03 | 06.63% $1.40 | 018% 4.87% | 5.46% $1.16 | 06.78% $1.43 | 018% 5.46% |
Pfd3L | TA-H TA.PR.H CA89346D7273 | 2027SEP30 | 07.19% $1.7235 | 5.38% $1.29 | 06.38% $1.52 | 004% 5.38% | 5.90% $1.41 | 06.60% $1.58 | 004% 5.90% | 6.42% $1.54 | 06.85% $1.64 | 004% 6.42% |
Pfd3H | ENB-P ENB.PR.P CA29250N7586 | 2029MAR01 | 07.18% $1.4795 | 4.86% $1.00 | 06.83% $1.40 | 021% 4.86% | 5.46% $1.13 | 06.93% $1.42 | 021% 5.46% | 6.07% $1.25 | 07.01% $1.44 | 021% 6.07% |
Pfd3H | ENB-J ENB.PR.J CA29250N6422 | 2029MAR01 | 07.17% $1.4970 | 4.87% $1.02 | 06.82% $1.42 | 019% 4.87% | 5.47% $1.14 | 06.91% $1.44 | 019% 5.47% | 6.07% $1.27 | 07.00% $1.46 | 019% 6.07% |
Pfd3 | BCE-T BCE.PR.T CA05534B8107 | 2026NOV01 | 07.15% $1.2475 | 1.72% $0.30 | 03.61% $0.63 | 043% 1.72% | 2.29% $0.40 | 03.99% $0.69 | 043% 2.29% | 2.87% $0.50 | 04.36% $0.76 | 043% 2.87% |
Pfd3 | BCE-F BCE.PR.F CA05534B7455 | 2030FEB01 | 07.14% $1.3740 | 1.56% $0.30 | 07.13% $1.37 | 030% 1.56% | 2.08% $0.40 | 07.13% $1.37 | 030% 2.08% | 2.60% $0.50 | 07.13% $1.37 | 030% 2.60% |
Pfd3 | BCE-C BCE.PR.C CA05534B7869 | 2028MAR01 | 07.14% $1.2700 | 1.69% $0.30 | 05.23% $0.93 | 040% 1.69% | 2.25% $0.40 | 05.42% $0.96 | 040% 2.25% | 2.81% $0.50 | 05.62% $1.00 | 040% 2.81% |
Pfd3 | BCE-A BCE.PR.A CA05534B7943 | 2027SEP01 | 07.11% $1.2350 | 1.73% $0.30 | 04.69% $0.81 | 044% 1.73% | 2.30% $0.40 | 04.94% $0.85 | 043% 2.30% | 2.88% $0.50 | 05.20% $0.90 | 044% 2.88% |
Pfd3H | PPL-A PPL.PR.A CA7063272024 | 2028DEC01 | 07.09% $1.6313 | 4.32% $0.99 | 06.53% $1.50 | 008% 4.32% | 4.86% $1.12 | 06.64% $1.52 | 008% 4.86% | 5.40% $1.24 | 06.75% $1.55 | 008% 5.40% |
Pfd3H | ENB-V $ ENB.PR.V CA2920N7172 | 2028JUN01 | 07.08% $1.6759 | 4.90% $1.16 | 06.43% $1.52 | 005% 4.90% | 5.43% $1.29 | 06.59% $1.56 | 005% 5.43% | 5.96% $1.41 | 06.74% $1.59 | 005% 5.96% |
Pfd3H | ENB.PF.A ENB.PF.A CA29250N6265 | 2029DEC01 | 07.04% $1.4180 | 5.16% $1.04 | 07.03% $1.41 | 024% 5.16% | 5.78% $1.17 | 07.03% $1.41 | 024% 5.78% | 6.40% $1.29 | 07.03% $1.41 | 024% 6.40% |
Pfd3H | ENB-D ENB.PR.D CA29250N8816 | 2028MAR01 | 07.02% $1.3530 | 5.02% $0.96 | 06.31% $1.21 | 029% 5.02% | 5.67% $1.09 | 06.54% $1.26 | 029% 5.67% | 6.31% $1.22 | 06.77% $1.30 | 029% 6.31% |
Pfd3 | CWB-D CWB.PR.D CA1367658806 | 2029APR30 | 07.02% $1.9128 | 5.08% $1.39 | 06.73% $1.83 | -8% 5.08% | 5.54% $1.51 | 06.79% $1.85 | -8% 5.54% | 6.00% $1.64 | 06.86% $1.87 | -8% 6.00% |
Pfd3L | AQN-A AQN.PR.A CA0158573034 | 2028DEC31 | 07.01% $1.6440 | 4.73% $1.11 | 06.55% $1.53 | 006% 4.73% | 5.27% $1.24 | 06.66% $1.56 | 006% 5.27% | 5.80% $1.36 | 06.76% $1.58 | 006% 5.80% |
Pfd3H | ENB-F ENB.PR.F CA29250N8659 | 2028JUN01 | 07.00% $1.3845 | 5.07% $1.00 | 06.41% $1.26 | 026% 5.07% | 5.70% $1.13 | 06.61% $1.30 | 026% 5.70% | 6.34% $1.25 | 06.79% $1.34 | 026% 6.34% |
Pfd3H | PPL-E PPL.PR.E CA7063271117 | 2029JUN01 | 07.00% $1.7035 | 4.63% $1.13 | 06.76% $1.64 | 002% 4.63% | 5.14% $1.25 | 06.81% $1.65 | 002% 5.14% | 5.65% $1.38 | 06.87% $1.67 | 002% 5.65% |
Pfd3L | BPO-N BPO.PR.N CA1129008324 | 2026JUN30 | 07.00% $1.0018 | 7.99% $1.14 | 07.68% $1.09 | 074% 7.99% | 8.86% $1.27 | 08.31% $1.18 | 074% 8.86% | 9.74% $1.39 | 08.90% $1.27 | 074% 9.74% |
Pfd3L | BPO-R BPO.PR.R CA1129007821 | 2026SEP30 | 06.99% $1.0750 | 8.10% $1.25 | 07.73% $1.18 | 062% 8.10% | 8.91% $1.37 | 08.24% $1.26 | 062% 8.91% | 9.73% $1.50 | 08.79% $1.35 | 062% 9.73% |
Pfd3H | ENB.PF.V $ ENB.PF.V CA29250N6679 | 2029MAR01 | 06.97% $1.6708 | 4.51% $1.08 | 06.60% $1.58 | 004% 4.51% | 5.03% $1.21 | 06.68% $1.60 | 004% 5.03% | 5.55% $1.33 | 06.76% $1.61 | 004% 5.55% |
Pfd3H | ENB-Y ENB.PR.Y CA29250N6836 | 2029SEP01 | 06.97% $1.3220 | 5.12% $0.97 | 06.88% $1.30 | 032% 5.12% | 5.78% $1.10 | 06.91% $1.31 | 032% 5.78% | 6.44% $1.22 | 06.94% $1.31 | 032% 6.44% |
Pfd3H | ENB.PF.C ENB.PF.C CA29250N5929 | 2030MAR01 | 06.97% $1.3693 | 5.27% $1.04 | 06.96% $1.36 | 027% 5.27% | 5.90% $1.16 | 06.96% $1.36 | 027% 5.90% | 6.54% $1.29 | 06.96% $1.36 | 027% 6.54% |
Pfd3H | BRF-C BRF.PR.C CA11283Q4043 | 2029JUL31 | 06.97% $1.6298 | 4.75% $1.11 | 06.75% $1.57 | 006% 4.75% | 5.29% $1.24 | 06.81% $1.59 | 007% 5.29% | 5.82% $1.36 | 06.86% $1.60 | 006% 5.82% |
Pfd3L | TA-J TA.PR.J CA89346D6770 | 2029SEP30 | 06.97% $1.6933 | 5.45% $1.33 | 06.89% $1.67 | 002% 5.45% | 5.97% $1.45 | 06.92% $1.68 | 002% 5.97% | 6.48% $1.58 | 06.94% $1.68 | 002% 6.48% |
Pfd3L | AQN-D AQN.PR.D CA0158575013 | 2029MAR31 | 06.96% $1.7133 | 4.86% $1.20 | 06.65% $1.63 | 001% 4.86% | 5.37% $1.32 | 06.72% $1.65 | 001% 5.37% | 5.87% $1.45 | 06.80% $1.67 | 001% 5.87% |
Pfd3 | BCE-Q BCE.PR.Q CA05534B5962 | 2028SEP30 | 06.94% $1.6345 | 4.39% $1.04 | 06.30% $1.48 | 006% 4.39% | 4.93% $1.16 | 06.43% $1.51 | 006% 4.93% | 5.46% $1.29 | 06.57% $1.54 | 006% 5.46% |
Pfd2L | BN.PF.A BN.PF.A CA11271J7924 | 2028SEP30 | 06.93% $1.6860 | 4.52% $1.10 | 06.32% $1.53 | 002% 4.52% | 5.03% $1.23 | 06.46% $1.57 | 002% 5.03% | 5.55% $1.35 | 06.58% $1.60 | 002% 5.55% |
Pfd3H | TRP-D TRP.PR.D CA87807B8006 | 2029APR30 | 06.93% $1.4963 | 4.49% $0.97 | 06.56% $1.41 | 015% 4.49% | 5.07% $1.10 | 06.65% $1.43 | 015% 5.07% | 5.65% $1.22 | 06.74% $1.45 | 015% 5.65% |
Pfd3L | BPO-C BPO.PR.C CA1129006674 | 2026JUN30 | 06.93% $1.5293 | 7.57% $1.67 | 07.38% $1.62 | 013% 7.57% | 8.14% $1.80 | 07.79% $1.71 | 013% 8.14% | 8.71% $1.92 | 08.17% $1.80 | 013% 8.71% |
Pfd3L | TA-F TA.PR.F CA89346D7356 | 2027JUN30 | 06.89% $1.4635 | 5.41% $1.15 | 06.14% $1.30 | 017% 5.41% | 6.00% $1.28 | 06.45% $1.37 | 017% 6.00% | 6.59% $1.40 | 06.73% $1.43 | 017% 6.59% |
Pfd3L | CPX-C CPX.PR.C CA14042M5081 | 2028DEC31 | 06.87% $1.7150 | 4.74% $1.18 | 06.44% $1.60 | 000% 4.74% | 5.24% $1.31 | 06.54% $1.63 | 000% 5.24% | 5.74% $1.43 | 06.64% $1.65 | 000% 5.74% |
Pfd3H | ENB-B ENB.PR.B CA29250N7099 | 2027JUN01 | 06.81% $1.3004 | 5.11% $0.97 | 05.96% $1.13 | 031% 5.11% | 5.77% $1.10 | 06.29% $1.20 | 031% 5.77% | 6.42% $1.23 | 06.63% $1.26 | 031% 6.42% |
Pfd2 | NA-C NA.PR.C CA6330672289 | 2027NOV15 | 06.78% $1.7568 | 4.76% $1.23 | 05.96% $1.54 | -3% 4.76% | 5.24% $1.36 | 06.16% $1.59 | -3% 5.24% | 5.72% $1.48 | 06.35% $1.64 | -3% 5.72% |
NR | BIP-E BIP.PR.E BMG162522004 | 2028MAR31 | 06.75% $1.66050 | 5.08% $1.25 | 06.16% $1.51 | 001% 5.08% | 5.08% $1.25 | 06.16% $1.51 | 001% 5.08% | 5.59% $1.38 | 06.35% $1.56 | 001% 5.59% |
Pfd2L | FTS-G FTS.PR.G CA3495538348 | 2028SEP01 | 06.74% $1.5308 | 4.00% $0.90 | 06.05% $1.37 | 010% 4.00% | 4.55% $1.03 | 06.19% $1.40 | 010% 4.55% | 5.10% $1.16 | 06.33% $1.43 | 010% 5.10% |
Pfd3H | PPL-Q PPL.PR.Q CA7063278146 | 2029MAR31 | 06.74% $1.651250 | 4.60% $1.13 | 06.42% $1.57 | 002% 4.60% | 5.11% $1.25 | 06.49% $1.59 | 002% 5.11% | 5.62% $1.38 | 06.57% $1.61 | 002% 5.62% |
Pfd3H | EMA-C EMA.PR.C CA2908765076 | 2028AUG15 | 06.74% $1.6085 | 4.35% $1.04 | 06.14% $1.46 | 004% 4.35% | 4.87% $1.16 | 06.27% $1.49 | 004% 4.87% | 5.40% $1.29 | 06.40% $1.52 | 004% 5.40% |
Pfd2L | BN.PF.B BN.PF.B CA11271J7767 | 2029MAR31 | 06.72% $1.5363 | 4.52% $1.03 | 06.39% $1.46 | 009% 4.52% | 5.07% $1.16 | 06.47% $1.47 | 009% 5.07% | 5.62% $1.28 | 06.55% $1.49 | 009% 5.62% |
Pfd3H | PPL-C PPL.PR.C CA7063274004 | 2029MAR01 | 06.71% $1.5048 | 4.57% $1.03 | 06.39% $1.43 | 011% 4.57% | 5.13% $1.15 | 06.47% $1.45 | 011% 5.13% | 5.69% $1.28 | 06.56% $1.47 | 011% 5.69% |
Pfd3L | CPX-E CPX.PR.E CA14042M7061 | 2028JUN30 | 06.71% $1.6578 | 4.71% $1.16 | 06.10% $1.50 | 001% 4.71% | 5.21% $1.29 | 06.26% $1.54 | 001% 5.21% | 5.72% $1.41 | 06.41% $1.58 | 001% 5.72% |
Pfd2 | NA-G NA.PR.G CA63306A2056 | 2028NOV15 | 06.70% $1.7640 | 4.05% $1.07 | 06.17% $1.62 | -5% 4.05% | 4.53% $1.19 | 06.26% $1.64 | -5% 4.53% | 5.00% $1.32 | 06.36% $1.67 | -5% 5.00% |
Pfd2L | BN.PF.F BN.PF.F CA11271J7197 | 2029SEP30 | 06.60% $1.4583 | 4.93% $1.09 | 06.51% $1.43 | 013% 4.93% | 5.50% $1.22 | 06.54% $1.44 | 013% 5.50% | 6.06% $1.34 | 06.57% $1.45 | 013% 6.06% |
NR | BIP-F BIP.PR.F BMG162522269 | 2028DEC31 | 06.58% $1.61150 | 5.20% $1.28 | 06.30% $1.54 | 001% 5.20% | 5.20% $1.28 | 06.30% $1.54 | 001% 5.20% | 5.53% $1.36 | 06.37% $1.56 | 002% 5.53% |
Pfd3H | TRP-A TRP.PR.A CA87807B2066 | 2029DEC31 | 06.57% $1.2348 | 4.55% $0.85 | 06.57% $1.23 | 033% 4.55% | 5.22% $0.98 | 06.57% $1.23 | 033% 5.22% | 5.88% $1.11 | 06.57% $1.23 | 033% 5.88% |
Pfd3H | PPL-O PPL.PR.O CA7063278302 | 2027SEP30 | 06.57% $1.541000 | 4.71% $1.11 | 05.74% $1.34 | 006% 4.71% | 5.25% $1.23 | 05.97% $1.40 | 006% 5.25% | 5.78% $1.36 | 06.22% $1.45 | 006% 5.78% |
Pfd2L | BN-Z BN.PR.Z CA11271J8260 | 2027DEC31 | 06.55% $1.5223 | 4.80% $1.12 | 05.85% $1.36 | 007% 4.80% | 5.33% $1.24 | 06.06% $1.40 | 007% 5.33% | 5.87% $1.37 | 06.28% $1.46 | 007% 5.87% |
Pfd2H | MFC-K MFC.PR.K CA56501R7426 | 2028SEP19 | 06.53% $1.5875 | 3.83% $0.93 | 05.85% $1.42 | 002% 3.83% | 4.34% $1.06 | 05.99% $1.45 | 002% 4.34% | 4.86% $1.18 | 06.11% $1.48 | 002% 4.86% |
Pfd2H | BMO-E BMO.PR.E CA06368B2075 | 2028NOV25 | 06.52% $1.7040 | 4.00% $1.05 | 06.02% $1.57 | -4% 4.00% | 4.48% $1.17 | 06.11% $1.59 | -4% 4.48% | 4.96% $1.30 | 06.21% $1.62 | -4% 4.96% |
Pfd3H | ENB.PF.K ENB.PF.K CA29250N5192 | 2028MAR01 | 06.52% $1.5530 | 5.14% $1.23 | 06.04% $1.43 | 004% 5.14% | 5.42% $1.29 | 06.13% $1.46 | 004% 5.42% | 5.95% $1.42 | 06.32% $1.50 | 004% 5.95% |
Pfd3H | PPL-G PPL.PR.G CA7063276082 | 2029DEC01 | 06.51% $1.4883 | 4.85% $1.11 | 06.50% $1.48 | 009% 4.85% | 5.40% $1.24 | 06.50% $1.48 | 009% 5.40% | 5.95% $1.36 | 06.50% $1.48 | 009% 5.95% |
Pfd3H | ENB.PF.U $ ENB.PF.U CA29250N7909 | 2027SEP01 | 06.49% $1.4640 | 5.16% $1.16 | 05.88% $1.32 | 011% 5.16% | 5.71% $1.29 | 06.14% $1.38 | 010% 5.71% | 6.26% $1.41 | 06.38% $1.43 | 010% 6.26% |
Pfd3H | PPL.PF.E PPL.PF.E CA7063277239 | 2028FEB15 | 06.49% $1.6203 | 5.21% $1.3 | 06.04% $1.50 | 000% 5.21% | 5.52% $1.38 | 06.15% $1.53 | 000% 5.52% | 6.02% $1.50 | 06.32% $1.57 | 000% 6.02% |
Pfd3H | PPL.PF.A PPL.PF.A CA7063277643 | 2028MAR01 | 06.48% $1.5755 | 5.04% $1.23 | 05.98% $1.45 | 002% 5.04% | 5.41% $1.32 | 06.11% $1.48 | 002% 5.41% | 5.93% $1.44 | 06.28% $1.52 | 002% 5.93% |
Pfd3H | TRP-E TRP.PR.E CA87807B8758 | 2029OCT30 | 06.45% $1.2700 | 4.89% $0.96 | 06.37% $1.25 | 027% 4.89% | 5.53% $1.09 | 06.40% $1.26 | 027% 5.53% | 6.16% $1.21 | 06.43% $1.26 | 027% 6.16% |
Pfd2L | BN.PF.J BN.PF.J CA11271J6280 | 2027DEC31 | 06.43% $1.5573 | 4.91% $1.19 | 05.82% $1.41 | 003% 4.91% | 5.27% $1.28 | 05.97% $1.44 | 003% 5.27% | 5.79% $1.40 | 06.17% $1.49 | 003% 5.79% |
Pfd3H | EMA-H EMA.PR.H CA2908768617 | 2028AUG15 | 06.42% $1.5810 | 4.98% $1.23 | 06.07% $1.49 | 001% 4.98% | 4.98% $1.23 | 06.07% $1.49 | 001% 4.98% | 5.12% $1.26 | 06.10% $1.50 | 001% 5.12% |
Pfd2L | BN-X BN.PR.X CA11271J8427 | 2027JUN30 | 06.40% $1.1515 | 4.59% $0.82 | 05.49% $0.98 | 039% 4.59% | 5.28% $0.95 | 05.84% $1.05 | 038% 5.28% | 5.98% $1.08 | 06.20% $1.11 | 039% 5.98% |
Pfd2L | FTS-K FTS.PR.K CA3495537845 | 2029MAR01 | 06.39% $1.3673 | 4.15% $0.88 | 06.05% $1.29 | 016% 4.15% | 4.73% $1.01 | 06.13% $1.31 | 016% 4.73% | 5.32% $1.14 | 06.22% $1.33 | 016% 5.32% |
Pfd3H | EMA-F EMA.PR.F CA2908768047 | 2030FEB15 | 06.39% $1.4372 | 4.59% $1.03 | 06.39% $1.43 | 011% 4.59% | 5.15% $1.16 | 06.39% $1.43 | 011% 5.15% | 5.71% $1.28 | 06.39% $1.43 | 011% 5.71% |
Pfd2L | FTS-M FTS.PR.M CA3495537688 | 2029DEC01 | 06.34% $1.3733 | 4.59% $0.99 | 06.33% $1.37 | 015% 4.59% | 5.17% $1.12 | 06.33% $1.37 | 015% 5.17% | 5.75% $1.25 | 06.33% $1.37 | 015% 5.75% |
Pfd3H | BEP-M BEP.PR.M BMG162584053 | 2028APR30 | 06.30% $1.5125 | 5.21% $1.25 | 05.92% $1.42 | 004% 5.21% | 5.21% $1.25 | 05.92% $1.42 | 004% 5.21% | 5.73% $1.38 | 06.11% $1.46 | 004% 5.73% |
Pfd2H | MFC-L MFC.PR.L CA56501R7269 | 2029JUN19 | 06.27% $1.4438 | 3.97% $0.91 | 06.03% $1.39 | 008% 3.97% | 4.52% $1.04 | 06.09% $1.40 | 008% 4.52% | 5.06% $1.17 | 06.15% $1.41 | 008% 5.06% |
NR | CSE-A CSE.PR.A CA14069Q5077 | 2026JUL31 | 06.27% $0.9255 | 7.14% $1.05 | 06.86% $1.01 | 069% 7.14% | 7.98% $1.18 | 07.48% $1.10 | 069% 7.98% | 8.83% $1.30 | 08.05% $1.18 | 069% 8.83% |
Pfd3 | CWB-B CWB.PR.B CA1367655000 | 2029APR30 | 06.24% $1.5928 | 4.18% $1.07 | 05.93% $1.51 | -1% 4.18% | 4.67% $1.19 | 06.00% $1.53 | -1% 4.67% | 5.16% $1.32 | 06.08% $1.55 | -1% 5.16% |
Pfd2H | MFC-J MFC.PR.J CA56501R7673 | 2028MAR19 | 06.22% $1.5398 | 4.15% $1.03 | 05.49% $1.36 | 000% 4.15% | 4.65% $1.15 | 05.66% $1.40 | 000% 4.65% | 5.16% $1.28 | 05.85% $1.44 | 000% 5.16% |
Pfd3H | ALA-G ALA.PR.G CA0213618865 | 2029SEP30 | 06.18% $1.5043 | 4.68% $1.14 | 06.10% $1.48 | 002% 4.68% | 5.20% $1.27 | 06.12% $1.49 | 002% 5.20% | 5.71% $1.39 | 06.15% $1.49 | 002% 5.71% |
Pfd2H | TD.PF.I TD.PF.I CA8911606405 | 2027OCT31 | 06.12% $1.5753 | 4.38% $1.13 | 05.33% $1.37 | -2% 4.38% | 4.86% $1.25 | 05.54% $1.42 | -2% 4.86% | 5.35% $1.38 | 05.77% $1.48 | -2% 5.35% |
Pfd2 | NA-S NA.PR.S CA6330673196 | 2029MAY15 | 06.11% $1.5478 | 3.85% $0.97 | 05.88% $1.49 | -1% 3.85% | 4.34% $1.10 | 05.93% $1.50 | -1% 4.34% | 4.83% $1.23 | 05.98% $1.51 | -1% 4.83% |
Pfd2H | MFC-Q MFC.PR.Q CA56501R6196 | 2028JUN19 | 06.10% $1.4855 | 4.16% $1.01 | 05.51% $1.34 | 002% 4.16% | 4.67% $1.14 | 05.67% $1.38 | 002% 4.67% | 5.18% $1.26 | 05.82% $1.41 | 002% 5.18% |
Pfd2 | IFC-G IFC.PR.G CA45823T8749 | 2028JUN30 | 06.10% $1.5030 | 4.11% $1.01 | 05.50% $1.35 | 001% 4.11% | 4.62% $1.14 | 05.66% $1.39 | 001% 4.62% | 5.13% $1.26 | 05.80% $1.43 | 001% 5.13% |
Pfd2 | CU-C CU.PR.C CA1367176916 | 2027JUN01 | 06.05% $1.3000 | 4.54% $0.97 | 05.29% $1.13 | 016% 4.54% | 5.12% $1.10 | 05.58% $1.2 | 016% 5.12% | 5.70% $1.23 | 05.88% $1.26 | 016% 5.70% |
Pfd2H | MFC-M MFC.PR.M CA56501R6923 | 2029DEC19 | 06.04% $1.3855 | 4.21% $0.96 | 06.04% $1.38 | 009% 4.21% | 4.75% $1.09 | 06.04% $1.38 | 008% 4.75% | 5.30% $1.22 | 06.04% $1.38 | 009% 5.30% |
