Compare Preferred Shares With Credit Rating Pfd-3H.

Use this tool to Compare Preferred Shares With Credit Rating Pfd-3H. The tool allows you to compare all preferred shares from issuers with credit rating of Pfd-3H. The set includes all perpetual and resets from all sectors. The only filter here is the credit rating of the issuer. Most importantly all the legwork is done. In other words, we have collected, processed and categorized the data. Subsequently all the relevant data you need to make your decision is available to you.

 

Ratings of Pfd-3, Pfd-3High and Pfd-3Low from the credit rating agencies are used to indicate a rating of Medium credit quality while protection of dividends and principal is still considered. Comes with moderate credit risk. There may be speculative characteristics. Not an investment grade issue. Pfd-3H represents the highest credit rating in this category.

 

Compare Preferred Shares With Credit Rating Pfd-3H process

The companies you see here are smaller banks, established large utilities like ENB and issuers from various sectors. Any issues here are relatively good investments for investors seeking stability and low risk while at the same time receiving a higher dividend than the PFD-2* rated issuers.

 

The information is in an easy to understand format. Thus helping you pick the right share to purchase or sell.  All metrics on the table can be sorted to present a view of the data you prefer to work with. Using this information you can apply your particular style of investing to select the issue that is right for your needs.

    If you need more information on how to use the metrics below, see our how to YouTube video  or our post how to pick the best preferred share of a company.

    Shares With Credit Rating Pfd-3H

    The following metrics are now only available on the premium version of this tool:


    1. Reset Date.
    2. Reset (Yield | Dividend).
    3. Blended (Yield | Dividend). A (What If) scenario. It represents the blended yield and dividend for the current issue. It should only be used as a reference. It is not meant to show actual returns for Yield/Dividend. This metric has merit only when applied across all issues being considered.
    4. Rate Change Percent.
    5. Rate Change To Value.
    6. New Spread Change.
    7. New Spread Value. This reflects the effect or the current price on the issue spread of the preferred. It shows the effective new spread of the share due to its drop or rise of its share value
    8. Short Position.
    9. Additional Features.
    10. Years To Double Initial Investment.
    11. Outstanding float. This is the outstanding float for this preferred.
    12. Market Cap In Bilions.
    13. Common Stock P/E Ratio.
    14. Common Stock P/B Ratio.
    15. Common Stock Yield. Current yield of the common. Should be considered if preferred yield is lower.
    Last Updated: Market Data 2024-Mar-22 18:48, Model Metrics 2024-Mar-25 19:05
    SymbolPrice52W High52W Low
    Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price
    Current (Yield Dividend)Name
    BEP-R BEP.PR.R G16258264 $17.84$19.74$14.99PERPETUAL @ 5.50%07.71% $1.3750Brookfield_Renewable_Partners_L.P._5.5%,_Series_18
    BRF-F BRF.PR.F CA11283Q7012 $17.56$18.63$14.81PERPETUAL @ 5.00%07.12% $1.2500Brookfield_Renewable_Power_Preferred_Equity_5.00%,_Series_6
    BRF-E BRF.PR.E CA11283Q6022 $17.60$18.61$14.82PERPETUAL @ 5.00%07.10% $1.2500Brookfield_Renewable_Power_Preferred_Equity_5.00%,_Series_5
    ENB-A ENB.PR.A CA29250N2041 $21.02$22.50$18.00PERPETUAL @ 5.50%06.54% $1.3752Enbridge_Perpetual_5.50%_Cumulative_Redeemable_Preference_Shares,_Series_A
    EMA-E EMA.PR.E CA2908767056 $17.25$18.50$14.99PERPETUAL @ 4.50%06.52% $1.1250Cumulative_Emera_Inc._4.50%,_Series_E
    EMA-L EMA.PR.L CA2908768203 $17.84$19.03$15.10PERPETUAL @ 4.60%06.44% $1.1500Cumulative_Minimum_Rate_Reset_First_Preferred_Shares,_Series_L
    ENB-Y ENB.PR.Y CA29250N6836 $16.82$17.09$13.655YR + 2.38%05.55% $0.9344Enbridge_Series_3,_Cumulative_Redeemable_Preference_Shares
    ENB.PF.C ENB.PF.C CA29250N5929 $17.09$17.12$13.995YR + 2.64%05.76% $0.9852Enbridge_Inc._4.40%,_Series_11
    ENB.PF.A ENB.PF.A CA29250N6265 $17.65$17.86$14.415YR + 2.66%05.80% $1.0242Enbridge_Inc._4.40%,_Series_9
    BRF-A BRF.PR.A CA11283Q2062 $16.40$16.76$14.015YR + 2.62%04.78% $0.7843Brookfield_Renewable_Power_3.355%,_Series_1
    EFN-C EFN.PR.C CA2861818391 $24.83$25.21$23.855YR + 4.81%06.25% $1.5524Element_Financial_Corp._6.50%,_Series_C
    ENB-B ENB.PR.B CA29250N7099 $16.71$17.92$13.725YR + 2.40%07.78% $1.3004Enbridge_Series_B_Cumulative_Redeemable_Preference_Shares
    ENB-T ENB.PR.T CA29250N7339 $18.10$18.40$14.455YR + 2.50%05.62% $1.0184Enbridge_Series_R,_Cumulative_Redeemable_Preference_Shares
    ENB-P ENB.PR.P CA29250N7586 $18.30$19.08$14.955YR + 2.50%08.08% $1.4795Enbridge_Series_P,_Cumulative_Redeemable_Preference_Shares
    ENB-F ENB.PR.F CA29250N8659 $17.38$18.75$14.775YR + 2.51%07.96% $1.3845Enbridge_Series_F,_Cumulative_Redeemable_Preference_Shares
    ENB.PF.E ENB.PF.E CA29250N5762 $16.70$16.80$13.255YR + 2.66%04.55% $0.7608Enbridge_Inc._4.40%,_Series_13
    ENB-H ENB.PR.H CA29250N8402 $18.90$19.64$15.215YR + 2.12%08.08% $1.5280Enbridge__Series_H,_Cumulative_Redeemable_Preference_Shares
    ENB-N ENB.PR.N CA29250N7743 $20.80$21.09$16.655YR + 2.65%08.05% $1.6740Enbridge_Series_N,_Cumulative_Redeemable_Preference_Shares
    ENB-J ENB.PR.J CA29250N6422 $18.68$19.11$15.355YR + 2.57%08.01% $1.4970Enbridge_Inc._4.40%,_Series_7
    BRF-C BRF.PR.C CA11283Q4043 $19.55$19.70$15.505YR + 2.94%05.56% $1.0876Brookfield_Renewable_Power_4.40%,_Series_3
    PPL-G PPL.PR.G CA7063276082 $19.27$19.59$15.635YR + 2.94%05.68% $1.0950Pembina_Pipeline_Corp_4.5%__PREF_SER_7
    BEP-G BEP.PR.G BMG162581323 $21.97$23.19$17.555YR + 4.47% Min_5.5%06.26% $1.3750Brookfield_Renewable_Partners_L.P._5.50%,_Series_7
    ENB-D ENB.PR.D CA29250N8816 $17.36$18.37$14.275YR + 2.37%07.79% $1.3530Enbridge_Series_D,_Cumulative_Redeemable_Preference_Shares
    ENB.PF.G ENB.PF.G CA29250N5507 $16.44$16.45$13.225YR + 2.68%04.53% $0.7458Enbridge_Inc._4.40%,_Series_15
    EFN-E EFN.PR.E CA2861818136 $24.82$25.08$23.705YR + 4.72%05.94% $1.4756Element_Financial_Corp._6.40%,_Series_E
    BEP-M BEP.PR.M BMG162584053 $19.33$22.42$15.765YR + 3.00% Min_5.0%07.82% $1.5125Brookfield_Renewable_Partners_L.P._5.00%,_Series_13
    ENB-V $ ENB.PR.V CA2920N7172 $21.68$23.15$18.225YR + 3.14%07.73% $1.6759Enbridge__Series_1,_Cumulative_Redeemable_Preference_Shares,
    ENB.PF.U $ ENB.PF.U CA29250N7909 $20.25$21.45$16.705YR + 3.15%07.23% $1.4640Enbridge__Series_L,_Cumulative_Redeemable_Preference_Shares,
    ENB.PF.V $ ENB.PF.V CA29250N6679 $21.54$22.40$19.005YR + 2.82%07.75% $1.6708Enbridge__Series_5,_Cumulative_Redeemable_Preference_Shares,
    PPL-A PPL.PR.A CA7063272024 $21.25$21.50$16.315YR + 2.47%07.67% $1.6313Pembina_Pipeline_Corp_4.25%_PREF_SER_1
    EMA-F EMA.PR.F CA2908768047 $18.89$19.90$15.575YR + 2.63%05.56% $1.0504Cumulative_Emera_Inc._4.25%,_Series_F
    EMA-A EMA.PR.A CA2908763097 $14.50$15.18$12.495YR + 1.84%03.76% $0.5455Cumulative_Emera_Inc._2.555%,_Series_A
    EMA-C EMA.PR.C CA2908765076 $21.21$22.00$17.945YR + 2.65%07.58% $1.6085Cumulative_Emera_Inc._4.721%,_Series_C
    ENB.PF.K ENB.PF.K CA29250N5192 $20.92$23.33$17.175YR + 3.17% Min_4.9%07.42% $1.5530Enbridge_Inc._4.90%,_Series_19
    BEP-O BEP.PR.O BMG162582156 $24.40$24.55$19.655YR + 3.94% Min_5.75%05.89% $1.4375Brookfield_Renewable_Partners_L.P._5.75%,_Series_15
    PPL-E PPL.PR.E CA7063271117 $21.25$21.59$16.305YR + 3.00%05.36% $1.1400Pembina_Pipeline_Corp_5.0%__PREF_SER_5
    PPL-Q PPL.PR.Q CA7063278146 $22.18$22.31$17.035YR + 3.01%07.44% $1.651250Pembina_Pipeline_Corp._4.821%,_Series_17
    PPL.PF.A PPL.PF.A CA7063277643 $21.62$23.41$17.235YR + 3.26% Min_4.9%07.29% $1.5755Class_A_Preferred_Shares,_Series_21
    PPL-C PPL.PR.C CA7063274004 $20.37$20.45$15.715YR + 2.60%07.39% $1.5048Pembina_Pipeline_Corp_4.7%__PREF_SER_3
    PPL.PF.E PPL.PF.E CA7063277239 $22.41$24.25$18.225YR + 3.51% Min_5.2%07.23% $1.6203PPL_Series_25_Shares,_KML_Series_25_min_5.2
    PPL-S PPL.PR.S CA7063277809 $23.34$23.80$19.505YR + 4.27%05.02% $1.1710Pembina_Pipeline_Corp._5.00%,_Series_19
    PPL-O PPL.PR.O CA7063278302 $21.29$21.64$16.715YR + 2.92%07.24% $1.541000Pembina_Pipeline_Corp._4.464%,_Series_15
    PPL-I PPL.PR.I CA7063278062 $21.65$21.90$17.205YR + 3.91%04.97% $1.0755Pembina_Pipeline_Corp_4.75%__PREF_SER_9
    EMA-H EMA.PR.H CA2908768617 $21.95$22.90$18.305YR + 2.54% Min_4.9%07.20% $1.5810Cumulative_Emera_Inc._Min_4.90%,_Series_H
    ALA-A ALA.PR.A CA0213612090 $18.10$19.49$13.695YR + 2.66%04.22% $0.7650AltaGas_Ltd._3.38%_Series_A
    EMA-J EMA.PR.J CA2908768468 $20.25$23.10$16.005YR + 3.28% Min_4.25%05.24% $1.0625Cumulative_Minimum_Rate_Reset_First_Preferred_Shares,_Series_J
    CVE-E CVE.PR.E CA4480556089 $23.39$23.87$18.115YR + 3.57%04.91% $1.1478Cenovus_Energy_Inc._4.50%,_Series_5
    ALA-G ALA.PR.G CA0213618865 $22.90$23.48$16.305YR + 3.06%04.63% $1.0605AltaGas_Ltd._4.75%_Series_G
    CVE-G CVE.PR.G CA4480558069 $22.75$22.90$17.965YR + 3.52%04.32% $0.9838Cenovus_Energy_Inc._4.60%,_Series_7
    CVE-C CVE.PR.C CA4480554001 $23.61$23.82$17.525YR + 3.13%04.96% $1.1725Cenovus_Energy_Inc._4.50%,_Series_3
    CVE-A CVE.PR.A CA4480552021 $17.22$17.35$11.375YR + 1.73%03.74% $0.6443Cenovus_Energy_Inc._4.45%,_Series_1
     
     

    Here is a Limited Version of the Premium - Compare Tool.

    A limited number of rows is included with the full metrics. This is a sample only. See link at footer for information on subscription to the premium version


    Last Updated: Market Data 2024-Mar-22 18:48, Model Metrics 2024-Mar-25 19:05
    SymbolPrice52W High52W Low
    Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price
    Current (Yield Dividend)
    Reset (Yield Dividend)yield and dividend for the current issue after the upcoming reset
    Blended (Yield Dividend)follow link passed the end of the table to see definition
    Yield To CallReset Date Y/M/DPay Div DateEx Div DateRate Change percentRate Change to valueNew Spread valueShort PositionAdditional FeaturesConverts ToYears To Double Initial InvestmentP/E RatioMarket Cap In BillionsP/B RatioCommon Stock YieldProjected Common Stock YieldOutstanding FloatName