Compare Preferred Shares With Credit Rating Pfd-3
Use this tool to Compare Preferred Shares With Credit Rating Pfd-3. The tool allows you to compare all preferred shares from issuers with credit rating of Pfd-3. The set includes all perpetual and resets from all sectors. The only filter here is the credit rating of the issuer. Most importantly all the legwork is done. In other words, we have collected, processed and categorized the data. Subsequently all the relevant data you need to make your decision is available to you.
Ratings of Pfd-3, Pfd-3High and Pfd-3Low from the credit rating agencies are used to indicate a rating of Medium credit quality while protection of dividends and principal is still considered. Comes with moderate credit risk. There may be speculative characteristics. Not an investment grade issue. Pfd-3 represents the middle range of credit rating in this category.
Compare Preferred Shares With Credit Rating Pfd-3 process
The companies you see here include large Telecommunications (BCE) , smaller banks (CWB , LB ), pipelines like PPL and issuers from various sectors. Any issues here are relatively good investments for investors seeking stability and low risk while at the same time receiving a higher dividend than the PFD-2* rated issuers. However the credit risk is higher.
The information is in an easy to understand format. Thus helping you pick the right share to purchase or sell. All metrics on the table can be sorted to present a view of the data you prefer to work with. Using this information you can apply your particular style of investing to select the issue that is right for your needs.
If you need more information on how to use the metrics below, see our how to YouTube video or our post how to pick the best preferred share of a company.
Shares With Credit Rating Pfd-3
The following metrics are now only available on the premium version of this tool:
- Reset Date.
- Reset (Yield | Dividend).
- Blended (Yield | Dividend). A (What If) scenario. It represents the blended yield and dividend for the current issue. It should only be used as a reference. It is not meant to show actual returns for Yield/Dividend. This metric has merit only when applied across all issues being considered.
- Rate Change Percent.
- Rate Change To Value.
- New Spread Change.
- New Spread Value. This reflects the effect or the current price on the issue spread of the preferred. It shows the effective new spread of the share due to its drop or rise of its share value
- Short Position.
- Additional Features.
- Years To Double Initial Investment.
- Outstanding float. This is the outstanding float for this preferred.
- Market Cap In Bilions.
- Common Stock P/E Ratio.
- Common Stock P/B Ratio.
- Common Stock Yield. Current yield of the common. Should be considered if preferred yield is lower.
Symbol | Price | 52W High | 52W Low | Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price | Current (Yield Dividend) | Name |
---|---|---|---|---|---|---|
WN-A WN.PR.A CA9611488896 | $23.71 | $25.00 | $20.70 | PERPETUAL @ 5.80% | 06.11% $1.4500 | George_Weston_Ltd._5.80%,_Series_I |
WN-C WN.PR.C CA9611488631 | $21.50 | $22.38 | $18.70 | PERPETUAL @ 5.20% | 06.04% $1.3000 | George_Weston_Ltd._5.20%,_Series_III |
WN-D WN.PR.D CA9611488557 | $21.55 | $22.35 | $18.79 | PERPETUAL @ 5.20% | 06.03% $1.3000 | George_Weston_Ltd._5.20%,_Series_IV |
WN-E WN.PR.E CA9611488482 | $19.95 | $20.75 | $16.99 | PERPETUAL @ 4.75% | 05.96% $1.1900 | George_Weston_Ltd._4.75%,_Series_v |
L-B L.PR.B CA5394817053 | $22.84 | $24.40 | $20.45 | PERPETUAL @ 5.30% | 05.82% $1.3300 | Loblaw_Companies_Ltd._5.30%,_Series_B |
FN-A FN.PR.A CA33564P2026 | $13.50 | $13.90 | $10.75 | 5YR + 2.07% | 05.36% $0.723750 | First_National_Financial_Corp._2.79%,_Series_1 |
BCE-K BCE.PR.K CA05534B6796 | $14.46 | $15.72 | $13.66 | 5YR + 1.88% | 05.71% $0.8265 | BCE_Inc._2.954%,_Series_AK |
BCE-M BCE.PR.M CA05534B6465 | $15.35 | $16.50 | $14.02 | 5YR + 2.09% | 04.79% $0.7348 | BCE_Inc._2.764%,_Series_AM_ (formerly_BAF.PR.A) |
BCE-Q BCE.PR.Q CA05534B5962 | $22.58 | $23.18 | $20.80 | 5YR + 2.64% | 07.24% $1.6345 | BCE_Inc._4.81%,_Series_AQ |
LB-H LB.PR.H CA51925D8254 | $22.03 | $23.10 | $14.37 | 5YR + 2.55% | 07.03% $1.5490 | Preferred_Shares_Series_13 |
CWB-D CWB.PR.D CA1367658806 | $27.14 | $27.64 | $24.08 | 5YR + 4.04% | 07.05% $1.9128 | Non-Cumulative_5-Year_Rate_Reset_First_Preferred_Shares_Series_9 |
FFH-M FFH.PR.M CA3039017973 | $25.05 | $25.13 | $21.48 | 5YR + 3.98% | 04.99% $1.2504 | Fairfax_Financial_Holdings_Ltd._4.75%,_Series_M |
BCE-C BCE.PR.C CA05534B7869 | $16.56 | $17.94 | $15.77 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 07.67% $1.2700 | BCE_Inc._4.38%,_Series_AC_ |
BCE-Z BCE.PR.Z CA05534B8289 | $17.15 | $18.85 | $16.15 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 07.79% $1.3365 | BCE_Inc._3.904%,_Series_Z_ |
CWB-B CWB.PR.B CA1367655000 | $25.20 | $25.75 | $17.71 | 5YR + 2.76% | 06.32% $1.5928 | Canadian_Western_Bank_4.40%.,_Series_5_-_NVCC |
BCE-A BCE.PR.A CA05534B7943 | $16.07 | $17.89 | $15.42 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 07.68% $1.2350 | BCE_Inc._3.61%,_Series_AA__ |
FFH-K FFH.PR.K CA3039018211 | $24.01 | $24.23 | $18.10 | 5YR + 3.51% | 05.25% $1.2613 | Fairfax_Financial_Holdings_Ltd._4.671%,_Series_K |
BCE-T BCE.PR.T CA05534B8107 | $15.71 | $18.19 | $15.40 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 07.94% $1.2475 | BCE_Inc._3.019%,_Series_T_ |
FFH-C FFH.PR.C CA3039015084 | $25.23 | $25.25 | $19.00 | 5YR + 3.15% | 04.66% $1.1773 | Fairfax_Financial_Holdings_Ltd._4.578%,_Series_C |
FFH-G FFH.PR.G CA3039018625 | $21.60 | $21.76 | $15.12 | 5YR + 2.56% | 03.43% $0.7405 | Fairfax_Financial_Holdings_Ltd._3.318%,_Series_G |
FFH-I FFH.PR.I CA3039018476 | $22.52 | $22.64 | $15.80 | 5YR + 2.85% | 03.69% $0.8318 | Fairfax_Financial_Holdings_Ltd._3.708%,_Series_I |
FFH-E FFH.PR.E CA3039018880 | $22.95 | $23.19 | $14.77 | 5YR + 2.16% | 03.46% $0.7956 | Fairfax_Financial_Holdings_Limited_2.91%,_Series_E |
BCE-I BCE.PR.I CA05534B7117 | $14.78 | $16.49 | $14.14 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 05.73% $0.8475 | BCE_Inc._Series_AI._ (formerly_Bell_Canada_-_Series_19)__ |
BCE-G BCE.PR.G CA05534B7372 | $14.85 | $17.22 | $14.31 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 05.67% $0.8425 | BCE_Inc._Series_AG._ (formerly_Bell_Canada_-_Series_17)_ |
BCE-R BCE.PR.R CA05534B7034 | $15.19 | $16.57 | $14.49 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 04.97% $0.7545 | BCE_Inc._4.13%,_Series_R_ |
BCE-F BCE.PR.F CA05534B7455 | $15.97 | $17.79 | $15.47 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.7940 | 06.05% $0.9663 | BCE_Inc._3.11%_,_Series_AF_ |
Here is a Limited Version of the Premium - Compare Tool.
A limited number of rows is included with the full metrics. This is a sample only. See link at footer for information on subscription to the premium version
Symbol | Price | 52W High | 52W Low | Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price | Current (Yield Dividend) | Reset (Yield Dividend)yield and dividend for the current issue after the upcoming reset | Blended (Yield Dividend)follow link passed the end of the table to see definition | Yield To Call | Reset Date Y/M/D | Pay Div Date | Ex Div Date | Rate Change percent | Rate Change to value | New Spread value | Short Position | Additional Features | Converts To | Years To Double Initial Investment | P/E Ratio | Market Cap In Billions | P/B Ratio | Common Stock Yield | Projected Common Stock Yield | Outstanding Float | Name |
---|