Symbol | Credit Rating | Fixed Rate Base | Dividend Amount | Converts To | Optional Conversion Date | Issue Name |
---|
BPO-S BPO.PR.S CA1129007748 | Pfd3 | 3MTH + 3.48% | $0.2215 | | | Brookfield_Office_Properties_Inc_Series_S |
DC-D DC.PR.D CA2649018025 | NR | 3MTH + 4.10% | $0.2603 | | | Dundee_Corp.,_Series_3 |
FFH-D FFH.PR.D CA3039016074 | Pfd3H | 3MTH + 3.15% | $0.2009 | | | Fairfax_Financial_Holdings_Ltd.,_Series_D |
FFH-J FFH.PR.J CA3039018393 | Pfd3H | 3MTH + 2.85% | $0.1821 | | | Fairfax_Financial_Holdings_Ltd.,_Series_J |
FFH-H FFH.PR.H CA3039018542 | Pfd3H | 3MTH + 2.56% | $0.1640 | | | Fairfax_Financial_Holdings_Ltd.,_Series_H |
AZP-C AZP.PR.C CA04878R3099 | NR | 3MTH + 4.18% | $0.2653 | AZP-B | 2024DEC31 | Atlantic Power Preferred Equity Ltd., Series 3 |
BPO-Y BPO.PR.Y CA1129007177 | Pfd3 | FLOATING(70% OF PRIME RATE) | $0.1072 | | | Brookfield_Office_Properties_Inc_Series_Y |
ENB-C ENB.PR.C CA29250N8089 | Pfd3H | 3MTH + 2.40% | $0.1540 | ENB-B | 2022JUN01 | Enbridge_Series_C_Cumulative_Redeemable_Preference_Shares |
FN-B FN.PR.B CA33564P3016 | Pfd3 | 3MTH + 2.07% | $0.1334 | | | First_National_Financial_Corp.,_Series_2 |
BPO-X BPO.PR.X CA1129007417 | Pfd3 | FLOATING(70% OF PRIME RATE) | $0.1072 | | | Brookfield_Office_Properties_Inc_Series_V |
BPO-W BPO.PR.W CA1129007334 | Pfd3 | FLOATING(70% OF PRIME RATE) | $0.1072 | | | Brookfield_Office_Properties_Inc_Series_W |
BRF-B BRF.PR.B CA11283Q3052 | Pfd3H | 3MTH + 2.62% | $0.1678 | | | Brookfield_Renewable_Power_,_Series_2 |
CVE-B CVE.PR.B CA4480553011 | Pfd2L | 3MTH + 1.73% | $0.1121 | | | Cenovus_Energy_Inc_Pref_Series_2 |
FFH-F FFH.PR.F CA3039018708 | Pfd3H | 3MTH + 2.16% | $0.1390 | | | Fairfax_Financial_Holdings_Ltd.,_Series_F |
ALA-B ALA.PR.B CA0213613080 | Pfd3L | 3MTH + 2.66% | $0.17 | ALA-A | 2025SEP30 | AltaGas_Ltd._cumulative_redeemable_floating_rate_preferred_shares_Series_B |
NPI-B NPI.PR.B CA6665115060 | NR | 3MTH + 2.80% | $0.1790 | | | Northland_Power_Inc.,_Series_2 |
TA-E TA.PR.E CA89346D7505 | Pfd3L | 3MTH + 2.03% | $0.1309 | | | TransAlta_Corp.,_Series_B |
BAM-C BAM.PR.C CA1125854010 | Pfd2L | FLOATING(70% OF PRIME RATE) | $0.11 | | | Brookfield_Asset_Mgmt._Inc.,_Series_4 |
BAM-K BAM.PR.K CA1125858722 | Pfd2L | FLOATING(70% OF PRIME RATE) | $0.11 | | | Brookfield_Asset_Mgmt._Inc.,_Series_13 |
BAM-B BAM.PR.B CA1125852030 | Pfd2L | FLOATING(70% OF PRIME RATE) | $0.11 | | | Brookfield_Asset_Mgmt._Inc.,_Series_2 |
TRP-F TRP.PR.F CA87807B3056 | Pfd2L | 3MTH + 1.92% | $0.1240 | | | TC_Energy-series_2 |
BAM-S BAM.PR.S CA1125857328 | Pfd2L | 3MTH + 2.30% | $0.1478 | | | Brookfield_Asset_Mgmt._Inc.,_Series_25 |
BCE-N BCE.PR.N CA05534B6382 | Pfd3 | 3MTH + 2.09% | $0.1346 | BCE-M | 2021MAR01 | BCE_Inc.,_Series_AN |
SJR-B SJR.PR.B CA82028K8876 | Pfd3L | 3MTH + 2.00% | $0.1290 | | | Shaw_Communications_Inc.,_Series_B |
PWF-A PWF.PR.A CA73927C2094 | Pfd2H | FLOATING(70% OF PRIME RATE) | $0.1072 | | | Power_Financial_Corp.__Series_A |
BCE-L BCE.PR.L CA05534B6614 | Pfd3 | 3MTH + 1.88% | $0.1215 | BCE-K | 2021DEC01 | BCE_Inc.,_Series_AL |
TRP-I TRP.PR.I CA87807B7016 | Pfd2L | 3MTH + 1.54% | $0.1003 | | | TC_Energy-series_6 |
TRP-H TRP.PR.H CA87807B5036 | Pfd2L | 3MTH + 1.28% | $0.0840 | | | TC_Energy-series_4 |
TRI-B TRI.PR.B CA8849033037 | Pfd3H | FLOATING(70% OF PRIME RATE) | $0.1072 | | | Thomson_Reuters_Corp.,_Series_II |
EMA-B EMA.PR.B CA2908764087 | NR | 3 MTH + 1.84% | $0.1190 | | | Cumulative_Floating_Rate_First_Preferred_Shares,_Series_B |
PWF-Q PWF.PR.Q CA73927C7614 | Pfd2H | 3MTH + 1.60% | $0.1040 | | | Power_Financial_Corp.__Series_Q |
BBD-B BBD.PR.B CA0977515075 | NR | FLOATING(>=50% OF PRIME RATE <=100%) | $0.0255 | | | Bombardier_Inc.,_Series_2 |
BCE-B BCE.PR.B CA05534B6952 | Pfd3 | FLOATING(>=80% OF PRIME RATE <=100%) | $0.1225 | BCE-A | 2022SEP01 | BCE_Inc._Series_AB__-_NSI |
BCE-J BCE.PR.J CA05534B6531 | Pfd3 | FLOATING(>=80% OF PRIME RATE <=100%) | $0.1225 | BCE-I | 2021AUG01 | BCE_Inc._Series_AJ__-_NSI |
IFC-D IFC.PR.D CA45823T5026 | Pfd2 | 3MTH + 2.66% | $0.1703 | | | Intact_Financial_Corp.,_Series_4 |
BCE-D BCE.PR.D CA05534B6879 | Pfd3 | FLOATING(>=80% OF PRIME RATE <=100%) | $0.1225 | BCE-C | 2023MAR01 | BCE_Inc._Series_AD__-_NSI |
BCE-E BCE.PR.E CA05534B7521 | Pfd3 | FLOATING(>=80% OF PRIME RATE <=100%) | $0.1225 | BCE-F | 2025FEB01 | BCE_Inc._Series_AE__(formerly_Bell_Canada_-_Series_15)-_NSI |
BCE-H BCE.PR.H CA05534B7299 | Pfd3 | FLOATING(>=80% OF PRIME RATE <=100%) | $0.1225 | BCE-G | 2021MAY01 | BCE_Inc._Series_AH___(formerly_Bell_Canada_-_Series_18)_-_NSI |
FTS-I FTS.PR.I CA3495538181 | Pfd3H | 3MTH + 1.45% | $0.0946 | | | 3M_GoC_T-Bill_Yld_+1.45% |
BCE-S BCE.PR.S CA05534B8693 | Pfd3 | FLOATING(>=80% OF PRIME RATE <=100%) | $0.1148 | BCE-T | 2021NOV01 | BCE_Inc._Series_S__-_NSI |
BCE-Y BCE.PR.Y CA05534B8511 | Pfd3 | FLOATING(>=80% OF PRIME RATE <=100%) | $0.1148 | BCE-Z | 2022DEC01 | BCE_Inc._Series_Y__-_NSI |
SLF-J SLF.PR.J CA8667968736 | Pfd2 | 3MTH + 1.41% | $0.0921 | | | Sun_Life_Financial,_Series_9Q |
SLF-K SLF.PR.K CA8667968579 | Pfd2 | 3MTH + 2.17% | $0.1396 | | | Sun_Life_Financial,_Series_11QR |
MFC-P MFC.PR.P CA56501R8416 | Pfd2 | 3MTH + 1.41% | $0.0921 | | | Manulife_Financial_Corp_Non-cumulative_Class_A_Shares,_Series_2 |
BNS-F BNS.PR.F CA0641495944 | Pfd2H | 3MTH + 1.34% | $0.0878 | | | Bank_of_Nova_Scotia,_Series_33 |
BMO-A BMO.PR.A CA0636793022 | Pfd2H | 3MTH + 1.15% | $0.1721 | BMO-Q | 2021AUG25 | Bank_of_Montreal,_Series_26 |
Floating-Rate Preferred…Are these listed by yield anywhere? Same question for Minimum resets.
Your Ranking Table Column Information should be linked under other tools…..I stumbled across it once
and could not find it again….until I stumbled across it again.
Great site
Hi J,
Yes there is compare tool for them in the premium site only. https://premium.canadianpreferredshares.ca/bysharetype/compare-floating-rate-reset-preferred-shares/