Rank 5 Year Reset Preferred Shares By Yield

Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares.  There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rate Reset Scenarios”. The resets included here are from all market sections, like BankingUtilitiesTelecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell. 

By default the table is sorted in order of Yield (you can change sort order by clicking on the column heading). Consequently have a choice on which yield to consider.  Current yield reflects what is currently paid till the issue resets.  Reset yield reflects what the issue will pay after it resets.  Blended yield takes in to account the periods each of the Current and Reset yields are in effect. 

Compare Process – Rank 5 Year Reset Preferred Shares By Yield

Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.

  1. Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
  2. More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
  3. Good value is indicated by the metric “Rate Increase Percent”.  This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.

Conclusion

We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.

 

If you still need more information on how to use this table please see our how to YouTube video  or our post how to pick the best preferred share of a company.

 

Table to Rank 5 Year Reset Preferred Shares By Yield

 

The following metrics are now only available on the premium version of this tool:


  1. Reset Date.
  2. Reset (Yield | Dividend). Represents the yield and dividend for the current issue after the upcoming reset. For this calculation it’s assumed the key rates are going to be the same as todays published rates. The reset yield is the sum of the key rate for the base term (5YR, 3Month, etc) plus the published spread. Since we do not know what the key rate will be at the time of the reset we assume its going to be the same as today. The ability to use a different set of rates during this caclulation is planned for a future release.
  3. Blended (Yield | Dividend).
  4. Rate Change Percent.
  5. Rate Change To Value.
  6. New Spread Change. It shows the effect or the current price on the issue spread of the preferred. It shows the percent increase/decrease of the new spread
  7. New Spread Value.
  8. Short Position.
  9. Additional Features.
  10. Years To Double Initial Investment. How many years will it take for the initial investment to double.
  11. Outstanding float.
  12. Market Cap In Bilions.
  13. Common Stock P/E Ratio.
  14. Common Stock P/B Ratio.
  15. Common Stock Yield.
(EST: UTC-05:00)Last Updated: Market Data 2025-Mar-21 16:35, Model Metrics 2025-Mar-21 17:05
Credit RatingSymbolPrice52W High52W Low
Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price
Current (Yield Dividend)Name
Pfd3LBPO-T BPO.PR.T CA1129007664 $17.30$18.94$14.305YR + 3.16%09.81% $1.6975Brookfield_Office_Properties_Inc._4.60%,_Series_T
Pfd3LBPO-G BPO.PR.G CA1129006260 $17.26$18.49$13.505YR + 3.74% Min_4.85%09.48% $1.6365Brookfield_Office_Properties_Inc._4.85%,_Series_GG
Pfd3LBPO-I BPO.PR.I CA1129005924 $16.80$18.12$12.855YR + 3.23% Min_4.85%09.46% $1.5898Brookfield_Office_Properties_Inc._4.85%,_Series_II
Pfd3LBPO-A BPO.PR.A CA1129006831 $16.52$17.35$12.655YR + 3.15%09.33% $1.5410Brookfield_Office_Properties_Inc._4.75%,_Series_AA
Pfd3LECN-C ECN.PR.C CA26829L6026 $21.44$23.00$14.945YR + 5.19% Min_6.25%09.25% $1.9843ECN_Capital_Corp._6.25%,_Series_C
Pfd3LAX-E AX.PR.E CA04315L7097 $20.70$21.50$16.845YR + 3.30%08.69% $1.7995Artis_REIT_5.47%,_Series_E
Pfd3LAX-I AX.PR.I CA04315L8657 $20.88$23.38$17.275YR + 3.93% Min_6%08.37% $1.7483Artis_REIT_6.00%,_Series_I
Pfd3LBPO-P BPO.PR.P CA1129008167 $13.75$15.18$10.295YR + 3.00%08.25% $1.1340Brookfield_Office_Properties_Inc._4.161%,_Series_P
Pfd3LBPO-E BPO.PR.E CA1129006427 $16.71$18.20$12.315YR + 3.96% Min_5.1%08.22% $1.3740Brookfield_Office_Properties_Inc._5.10%,_Series_EE
NRCF-C CF.PR.C CA1348016041 $22.50$22.86$18.835YR + 4.03%07.59% $1.7093Canaccord_Genuity_Group_Inc._4.993%,_Series_C
Pfd3LB-H LB.PR.H CA51925D8254 $20.54$23.10$17.585YR + 2.55%07.54% $1.5490Preferred_Shares_Series_13
Pfd3HENB-T ENB.PR.T CA29250N7339 $21.02$21.81$18.005YR + 2.50%07.51% $1.5785Enbridge_Series_R,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-H ENB.PR.H CA29250N8402 $20.45$21.46$17.775YR + 2.12%07.47% $1.5280Enbridge__Series_H,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-N ENB.PR.N CA29250N7743 $22.60$23.87$19.525YR + 2.65%07.41% $1.6740Enbridge_Series_N,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-P ENB.PR.P CA29250N7586 $20.03$20.92$17.505YR + 2.50%07.38% $1.4795Enbridge_Series_P,_Cumulative_Redeemable_Preference_Shares
Pfd3LTA-H TA.PR.H CA89346D7273 $23.55$24.22$20.555YR + 3.65%07.32% $1.7235TransAlta_Corp._5.194%,_Series_E
Pfd3HENB-J ENB.PR.J CA29250N6422 $20.47$21.28$17.765YR + 2.57%07.31% $1.4970Enbridge_Inc._4.40%,_Series_7
Pfd3BCE-T BCE.PR.T CA05534B8107 $17.06$18.19$15.40NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639007.31% $1.2475BCE_Inc._3.019%,_Series_T_
Pfd3BCE-Z BCE.PR.Z CA05534B8289 $18.30$18.62$16.32NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639007.30% $1.3365BCE_Inc._3.904%,_Series_Z_
Pfd3BCE-C BCE.PR.C CA05534B7869 $17.42$18.08$15.84NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639007.29% $1.2700BCE_Inc._4.38%,_Series_AC_
Pfd3LBPO-R BPO.PR.R CA1129007821 $14.75$16.01$11.205YR + 3.48%07.29% $1.0750Brookfield_Office_Properties_Inc._4.155%,_Series_R
Pfd3LBPO-N BPO.PR.N CA1129008324 $13.78$15.00$10.415YR + 3.07%07.27% $1.0018Brookfield_Office_Properties_Inc._3.782%,_Series_N
Pfd3BCE-F BCE.PR.F CA05534B7455 $18.92$19.35$15.47NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639007.26% $1.3740BCE_Inc._3.11%_,_Series_AF_
Pfd3HPPL-A PPL.PR.A CA7063272024 $22.53$23.63$19.505YR + 2.47%07.24% $1.6313Pembina_Pipeline_Corp_4.25%_PREF_SER_1
NRBBD-D BBD.PR.D CA0977516065 $15.90$20.14$15.11NEGATIVE_SPREAD(>=80% OF 5YR RATE) at least 2.639007.21% $1.1470Bombardier_Inc._3.983%,_Series_3
Pfd2LBN.PF.A BN.PF.A CA11271J7924 $23.49$24.90$20.525YR + 2.90%07.18% $1.6860Brookfield_Asset_Management_Inc._4.50%,_Series_32
Pfd3HBRF-C BRF.PR.C CA11283Q4043 $22.83$23.41$19.305YR + 2.94%07.14% $1.6298Brookfield_Renewable_Power_4.40%,_Series_3
Pfd3HENB.PF.A ENB.PF.A CA29250N6265 $19.87$20.92$16.745YR + 2.66%07.13% $1.4180Enbridge_Inc._4.40%,_Series_9
Pfd3BCE-A BCE.PR.A CA05534B7943 $17.32$17.89$15.42NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639007.13% $1.2350BCE_Inc._3.61%,_Series_AA__
Pfd3HENB-F ENB.PR.F CA29250N8659 $19.47$20.13$16.825YR + 2.51%07.11% $1.3845Enbridge_Series_F,_Cumulative_Redeemable_Preference_Shares
Pfd3HENB-D ENB.PR.D CA29250N8816 $19.03$19.74$16.255YR + 2.37%07.11% $1.3530Enbridge_Series_D,_Cumulative_Redeemable_Preference_Shares
Pfd3LAQN-A AQN.PR.A CA0158573034 $23.12$23.85$19.605YR + 2.94%07.11% $1.6440Algonquin_Power_&_Utilities_Corp.Cumulative_Rate_Reset_Preferred_Shares_Series_A
Pfd3HPPL-E PPL.PR.E CA7063271117 $24.00$25.00$20.305YR + 3.00%07.10% $1.7035Pembina_Pipeline_Corp_5.0%__PREF_SER_5
Pfd3HENB-V $ ENB.PR.V CA2920N7172 $23.65$24.18$20.995YR + 3.14%07.08% $1.6759Enbridge__Series_1,_Cumulative_Redeemable_Preference_Shares,
Pfd2LBN.PF.B BN.PF.B CA11271J7767 $21.71$23.19$18.685YR + 2.63%07.07% $1.5363Brookfield_Asset_Management_Inc._4.20%,_Series_34
NRBIP-E BIP.PR.E BMG162522004 $23.53$24.87$20.665YR + 3.00% Min_5.00%07.05% $1.66050Brookfield_Infrastructure_Partners_L.P._5.00%,_Series_9
Pfd2NA-K NA.PR.K CA1367658806 $27.15#N/A#N/A5YR + 4.04%07.04% $1.9128Non-Cumulative_5-Year_Rate_Reset_First_Preferred_Shares_Series_9
Pfd3HENB.PF.C ENB.PF.C CA29250N5929 $19.45$20.31$16.055YR + 2.64%07.04% $1.3693Enbridge_Inc._4.40%,_Series_11
Pfd3HENB-Y ENB.PR.Y CA29250N6836 $18.77$19.45$16.505YR + 2.38%07.04% $1.3220Enbridge_Series_3,_Cumulative_Redeemable_Preference_Shares
Pfd3BCE-Q BCE.PR.Q CA05534B5962 $23.29$23.55$20.805YR + 2.64%07.02% $1.6345BCE_Inc._4.81%,_Series_AQ
Pfd3LAQN-D AQN.PR.D CA0158575013 $24.51$24.75$20.695YR + 3.28%06.99% $1.7133Algonquin_Power_&_Utilities_Corp._Cumulative_Rate_Reset_Preferred_Shares_Series_D
Pfd2LFTS-G FTS.PR.G CA3495538348 $22.00$23.10$19.875YR + 2.13%06.96% $1.5308Fortis_Inc._4.393%,_Series_G
Pfd3HENB-B ENB.PR.B CA29250N7099 $18.71$19.40$16.115YR + 2.40%06.95% $1.3004Enbridge_Series_B_Cumulative_Redeemable_Preference_Shares
Pfd3HTRP-D TRP.PR.D CA87807B8006 $21.55$21.85$18.295YR + 2.38%06.94% $1.4963TC_Energy-series_7
Pfd3LCPX-C CPX.PR.C CA14042M5081 $24.70$25.00$21.055YR + 3.23%06.94% $1.7150Capital_Power_Corp._5.453%,_Series_3
Pfd3HEMA-C EMA.PR.C CA2908765076 $23.27$24.07$20.235YR + 2.65%06.91% $1.6085Cumulative_Emera_Inc._4.721%,_Series_C
Pfd3HENB.PF.V $ ENB.PF.V CA29250N6679 $24.20$24.50$21.115YR + 2.82%06.90% $1.6708Enbridge__Series_5,_Cumulative_Redeemable_Preference_Shares,
Pfd3HPPL-Q PPL.PR.Q CA7063278146 $23.97$24.70$19.755YR + 3.01%06.89% $1.651250Pembina_Pipeline_Corp._4.821%,_Series_17
Pfd3LTA-F TA.PR.F CA89346D7356 $21.25$21.55$17.755YR + 3.10%06.89% $1.4635TransAlta_Corp._4.027%,_Series_C
Pfd2LBN-Z BN.PR.Z CA11271J8260 $22.18$23.40$19.355YR + 2.96%06.86% $1.5223Brookfield_Asset_Management_Inc._4.685%,_Series_30
Pfd3LTA-J TA.PR.J CA89346D6770 $24.67$24.74$21.155YR + 3.80%06.86% $1.6933TransAlta_Corp._5.30%,_Serie_G
NRBIP-F BIP.PR.F BMG162522269 $23.50$24.75$19.605YR + 2.92% Min_5.10%06.86% $1.61150Brookfield_Infrastructure_Partners_L.P._5.10%,_Series_11
Pfd3LCPX-E CPX.PR.E CA14042M7061 $24.20$25.00$20.235YR + 3.15%06.85% $1.6578Capital_Power_Corp._5.238%,_Series_5
Pfd3HTRP-A TRP.PR.A CA87807B2066 $18.05$18.86$15.255YR + 1.92%06.84% $1.2348TC_Energy_series_1
Pfd2NA-G NA.PR.G CA63306A2056 $26.10$26.44$24.905YR + 2.77%06.76% $1.7640National_bank_SRS_42
Pfd3HPPL-C PPL.PR.C CA7063274004 $22.25$22.63$18.155YR + 2.60%06.76% $1.5048Pembina_Pipeline_Corp_4.7%__PREF_SER_3
Pfd2LBN.PF.F BN.PF.F CA11271J7197 $21.60$22.26$18.515YR + 2.86%06.75% $1.4583Brookfield_Asset_Management_Inc._4.50%,_Series_40
Pfd2NA-C NA.PR.C CA6330672289 $26.07$26.79$25.005YR + 3.43%06.74% $1.7568National_bank_SRS_38
Pfd2LBN-X BN.PR.X CA11271J8427 $17.15$18.01$14.875YR + 1.80%06.71% $1.1515Brookfield_Asset_Management_Inc._2.727%,_Series_28
Pfd3LBPO-C BPO.PR.C CA1129006674 $22.85$23.14$14.605YR + 5.18% Min_6%06.69% $1.5293Brookfield_Office_Properties_Inc._6.00%,_Series_CC
Pfd2HMFC-K MFC.PR.K CA56501R7426 $23.80$24.74$22.005YR + 2.22%06.67% $1.5875Manulife_Financial_Corp._3.8%,_Series_13
Pfd2LBN.PF.E BN.PF.E CA11271J7353 $19.50$21.57$16.305YR + 2.55%06.65% $1.2963Brookfield_Asset_Management_Inc.__3.568%__Series_38
Pfd3HPPL-O PPL.PR.O CA7063278302 $23.17$23.53$19.065YR + 2.92%06.65% $1.541000Pembina_Pipeline_Corp._4.464%,_Series_15
Pfd2LBN.PF.J BN.PF.J CA11271J6280 $23.50$24.58$20.315YR + 3.10% Min_4.75%06.62% $1.5573Brookfield_Asset_Management_Inc._4.75%,_Series_48
Pfd3HENB.PF.K ENB.PF.K CA29250N5192 $23.50$24.47$20.105YR + 3.17% Min_4.9%06.61% $1.5530Enbridge_Inc._4.90%,_Series_19
Pfd3HPPL-G PPL.PR.G CA7063276082 $22.55$23.15$18.505YR + 2.94%06.60% $1.4883Pembina_Pipeline_Corp_4.5%__PREF_SER_7
Pfd3HPPL.PF.E PPL.PF.E CA7063277239 $24.55$25.71$21.735YR + 3.51% Min_5.2%06.60% $1.6203PPL_Series_25_Shares,_KML_Series_25_min_5.2
Pfd3HEMA-H EMA.PR.H CA2908768617 $24.15$25.00$20.905YR + 2.54% Min_4.9%06.54% $1.5810Cumulative_Emera_Inc._Min_4.90%,_Series_H
Pfd3HPPL.PF.A PPL.PF.A CA7063277643 $24.11$24.78$20.735YR + 3.26% Min_4.9%06.53% $1.5755Class_A_Preferred_Shares,_Series_21
Pfd2HBMO-E BMO.PR.E CA06368B2075 $26.12$26.80$24.755YR + 2.68%06.52% $1.7040Bank_of_Montreal_4.85%,_Series_44_-_NVC
Pfd3HEMA-F EMA.PR.F CA2908768047 $22.05$22.80$17.535YR + 2.63%06.52% $1.4372Cumulative_Emera_Inc._4.25%,_Series_F
Pfd2LFTS-K FTS.PR.K CA3495537845 $20.99$21.50$18.125YR + 2.05%06.51% $1.3673Fortis_Inc._4.00%,_Series_K
Pfd3HTRP-E TRP.PR.E CA87807B8758 $19.55$20.20$16.905YR + 2.35%06.49% $1.2700TC_Energy-series_9
Pfd2LFTS-M FTS.PR.M CA3495537688 $21.30$21.78$18.505YR + 2.48%06.45% $1.3733Fortis_Inc._4.10%,_Series_M
Pfd2HMFC-L MFC.PR.L CA56501R7269 $22.60$23.70$19.095YR + 2.16%06.39% $1.4438Manulife_Financial_Corp._3.8%,_Series_15
Pfd2NA-I NA.PR.I CA1367655000 $25.20#N/A#N/A5YR + 2.76%06.32% $1.5928Canadian_Western_Bank_4.40%.,_Series_5_-_NVCC
Pfd3HENB.PF.U $ ENB.PF.U CA29250N7909 $23.25$23.60$19.905YR + 3.15%06.29% $1.4640Enbridge__Series_L,_Cumulative_Redeemable_Preference_Shares,
Pfd2IFC-G IFC.PR.G CA45823T8749 $23.98$24.82$21.305YR + 2.55%06.27% $1.5030Intact_Financial_Corp._4.90%,_Series_7
Pfd3HALA-G ALA.PR.G CA0213618865 $24.00$24.58$22.205YR + 3.06%06.27% $1.5043AltaGas_Ltd._4.75%_Series_G
Pfd3HBEP-M BEP.PR.M BMG162584053 $24.10$24.25$19.275YR + 3.00% Min_5.0%06.27% $1.5125Brookfield_Renewable_Partners_L.P._5.00%,_Series_13
Pfd2HMFC-J MFC.PR.J CA56501R7673 $24.77$25.10$22.305YR + 2.61%06.21% $1.5398Manulife_Financial_Corp._4.0%,_Series_11
Pfd2CU-C CU.PR.C CA1367176916 $21.01$22.20$18.425YR + 2.40%06.19% $1.3000Canadian_Utilities_Ltd._3.40%,_Series_Y
Pfd2NA-S NA.PR.S CA6330673196 $25.05$25.68$22.405YR + 2.40%06.18% $1.5478National_bank_SRS_30_
Pfd2HTD.PF.I TD.PF.I CA8911606405 $25.67$26.15$24.045YR + 3.01%06.13% $1.5753Toronto-Dominion_Bank_4.50%,_Series_16_-_NVCC
Pfd2HPWF-T PWF.PR.T CA73927C7382 $22.91$23.40$21.205YR + 2.37%06.10% $1.3988Power_Financial_Corp._4.20%,_Series_T
NRCSE-A CSE.PR.A CA14069Q5077 $15.20$15.50$12.955YR + 2.71%06.09% $0.9255Capstone_Infrastructure_Corp._3.271%,_Series_A
Pfd2IFC-A IFC.PR.A CA45823T3047 $20.20$21.91$17.365YR + 1.72%05.99% $1.2103Intact_Financial_Corp._3.396%,_Series_1
Pfd2HMFC-I MFC.PR.I CA56501R7830 $25.01$25.10$22.325YR + 2.86%05.97% $1.4945Manulife_Financial_Corp._4.4%,_Series_9
Pfd2HMFC-Q MFC.PR.Q CA56501R6196 $25.00$25.00$21.545YR + 2.55%05.94% $1.4855Manulife_Financial_Corp_Non-cumulative_Rate_Reset_Class_1_Shares_Series_25
Pfd2HMFC-M MFC.PR.M CA56501R6923 $23.39$23.59$19.575YR + 2.36%05.92% $1.3855Manulife_Financial_Corp._3.9%,_Series_17
Pfd2NA-E NA.PR.E CA6330671943 $25.00$25.49$22.015YR + 2.58%05.82% $1.4545National_bank_SRS_40
Pfd2HMFC-N MFC.PR.N CA56501R6766 $22.25$23.17$19.055YR + 2.30%05.81% $1.2923Manulife_Financial_Corp._3.8%,_Series_19
Pfd1LRY-S RY.PR.S CA78013R3909 $25.40$26.05$23.145YR + 2.38%05.79% $1.4713Royal_Bank_of_Canada_4.80%,_Series_BO_-_NVCC_
Pfd2CM-S CM.PR.S CA1360708772 $25.43$25.56$22.465YR + 2.45%05.78% $1.4695Canadian_Imperial_Bank_of_Commerce_4.50%,_Series_47_-_NVCC
Pfd2HTD.PF.J TD.PF.J CA8911606249 $25.45$25.59$22.455YR + 2.70%05.64% $1.4368Toronto-Dominion_Bank_4.70%,_Series_18_-_NVC
Pfd2LBN.PF.I BN.PF.I CA11271J6447 $24.00$25.03$20.605YR + 3.85% Min_4.8%05.61% $1.3465Brookfield_Asset_Management_Inc._4.80%,_Series_46
NRCF-A CF.PR.A CA1348013071 $18.07$18.29$13.635YR + 3.21%05.57% $1.0070Canaccord_Genuity_Group_Inc._3.885%,_Series_A
NRBIP-B BIP.PR.B BMG162521436 $24.95$25.51$22.205YR + 4.53% Min_5.5%05.51% $1.37600Brookfield_Infrastructure_Partners_L.P._5.50%,_Series_3
Pfd3HBEP-G BEP.PR.G BMG162581323 $25.00$25.52$22.105YR + 4.47% Min_5.5%05.50% $1.3750Brookfield_Renewable_Partners_L.P._5.50%,_Series_7
Pfd2LBN-T BN.PR.T CA11271J8674 $18.13$19.43$15.035YR + 2.31%05.30% $0.9615Brookfield_Asset_Management_Inc._3.471%,_Series_26
NRBIP-A BIP.PR.A BMG162521279 $24.20$24.75$18.705YR + 3.56%05.29% $1.28000Brookfield_Infrastructure_Partners_L.P._4.50%,_Series_1
Pfd3FFH-K FFH.PR.K CA3039018211 $24.20$25.21$19.635YR + 3.51%05.21% $1.2613Fairfax_Financial_Holdings_Ltd._4.671%,_Series_K
Pfd3BCE-K BCE.PR.K CA05534B6796 $16.25$16.79$13.795YR + 1.88%05.08% $0.8265BCE_Inc._2.954%,_Series_AK
Pfd3BCE-I BCE.PR.I CA05534B7117 $16.68$17.35$14.14NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639005.08% $0.8475BCE_Inc._Series_AI._ (formerly_Bell_Canada_-_Series_19)__
Pfd3BCE-G BCE.PR.G CA05534B7372 $16.57$17.22$14.36NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639005.08% $0.8425BCE_Inc._Series_AG._ (formerly_Bell_Canada_-_Series_17)_
Pfd2HTD.PF.A TD.PF.A CA8911456900 $24.64$24.87$22.495YR + 2.24%05.04% $1.2425Toronto-Dominion_Bank_3.90%,_Series_1-_NVCC_
Pfd2LBN.PF.H BN.PF.H CA11271J6694 $24.91$25.36$21.855YR + 4.17% Min_5%05.02% $1.2500Brookfield_Asset_Management_Inc._5.00%,_Series_44
Pfd3FFH-M FFH.PR.M CA3039017973 $24.98$25.27$23.005YR + 3.98%05.00% $1.2504Fairfax_Financial_Holdings_Ltd._4.75%,_Series_M
Pfd3FN-A FN.PR.A CA33564P2026 $14.70$14.85$12.065YR + 2.07%04.92% $0.723750First_National_Financial_Corp._2.79%,_Series_1
Pfd3HPPL-S PPL.PR.S CA7063277809 $24.90$25.28$23.005YR + 4.27%04.70% $1.1710Pembina_Pipeline_Corp._5.00%,_Series_19
Pfd3HCVE-E CVE.PR.E CA4480556089 $24.98$25.25$23.055YR + 3.57%04.59% $1.1478Cenovus_Energy_Inc._4.50%,_Series_5
Pfd3LTA-D TA.PR.D CA89346D7687 $15.67$16.06$13.465YR + 2.03%04.59% $0.7193TransAlta_Corp._2.709%,_Series__A
Pfd2CU-I CU.PR.I CA1367176262 $24.82$25.08$22.005YR + 3.69% Min_4.5%04.53% $1.1250Canadian_Utilities_Ltd._4.50%,_Series_FF
Pfd3HEMA-J EMA.PR.J CA2908768468 $23.55$24.18$19.925YR + 3.28% Min_4.25%04.51% $1.0625Cumulative_Minimum_Rate_Reset_First_Preferred_Shares,_Series_J
Pfd3BCE-R BCE.PR.R CA05534B7034 $16.71$17.34$14.49NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639004.51% $0.7545BCE_Inc._4.13%,_Series_R_
Pfd2LBN-R BN.PR.R CA11271J8831 $18.03$19.55$14.935YR + 2.30%04.49% $0.8093Brookfield_Asset_Management_Inc._3.014%,_Series_24
Pfd2LBN.PF.L BN.PF.L CA11271J5860 $13.60$13.90$11.10NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 2.639004.44% $0.6040Brookfield_Asset_Mgmt._Inc.,_Series_52
Pfd3HPPL-I PPL.PR.I CA7063278062 $24.63$25.00$21.655YR + 3.91%04.36% $1.0755Pembina_Pipeline_Corp_4.75%__PREF_SER_9
Pfd3BCE-M BCE.PR.M CA05534B6465 $16.85$17.39$14.505YR + 2.09%04.36% $0.7348BCE_Inc._2.764%,_Series_AM_ (formerly_BAF.PR.A)
NRNPI-A NPI.PR.A CA6665113081 $18.94$19.76$16.315YR + 2.80%04.22% $0.8004Northland_Power_Inc._3.51%,_Series_2
Pfd2IFC-C IFC.PR.C CA45823T6016 $21.32$22.85$18.955YR + 2.66%04.05% $0.8643Intact_Financial_Corp._3.332%,_Series_3
Pfd3HENB.PF.E ENB.PF.E CA29250N5762 $18.83$20.00$15.735YR + 2.66%04.04% $0.7608Enbridge_Inc._4.40%,_Series_13
Pfd2CIU-C CIU.PR.C CA22944C5028 $14.22$15.80$13.415YR + 1.36%04.02% $0.5725Canadian_Utilities_Ltd._2.24%_5YR_RT_RES_CUM_RED_PFD_SER_4
Pfd2LBN.PF.G BN.PF.G CA11271J6850 $20.23$22.21$16.905YR + 2.84%04.02% $0.8132Brookfield_Asset_Management_Inc._4.50%,_Series_42
Pfd3HBRF-A BRF.PR.A CA11283Q2062 $19.70$22.00$16.365YR + 2.62%03.98% $0.7843Brookfield_Renewable_Power_3.355%,_Series_1
Pfd3HCVE-G CVE.PR.G CA4480558069 $24.85$25.11$22.515YR + 3.52%03.96% $0.9838Cenovus_Energy_Inc._4.60%,_Series_7
Pfd3HENB.PF.G ENB.PF.G CA29250N5507 $18.87$19.82$15.535YR + 2.68%03.95% $0.7458Enbridge_Inc._4.40%,_Series_15
Pfd2CM-P CM.PR.P CA1360694246 $25.00#N/A#N/A5YR + 2.24%03.91% $0.9772Canadian_Imperial_Bank_of_Commerce_3.75%,_Series_41_-_NVCC
Pfd2HTD.PF.C TD.PF.C CA8911456587 $24.99#N/A#N/A5YR + 2.25%03.88% $0.9692Toronto-Dominion_Bank_3.75%,_Series_5_-_NVC
Pfd2NA-W NA.PR.W CA6330672859 $25.00$25.35$18.875YR + 2.25%03.84% $0.9596National_bank_SRS_33
Pfd3LCPX-A CPX.PR.A CA14042M3003 $17.45$18.09$14.055YR + 2.17%03.75% $0.6553Capital_Power_Corp._3.06%,_Series_1
Pfd3HTRP-G TRP.PR.G CA87807B8592 $22.80$23.91$18.025YR + 2.96%03.67% $0.8378TC_Energy-series_11
Pfd3HALA-A ALA.PR.A CA0213612090 $20.94$21.91$17.405YR + 2.66%03.65% $0.7650AltaGas_Ltd._3.38%_Series_A
Pfd2HMFC-F MFC.PR.F CA56501R8580 $16.38$18.38$15.045YR + 1.41%03.58% $0.5870Manulife_Financial_Corp_Non-cumulative_Rate_Reset_Class_1_Shares_Series_3
Pfd2HSLF-H SLF.PR.H CA8667968652 $20.70$21.21$17.935YR + 2.17%03.58% $0.7418Sun_Life_Financial_Inc._2.842%,_Series_10R
Pfd3FFH-I FFH.PR.I CA3039018476 $23.60$24.45$17.135YR + 2.85%03.52% $0.8318Fairfax_Financial_Holdings_Ltd._3.708%,_Series_I
Pfd2HTD.PF.E TD.PF.E CA8911456173 $24.64$24.84$21.815YR + 2.87%03.29% $0.8105Toronto-Dominion_Bank_3.70%,_Series_9_-_NVC
NRINE-A INE.PR.A CA45790B5009 $24.60$25.00$12.505YR + 2.79%03.29% $0.8108Innergex_Renewable_Energy_Inc._3.608%
Pfd3HTRP-C TRP.PR.C CA87807B6026 $14.85$16.29$11.885YR + 1.54%03.28% $0.4873TC_Energy_-_Series_5
Pfd3HEMA-A EMA.PR.A CA2908763097 $16.71$17.93$14.245YR + 1.84%03.26% $0.5455Cumulative_Emera_Inc._2.555%,_Series_A
Pfd2HTD.PF.D TD.PF.D CA8911456330 $24.72$24.89$22.145YR + 2.79%03.24% $0.8003Toronto-Dominion_Bank_3.60%,_Series_7_-_NVC
Pfd1LRY-J RY.PR.J CA78012Q1129 $24.77$25.66$22.115YR + 2.74%03.23% $0.8000Royal_Bank_of_Canada_3.60%,_Series_BD_-_NVCC_
Pfd3FFH-E FFH.PR.E CA3039018880 $24.97$25.20$15.995YR + 2.16%03.18% $0.7956Fairfax_Financial_Holdings_Limited_2.91%,_Series_E
Pfd2CM-Q CM.PR.Q CA1360693909 $24.82$24.93$22.015YR + 2.79%03.16% $0.7858Canadian_Imperial_Bank_of_Commerce_3.60%,_Series_43_-_NVCC
Pfd3FFH-G FFH.PR.G CA3039018625 $23.50$24.35$16.265YR + 2.56%03.15% $0.7405Fairfax_Financial_Holdings_Ltd._3.318%,_Series_G
Pfd2HPWF-P PWF.PR.P CA73927C7796 $16.05$17.26$14.315YR + 1.60%03.11% $0.4995Power_Financial_Corp._2.306%,_Series_P
Pfd2HBMO-Y BMO.PR.Y CA06367X2005 $24.63$24.97$22.705YR + 2.71%03.10% $0.7635Bank_of_Montreal_3.80%,_Series_33
Pfd1LRY-M RY.PR.M CA78012T4708 $24.43$24.66$21.855YR + 2.62%03.07% $0.7500Royal_Bank_of_Canada_3.60%,_Series_BF_-_NVCC_
Pfd3HTRP-B TRP.PR.B CA87807B4047 $14.46$16.00$11.915YR + 1.28%02.92% $0.4232TC_Energy_-_Series_3
