Rate Reset Scenarios For Preferred Shares
Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares. There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rank 5 Year Reset Preferred Shares By Yield”. The resets included here are from all market sections, like Banking, Utilities, Telecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell.
Compare Process – Rate Reset Scenarios For Preferred Shares
Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.
- Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
- More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
- Good value is indicated by the metric “Rate Increase Percent”. This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.
Conclusion
We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.
If you still need more information on how to use this table please see our how to YouTube video or our post how to pick the best preferred share of a company.
Reset Scenarios Based on Various G.O.C. 5 Year Bond Yield Rates
- Scenario 1: 5YR GOC Rate is set at -0.50%
- Scenario 2: 5YR GOC Rate is set at 0.01%
- Scenario 3: 5YR GOC Rate is set at 0.40%
- Scenario 4: 5YR GOC Rate is set at 0.80%
- Scenario 5: 5YR GOC Rate is set at 1.20%
- Scenario 6: 5YR GOC Rate is set at 1.60%
Note: Only the first 3 "What if scenarios" of the total 6 are available on the Free Site. All 6 scenarios can be viewed in the premium site
For more information please review our video and/or post. Links available at the bottom of the page
Rank Preferreds - Compare Reset Scenarios
Credit Rating | Symbol | Reset Date Y/M/D | Current (Yield Dividend) | 5Yr @ -0.50%. Reset (Yield Dividend)Scenario: 1 yield and dividend based on GOC 5yr Rate of 5Yr @ -0.50%. | 5Yr @ -0.50%. Blended (Yield Dividend) | 5Yr @ -0.50%. Rate Increase (percent | to value ) | 5Yr @ 0.01%. Reset (Yield Dividend)Scenario: 2 yield and dividend based on GOC 5yr Rate of 5Yr @ 0.01%. | 5Yr @ 0.01%. Blended (Yield Dividend) | 5Yr @ 0.01%. Rate Increase (percent | to value ) | 5Yr @ 0.40%. Reset (Yield Dividend)Scenario: 3 yield and dividend based on GOC 5yr Rate of 5Yr @ 0.40%. | 5Yr @ 0.40%. Blended (Yield Dividend) | 5Yr @ 0.40%. Rate Increase (percent | to value ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NR | BIR-A BIR.PR.A CA0906975093 | 2022SEP30 | 08.36% $2.0900 | 6.33% $1.58 | 06.93% $1.73 | 000% 6.33% | 6.84% $1.71 | 07.29% $1.82 | 000% 6.84% | 7.23% $1.81 | 07.57% $1.89 | 000% 7.23% |
Pfd3H | ENB-N ENB.PR.N CA29250N7743 | 2023DEC01 | 07.24% $1.2712 | 3.06% $0.53 | 05.15% $0.90 | 042% 3.06% | 3.79% $0.66 | 05.51% $0.96 | 042% 3.79% | 4.34% $0.76 | 05.79% $1.01 | 042% 4.34% |
NR | DC-B DC.PR.B CA2649017035 | 2024SEP30 | 07.12% $1.3300 | 4.82% $0.9 | 06.43% $1.20 | 033% 4.82% | 5.50% $1.03 | 06.64% $1.24 | 033% 5.50% | 6.03% $1.13 | 06.80% $1.27 | 034% 6.03% |
Pfd3H | ENB-F ENB.PR.F CA29250N8659 | 2023JUN01 | 07.11% $1.1720 | 3.05% $0.50 | 04.67% $0.77 | 051% 3.05% | 3.82% $0.63 | 05.13% $0.84 | 051% 3.82% | 4.41% $0.72 | 05.49% $0.90 | 051% 4.41% |
Pfd3 | BPO-T BPO.PR.T CA1129007664 | 2023DEC31 | 07.06% $1.3440 | 3.49% $0.66 | 05.45% $1.03 | 031% 3.49% | 4.16% $0.79 | 05.75% $1.09 | 031% 4.16% | 4.68% $0.89 | 05.98% $1.13 | 031% 4.68% |
Pfd3H | ENB-H ENB.PR.H CA29250N8402 | 2023SEP01 | 07.05% $1.0920 | 2.61% $0.40 | 04.60% $0.71 | 061% 2.61% | 3.44% $0.53 | 05.06% $0.78 | 061% 3.44% | 4.06% $0.63 | 05.40% $0.83 | 061% 4.06% |
Pfd3 | PPL-A PPL.PR.A CA7063272024 | 2023DEC01 | 07.05% $1.2265 | 2.83% $0.49 | 04.94% $0.85 | 043% 2.83% | 3.57% $0.62 | 05.30% $0.92 | 044% 3.57% | 4.13% $0.71 | 05.59% $0.97 | 043% 4.13% |
Pfd3H | ENB-D ENB.PR.D CA29250N8816 | 2023MAR01 | 06.99% $1.1148 | 2.93% $0.46 | 04.35% $0.69 | 056% 2.93% | 3.73% $0.59 | 04.87% $0.77 | 056% 3.73% | 4.34% $0.69 | 05.27% $0.84 | 056% 4.34% |
Pfd3H | EFN-A EFN.PR.A CA2861818706 | 2023DEC31 | 06.91% $1.7300 | 4.20% $1.05 | 05.68% $1.42 | -0% 4.20% | 4.71% $1.18 | 05.92% $1.48 | -0% 4.71% | 5.10% $1.28 | 06.10% $1.52 | -0% 5.10% |
Pfd3L | CPX-E CPX.PR.E CA14042M7061 | 2023JUN30 | 06.80% $1.3100 | 3.44% $0.66 | 04.95% $0.95 | 029% 3.44% | 4.10% $0.79 | 05.31% $1.02 | 029% 4.10% | 4.61% $0.88 | 05.59% $1.07 | 029% 4.61% |
Pfd3L | CPX-C CPX.PR.C CA14042M5081 | 2023DEC31 | 06.68% $1.3600 | 3.35% $0.68 | 05.18% $1.05 | 022% 3.35% | 3.98% $0.81 | 05.46% $1.11 | 022% 3.98% | 4.46% $0.90 | 05.68% $1.15 | 022% 4.46% |
Pfd3 | BPO-A BPO.PR.A CA1129006831 | 2024DEC31 | 06.67% $1.1773 | 3.75% $0.66 | 05.94% $1.04 | 041% 3.75% | 4.48% $0.79 | 06.12% $1.08 | 041% 4.48% | 5.03% $0.88 | 06.26% $1.10 | 041% 5.03% |
Pfd3H | ENB-J ENB.PR.J CA29250N6422 | 2024MAR01 | 06.62% $1.1122 | 3.08% $0.51 | 05.03% $0.84 | 048% 3.08% | 3.84% $0.64 | 05.37% $0.90 | 048% 3.84% | 4.42% $0.74 | 05.63% $0.94 | 048% 4.42% |
Pfd3L | AX-E AX.PR.E CA04315L7097 | 2023SEP30 | 06.60% $1.3700 | 3.37% $0.7 | 04.98% $1.03 | 020% 3.37% | 3.99% $0.82 | 05.29% $1.09 | 020% 3.99% | 4.46% $0.92 | 05.52% $1.14 | 020% 4.46% |
NR | AZP-B AZP.PR.B CA04878R2000 | 2024DEC31 | 06.58% $1.4347 | 4.22% $0.92 | 05.99% $1.30 | 014% 4.22% | 4.81% $1.05 | 06.14% $1.33 | 014% 4.81% | 5.25% $1.15 | 06.25% $1.36 | 014% 5.25% |
Pfd3L | ECN-A ECN.PR.A CA26829L4047 | 2021DEC31 | 06.57% $1.6300 | 6.55% $1.63 | 06.56% $1.62 | 000% 6.55% | 6.55% $1.63 | 06.56% $1.62 | 000% 6.55% | 6.55% $1.63 | 06.56% $1.62 | 000% 6.55% |
Pfd3H | ENB-P ENB.PR.P CA29250N7586 | 2024MAR01 | 06.53% $1.0920 | 2.99% $0.5 | 04.93% $0.82 | 049% 2.99% | 3.75% $0.62 | 05.27% $0.88 | 049% 3.75% | 4.33% $0.72 | 05.54% $0.92 | 049% 4.33% |
Pfd2L | CVE-C CVE.PR.C CA4480554001 | 2024DEC31 | 06.49% $1.1725 | 3.64% $0.65 | 05.78% $1.04 | 038% 3.64% | 4.35% $0.78 | 05.95% $1.07 | 038% 4.35% | 4.89% $0.88 | 06.09% $1.10 | 038% 4.89% |
Pfd3L | CF-C CF.PR.C CA1348016041 | 2022JUN30 | 06.49% $1.2500 | 4.58% $0.88 | 05.06% $0.97 | 029% 4.58% | 5.24% $1.01 | 05.55% $1.06 | 029% 5.24% | 5.75% $1.11 | 05.94% $1.14 | 029% 5.75% |
Pfd3L | TA-H TA.PR.H CA89346D7273 | 2022SEP30 | 06.40% $1.3000 | 3.88% $0.78 | 04.63% $0.94 | 023% 3.88% | 4.51% $0.91 | 05.07% $1.03 | 023% 4.51% | 4.99% $1.01 | 05.40% $1.09 | 023% 4.99% |
Pfd3L | AX-A AX.PR.A CA04315L3039 | 2022SEP30 | 06.40% $1.4200 | 4.01% $0.89 | 04.72% $1.04 | 012% 4.01% | 4.58% $1.02 | 05.13% $1.14 | 012% 4.58% | 5.02% $1.12 | 05.45% $1.21 | 012% 5.02% |
Pfd3 | BPO-P BPO.PR.P CA1129008167 | 2022MAR31 | 06.38% $1.0400 | 3.84% $0.62 | 04.34% $0.70 | 053% 3.84% | 4.62% $0.75 | 04.97% $0.81 | 053% 4.62% | 5.22% $0.85 | 05.45% $0.88 | 053% 5.22% |
Pfd3L | ECN-C ECN.PR.C CA26829L6026 | 2022JUN30 | 06.34% $1.5600 | 6.35% $1.56 | 06.34% $1.56 | 001% 6.35% | 6.35% $1.56 | 06.34% $1.56 | 001% 6.35% | 6.35% $1.56 | 06.34% $1.56 | 001% 6.35% |
Pfd3 | PPL-Q PPL.PR.Q CA7063278146 | 2024MAR31 | 06.31% $1.2053 | 3.29% $0.62 | 05.10% $0.97 | 031% 3.29% | 3.95% $0.75 | 05.36% $1.02 | 030% 3.95% | 4.46% $0.85 | 05.57% $1.06 | 030% 4.46% |
Pfd3 | PPL-C PPL.PR.C CA7063274004 | 2024MAR01 | 06.30% $1.1175 | 2.96% $0.52 | 04.79% $0.85 | 041% 2.96% | 3.68% $0.65 | 05.12% $0.90 | 041% 3.68% | 4.23% $0.75 | 05.36% $0.95 | 041% 4.23% |
Pfd3L | CF-A CF.PR.A CA1348013071 | 2021SEP30 | 06.30% $0.9700 | 4.40% $0.67 | 04.59% $0.70 | 062% 4.40% | 5.23% $0.80 | 05.33% $0.82 | 062% 5.23% | 5.86% $0.90 | 05.90% $0.90 | 062% 5.86% |
Pfd3L | AX-I AX.PR.I CA04315L8657 | 2023APR30 | 06.23% $1.5000 | 6.23% $1.5 | 06.22% $1.5 | 003% 6.23% | 6.23% $1.5 | 06.22% $1.5 | 003% 6.23% | 6.23% $1.5 | 06.22% $1.5 | 003% 6.23% |
Pfd3H | EFN-C EFN.PR.C CA2861818391 | 2024MAR31 | 06.21% $1.5524 | 4.31% $1.08 | 05.45% $1.36 | 000% 4.31% | 4.82% $1.21 | 05.66% $1.41 | 000% 4.82% | 5.21% $1.30 | 05.80% $1.45 | 000% 5.21% |
Pfd3H | ENB-T ENB.PR.T CA29250N7339 | 2024JUN01 | 06.20% $1.0184 | 3.04% $0.5 | 04.93% $0.81 | 052% 3.04% | 3.82% $0.62 | 05.24% $0.86 | 052% 3.82% | 4.41% $0.72 | 05.48% $0.90 | 052% 4.41% |
Pfd3L | ALA-E ALA.PR.E CA0213618030 | 2023DEC31 | 06.20% $1.35 | 3.07% $0.66 | 04.80% $1.04 | 015% 3.07% | 3.66% $0.79 | 05.06% $1.10 | 015% 3.66% | 4.11% $0.89 | 05.26% $1.14 | 015% 4.11% |
Pfd3 | BCE-Z BCE.PR.Z CA05534B8289 | 2022DEC01 | 06.18% $0.9760 | -0.633% $-0.1 | 01.41% $0.22 | 058% -0.633% | 0.01% $0.00 | 01.86% $0.29 | 058% 0.01% | 0.50% $0.08 | 02.20% $0.34 | 058% 0.50% |
Pfd3 | BCE-C BCE.PR.C CA05534B7869 | 2023MAR01 | 06.13% $1.0950 | -0.560% $-0.1 | 01.78% $0.31 | 040% -0.560% | 0.01% $0.00 | 02.15% $0.38 | 040% 0.01% | 0.44% $0.08 | 02.43% $0.43 | 040% 0.44% |
Pfd3 | PPL-E PPL.PR.E CA7063271117 | 2024JUN01 | 06.11% $1.1400 | 3.35% $0.62 | 05.00% $0.93 | 034% 3.35% | 4.03% $0.75 | 05.28% $0.98 | 033% 4.03% | 4.56% $0.85 | 05.49% $1.02 | 034% 4.56% |
Pfd3 | CWB-C CWB.PR.C CA1367657089 | 2021JUL31 | 06.10% $1.5600 | 4.86% $1.24 | 04.91% $1.25 | -2% 4.86% | 5.36% $1.37 | 05.39% $1.37 | -2% 5.36% | 5.74% $1.47 | 05.76% $1.47 | -2% 5.74% |
NR | CSE-A CSE.PR.A CA14069Q5077 | 2021JUL31 | 06.06% $0.8176 | 4.09% $0.55 | 04.19% $0.56 | 085% 4.09% | 5.04% $0.68 | 05.08% $0.68 | 085% 5.04% | 5.76% $0.77 | 05.77% $0.77 | 085% 5.76% |
Pfd3 | BPO-C BPO.PR.C CA1129006674 | 2021JUN30 | 06.04% $1.5000 | 6.04% $1.5 | 06.03% $1.5 | 000% 6.04% | 6.04% $1.5 | 06.03% $1.5 | 000% 6.04% | 6.04% $1.5 | 06.03% $1.5 | 000% 6.04% |
Pfd3H | ENB.PF.A ENB.PF.A CA29250N6265 | 2024DEC01 | 06.01% $1.0242 | 3.17% $0.54 | 05.15% $0.87 | 046% 3.17% | 3.92% $0.66 | 05.38% $0.91 | 046% 3.92% | 4.49% $0.76 | 05.55% $0.94 | 046% 4.49% |
Pfd2L | CVE-E CVE.PR.E CA4480556089 | 2025MAR31 | 06.00% $1.1478 | 4.01% $0.76 | 05.60% $1.07 | 030% 4.01% | 4.68% $0.89 | 05.73% $1.09 | 030% 4.68% | 5.19% $0.99 | 05.83% $1.11 | 030% 5.19% |
Pfd3H | EFN-E EFN.PR.E CA2861818136 | 2024SEP30 | 05.96% $1.4756 | 4.26% $1.06 | 05.46% $1.35 | 000% 4.26% | 4.78% $1.18 | 05.60% $1.38 | 001% 4.78% | 5.17% $1.28 | 05.72% $1.41 | 000% 5.17% |
NR | EQB-C EQB.PR.C CA2945056075 | 2024SEP30 | 05.96% $1.4900 | 4.28% $1.07 | 05.45% $1.36 | 000% 4.28% | 4.79% $1.20 | 05.61% $1.40 | 000% 4.79% | 5.18% $1.30 | 05.73% $1.43 | 000% 5.18% |
Pfd3 | PPL-O PPL.PR.O CA7063278302 | 2022SEP30 | 05.93% $1.1200 | 3.20% $0.60 | 04.02% $0.75 | 032% 3.20% | 3.88% $0.73 | 04.49% $0.84 | 032% 3.88% | 4.39% $0.83 | 04.85% $0.91 | 032% 4.39% |
Pfd3H | FFH-C FFH.PR.C CA3039015084 | 2024DEC31 | 05.91% $1.1773 | 3.33% $0.66 | 05.26% $1.04 | 025% 3.33% | 3.97% $0.79 | 05.42% $1.08 | 025% 3.97% | 4.46% $0.88 | 05.54% $1.10 | 025% 4.46% |
Pfd3H | ENB-Y ENB.PR.Y CA29250N6836 | 2024SEP01 | 05.91% $0.9344 | 2.97% $0.47 | 04.88% $0.77 | 058% 2.97% | 3.78% $0.59 | 05.16% $0.81 | 058% 3.78% | 4.40% $0.69 | 05.38% $0.85 | 058% 4.40% |
Pfd3L | CPX-G CPX.PR.G CA14042M8887 | 2021DEC31 | 05.91% $1.5000 | 5.91% $1.5 | 05.90% $1.5 | -1% 5.91% | 5.91% $1.5 | 05.90% $1.5 | -1% 5.91% | 5.91% $1.5 | 05.90% $1.5 | -1% 5.91% |
Pfd3L | TA-F TA.PR.F CA89346D7356 | 2022JUN30 | 05.91% $1.0080 | 3.81% $0.65 | 04.33% $0.73 | 046% 3.81% | 4.55% $0.77 | 04.89% $0.83 | 046% 4.55% | 5.13% $0.87 | 05.32% $0.90 | 046% 5.13% |
Pfd3H | FTS-G FTS.PR.G CA3495538348 | 2023SEP01 | 05.90% $1.1000 | 2.19% $0.40 | 03.85% $0.71 | 034% 2.19% | 2.87% $0.53 | 04.23% $0.78 | 034% 2.87% | 3.39% $0.63 | 04.52% $0.84 | 034% 3.39% |
Pfd3 | PPL-G PPL.PR.G CA7063276082 | 2024DEC01 | 05.90% $1.0950 | 3.29% $0.61 | 05.11% $0.94 | 034% 3.29% | 3.98% $0.73 | 05.32% $0.98 | 034% 3.98% | 4.50% $0.83 | 05.48% $1.01 | 034% 4.50% |
Pfd3L | TA-J TA.PR.J CA89346D6770 | 2024SEP30 | 05.88% $1.2470 | 3.89% $0.82 | 05.28% $1.12 | 017% 3.89% | 4.49% $0.95 | 05.46% $1.15 | 017% 4.49% | 4.95% $1.05 | 05.60% $1.18 | 017% 4.95% |
Pfd3L | AQN-A AQN.PR.A CA0158573034 | 2023DEC31 | 05.88% $1.29 | 2.78% $0.61 | 04.48% $0.98 | 013% 2.78% | 3.36% $0.73 | 04.74% $1.04 | 013% 3.36% | 3.80% $0.83 | 04.94% $1.08 | 013% 3.80% |
Pfd3H | ENB.PF.C ENB.PF.C CA29250N5929 | 2025MAR01 | 05.82% $0.9852 | 3.16% $0.53 | 05.15% $0.87 | 047% 3.16% | 3.92% $0.66 | 05.34% $0.90 | 047% 3.92% | 4.49% $0.76 | 05.48% $0.92 | 047% 4.49% |
Pfd3 | LB-J LB.PR.J CA51925D7918 | 2021JUN15 | 05.81% $1.4600 | 4.60% $1.16 | 04.61% $1.16 | -0% 4.60% | 5.11% $1.29 | 05.12% $1.29 | -0% 5.11% | 5.50% $1.38 | 05.48% $1.38 | -0% 5.50% |
Pfd3 | BCE-F BCE.PR.F CA05534B7455 | 2025FEB01 | 05.81% $0.9663 | -0.601% $-0.1 | 04.20% $0.69 | 050% -0.601% | 0.01% $0.00 | 04.36% $0.72 | 050% 0.01% | 0.48% $0.08 | 04.47% $0.74 | 050% 0.48% |
Pfd3 | BPO-N BPO.PR.N CA1129008324 | 2021JUN30 | 05.80% $0.9440 | 3.95% $0.64 | 04.04% $0.65 | 053% 3.95% | 4.73% $0.77 | 04.78% $0.77 | 053% 4.73% | 5.33% $0.86 | 05.35% $0.87 | 053% 5.33% |
Pfd3 | CWB-D CWB.PR.D CA1367658806 | 2024APR30 | 05.78% $1.5328 | 3.33% $0.88 | 04.79% $1.27 | -5% 3.33% | 3.81% $1.01 | 04.98% $1.32 | -5% 3.81% | 4.18% $1.11 | 05.13% $1.36 | -5% 4.18% |
Pfd3 | PPL-K PPL.PR.K CA7063278716 | 2021MAR01 | 05.76% $1.4400 | 5.75% $1.44 | 05.76% $1.44 | 000% 5.75% | 5.75% $1.44 | 05.76% $1.44 | 000% 5.75% | 5.75% $1.44 | 05.76% $1.44 | 000% 5.75% |
Pfd3 | BCE-A BCE.PR.A CA05534B7943 | 2022SEP01 | 05.76% $0.9025 | -0.638% $-0.1 | 00.96% $0.15 | 059% -0.638% | 0.01% $0.00 | 01.44% $0.22 | 060% 0.01% | 0.51% $0.08 | 01.82% $0.28 | 059% 0.51% |
Pfd3 | BPO-R BPO.PR.R CA1129007821 | 2021SEP30 | 05.74% $1.0400 | 4.11% $0.74 | 04.27% $0.77 | 037% 4.11% | 4.82% $0.87 | 04.91% $0.88 | 038% 4.82% | 5.36% $0.97 | 05.39% $0.97 | 038% 5.36% |
Pfd3 | BCE-Q BCE.PR.Q CA05534B5962 | 2023SEP01 | 05.72% $1.2000 | 2.55% $0.53 | 03.97% $0.83 | 019% 2.55% | 3.16% $0.66 | 04.30% $0.90 | 019% 3.16% | 3.62% $0.76 | 04.56% $0.95 | 019% 3.62% |
Pfd3 | PPL-M PPL.PR.M CA7063278559 | 2021JUN01 | 05.71% $1.4400 | 5.70% $1.44 | 05.71% $1.44 | -0% 5.70% | 5.70% $1.44 | 05.71% $1.44 | -0% 5.70% | 5.70% $1.44 | 05.71% $1.44 | -0% 5.70% |
NR | BIK-A BIK.PR.A CA09075W2094 | 2024MAR31 | 05.69% $1.46250 | 5.69% $1.46 | 05.68% $1.46 | -2% 5.69% | 5.69% $1.46 | 05.68% $1.46 | -2% 5.69% | 5.69% $1.46 | 05.68% $1.46 | -2% 5.69% |
Pfd2 | EML-A EML.PR.A CA2918392077 | 2021APR17 | 05.68% $1.4400 | 4.43% $1.12 | 04.41% $1.12 | -1% 4.43% | 4.93% $1.25 | 04.92% $1.25 | -1% 4.93% | 5.31% $1.35 | 05.32% $1.35 | -1% 5.31% |
Pfd3 | BPO-I BPO.PR.I CA1129005924 | 2022DEC31 | 05.68% $1.2120 | 5.68% $1.21 | 05.67% $1.21 | 017% 5.68% | 5.68% $1.21 | 05.67% $1.21 | 017% 5.68% | 5.68% $1.21 | 05.67% $1.21 | 017% 5.68% |
Pfd3L | CPX-I CPX.PR.I CA14042M8622 | 2022SEP30 | 05.68% $1.4400 | 5.68% $1.44 | 05.68% $1.44 | -1% 5.68% | 5.68% $1.44 | 05.68% $1.44 | -1% 5.68% | 5.68% $1.44 | 05.68% $1.44 | -1% 5.68% |
Pfd3H | BEP-I BEP.PR.I BMG162581653 | 2021JUL31 | 05.66% $1.4360 | 5.66% $1.44 | 05.67% $1.43 | -1% 5.66% | 5.66% $1.44 | 05.67% $1.43 | -1% 5.66% | 5.66% $1.44 | 05.67% $1.43 | -1% 5.66% |
NR | NPI-C NPI.PR.C CA6665116050 | 2022DEC31 | 05.66% $1.2700 | 3.30% $0.74 | 04.12% $0.92 | 011% 3.30% | 3.87% $0.86 | 04.49% $1.00 | 011% 3.87% | 4.30% $0.96 | 04.77% $1.07 | 011% 4.30% |
Pfd3H | FFH-K FFH.PR.K CA3039018211 | 2022MAR31 | 05.62% $1.1600 | 3.65% $0.75 | 04.04% $0.83 | 021% 3.65% | 4.27% $0.88 | 04.53% $0.93 | 021% 4.27% | 4.74% $0.97 | 04.91% $1.01 | 021% 4.74% |
Pfd3H | BEP-O BEP.PR.O BMG162582156 | 2024APR30 | 05.60% $1.4375 | 5.60% $1.44 | 05.60% $1.43 | -2% 5.60% | 5.60% $1.44 | 05.60% $1.43 | -2% 5.60% | 5.60% $1.44 | 05.60% $1.43 | -2% 5.60% |
Pfd3H | EFN-I EFN.PR.I CA2861816643 | 2022JUN30 | 05.60% $1.4400 | 5.59% $1.44 | 05.59% $1.44 | -2% 5.59% | 5.59% $1.44 | 05.59% $1.44 | -2% 5.59% | 5.59% $1.44 | 05.59% $1.44 | -2% 5.59% |
Pfd3 | BPO-E BPO.PR.E CA1129006427 | 2022MAR31 | 05.60% $1.2760 | 5.60% $1.28 | 05.61% $1.27 | 009% 5.60% | 5.60% $1.28 | 05.61% $1.27 | 009% 5.60% | 5.60% $1.28 | 05.61% $1.27 | 009% 5.60% |
Pfd2L | BAM.PF.A CA1125856411 | 2023SEP30 | 05.59% $1.2640 | 2.65% $0.6 | 04.11% $0.93 | 010% 2.65% | 3.21% $0.72 | 04.40% $0.99 | 010% 3.21% | 3.65% $0.82 | 04.61% $1.04 | 010% 3.65% |
Pfd3 | BPO-G BPO.PR.G CA1129006260 | 2022JUN30 | 05.59% $1.2120 | 5.59% $1.21 | 05.57% $1.21 | 015% 5.59% | 5.59% $1.21 | 05.57% $1.21 | 015% 5.59% | 5.59% $1.21 | 05.57% $1.21 | 015% 5.59% |
Pfd3L | CPX-K CPX.PR.K CA14042M8473 | 2024JUN30 | 05.58% $1.4376 | 5.58% $1.44 | 05.58% $1.43 | -2% 5.58% | 5.58% $1.44 | 05.58% $1.43 | -2% 5.58% | 5.58% $1.44 | 05.58% $1.43 | -2% 5.58% |
Pfd2 | MFC-O MFC.PR.O CA56501R6501 | 2021JUN19 | 05.55% $1.4000 | 4.25% $1.07 | 04.24% $1.07 | -0% 4.25% | 4.76% $1.2 | 04.76% $1.2 | -0% 4.76% | 5.15% $1.30 | 05.15% $1.3 | -0% 5.15% |
Pfd2L | NA-X NA.PR.X CA6330672693 | 2021MAY15 | 05.55% $1.4000 | 4.36% $1.1 | 04.35% $1.1 | -0% 4.36% | 4.87% $1.23 | 04.87% $1.23 | -0% 4.87% | 5.25% $1.33 | 05.27% $1.33 | -0% 5.25% |
NR | EMA-C EMA.PR.C CA2908765076 | 2023AUG15 | 05.55% $1.1800 | 2.53% $0.53 | 03.88% $0.82 | 017% 2.53% | 3.13% $0.66 | 04.21% $0.89 | 017% 3.13% | 3.58% $0.76 | 04.46% $0.95 | 017% 3.58% |
Pfd2L | TRP-A TRP.PR.A CA87807B2066 | 2024DEC31 | 05.52% $0.8698 | 2.25% $0.35 | 04.70% $0.74 | 058% 2.25% | 3.06% $0.48 | 04.90% $0.77 | 058% 3.06% | 3.68% $0.58 | 05.06% $0.79 | 058% 3.68% |
Pfd3H | ENB-B ENB.PR.B CA29250N7099 | 2022JUN01 | 05.52% $0.8536 | 3.07% $0.47 | 03.56% $0.55 | 061% 3.07% | 3.90% $0.60 | 04.22% $0.65 | 061% 3.90% | 4.53% $0.7 | 04.72% $0.73 | 061% 4.53% |
Pfd3H | FTS-K FTS.PR.K CA3495537845 | 2024MAR01 | 05.48% $0.9823 | 2.16% $0.38 | 03.98% $0.71 | 039% 2.16% | 2.87% $0.51 | 04.30% $0.77 | 039% 2.87% | 3.41% $0.61 | 04.54% $0.81 | 039% 3.41% |
Pfd2 | TD.PF.G CA8911455753 | 2021APR30 | 05.47% $1.3800 | 4.12% $1.04 | 04.12% $1.04 | -0% 4.12% | 4.63% $1.17 | 04.63% $1.17 | -0% 4.63% | 5.01% $1.27 | 05.03% $1.27 | -0% 5.01% |
Pfd2H | RY-Q RY.PR.Q CA78013L2113 | 2021MAY24 | 05.46% $1.3800 | 3.99% $1.01 | 03.99% $1.01 | -0% 3.99% | 4.49% $1.14 | 04.50% $1.14 | -1% 4.49% | 4.88% $1.23 | 04.86% $1.23 | -1% 4.88% |
Pfd2H | BNS-E BNS.PR.E CA0641495522 | 2021APR26 | 05.46% $1.3800 | 3.97% $1.00 | 03.95% $1.0 | -0% 3.97% | 4.47% $1.13 | 04.47% $1.13 | -1% 4.47% | 4.86% $1.23 | 04.86% $1.23 | -1% 4.86% |
Pfd2L | TRP-J TRP.PR.J CA87807B8345 | 2021MAY31 | 05.43% $1.3700 | 5.45% $1.38 | 05.46% $1.38 | -0% 5.45% | 5.45% $1.38 | 05.46% $1.38 | -0% 5.45% | 5.45% $1.38 | 05.46% $1.38 | -0% 5.45% |
Pfd3L | AQN-D AQN.PR.D CA0158575013 | 2024MAR31 | 05.43% $1.27 | 2.97% $0.69 | 04.44% $1.04 | 006% 2.97% | 3.51% $0.82 | 04.65% $1.09 | 006% 3.51% | 3.93% $0.92 | 04.82% $1.13 | 006% 3.93% |
Pfd2H | RY-R RY.PR.R CA78013N2749 | 2021AUG24 | 05.42% $1.3800 | 4.22% $1.08 | 04.29% $1.09 | -1% 4.22% | 4.72% $1.20 | 04.74% $1.20 | -1% 4.72% | 5.10% $1.3 | 05.11% $1.30 | -1% 5.10% |
Pfd2H | BNS-G BNS.PR.G CA0641512029 | 2021JUL26 | 05.42% $1.3800 | 4.14% $1.06 | 04.22% $1.07 | -1% 4.14% | 4.64% $1.18 | 04.67% $1.19 | -1% 4.64% | 5.03% $1.28 | 05.04% $1.28 | -1% 5.03% |
Pfd2L | BAM.PF.B CA1125856254 | 2024MAR31 | 05.39% $1.1093 | 2.59% $0.53 | 04.26% $0.87 | 021% 2.59% | 3.21% $0.66 | 04.51% $0.92 | 021% 3.21% | 3.68% $0.75 | 04.70% $0.96 | 021% 3.68% |
Pfd3 | LB-H LB.PR.H CA51925D8254 | 2024JUN15 | 05.38% $1.0308 | 2.68% $0.51 | 04.30% $0.82 | 030% 2.68% | 3.34% $0.64 | 04.56% $0.87 | 030% 3.34% | 3.85% $0.73 | 04.77% $0.91 | 030% 3.85% |
