Rate Reset Scenarios For Preferred Shares
Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares. There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rank 5 Year Reset Preferred Shares By Yield”. The resets included here are from all market sections, like Banking, Utilities, Telecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell.
Compare Process – Rate Reset Scenarios For Preferred Shares
Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.
- Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
- More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
- Good value is indicated by the metric “Rate Increase Percent”. This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.
Conclusion
We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.
If you still need more information on how to use this table please see our how to YouTube video or our post how to pick the best preferred share of a company.
Reset Scenarios Based on Various G.O.C. 5 Year Bond Yield Rates
- Scenario 1: 5YR GOC Rate is set at 2.50%
- Scenario 2: 5YR GOC Rate is set at 3.0%
- Scenario 3: 5YR GOC Rate is set at 3.50%
- Scenario 4: 5YR GOC Rate is set at 4.00%
- Scenario 5: 5YR GOC Rate is set at 4.5%
- Scenario 6: 5YR GOC Rate is set at 5.0%
Note: Only the first 3 "What if scenarios" of the total 6 are available on the Free Site. All 6 scenarios can be viewed in the premium site
For more information please review our video and/or post. Links available at the bottom of the page
Rank Preferreds - Compare Reset Scenarios
Credit Rating | Symbol | Reset Date Y/M/D | Current (Yield Dividend) | 5Yr @ 2.50%. Reset (Yield Dividend)Scenario: 1 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.50%. | 5Yr @ 2.50%. Blended (Yield Dividend) | 5Yr @ 2.50%. Rate Change (percent | to value ) | 5Yr @ 3.0%. Reset (Yield Dividend)Scenario: 2 yield and dividend based on GOC 5yr Rate of 5Yr @ 3.0%. | 5Yr @ 3.0%. Blended (Yield Dividend) | 5Yr @ 3.0%. Rate Change (percent | to value ) | 5Yr @ 3.50%. Reset (Yield Dividend)Scenario: 3 yield and dividend based on GOC 5yr Rate of 5Yr @ 3.50%. | 5Yr @ 3.50%. Blended (Yield Dividend) | 5Yr @ 3.50%. Rate Change (percent | to value ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfd3L | AX-I AX.PR.I CA04315L8657 | 2028APR30 | 09.82% $1.7483 | 9.03% $1.61 | 09.82% $1.74 | 040% 9.03% | 9.73% $1.73 | 09.82% $1.74 | 040% 9.73% | 10.40% $1.86 | 09.82% $1.74 | 040% 10.40% |
Pfd3L | ECN-C ECN.PR.C CA26829L6026 | 2027JUN30 | 09.78% $1.9843 | 9.48% $1.92 | 09.73% $1.97 | 023% 9.48% | 10.10% $2.05 | 09.83% $1.99 | 023% 10.10% | 10.70% $2.17 | 09.92% $2.01 | 023% 10.70% |
NR | CF-C CF.PR.C CA1348016041 | 2027JUN30 | 09.76% $1.7093 | 9.32% $1.63 | 09.69% $1.69 | 042% 9.32% | 10.00% $1.76 | 09.80% $1.71 | 042% 10.00% | 10.80% $1.88 | 09.90% $1.73 | 043% 10.80% |
Pfd3L | BPO-C BPO.PR.C CA1129006674 | 2026JUN30 | 09.71% $1.5293 | 12.20% $1.92 | 10.58% $1.66 | 058% 12.20% | 13.00% $2.05 | 10.87% $1.71 | 058% 13.00% | 13.80% $2.17 | 11.14% $1.75 | 059% 13.80% |
Pfd3L | AX-E AX.PR.E CA04315L7097 | 2023SEP30 | 08.72% $1.3700 | 9.24% $1.45 | 09.18% $1.44 | 059% 9.24% | 10.00% $1.58 | 09.92% $1.55 | 058% 10.00% | 10.80% $1.70 | 10.61% $1.66 | 058% 10.80% |
Pfd2L | BN-X BN.PR.X CA11271J8427 | 2027JUN30 | 08.52% $1.1515 | 7.95% $1.08 | 08.43% $1.14 | 084% 7.95% | 8.88% $1.2 | 08.57% $1.15 | 085% 8.88% | 9.80% $1.33 | 08.71% $1.17 | 084% 9.80% |
Pfd3L | TA-H TA.PR.H CA89346D7273 | 2027SEP30 | 08.20% $1.7235 | 7.31% $1.54 | 08.11% $1.70 | 018% 7.31% | 7.91% $1.66 | 08.16% $1.71 | 018% 7.91% | 8.50% $1.79 | 08.23% $1.73 | 018% 8.50% |
Pfd2L | BN-Z BN.PR.Z CA11271J8260 | 2027DEC31 | 08.16% $1.5223 | 7.32% $1.37 | 08.11% $1.51 | 034% 7.32% | 7.98% $1.49 | 08.14% $1.52 | 033% 7.98% | 8.65% $1.62 | 08.18% $1.52 | 033% 8.65% |
Pfd3L | TA-F TA.PR.F CA89346D7356 | 2027JUN30 | 08.13% $1.4635 | 7.78% $1.40 | 08.07% $1.45 | 038% 7.78% | 8.47% $1.53 | 08.18% $1.47 | 038% 8.47% | 9.17% $1.65 | 08.28% $1.49 | 038% 9.17% |
NR | BIP-E BIP.PR.E BMG162522004 | 2028MAR31 | 08.08% $1.66050 | 6.69% $1.38 | 08.08% $1.66 | 021% 6.69% | 7.30% $1.5 | 08.08% $1.66 | 021% 7.30% | 7.91% $1.63 | 08.08% $1.66 | 021% 7.91% |
Pfd3H | ENB-B ENB.PR.B CA29250N7099 | 2027JUN01 | 08.06% $1.3004 | 7.59% $1.23 | 07.99% $1.28 | 054% 7.59% | 8.37% $1.35 | 08.10% $1.30 | 055% 8.37% | 9.14% $1.48 | 08.22% $1.32 | 054% 9.14% |
Pfd3H | ENB-F ENB.PR.F CA29250N8659 | 2028JUN01 | 08.06% $1.3845 | 7.29% $1.25 | 08.05% $1.38 | 045% 7.29% | 8.02% $1.38 | 08.05% $1.38 | 045% 8.02% | 8.75% $1.50 | 08.05% $1.38 | 045% 8.75% |
Pfd3H | ENB-D ENB.PR.D CA29250N8816 | 2028MAR01 | 08.02% $1.3530 | 7.22% $1.22 | 08.02% $1.35 | 048% 7.22% | 7.96% $1.34 | 08.02% $1.35 | 048% 7.96% | 8.70% $1.47 | 08.02% $1.35 | 048% 8.70% |
Pfd3H | ENB-V $ ENB.PR.V CA2920N7172 | 2028JUN01 | 07.90% $1.6759 | 6.64% $1.41 | 07.89% $1.67 | 017% 6.64% | 7.23% $1.54 | 07.89% $1.67 | 017% 7.23% | 7.82% $1.66 | 07.89% $1.67 | 017% 7.82% |
NR | CF-A CF.PR.A CA1348013071 | 2026SEP30 | 07.87% $1.0070 | 11.20% $1.43 | 08.85% $1.13 | 096% 11.20% | 12.10% $1.55 | 09.13% $1.16 | 094% 12.10% | 13.10% $1.68 | 09.44% $1.20 | 095% 13.10% |
Pfd3H | PPL-O PPL.PR.O CA7063278302 | 2027SEP30 | 07.70% $1.541000 | 6.78% $1.36 | 07.61% $1.52 | 025% 6.78% | 7.40% $1.48 | 07.67% $1.53 | 025% 7.40% | 8.03% $1.61 | 07.73% $1.54 | 025% 8.03% |
Pfd3H | ENB-N ENB.PR.N CA29250N7743 | 2023DEC01 | 07.63% $1.2712 | 7.73% $1.29 | 07.72% $1.28 | 050% 7.73% | 8.48% $1.41 | 08.33% $1.38 | 050% 8.48% | 9.23% $1.54 | 09.00% $1.49 | 050% 9.23% |
Pfd3 | DC-B DC.PR.B CA2649017035 | 2024SEP30 | 07.60% $1.3300 | 9.43% $1.65 | 08.87% $1.55 | 042% 9.43% | 10.10% $1.78 | 09.40% $1.64 | 042% 10.10% | 10.90% $1.90 | 09.87% $1.72 | 043% 10.90% |
Pfd3 | BCE-Z BCE.PR.Z CA05534B8289 | 2027DEC01 | 07.58% $1.3365 | 2.84% $0.50 | 07.34% $1.29 | 042% 2.84% | 3.41% $0.60 | 07.37% $1.29 | 042% 3.41% | 3.97% $0.70 | 07.40% $1.30 | 041% 3.97% |
Pfd2L | BN.PF.J BN.PF.J CA11271J6280 | 2027DEC31 | 07.54% $1.5573 | 6.78% $1.40 | 07.50% $1.54 | 021% 6.78% | 7.38% $1.53 | 07.53% $1.55 | 021% 7.38% | 7.99% $1.65 | 07.56% $1.56 | 021% 7.99% |
Pfd3H | PPL-A PPL.PR.A CA7063272024 | 2023DEC01 | 07.50% $1.2265 | 7.60% $1.24 | 07.57% $1.23 | 052% 7.60% | 8.36% $1.37 | 08.24% $1.34 | 052% 8.36% | 9.13% $1.49 | 08.87% $1.45 | 052% 9.13% |
Pfd2L | BN-T BN.PR.T CA11271J8674 | 2027MAR31 | 07.47% $0.9615 | 9.35% $1.20 | 07.84% $1.00 | 094% 9.35% | 10.30% $1.33 | 08.04% $1.03 | 094% 10.30% | 11.30% $1.45 | 08.23% $1.05 | 094% 11.30% |
Pfd3H | BEP-M BEP.PR.M BMG162584053 | 2028APR30 | 07.38% $1.5125 | 6.71% $1.38 | 07.38% $1.51 | 022% 6.71% | 7.32% $1.5 | 07.38% $1.51 | 022% 7.32% | 7.93% $1.63 | 07.38% $1.51 | 022% 7.93% |
Pfd3H | ENB-P ENB.PR.P CA29250N7586 | 2024MAR01 | 07.30% $1.0920 | 8.36% $1.25 | 08.14% $1.21 | 067% 8.36% | 9.19% $1.38 | 08.83% $1.32 | 067% 9.19% | 10.00% $1.50 | 09.48% $1.41 | 066% 10.00% |
Pfd2H | MFC-J MFC.PR.J CA56501R7673 | 2028MAR19 | 07.28% $1.5398 | 6.04% $1.28 | 07.28% $1.53 | 018% 6.04% | 6.63% $1.40 | 07.28% $1.53 | 018% 6.63% | 7.22% $1.53 | 07.28% $1.53 | 018% 7.22% |
Pfd2 | CU-C CU.PR.C CA1367176916 | 2027JUN01 | 07.27% $1.3000 | 6.86% $1.23 | 07.21% $1.28 | 040% 6.86% | 7.55% $1.35 | 07.31% $1.30 | 039% 7.55% | 8.25% $1.48 | 07.42% $1.32 | 039% 8.25% |
Pfd2L | BN.PF.A BN.PF.A CA11271J7924 | 2023SEP30 | 07.27% $1.2652 | 7.76% $1.35 | 07.70% $1.34 | 043% 7.76% | 8.48% $1.48 | 08.38% $1.45 | 043% 8.48% | 9.20% $1.60 | 09.00% $1.56 | 043% 9.20% |
Pfd3 | BCE-C BCE.PR.C CA05534B7869 | 2028MAR01 | 07.26% $1.2700 | 2.86% $0.50 | 07.25% $1.27 | 043% 2.86% | 3.43% $0.60 | 07.25% $1.27 | 042% 3.43% | 4.00% $0.70 | 07.25% $1.27 | 042% 4.00% |
Pfd2L | BN.PF.B BN.PF.B CA11271J7767 | 2024MAR31 | 07.25% $1.1093 | 8.39% $1.28 | 08.14% $1.24 | 063% 8.39% | 9.21% $1.41 | 08.82% $1.34 | 063% 9.21% | 10.00% $1.53 | 09.45% $1.44 | 063% 10.00% |
Pfd3H | PPL.PF.A PPL.PF.A CA7063277643 | 2028MAR01 | 07.24% $1.5755 | 6.62% $1.44 | 07.24% $1.57 | 014% 6.62% | 7.20% $1.57 | 07.24% $1.57 | 015% 7.20% | 7.77% $1.69 | 07.24% $1.57 | 014% 7.77% |
Pfd3H | ENB-J ENB.PR.J CA29250N6422 | 2024MAR01 | 07.20% $1.1122 | 8.20% $1.27 | 08.01% $1.23 | 061% 8.20% | 9.01% $1.39 | 08.63% $1.33 | 061% 9.01% | 9.82% $1.52 | 09.31% $1.43 | 061% 9.82% |
Pfd3 | FFH-K FFH.PR.K CA3039018211 | 2027MAR31 | 07.17% $1.2613 | 8.54% $1.50 | 07.44% $1.30 | 042% 8.54% | 9.25% $1.63 | 07.58% $1.33 | 042% 9.25% | 9.96% $1.75 | 07.72% $1.35 | 042% 9.96% |
Pfd3 | BCE-A BCE.PR.A CA05534B7943 | 2027SEP01 | 07.15% $1.2350 | 2.90% $0.50 | 06.72% $1.16 | 045% 2.90% | 3.47% $0.60 | 06.78% $1.17 | 044% 3.47% | 4.05% $0.70 | 06.84% $1.18 | 044% 4.05% |
Pfd3 | BCE-T BCE.PR.T CA05534B8107 | 2026NOV01 | 07.15% $1.2475 | 2.87% $0.50 | 05.86% $1.02 | 043% 2.87% | 3.44% $0.60 | 06.03% $1.05 | 043% 3.44% | 4.01% $0.70 | 06.21% $1.08 | 043% 4.01% |
Pfd2 | CM-S CM.PR.S CA1360708772 | 2028JAN31 | 07.13% $1.4695 | 6.01% $1.24 | 07.07% $1.45 | 021% 6.01% | 6.61% $1.36 | 07.10% $1.46 | 021% 6.61% | 7.22% $1.49 | 07.13% $1.47 | 021% 7.22% |
Pfd2 | NA-E NA.PR.E CA6330671943 | 2028MAY15 | 07.13% $1.4545 | 6.23% $1.27 | 07.12% $1.45 | 022% 6.23% | 6.84% $1.40 | 07.12% $1.45 | 022% 6.84% | 7.45% $1.52 | 07.12% $1.45 | 022% 7.45% |
Pfd2 | IFC-A IFC.PR.A CA45823T3047 | 2027DEC31 | 07.11% $1.2103 | 6.20% $1.06 | 07.07% $1.20 | 046% 6.20% | 6.94% $1.18 | 07.10% $1.20 | 047% 6.94% | 7.67% $1.31 | 07.14% $1.21 | 046% 7.67% |
Pfd3H | ENB.PF.A ENB.PF.A CA29250N6265 | 2024DEC01 | 07.11% $1.0242 | 8.95% $1.29 | 08.30% $1.19 | 073% 8.95% | 9.82% $1.42 | 08.89% $1.28 | 073% 9.82% | 10.70% $1.54 | 09.43% $1.35 | 073% 10.70% |
Pfd3H | ENB.PF.K ENB.PF.K CA29250N5192 | 2028MAR01 | 07.08% $1.5530 | 6.46% $1.42 | 07.07% $1.55 | 013% 6.46% | 7.03% $1.54 | 07.07% $1.55 | 013% 7.03% | 7.60% $1.67 | 07.07% $1.55 | 013% 7.60% |
Pfd3H | PPL-Q PPL.PR.Q CA7063278146 | 2024MAR31 | 07.07% $1.2053 | 8.08% $1.38 | 07.88% $1.34 | 046% 8.08% | 8.81% $1.50 | 08.45% $1.44 | 046% 8.81% | 9.55% $1.63 | 09.06% $1.54 | 046% 9.55% |
Pfd3H | ENB-T ENB.PR.T CA29250N7339 | 2024JUN01 | 07.05% $1.0184 | 8.65% $1.25 | 08.24% $1.19 | 073% 8.65% | 9.52% $1.38 | 08.92% $1.28 | 073% 9.52% | 10.40% $1.50 | 09.54% $1.37 | 073% 10.40% |
Pfd3H | PPL.PF.E PPL.PF.E CA7063277239 | 2028FEB15 | 07.02% $1.6203 | 6.51% $1.50 | 06.99% $1.61 | 008% 6.51% | 7.05% $1.63 | 07.02% $1.62 | 008% 7.05% | 7.60% $1.75 | 07.05% $1.62 | 008% 7.60% |
Pfd3H | ENB.PF.C ENB.PF.C CA29250N5929 | 2025MAR01 | 07.01% $0.9852 | 9.15% $1.29 | 08.31% $1.16 | 078% 9.15% | 10.00% $1.41 | 08.82% $1.24 | 077% 10.00% | 10.90% $1.54 | 09.38% $1.31 | 077% 10.90% |
Pfd3H | PPL-C PPL.PR.C CA7063274004 | 2024MAR01 | 07.00% $1.1175 | 7.99% $1.28 | 07.82% $1.24 | 056% 7.99% | 8.78% $1.4 | 08.42% $1.34 | 056% 8.78% | 9.56% $1.53 | 09.07% $1.44 | 056% 9.56% |
NR | VBNK-A VBNK.PR.A | 2024NOV01 | 07.00% $0.6760 | 8.22% $0.79 | 07.85% $0.75 | 003% 8.22% | 8.74% $0.84 | 08.21% $0.79 | 003% 8.74% | 9.25% $0.89 | 08.57% $0.82 | 003% 9.25% |
Pfd3H | PPL-E PPL.PR.E CA7063271117 | 2024JUN01 | 06.99% $1.1400 | 8.44% $1.38 | 08.09% $1.31 | 053% 8.44% | 9.20% $1.5 | 08.65% $1.41 | 053% 9.20% | 9.97% $1.63 | 09.24% $1.50 | 053% 9.97% |
Pfd2 | NA-C NA.PR.C CA6330672289 | 2027NOV15 | 06.98% $1.7568 | 5.89% $1.48 | 06.86% $1.72 | -0% 5.89% | 6.38% $1.61 | 06.91% $1.74 | -0% 6.38% | 6.88% $1.73 | 06.96% $1.75 | -0% 6.88% |
Pfd3H | EFN-A EFN.PR.A CA2861818706 | 2023DEC31 | 06.97% $1.7300 | 7.27% $1.80 | 07.21% $1.78 | 000% 7.27% | 7.77% $1.93 | 07.66% $1.9 | 000% 7.77% | 8.28% $2.05 | 08.07% $2.00 | 000% 8.28% |
NR | CSE-A CSE.PR.A CA14069Q5077 | 2026JUL31 | 06.97% $0.9255 | 9.82% $1.30 | 07.96% $1.05 | 088% 9.82% | 10.80% $1.43 | 08.30% $1.10 | 089% 10.80% | 11.70% $1.55 | 08.62% $1.14 | 088% 11.70% |
Pfd3L | AQN-A AQN.PR.A CA0158573034 | 2023DEC31 | 06.95% $1.2904 | 7.32% $1.36 | 07.26% $1.34 | 034% 7.32% | 8.00% $1.49 | 07.86% $1.46 | 034% 8.00% | 8.67% $1.61 | 08.41% $1.56 | 034% 8.67% |
Pfd2H | MFC-I MFC.PR.I CA56501R7830 | 2027SEP19 | 06.93% $1.4945 | 6.21% $1.34 | 06.85% $1.47 | 015% 6.21% | 6.79% $1.47 | 06.91% $1.49 | 015% 6.79% | 7.37% $1.59 | 06.97% $1.50 | 015% 7.37% |
Pfd3H | BRF-C BRF.PR.C CA11283Q4043 | 2024JUL31 | 06.93% $1.0876 | 8.67% $1.36 | 08.23% $1.29 | 059% 8.67% | 9.47% $1.49 | 08.86% $1.38 | 059% 9.47% | 10.30% $1.61 | 09.43% $1.47 | 059% 10.30% |
Pfd3 | FFH-C FFH.PR.C CA3039015084 | 2024DEC31 | 06.92% $1.1773 | 8.30% $1.41 | 07.81% $1.32 | 046% 8.30% | 9.04% $1.54 | 08.30% $1.41 | 047% 9.04% | 9.77% $1.66 | 08.76% $1.49 | 046% 9.77% |
Pfd3H | ENB-H ENB.PR.H CA29250N8402 | 2023SEP01 | 06.91% $1.0920 | 7.31% $1.16 | 07.29% $1.15 | 058% 7.31% | 8.10% $1.28 | 07.97% $1.26 | 058% 8.10% | 8.89% $1.41 | 08.71% $1.37 | 058% 8.89% |
Pfd3H | ALA-E ALA.PR.E CA0213618030 | 2023DEC31 | 06.91% $1.3480 | 7.27% $1.42 | 07.22% $1.40 | 028% 7.27% | 7.91% $1.54 | 07.74% $1.51 | 028% 7.91% | 8.55% $1.67 | 08.31% $1.62 | 028% 8.55% |
Pfd2L | BN.PF.I BN.PF.I CA11271J6447 | 2027MAR31 | 06.90% $1.3465 | 8.14% $1.59 | 07.15% $1.39 | 028% 8.14% | 8.78% $1.71 | 07.27% $1.41 | 028% 8.78% | 9.42% $1.84 | 07.41% $1.44 | 028% 9.42% |
Pfd3H | ENB.PF.V $ ENB.PF.V CA29250N6679 | 2023SEP01 | 06.89% $1.3438 | 6.82% $1.33 | 06.83% $1.33 | 028% 6.82% | 7.47% $1.46 | 07.43% $1.44 | 028% 7.47% | 8.11% $1.58 | 07.98% $1.55 | 028% 8.11% |
Pfd3H | PPL-G PPL.PR.G CA7063276082 | 2024DEC01 | 06.88% $1.0950 | 8.55% $1.36 | 07.96% $1.26 | 057% 8.55% | 9.33% $1.49 | 08.49% $1.35 | 057% 9.33% | 10.10% $1.61 | 08.98% $1.42 | 056% 10.10% |
NR | BIP-F BIP.PR.F BMG162522269 | 2023DEC31 | 06.87% $1.28000 | 7.28% $1.36 | 07.23% $1.34 | 034% 7.28% | 7.95% $1.48 | 07.78% $1.45 | 034% 7.95% | 8.62% $1.61 | 08.38% $1.56 | 034% 8.62% |
Pfd2L | TRP-A TRP.PR.A CA87807B2066 | 2024DEC31 | 06.83% $0.8698 | 8.67% $1.11 | 08.05% $1.02 | 096% 8.67% | 9.65% $1.23 | 08.66% $1.10 | 096% 9.65% | 10.60% $1.36 | 09.32% $1.18 | 095% 10.60% |
Pfd2H | TD.PF.J CA8911606249 | 2028APR30 | 06.82% $1.4368 | 6.18% $1.30 | 06.82% $1.43 | 018% 6.18% | 6.77% $1.43 | 06.82% $1.43 | 018% 6.77% | 7.36% $1.55 | 06.82% $1.43 | 018% 7.36% |
Pfd3H | ENB-Y ENB.PR.Y CA29250N6836 | 2024SEP01 | 06.79% $0.9344 | 8.87% $1.22 | 08.24% $1.13 | 081% 8.87% | 9.78% $1.35 | 08.91% $1.22 | 081% 9.78% | 10.70% $1.47 | 09.52% $1.30 | 082% 10.70% |
Pfd3 | FN-A FN.PR.A CA33564P2026 | 2026MAR31 | 06.79% $0.723750 | 10.70% $1.14 | 08.35% $0.89 | 134% 10.70% | 11.90% $1.27 | 08.84% $0.94 | 135% 11.90% | 13.10% $1.39 | 09.29% $0.99 | 135% 13.10% |
Pfd3 | LB-H LB.PR.H CA51925D8254 | 2024JUN15 | 06.74% $1.0308 | 8.26% $1.26 | 07.86% $1.20 | 063% 8.26% | 9.07% $1.39 | 08.50% $1.30 | 063% 9.07% | 9.89% $1.51 | 09.09% $1.39 | 063% 9.89% |
Pfd2L | TRP-E TRP.PR.E CA87807B8758 | 2024OCT30 | 06.73% $0.9404 | 8.69% $1.21 | 08.08% $1.12 | 079% 8.69% | 9.58% $1.34 | 08.74% $1.22 | 079% 9.58% | 10.50% $1.46 | 09.34% $1.30 | 079% 10.50% |
Pfd3L | AQN-D AQN.PR.D CA0158575013 | 2024MAR31 | 06.73% $1.2720 | 7.65% $1.45 | 07.48% $1.41 | 032% 7.65% | 8.31% $1.57 | 07.99% $1.51 | 032% 8.31% | 8.97% $1.70 | 08.54% $1.61 | 032% 8.97% |
Pfd2L | TRP-D TRP.PR.D CA87807B8006 | 2024APR30 | 06.71% $0.9756 | 8.40% $1.22 | 08.06% $1.17 | 072% 8.40% | 9.26% $1.35 | 08.77% $1.27 | 072% 9.26% | 10.10% $1.47 | 09.43% $1.37 | 071% 10.10% |
Pfd3H | BEP-O BEP.PR.O BMG162582156 | 2024APR30 | 06.66% $1.4375 | 7.46% $1.61 | 07.29% $1.57 | 015% 7.46% | 8.04% $1.74 | 07.77% $1.67 | 015% 8.04% | 8.62% $1.86 | 08.22% $1.77 | 015% 8.62% |
Pfd3H | CVE-C CVE.PR.C CA4480554001 | 2024DEC31 | 06.65% $1.1725 | 7.99% $1.41 | 07.53% $1.32 | 041% 7.99% | 8.70% $1.53 | 07.97% $1.40 | 041% 8.70% | 9.41% $1.66 | 08.45% $1.48 | 041% 9.41% |
Pfd2L | BN.PF.F BN.PF.F CA11271J7197 | 2024SEP30 | 06.64% $1.0043 | 8.87% $1.34 | 08.20% $1.23 | 065% 8.87% | 9.70% $1.47 | 08.80% $1.33 | 065% 9.70% | 10.50% $1.59 | 09.35% $1.41 | 065% 10.50% |
NR | EQB-C EQB.PR.C CA2945056075 | 2024SEP30 | 06.64% $1.4900 | 8.12% $1.82 | 07.67% $1.72 | 011% 8.12% | 8.68% $1.95 | 08.08% $1.81 | 011% 8.68% | 9.23% $2.07 | 08.45% $1.89 | 011% 9.23% |
Pfd3L | TA-J TA.PR.J CA89346D6770 | 2024SEP30 | 06.55% $1.2470 | 8.28% $1.58 | 07.78% $1.48 | 031% 8.28% | 8.94% $1.7 | 08.22% $1.56 | 031% 8.94% | 9.60% $1.83 | 08.70% $1.65 | 031% 9.60% |
Pfd3L | CPX-C CPX.PR.C CA14042M5081 | 2023DEC31 | 06.55% $1.3600 | 6.90% $1.43 | 06.84% $1.41 | 020% 6.90% | 7.51% $1.56 | 07.37% $1.53 | 020% 7.51% | 8.11% $1.68 | 07.86% $1.63 | 020% 8.11% |
Pfd2L | FTS-G FTS.PR.G CA3495538348 | 2023SEP01 | 06.51% $1.1000 | 6.85% $1.16 | 06.82% $1.15 | 047% 6.85% | 7.59% $1.28 | 07.46% $1.26 | 048% 7.59% | 8.33% $1.41 | 08.15% $1.37 | 048% 8.33% |
Pfd3H | ENB.PF.U $ ENB.PF.U CA29250N7909 | 2027SEP01 | 06.50% $1.2397 | 7.41% $1.41 | 06.59% $1.25 | 031% 7.41% | 8.07% $1.54 | 06.66% $1.26 | 031% 8.07% | 8.72% $1.66 | 06.72% $1.28 | 031% 8.72% |
Pfd2L | BN.PF.E BN.PF.E CA11271J7353 | 2025MAR31 | 06.49% $0.8920 | 9.18% $1.26 | 08.09% $1.11 | 081% 9.18% | 10.10% $1.39 | 08.66% $1.19 | 082% 10.10% | 11.00% $1.51 | 09.18% $1.26 | 081% 11.00% |
Pfd2H | TD.PF.I CA8911606405 | 2027OCT31 | 06.48% $1.5753 | 5.67% $1.38 | 06.40% $1.55 | 002% 5.67% | 6.18% $1.50 | 06.45% $1.56 | 002% 6.18% | 6.70% $1.63 | 06.50% $1.58 | 002% 6.70% |
Pfd3 | FFH-M FFH.PR.M CA3039017973 | 2025MAR31 | 06.48% $1.2504 | 8.40% $1.62 | 07.63% $1.47 | 029% 8.40% | 9.05% $1.75 | 08.03% $1.55 | 029% 9.05% | 9.69% $1.87 | 08.40% $1.62 | 029% 9.69% |
NR | BIK-A BIK.PR.A CA09075W2094 | 2024MAR31 | 06.44% $1.46250 | 7.11% $1.62 | 06.99% $1.58 | 010% 7.11% | 7.66% $1.74 | 07.41% $1.68 | 010% 7.66% | 8.21% $1.87 | 07.87% $1.78 | 010% 8.21% |
Pfd3H | EFN-C EFN.PR.C CA2861818391 | 2024JUN30 | 06.43% $1.5524 | 7.57% $1.83 | 07.29% $1.76 | 003% 7.57% | 8.09% $1.95 | 07.66% $1.85 | 003% 8.09% | 8.61% $2.08 | 08.07% $1.94 | 003% 8.61% |
Pfd2L | FTS-K FTS.PR.K CA3495537845 | 2024MAR01 | 06.42% $0.9823 | 7.44% $1.14 | 07.24% $1.10 | 063% 7.44% | 8.26% $1.26 | 07.87% $1.20 | 063% 8.26% | 9.07% $1.39 | 08.55% $1.30 | 063% 9.07% |
Pfd2L | BN-R BN.PR.R CA11271J8831 | 2026JUN30 | 06.42% $0.8093 | 9.52% $1.20 | 07.50% $0.94 | 098% 9.52% | 10.50% $1.33 | 07.86% $0.99 | 098% 10.50% | 11.50% $1.45 | 08.20% $1.03 | 098% 11.50% |
Pfd3 | CWB-B CWB.PR.B CA1367655000 | 2024APR30 | 06.40% $1.0720 | 7.86% $1.32 | 07.58% $1.27 | 049% 7.86% | 8.60% $1.44 | 08.16% $1.36 | 049% 8.60% | 9.35% $1.57 | 08.78% $1.47 | 049% 9.35% |
Pfd3H | BEP-G BEP.PR.G BMG162581323 | 2026JAN31 | 06.39% $1.3750 | 8.10% $1.74 | 07.15% $1.53 | 016% 8.10% | 8.68% $1.87 | 07.42% $1.59 | 016% 8.68% | 9.26% $1.99 | 07.67% $1.65 | 016% 9.26% |
Pfd3H | ALA-G ALA.PR.G CA0213618865 | 2024SEP30 | 06.38% $1.0605 | 8.36% $1.39 | 07.76% $1.29 | 050% 8.36% | 9.12% $1.52 | 08.31% $1.38 | 050% 9.12% | 9.87% $1.64 | 08.82% $1.46 | 050% 9.87% |
NR | BIP-B BIP.PR.B BMG162521436 | 2025DEC31 | 06.33% $1.37500 | 8.10% $1.76 | 07.13% $1.54 | 015% 8.10% | 8.68% $1.88 | 07.38% $1.60 | 015% 8.68% | 9.25% $2.01 | 07.65% $1.66 | 015% 9.25% |
Pfd3 | CWB-D CWB.PR.D CA1367658806 | 2024APR30 | 06.31% $1.5000 | 6.88% $1.64 | 06.78% $1.61 | 005% 6.88% | 7.40% $1.76 | 07.18% $1.70 | 005% 7.40% | 7.93% $1.89 | 07.62% $1.81 | 005% 7.93% |
