Compare Preferred Shares With Credit Rating Pfd-3
Use this tool to Compare Preferred Shares With Credit Rating Pfd-3. The tool allows you to compare all preferred shares from issuers with credit rating of Pfd-3. The set includes all perpetual and resets from all sectors. The only filter here is the credit rating of the issuer. Most importantly all the legwork is done. In other words, we have collected, processed and categorized the data. Subsequently all the relevant data you need to make your decision is available to you.
Ratings of Pfd-3, Pfd-3High and Pfd-3Low from the credit rating agencies are used to indicate a rating of Medium credit quality while protection of dividends and principal is still considered. Comes with moderate credit risk. There may be speculative characteristics. Not an investment grade issue. Pfd-3 represents the middle range of credit rating in this category.
Compare Preferred Shares With Credit Rating Pfd-3 process
The companies you see here include large Telecommunications (BCE) , smaller banks (CWB , LB ), pipelines like PPL and issuers from various sectors. Any issues here are relatively good investments for investors seeking stability and low risk while at the same time receiving a higher dividend than the PFD-2* rated issuers. However the credit risk is higher.
The information is in an easy to understand format. Thus helping you pick the right share to purchase or sell. All metrics on the table can be sorted to present a view of the data you prefer to work with. Using this information you can apply your particular style of investing to select the issue that is right for your needs.
If you need more information on how to use the metrics below, see our how to YouTube video or our post how to pick the best preferred share of a company.
Shares With Credit Rating Pfd-3
The following metrics are now only available on the premium version of this tool:
- Reset Date.
- Reset (Yield | Dividend).
- Blended (Yield | Dividend).
- Rate Change Percent. Reflects the effect or the current price on the issue rate of the preferred. Here you see the effective new rate of the share due to its drop or rise of its share value
- Rate Change To Value.
- New Spread Change.
- New Spread Value.
- Short Position. If there is a short position on the preferred this shows the size of the short position
- Additional Features.
- Years To Double Initial Investment.
- Outstanding float.
- Market Cap In Bilions. The company Market Cap.
- Common Stock P/E Ratio.
- Common Stock P/B Ratio.
- Common Stock Yield.
Symbol | Price | 52W High | 52W Low | Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price | Current (Yield Dividend) | Name |
---|---|---|---|---|---|---|
WN-C WN.PR.C CA9611488631 | $21.25 | $22.38 | $18.57 | PERPETUAL @ 5.20% | 06.12% $1.3000 | George_Weston_Ltd._5.20%,_Series_III |
WN-D WN.PR.D CA9611488557 | $21.34 | $22.35 | $18.54 | PERPETUAL @ 5.20% | 06.09% $1.3000 | George_Weston_Ltd._5.20%,_Series_IV |
WN-E WN.PR.E CA9611488482 | $19.75 | $20.75 | $16.90 | PERPETUAL @ 4.75% | 06.02% $1.1900 | George_Weston_Ltd._4.75%,_Series_v |
WN-A WN.PR.A CA9611488896 | $24.40 | $25.00 | $20.70 | PERPETUAL @ 5.80% | 05.94% $1.4500 | George_Weston_Ltd._5.80%,_Series_I |
L-B L.PR.B CA5394817053 | $22.76 | $24.40 | $20.40 | PERPETUAL @ 5.30% | 05.84% $1.3300 | Loblaw_Companies_Ltd._5.30%,_Series_B |
FN-A FN.PR.A CA33564P2026 | $13.10 | $13.60 | $10.26 | 5YR + 2.07% | 05.52% $0.723750 | First_National_Financial_Corp._2.79%,_Series_1 |
LB-H LB.PR.H CA51925D8254 | $20.52 | $23.10 | $14.37 | 5YR + 2.55% | 07.55% $1.5490 | Preferred_Shares_Series_13 |
BCE-M BCE.PR.M CA05534B6465 | $14.99 | $16.50 | $13.99 | 5YR + 2.09% | 04.90% $0.7348 | BCE_Inc._2.764%,_Series_AM_ (formerly_BAF.PR.A) |
BCE-K BCE.PR.K CA05534B6796 | $14.21 | $15.72 | $13.66 | 5YR + 1.88% | 05.81% $0.8265 | BCE_Inc._2.954%,_Series_AK |
FFH-E FFH.PR.E CA3039018880 | $17.20 | $17.90 | $13.92 | 5YR + 2.16% | 04.62% $0.7956 | Fairfax_Financial_Holdings_Limited_2.91%,_Series_E |
BCE-Q BCE.PR.Q CA05534B5962 | $22.10 | $23.18 | $20.56 | 5YR + 2.64% | 07.39% $1.6345 | BCE_Inc._4.81%,_Series_AQ |
FFH-G FFH.PR.G CA3039018625 | $17.60 | $18.53 | $14.36 | 5YR + 2.56% | 04.21% $0.7405 | Fairfax_Financial_Holdings_Ltd._3.318%,_Series_G |
FFH-I FFH.PR.I CA3039018476 | $18.50 | $19.19 | $14.80 | 5YR + 2.85% | 04.49% $0.8318 | Fairfax_Financial_Holdings_Ltd._3.708%,_Series_I |
CWB-D CWB.PR.D CA1367658806 | $27.28 | $27.62 | $24.05 | 5YR + 4.04% | 07.01% $1.9128 | Non-Cumulative_5-Year_Rate_Reset_First_Preferred_Shares_Series_9 |
BCE-C BCE.PR.C CA05534B7869 | $16.06 | $17.94 | $15.77 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 07.91% $1.2700 | BCE_Inc._4.38%,_Series_AC_ |
FFH-M FFH.PR.M CA3039017973 | $24.79 | $24.80 | $19.99 | 5YR + 3.98% | 05.04% $1.2504 | Fairfax_Financial_Holdings_Ltd._4.75%,_Series_M |
BCE-Z BCE.PR.Z CA05534B8289 | $16.79 | $18.85 | $16.15 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 07.96% $1.3365 | BCE_Inc._3.904%,_Series_Z_ |
BCE-A BCE.PR.A CA05534B7943 | $15.73 | $17.89 | $15.34 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 07.85% $1.2350 | BCE_Inc._3.61%,_Series_AA__ |
FFH-C FFH.PR.C CA3039015084 | $23.30 | $23.32 | $18.22 | 5YR + 3.15% | 05.05% $1.1773 | Fairfax_Financial_Holdings_Ltd._4.578%,_Series_C |
FFH-K FFH.PR.K CA3039018211 | $22.30 | $22.73 | $17.30 | 5YR + 3.51% | 05.65% $1.2613 | Fairfax_Financial_Holdings_Ltd._4.671%,_Series_K |
CWB-B CWB.PR.B CA1367655000 | $25.13 | $25.75 | $17.71 | 5YR + 2.76% | 06.34% $1.5928 | Canadian_Western_Bank_4.40%.,_Series_5_-_NVCC |
BCE-T BCE.PR.T CA05534B8107 | $15.77 | $18.19 | $15.70 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 07.91% $1.2475 | BCE_Inc._3.019%,_Series_T_ |
BCE-I BCE.PR.I CA05534B7117 | $14.37 | $16.49 | $14.26 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 05.90% $0.8475 | BCE_Inc._Series_AI._ (formerly_Bell_Canada_-_Series_19)__ |
BCE-G BCE.PR.G CA05534B7372 | $14.56 | $17.22 | $14.31 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 05.78% $0.8425 | BCE_Inc._Series_AG._ (formerly_Bell_Canada_-_Series_17)_ |
BCE-R BCE.PR.R CA05534B7034 | $14.65 | $16.57 | $14.55 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 05.15% $0.7545 | BCE_Inc._4.13%,_Series_R_ |
BCE-F BCE.PR.F CA05534B7455 | $15.66 | $17.79 | $15.50 | NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) at least 3.0000 | 06.17% $0.9663 | BCE_Inc._3.11%_,_Series_AF_ |
Here is a Limited Version of the Premium - Compare Tool.
A limited number of rows is included with the full metrics. This is a sample only. See link at footer for information on subscription to the premium version
Symbol | Price | 52W High | 52W Low | Fixed Rate Baseyield and dividend for the current issue based on last night’s closing stock price | Current (Yield Dividend) | Reset (Yield Dividend)yield and dividend for the current issue after the upcoming reset | Blended (Yield Dividend)follow link passed the end of the table to see definition | Yield To Call | Reset Date Y/M/D | Pay Div Date | Ex Div Date | Rate Change percent | Rate Change to value | New Spread value | Short Position | Additional Features | Converts To | Years To Double Initial Investment | P/E Ratio | Market Cap In Billions | P/B Ratio | Common Stock Yield | Projected Common Stock Yield | Outstanding Float | Name |
---|