Rate Reset Scenarios For Preferred Shares
Using these tables you can compare of all Canadian 5 Year Reset Preferred Shares. There is large number of 5 Year Resets, therefore we have each table on it’s own page. Follow the link after the table to see the “Rank 5 Year Reset Preferred Shares By Yield”. The resets included here are from all market sections, like Banking, Utilities, Telecom, etc. We present the information in an easy, to view and understand format. As a result you can pick the right share to purchase or sell.
Compare Process – Rate Reset Scenarios For Preferred Shares
Each investor has a unique selection process. Consequently the same metric is viewed differently. That is to say, the weight assigned to the metric differs for each investor, thus resulting in a dissimilar selection.
- Some investors, looking for high yield over the next 5 years, will put more emphasis on the “Blended Yield” metric. As a result, the issue with the most dividend over the next 5 years is selected.
- More weight should be given to the “Credit Rating” metric, if you are looking for the highest credit worthy issues. That is to say, sacrificing some yield for security, is a good fit for the long term and “buy and hold” investors.
- Good value is indicated by the metric “Rate Increase Percent”. This also highlights the stocks with the most room for capital gains, if rates start going up. A value investor may find this appealing.
Conclusion
We expect each investor, to review the various metrics, and make a determination on the totality of their values. While at the same time expressing their personal investing style. In other words we present you with the information and you make a choice you are comfortable with.
If you still need more information on how to use this table please see our how to YouTube video or our post how to pick the best preferred share of a company.
Reset Scenarios Based on Various G.O.C. 5 Year Bond Yield Rates
- Scenario 1: 5YR GOC Rate is set at 1.50%
- Scenario 2: 5YR GOC Rate is set at 2.00%
- Scenario 3: 5YR GOC Rate is set at 2.50%
- Scenario 4: 5YR GOC Rate is set at 3.0%
- Scenario 5: 5YR GOC Rate is set at 3.50%
- Scenario 6: 5YR GOC Rate is set at 4.00%
Note: Only the first 3 "What if scenarios" of the total 6 are available on the Free Site. All 6 scenarios can be viewed in the premium site
For more information please review our video and/or post. Links available at the bottom of the page
Rank Preferreds - Compare Reset Scenarios
Credit Rating | Symbol | Reset Date Y/M/D | Current (Yield Dividend) | 5Yr @ 1.50%. Reset (Yield Dividend)Scenario: 1 yield and dividend based on GOC 5yr Rate of 5Yr @ 1.50%. | 5Yr @ 1.50%. Blended (Yield Dividend) | 5Yr @ 1.50%. Rate Change (percent | to value ) | 5Yr @ 2.00%. Reset (Yield Dividend)Scenario: 2 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.00%. | 5Yr @ 2.00%. Blended (Yield Dividend) | 5Yr @ 2.00%. Rate Change (percent | to value ) | 5Yr @ 2.50%. Reset (Yield Dividend)Scenario: 3 yield and dividend based on GOC 5yr Rate of 5Yr @ 2.50%. | 5Yr @ 2.50%. Blended (Yield Dividend) | 5Yr @ 2.50%. Rate Change (percent | to value ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfd3L | BPO-G BPO.PR.G CA1129006260 | 2027JUN30 | 09.88% $1.6365 | 7.91% $1.31 | 08.99% $1.48 | 051% 7.91% | 8.67% $1.44 | 09.34% $1.54 | 051% 8.67% | 9.42% $1.56 | 09.67% $1.60 | 051% 9.42% |
Pfd3L | ECN-C ECN.PR.C CA26829L6026 | 2027JUN30 | 09.23% $1.9843 | 7.78% $1.67 | 08.57% $1.84 | 016% 7.78% | 8.36% $1.80 | 08.84% $1.90 | 016% 8.36% | 8.94% $1.92 | 09.09% $1.95 | 016% 8.94% |
Pfd3L | AX-E AX.PR.E CA04315L7097 | 2028SEP30 | 08.61% $1.7995 | 5.74% $1.20 | 08.03% $1.67 | 019% 5.74% | 6.34% $1.33 | 08.16% $1.70 | 019% 6.34% | 6.94% $1.45 | 08.27% $1.72 | 019% 6.94% |
Pfd3L | BPO-E BPO.PR.E CA1129006427 | 2027MAR31 | 08.24% $1.3740 | 8.18% $1.37 | 08.22% $1.37 | 049% 8.18% | 8.93% $1.49 | 08.58% $1.43 | 049% 8.93% | 9.68% $1.62 | 08.97% $1.49 | 049% 9.68% |
Pfd3L | BPO-P BPO.PR.P CA1129008167 | 2027MAR31 | 08.09% $1.1340 | 8.03% $1.13 | 08.07% $1.13 | 078% 8.03% | 8.92% $1.25 | 08.50% $1.19 | 078% 8.92% | 9.81% $1.38 | 08.97% $1.25 | 078% 9.81% |
Pfd3L | AX-I AX.PR.I CA04315L8657 | 2028APR30 | 07.96% $1.7483 | 6.83% $1.5 | 07.62% $1.67 | 013% 6.83% | 6.83% $1.5 | 07.62% $1.67 | 013% 6.83% | 7.32% $1.61 | 07.77% $1.70 | 013% 7.32% |
NR | CF-C CF.PR.C CA1348016041 | 2027JUN30 | 07.82% $1.7093 | 6.33% $1.38 | 07.14% $1.56 | 014% 6.33% | 6.90% $1.51 | 07.41% $1.61 | 014% 6.90% | 7.47% $1.63 | 07.65% $1.67 | 014% 7.47% |
Pfd3 | BCE-T BCE.PR.T CA05534B8107 | 2026NOV01 | 07.75% $1.2475 | 1.86% $0.30 | 04.22% $0.67 | 055% 1.86% | 2.49% $0.40 | 04.59% $0.73 | 055% 2.49% | 3.11% $0.50 | 04.96% $0.79 | 055% 3.11% |
Pfd3 | BCE-Z BCE.PR.Z CA05534B8289 | 2027DEC01 | 07.68% $1.3365 | 1.72% $0.30 | 05.29% $0.92 | 043% 1.72% | 2.30% $0.40 | 05.52% $0.96 | 043% 2.30% | 2.87% $0.50 | 05.75% $1.00 | 043% 2.87% |
Pfd3 | BCE-C BCE.PR.C CA05534B7869 | 2028MAR01 | 07.63% $1.2700 | 1.80% $0.30 | 05.58% $0.93 | 050% 1.80% | 2.40% $0.40 | 05.79% $0.96 | 050% 2.40% | 3.00% $0.50 | 06.00% $1.00 | 050% 3.00% |
Pfd3 | BCE-A BCE.PR.A CA05534B7943 | 2027SEP01 | 07.60% $1.2350 | 1.85% $0.30 | 05.01% $0.81 | 054% 1.85% | 2.46% $0.40 | 05.29% $0.85 | 053% 2.46% | 3.08% $0.50 | 05.56% $0.90 | 054% 3.08% |
Pfd3H | ENB-T ENB.PR.T CA29250N7339 | 2029JUN01 | 07.53% $1.5785 | 4.77% $1.00 | 07.25% $1.52 | 019% 4.77% | 5.37% $1.13 | 07.32% $1.53 | 019% 5.37% | 5.97% $1.25 | 07.37% $1.54 | 019% 5.97% |
Pfd3H | ENB-H ENB.PR.H CA29250N8402 | 2028SEP01 | 07.52% $1.5280 | 4.45% $0.90 | 06.75% $1.37 | 022% 4.45% | 5.07% $1.03 | 06.90% $1.40 | 023% 5.07% | 5.68% $1.16 | 07.06% $1.43 | 022% 5.68% |
Pfd3H | ENB-J ENB.PR.J CA29250N6422 | 2029MAR01 | 07.40% $1.4970 | 5.03% $1.02 | 07.04% $1.42 | 023% 5.03% | 5.65% $1.14 | 07.13% $1.44 | 023% 5.65% | 6.27% $1.27 | 07.23% $1.46 | 023% 6.27% |
Pfd3H | ENB-P ENB.PR.P CA29250N7586 | 2029MAR01 | 07.40% $1.4795 | 5.00% $1.00 | 07.03% $1.40 | 025% 5.00% | 5.63% $1.13 | 07.13% $1.42 | 025% 5.63% | 6.25% $1.25 | 07.22% $1.44 | 025% 6.25% |
Pfd3L | TA-H TA.PR.H CA89346D7273 | 2027SEP30 | 07.40% $1.7235 | 5.53% $1.29 | 06.66% $1.55 | 007% 5.53% | 6.07% $1.41 | 06.86% $1.59 | 007% 6.07% | 6.61% $1.54 | 07.09% $1.65 | 007% 6.61% |
Pfd3 | BCE-Q BCE.PR.Q CA05534B5962 | 2028SEP30 | 07.38% $1.6345 | 4.67% $1.04 | 06.84% $1.51 | 012% 4.67% | 5.24% $1.16 | 06.95% $1.53 | 012% 5.24% | 5.80% $1.29 | 07.06% $1.56 | 012% 5.80% |
Pfd3H | ENB-N ENB.PR.N CA29250N7743 | 2028DEC01 | 07.37% $1.6740 | 4.57% $1.04 | 06.81% $1.54 | 010% 4.57% | 5.12% $1.16 | 06.92% $1.57 | 010% 5.12% | 5.67% $1.29 | 07.03% $1.59 | 010% 5.67% |
Pfd3 | LB-H LB.PR.H CA51925D8254 | 2029JUN15 | 07.37% $1.5490 | 4.82% $1.01 | 07.11% $1.49 | 019% 4.82% | 5.42% $1.14 | 07.18% $1.50 | 019% 5.42% | 6.01% $1.26 | 07.23% $1.52 | 019% 6.01% |
NR | BBD-D BBD.PR.D CA0977516065 | 2027AUG01 | 07.35% $1.1470 | 1.92% $0.30 | 04.90% $0.76 | 060% 1.92% | 2.56% $0.40 | 05.19% $0.81 | 060% 2.56% | 3.21% $0.50 | 05.48% $0.85 | 060% 3.21% |
Pfd3L | BPO-N BPO.PR.N CA1129008324 | 2026JUN30 | 07.31% $1.0018 | 8.33% $1.14 | 07.96% $1.09 | 082% 8.33% | 9.25% $1.27 | 08.57% $1.17 | 082% 9.25% | 10.20% $1.39 | 09.14% $1.25 | 083% 10.20% |
Pfd3L | BPO-R BPO.PR.R CA1129007821 | 2026SEP30 | 07.29% $1.0750 | 8.44% $1.25 | 08.00% $1.18 | 069% 8.44% | 9.29% $1.37 | 08.48% $1.25 | 069% 9.29% | 10.10% $1.50 | 09.01% $1.33 | 068% 10.10% |
Pfd3L | AQN-A AQN.PR.A CA0158573034 | 2028DEC31 | 07.27% $1.6440 | 4.91% $1.11 | 06.91% $1.56 | 010% 4.91% | 5.46% $1.24 | 07.00% $1.58 | 010% 5.46% | 6.02% $1.36 | 07.08% $1.60 | 010% 6.02% |
Pfd3L | TA-J TA.PR.J CA89346D6770 | 2029SEP30 | 07.26% $1.6933 | 5.68% $1.33 | 07.26% $1.69 | 007% 5.68% | 6.22% $1.45 | 07.26% $1.69 | 007% 6.22% | 6.75% $1.58 | 07.26% $1.69 | 007% 6.75% |
Pfd3H | PPL-A PPL.PR.A CA7063272024 | 2028DEC01 | 07.25% $1.6313 | 4.41% $0.99 | 06.68% $1.50 | 011% 4.41% | 4.97% $1.12 | 06.79% $1.52 | 011% 4.97% | 5.52% $1.24 | 06.90% $1.55 | 011% 5.52% |
Pfd3L | BPO-C BPO.PR.C CA1129006674 | 2026JUN30 | 07.18% $1.5293 | 7.84% $1.67 | 07.60% $1.62 | 017% 7.84% | 8.43% $1.80 | 08.00% $1.70 | 017% 8.43% | 9.01% $1.92 | 08.37% $1.78 | 017% 9.01% |
Pfd3H | ENB-F ENB.PR.F CA29250N8659 | 2028JUN01 | 07.15% $1.3845 | 5.18% $1.00 | 06.55% $1.26 | 029% 5.18% | 5.82% $1.13 | 06.75% $1.30 | 029% 5.82% | 6.47% $1.25 | 06.93% $1.34 | 029% 6.47% |
Pfd3H | TRP-D TRP.PR.D CA87807B8006 | 2029APR30 | 07.15% $1.4963 | 4.63% $0.97 | 06.89% $1.44 | 019% 4.63% | 5.23% $1.10 | 06.95% $1.45 | 019% 5.23% | 5.83% $1.22 | 07.01% $1.46 | 019% 5.83% |
Pfd3H | PPL-E PPL.PR.E CA7063271117 | 2029JUN01 | 07.14% $1.7035 | 4.72% $1.13 | 06.90% $1.64 | 004% 4.72% | 5.24% $1.25 | 06.95% $1.65 | 004% 5.24% | 5.77% $1.38 | 07.00% $1.67 | 004% 5.77% |
Pfd3 | CWB-D CWB.PR.D CA1367658806 | 2029APR30 | 07.14% $1.9128 | 5.17% $1.39 | 06.94% $1.86 | -6% 5.17% | 5.63% $1.51 | 06.98% $1.87 | -6% 5.63% | 6.10% $1.64 | 07.03% $1.88 | -6% 6.10% |
Pfd3L | TA-F TA.PR.F CA89346D7356 | 2027JUN30 | 07.14% $1.4635 | 5.61% $1.15 | 06.45% $1.32 | 022% 5.61% | 6.22% $1.28 | 06.73% $1.38 | 022% 6.22% | 6.83% $1.40 | 07.00% $1.43 | 022% 6.83% |
Pfd3H | ENB-Y ENB.PR.Y CA29250N6836 | 2029SEP01 | 07.11% $1.3220 | 5.22% $0.97 | 07.01% $1.30 | 034% 5.22% | 5.89% $1.10 | 07.05% $1.31 | 034% 5.89% | 6.56% $1.22 | 07.08% $1.31 | 034% 6.56% |
Pfd3L | AQN-D AQN.PR.D CA0158575013 | 2029MAR31 | 07.06% $1.7133 | 4.93% $1.20 | 06.85% $1.66 | 003% 4.93% | 5.44% $1.32 | 06.90% $1.67 | 003% 5.44% | 5.96% $1.45 | 06.95% $1.68 | 003% 5.96% |
Pfd3H | ENB-V $ ENB.PR.V CA2920N7172 | 2028JUN01 | 07.05% $1.6759 | 4.88% $1.16 | 06.40% $1.52 | 005% 4.88% | 5.41% $1.29 | 06.56% $1.56 | 005% 5.41% | 5.94% $1.41 | 06.72% $1.59 | 005% 5.94% |
Pfd3H | BRF-C BRF.PR.C CA11283Q4043 | 2029JUL31 | 07.05% $1.6298 | 4.81% $1.11 | 06.94% $1.60 | 008% 4.81% | 5.35% $1.24 | 06.97% $1.61 | 008% 5.35% | 5.89% $1.36 | 06.99% $1.61 | 008% 5.89% |
Pfd3H | ENB-D ENB.PR.D CA29250N8816 | 2028MAR01 | 07.04% $1.3530 | 5.04% $0.96 | 06.34% $1.21 | 030% 5.04% | 5.69% $1.09 | 06.56% $1.26 | 030% 5.69% | 6.34% $1.22 | 06.80% $1.30 | 030% 6.34% |
Pfd3H | ENB.PF.A ENB.PF.A CA29250N6265 | 2029DEC01 | 07.03% $1.4180 | 5.16% $1.04 | 07.03% $1.41 | 024% 5.16% | 5.78% $1.17 | 07.03% $1.41 | 024% 5.78% | 6.40% $1.29 | 07.03% $1.41 | 024% 6.40% |
Pfd3H | PPL-C PPL.PR.C CA7063274004 | 2029MAR01 | 07.03% $1.5048 | 4.79% $1.03 | 06.69% $1.43 | 016% 4.79% | 5.37% $1.15 | 06.77% $1.45 | 016% 5.37% | 5.96% $1.28 | 06.87% $1.47 | 016% 5.96% |
NR | BIK-A BIK.PR.A CA09075W2094 | 2029MAR31 | 07.02% $1.86875 | 5.50% $1.46 | 06.87% $1.82 | -5% 5.50% | 5.60% $1.49 | 06.88% $1.83 | -6% 5.60% | 6.07% $1.62 | 06.93% $1.84 | -6% 6.07% |
Pfd2L | FTS-G FTS.PR.G CA3495538348 | 2028SEP01 | 07.01% $1.5308 | 4.16% $0.90 | 06.29% $1.37 | 014% 4.16% | 4.73% $1.03 | 06.43% $1.40 | 014% 4.73% | 5.30% $1.16 | 06.58% $1.43 | 014% 5.30% |
Pfd3H | TRP-A TRP.PR.A CA87807B2066 | 2029DEC31 | 07.01% $1.2348 | 4.86% $0.85 | 07.01% $1.23 | 042% 4.86% | 5.57% $0.98 | 07.01% $1.23 | 042% 5.57% | 6.27% $1.11 | 07.01% $1.23 | 041% 6.27% |
Pfd3H | PPL-Q PPL.PR.Q CA7063278146 | 2029MAR31 | 06.99% $1.651250 | 4.78% $1.13 | 06.77% $1.59 | 005% 4.78% | 5.31% $1.25 | 06.82% $1.61 | 005% 5.31% | 5.84% $1.38 | 06.88% $1.62 | 005% 5.84% |
Pfd3H | ENB-B ENB.PR.B CA29250N7099 | 2027JUN01 | 06.98% $1.3004 | 5.24% $0.97 | 06.11% $1.13 | 034% 5.24% | 5.91% $1.10 | 06.44% $1.20 | 034% 5.91% | 6.58% $1.23 | 06.79% $1.26 | 034% 6.58% |
Pfd3H | ENB.PF.V $ ENB.PF.V CA29250N6679 | 2029MAR01 | 06.97% $1.6708 | 4.51% $1.08 | 06.60% $1.58 | 004% 4.51% | 5.03% $1.21 | 06.68% $1.60 | 004% 5.03% | 5.55% $1.33 | 06.76% $1.61 | 004% 5.55% |
Pfd2L | BN-Z BN.PR.Z CA11271J8260 | 2027DEC31 | 06.95% $1.5223 | 5.09% $1.12 | 06.30% $1.38 | 014% 5.09% | 5.66% $1.24 | 06.49% $1.42 | 014% 5.66% | 6.23% $1.37 | 06.70% $1.46 | 014% 6.23% |
Pfd2L | BN.PF.B BN.PF.B CA11271J7767 | 2029MAR31 | 06.95% $1.5363 | 4.67% $1.03 | 06.71% $1.48 | 013% 4.67% | 5.24% $1.16 | 06.77% $1.49 | 013% 5.24% | 5.80% $1.28 | 06.83% $1.51 | 013% 5.80% |
NR | BIP-F BIP.PR.F BMG162522269 | 2028DEC31 | 06.94% $1.61150 | 5.50% $1.28 | 06.73% $1.56 | 007% 5.50% | 5.50% $1.28 | 06.73% $1.56 | 007% 5.50% | 5.84% $1.36 | 06.78% $1.57 | 007% 5.84% |
Pfd2L | BN-X BN.PR.X CA11271J8427 | 2027JUN30 | 06.93% $1.1515 | 4.97% $0.82 | 06.04% $1.00 | 050% 4.97% | 5.72% $0.95 | 06.38% $1.06 | 050% 5.72% | 6.47% $1.08 | 06.73% $1.11 | 050% 6.47% |
Pfd3L | CPX-C CPX.PR.C CA14042M5081 | 2028DEC31 | 06.93% $1.7150 | 4.78% $1.18 | 06.60% $1.63 | 001% 4.78% | 5.28% $1.31 | 06.68% $1.65 | 000% 5.28% | 5.79% $1.43 | 06.75% $1.67 | 001% 5.79% |
Pfd3H | EMA-C EMA.PR.C CA2908765076 | 2028AUG15 | 06.92% $1.6085 | 4.46% $1.04 | 06.30% $1.46 | 007% 4.46% | 5.00% $1.16 | 06.43% $1.49 | 007% 5.00% | 5.54% $1.29 | 06.57% $1.52 | 007% 5.54% |
Pfd3L | CPX-E CPX.PR.E CA14042M7061 | 2028JUN30 | 06.92% $1.6578 | 4.85% $1.16 | 06.40% $1.53 | 004% 4.85% | 5.38% $1.29 | 06.53% $1.56 | 004% 5.38% | 5.90% $1.41 | 06.66% $1.59 | 004% 5.90% |
NR | BIP-E BIP.PR.E BMG162522004 | 2028MAR31 | 06.92% $1.66050 | 5.21% $1.25 | 06.41% $1.53 | 004% 5.21% | 5.21% $1.25 | 06.41% $1.53 | 004% 5.21% | 5.73% $1.38 | 06.57% $1.57 | 004% 5.73% |
Pfd2L | BN.PF.A BN.PF.A CA11271J7924 | 2028SEP30 | 06.89% $1.6860 | 4.50% $1.10 | 06.41% $1.56 | 002% 4.50% | 5.01% $1.23 | 06.52% $1.59 | 002% 5.01% | 5.52% $1.35 | 06.62% $1.61 | 002% 5.52% |
Pfd3H | PPL-O PPL.PR.O CA7063278302 | 2027SEP30 | 06.89% $1.541000 | 4.94% $1.11 | 06.12% $1.36 | 011% 4.94% | 5.50% $1.23 | 06.33% $1.41 | 011% 5.50% | 6.06% $1.36 | 06.56% $1.46 | 011% 6.06% |
Pfd2L | BN.PF.F BN.PF.F CA11271J7197 | 2029SEP30 | 06.86% $1.4583 | 5.13% $1.09 | 06.86% $1.45 | 017% 5.13% | 5.72% $1.22 | 06.86% $1.45 | 017% 5.72% | 6.31% $1.34 | 06.86% $1.45 | 017% 6.31% |
Pfd3H | ENB.PF.K ENB.PF.K CA29250N5192 | 2028MAR01 | 06.85% $1.5530 | 5.41% $1.23 | 06.35% $1.43 | 010% 5.41% | 5.71% $1.29 | 06.45% $1.46 | 010% 5.71% | 6.26% $1.42 | 06.65% $1.50 | 010% 6.26% |
NR | VBNK-A VBNK.PR.A | 2024NOV01 | 06.76% $0.6760 | 6.94% $0.69 | 06.93% $0.69 | 000% 6.94% | 7.44% $0.74 | 07.43% $0.74 | 000% 7.44% | 7.94% $0.79 | 07.93% $0.79 | 000% 7.94% |
Pfd3H | EMA-H EMA.PR.H CA2908768617 | 2028AUG15 | 06.75% $1.5810 | 5.24% $1.23 | 06.38% $1.49 | 006% 5.24% | 5.24% $1.23 | 06.38% $1.49 | 006% 5.24% | 5.38% $1.26 | 06.41% $1.50 | 006% 5.38% |
Pfd2 | NA-G NA.PR.G CA63306A2056 | 2028NOV15 | 06.72% $1.7640 | 4.07% $1.07 | 06.19% $1.62 | -4% 4.07% | 4.54% $1.19 | 06.28% $1.64 | -4% 4.54% | 5.02% $1.32 | 06.38% $1.67 | -4% 5.02% |
Pfd2L | FTS-K FTS.PR.K CA3495537845 | 2029MAR01 | 06.72% $1.3673 | 4.36% $0.88 | 06.36% $1.29 | 022% 4.36% | 4.98% $1.01 | 06.45% $1.31 | 023% 4.98% | 5.59% $1.14 | 06.55% $1.33 | 022% 5.59% |
Pfd3H | PPL-G PPL.PR.G CA7063276082 | 2029DEC01 | 06.70% $1.4883 | 5.00% $1.11 | 06.70% $1.48 | 012% 5.00% | 5.56% $1.24 | 06.70% $1.48 | 012% 5.56% | 6.12% $1.36 | 06.70% $1.48 | 012% 6.12% |
Pfd2L | BN.PF.J BN.PF.J CA11271J6280 | 2027DEC31 | 06.67% $1.5573 | 5.09% $1.19 | 06.12% $1.42 | 007% 5.09% | 5.46% $1.28 | 06.25% $1.46 | 007% 5.46% | 6.00% $1.40 | 06.43% $1.50 | 007% 6.00% |
Pfd3H | TRP-E TRP.PR.E CA87807B8758 | 2029OCT30 | 06.67% $1.2700 | 5.06% $0.96 | 06.67% $1.27 | 031% 5.06% | 5.71% $1.09 | 06.67% $1.27 | 031% 5.71% | 6.37% $1.21 | 06.67% $1.27 | 031% 6.37% |
Pfd2 | NA-C NA.PR.C CA6330672289 | 2027NOV15 | 06.63% $1.7568 | 4.65% $1.23 | 05.83% $1.54 | -5% 4.65% | 5.12% $1.36 | 06.03% $1.59 | -5% 5.12% | 5.59% $1.48 | 06.21% $1.64 | -5% 5.59% |
Pfd3H | PPL.PF.A PPL.PF.A CA7063277643 | 2028MAR01 | 06.62% $1.5755 | 5.15% $1.23 | 06.11% $1.45 | 005% 5.15% | 5.53% $1.32 | 06.24% $1.48 | 005% 5.53% | 6.06% $1.44 | 06.42% $1.52 | 005% 6.06% |
Pfd2H | MFC-K MFC.PR.K CA56501R7426 | 2028SEP19 | 06.59% $1.5875 | 3.86% $0.93 | 05.90% $1.42 | 003% 3.86% | 4.38% $1.06 | 06.03% $1.45 | 003% 4.38% | 4.90% $1.18 | 06.16% $1.48 | 003% 4.90% |
Pfd3H | ENB.PF.U $ ENB.PF.U CA29250N7909 | 2027SEP01 | 06.58% $1.4640 | 5.22% $1.16 | 05.96% $1.32 | 012% 5.22% | 5.79% $1.29 | 06.22% $1.38 | 012% 5.79% | 6.35% $1.41 | 06.47% $1.43 | 012% 6.35% |
Pfd3H | BEP-M BEP.PR.M BMG162584053 | 2028APR30 | 06.57% $1.5125 | 5.43% $1.25 | 06.23% $1.43 | 008% 5.43% | 5.43% $1.25 | 06.23% $1.43 | 008% 5.43% | 5.98% $1.38 | 06.40% $1.47 | 008% 5.98% |
Pfd2L | FTS-M FTS.PR.M CA3495537688 | 2029DEC01 | 06.54% $1.3733 | 4.74% $0.99 | 06.54% $1.37 | 019% 4.74% | 5.34% $1.12 | 06.54% $1.37 | 019% 5.34% | 5.93% $1.25 | 06.54% $1.37 | 019% 5.93% |
Pfd2H | BMO-E BMO.PR.E CA06368B2075 | 2028NOV25 | 06.51% $1.7040 | 3.99% $1.05 | 06.00% $1.57 | -4% 3.99% | 4.47% $1.17 | 06.10% $1.59 | -4% 4.47% | 4.95% $1.30 | 06.20% $1.62 | -4% 4.95% |
Pfd3H | ALA-G ALA.PR.G CA0213618865 | 2029SEP30 | 06.47% $1.5043 | 4.90% $1.14 | 06.47% $1.50 | 007% 4.90% | 5.44% $1.27 | 06.47% $1.50 | 007% 5.44% | 5.98% $1.39 | 06.47% $1.50 | 007% 5.98% |
Pfd3H | PPL.PF.E PPL.PF.E CA7063277239 | 2028FEB15 | 06.45% $1.6203 | 5.18% $1.3 | 06.00% $1.50 | -0% 5.18% | 5.49% $1.38 | 06.12% $1.53 | -0% 5.49% | 5.99% $1.50 | 06.28% $1.57 | -0% 5.99% |
NR | CSE-A CSE.PR.A CA14069Q5077 | 2026JUL31 | 06.34% $0.9255 | 7.21% $1.05 | 06.89% $1.00 | 071% 7.21% | 8.07% $1.18 | 07.47% $1.09 | 071% 8.07% | 8.93% $1.30 | 08.01% $1.16 | 071% 8.93% |
Pfd2H | MFC-L MFC.PR.L CA56501R7269 | 2029JUN19 | 06.33% $1.4438 | 4.01% $0.91 | 06.10% $1.39 | 009% 4.01% | 4.56% $1.04 | 06.15% $1.40 | 009% 4.56% | 5.11% $1.17 | 06.21% $1.41 | 009% 5.11% |
Pfd2 | IFC-G IFC.PR.G CA45823T8749 | 2028JUN30 | 06.30% $1.5030 | 4.25% $1.01 | 05.78% $1.37 | 004% 4.25% | 4.77% $1.14 | 05.92% $1.41 | 004% 4.77% | 5.29% $1.26 | 06.04% $1.44 | 004% 5.29% |
Pfd3 | CWB-B CWB.PR.B CA1367655000 | 2029APR30 | 06.30% $1.5928 | 4.21% $1.07 | 06.09% $1.54 | -1% 4.21% | 4.71% $1.19 | 06.14% $1.55 | -1% 4.71% | 5.20% $1.32 | 06.19% $1.56 | -1% 5.20% |
Pfd2H | MFC-J MFC.PR.J CA56501R7673 | 2028MAR19 | 06.27% $1.5398 | 4.19% $1.03 | 05.54% $1.36 | 001% 4.19% | 4.70% $1.15 | 05.71% $1.40 | 001% 4.70% | 5.21% $1.28 | 05.90% $1.44 | 001% 5.21% |
Pfd2H | MFC-Q MFC.PR.Q CA56501R6196 | 2028JUN19 | 06.21% $1.4855 | 4.23% $1.01 | 05.61% $1.34 | 004% 4.23% | 4.76% $1.14 | 05.77% $1.38 | 004% 4.76% | 5.28% $1.26 | 05.92% $1.41 | 004% 5.28% |
Pfd2H | MFC-M MFC.PR.M CA56501R6923 | 2029DEC19 | 06.19% $1.3855 | 4.31% $0.96 | 06.19% $1.38 | 011% 4.31% | 4.87% $1.09 | 06.19% $1.38 | 011% 4.87% | 5.43% $1.22 | 06.19% $1.38 | 011% 5.43% |
Pfd2 | CU-C CU.PR.C CA1367176916 | 2027JUN01 | 06.19% $1.3000 | 4.65% $0.97 | 05.41% $1.13 | 019% 4.65% | 5.24% $1.10 | 05.71% $1.2 | 019% 5.24% | 5.84% $1.23 | 06.02% $1.26 | 019% 5.84% |
Pfd2 | NA-S NA.PR.S CA6330673196 | 2029MAY15 | 06.15% $1.5478 | 3.88% $0.97 | 05.92% $1.49 | -0% 3.88% | 4.37% $1.10 | 05.97% $1.50 | -0% 4.37% | 4.87% $1.23 | 06.02% $1.51 | -0% 4.87% |
Pfd2H | MFC-I MFC.PR.I CA56501R7830 | 2027SEP19 | 06.11% $1.4945 | 4.46% $1.09 | 05.37% $1.31 | 002% 4.46% | 4.97% $1.22 | 05.60% $1.37 | 002% 4.97% | 5.48% $1.34 | 05.83% $1.42 | 002% 5.48% |
Pfd2H | TD.PF.I TD.PF.I CA8911606405 | 2027OCT31 | 06.10% $1.5753 | 4.37% $1.13 | 05.41% $1.39 | -3% 4.37% | 4.85% $1.25 | 05.59% $1.44 | -3% 4.85% | 5.34% $1.38 | 05.80% $1.49 | -3% 5.34% |
Pfd2H | PWF-T PWF.PR.T CA73927C7382 | 2029JAN31 | 06.08% $1.3988 | 4.21% $0.96 | 05.80% $1.33 | 008% 4.21% | 4.75% $1.09 | 05.88% $1.35 | 008% 4.75% | 5.30% $1.22 | 05.96% $1.37 | 008% 5.30% |
Pfd3 | BCE-F BCE.PR.F CA05534B7455 | 2025FEB01 | 06.00% $0.9663 | 1.86% $0.30 | 02.06% $0.33 | 055% 1.86% | 2.48% $0.40 | 02.65% $0.42 | 055% 2.48% | 3.10% $0.50 | 03.24% $0.52 | 055% 3.10% |
NR | CF-A CF.PR.A CA1348013071 | 2026SEP30 | 05.93% $1.0070 | 6.93% $1.18 | 06.53% $1.11 | 047% 6.93% | 7.67% $1.30 | 06.96% $1.18 | 047% 7.67% | 8.40% $1.43 | 07.42% $1.26 | 047% 8.40% |
