RBC Preferred Shares Press Release Summaries
This page contains RBC Preferred Shares Press Release Summaries. Click on the Press Release Date to view the entire news release.
Symbol: | RY.PR.M – Series BG |
Reset Date: | Novemer 24, 2025 |
Press Release Date: | October 26, 2020 |
Yield: | 3.00% |
Annual Dividend: | $0.75 |
Excerpt from Press release: | The dividend rate for the 5-year period from and including November 24, 2020 to, but excluding, November 24, 2025 will be 3.00% for the Series BF shares, being equal to the 5-Year Government of Canada bond yield determined as of October 26, 2020 plus 2.62%, as determined in accordance with the terms of the Series BF shares. |
Symbol: | RY.PR.J – Series BD |
Reset Date: | May 24, 2020 |
Press Release Date: | April 24, 2020 |
Yield: | 3.20% |
Annual Dividend: | $0.80 |
Excerpt from Press release: | The dividend rate for the 5-year period from and including May 24, 2020 to, but excluding, May 24, 2025 will be 3.20% for the Series BD shares, being equal to the 5-Year Government of Canada bond yield determined as of April 24, 2020 plus 2.74%, as determined in accordance with the terms of the Series BD shares. |
Click here for additional information on RBC Royal Bank and a comparison of all RBC preferred shares available in the market today.