BlackRock ETF CPD In Depth Data Analytics
NOTE: The data shown here is from 2022 as it is only intended as a sample. This page on the premium site is updated monthly.
Here I apply the same data analytics to the CPD iShares S&P/TSX Canadian Preferred Share Index ETF as I do to any portfolio. The ETF is set up as a single account(INVESTEMNT) portfolio. All the analytics performed on your account are also applied to the ETF.
See how your account metrics stack up to the metrics of the professional money managers – BlackRock ETF CPD In Depth Data Analytics.
I think its a great way to get more information on the low level detailed make up of the ETF.
I update the ETF holdings monthly, usually during the first week of each month. (Last Updated: ETF Holding section) shows the exact time and date the holdings were updated. Data analytics are updated daily(Monday through Friday). If you are looking for daily updates of CPD holdings are available here, at the BlackRock website.
Porfolio Holdings Summary
BlackRock CPD ETF Holdings Summary provides a quick overview of the ETF's statistics like:
- Current Market Value. The market value of the BlackRock CPD ETF holdings as of last nights closing data
- Dividends. Total amount of yearly dividends, the ETF's holding will recieve in the current year. This amount is estimated. One major assumption is the ETF will hold the current position throught out the year.
- Your Yield At Market Value. Average yield of the ETF's holdings. The formula used is (Dividends Current / Market Value)
- Field like 'Original Cost', 'Gain / Loss', 'Your Yield At Book Value', etc can not be calculated since we do not have information on exact purchase the fund has made.
GroupingFor Colunm Descriptions Go to our page of column and metric definitions | Original Cost | Current Market Value | Gain / Loss | % Gain/Loss | % Of Total Holding | Dividends | As a % Of Total Dividend | Your Yield At Market Value | Your Yield At Book Value |
---|---|---|---|---|---|---|---|---|---|
Portfolio | $0.00 | $1,277,380,086.57 | $0.00 | 0.00% | 100.0% | $71,999,433.55 | 100.0% | 5.64% | 0.00% |
Portfolio Holdings Grouped By Issue
Ticker SymbolFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight | Position | % of Float | Current Yield | Reset Yield | Credit Rating | Reset Date |
---|---|---|---|---|---|---|---|---|
ALA-E | $4,104,002.88 | 0.32% | 197,688 | 0.0247% | 6.49% | 7.80% | PFD-3L | 2023-12-31 |
ALA-I | $4,557,076.42 | 0.36% | 182,429 | 0.0228% | 5.25% | 5.25% | PFD-3L | 2020-12-31 |
ALA-K | $6,896,650.00 | 0.54% | 275,866 | 0.0230% | 5.01% | 6.07% | PFD-3L | 2022-03-31 |
AX-I | $2,605,232.88 | 0.20% | 107,388 | 0.0216% | 6.18% | 7.46% | PFD-3L | 2023-04-30 |
BAM-M | $3,176,276.04 | 0.25% | 179,046 | 0.0228% | 6.70% | 6.70% | PFD-2L | 0000-00-00 |
BAM-N | $3,212,535.36 | 0.25% | 179,672 | 0.0228% | 6.64% | 6.64% | PFD-2L | 0000-00-00 |
BAM-R | $3,088,071.64 | 0.24% | 213,412 | 0.0230% | 5.59% | 9.69% | PFD-2L | 2026-06-30 |
BAM-T | $3,646,272.15 | 0.29% | 241,635 | 0.0247% | 6.37% | 9.30% | PFD-2L | 2027-03-31 |
BAM-X | $3,647,216.00 | 0.29% | 227,951 | 0.0247% | 7.20% | 7.98% | PFD-2L | 2027-06-30 |
BAM-Z | $5,133,278.70 | 0.40% | 240,999 | 0.0246% | 5.50% | 7.35% | PFD-2L | 2022-12-31 |
BAM.PF.A | $5,699,860.10 | 0.45% | 289,333 | 0.0246% | 6.42% | 7.88% | PFD-2L | 2023-09-30 |
BAM.PF.B | $4,252,048.50 | 0.33% | 243,950 | 0.0247% | 6.36% | 8.51% | PFD-2L | 2024-03-31 |
BAM.PF.C | $3,224,052.00 | 0.25% | 179,114 | 0.0228% | 6.73% | 6.73% | PFD-2L | 0000-00-00 |
BAM.PF.D | $3,516,598.80 | 0.28% | 193,752 | 0.0248% | 6.74% | 6.74% | PFD-2L | 0000-00-00 |
BAM.PF.E | $2,866,213.27 | 0.22% | 181,751 | 0.0230% | 5.66% | 9.28% | PFD-2L | 2025-03-31 |
BAM.PF.F | $5,029,703.25 | 0.39% | 291,577 | 0.0246% | 5.82% | 8.94% | PFD-2L | 2024-09-30 |
BAM.PF.G | $4,745,169.51 | 0.37% | 292,731 | 0.0246% | 5.02% | 9.48% | PFD-2L | 2025-06-30 |
BAM.PF.H | $5,907,435.20 | 0.46% | 242,108 | 0.0246% | 5.12% | 7.66% | PFD-2L | 2025-12-31 |
BAM.PF.I | $6,441,370.80 | 0.50% | 289,110 | 0.0246% | 6.04% | 8.03% | PFD-2L | 2027-03-31 |
BAM.PF.J | $6,980,394.15 | 0.55% | 292,679 | 0.0246% | 4.98% | 6.71% | PFD-2L | 2022-12-31 |
BCE-A | $4,869,555.10 | 0.38% | 280,666 | 0.0246% | 7.12% | 3.81% | PFD-3 | 2027-09-01 |
BCE-B | $3,874,432.44 | 0.30% | 212,764 | 0.0247% | 6.53% | 6.53% | PFD-3 | 0000-00-00 |
BCE-C | $4,464,797.38 | 0.35% | 247,769 | 0.0247% | 6.08% | 3.67% | PFD-3 | 2023-03-01 |
BCE-D | $4,485,358.08 | 0.35% | 245,504 | 0.0246% | 6.51% | 6.51% | PFD-3 | 0000-00-00 |
BCE-F | $3,698,506.56 | 0.29% | 234,528 | 0.0247% | 6.13% | 4.19% | PFD-3 | 2025-02-01 |
BCE-H | $3,736,776.45 | 0.29% | 205,883 | 0.0228% | 6.55% | 6.55% | PFD-3 | 0000-00-00 |
BCE-J | $3,313,894.57 | 0.26% | 182,987 | 0.0227% | 6.57% | 6.57% | PFD-3 | 0000-00-00 |
BCE-K | $8,145,200.42 | 0.64% | 573,202 | 0.0252% | 5.82% | 9.12% | PFD-3 | 2026-12-31 |
BCE-M | $3,859,088.35 | 0.30% | 258,133 | 0.0270% | 4.91% | 9.02% | PFD-3 | 2026-03-31 |
BCE-Q | $4,524,043.74 | 0.35% | 226,542 | 0.0246% | 6.01% | 7.44% | PFD-3 | 2023-09-30 |
BCE-R | $2,511,599.04 | 0.20% | 171,792 | 0.0215% | 5.16% | 4.52% | PFD-3 | 2025-12-01 |
BCE-Y | $3,659,670.60 | 0.29% | 199,982 | 0.0247% | 6.09% | 6.09% | PFD-3 | 0000-00-00 |
BMO-B | $14,163,319.82 | 1.11% | 551,746 | 0.0230% | 4.71% | 6.16% | PFD-2H | 2022-02-25 |
BMO-C | $11,527,879.75 | 0.90% | 458,365 | 0.0229% | 4.49% | 6.08% | PFD-2H | 2022-05-25 |
BMO-D | $9,141,666.82 | 0.72% | 366,106 | 0.0229% | 4.41% | 5.97% | PFD-2H | 2022-08-25 |
BMO-E | $8,580,049.80 | 0.67% | 395,394 | 0.0247% | 5.58% | 6.90% | PFD-2H | 2023-11-25 |
BMO-F | $8,178,083.07 | 0.64% | 346,089 | 0.0247% | 5.39% | 7.21% | PFD-2H | 2024-05-25 |
BMO-Q | $5,388,608.58 | 0.42% | 215,286 | 0.0228% | 1.80% | 2.01% | PFD-2H | 2021-08-25 |
BMO-S | $8,902,708.92 | 0.70% | 494,046 | 0.0247% | 5.34% | 7.82% | PFD-2H | 2024-05-25 |
BMO-T | $6,875,003.35 | 0.54% | 393,983 | 0.0246% | 5.19% | 7.95% | PFD-2H | 2024-08-25 |
BMO-W | $5,289,235.20 | 0.41% | 295,488 | 0.0246% | 5.38% | 7.72% | PFD-2H | 2024-11-25 |
BMO-Y | $3,620,673.20 | 0.28% | 197,635 | 0.0247% | 4.17% | 8.21% | PFD-2H | 2025-08-25 |
BMO-Z | $3,459,957.13 | 0.27% | 133,229 | 0.0166% | 4.81% | 4.81% | PFD-2H | 0000-00-00 |
BNS-E | $8,146,048.81 | 0.64% | 321,851 | 0.0230% | 5.45% | 5.31% | PFD-2H | 2021-04-26 |
BNS-F | $2,957,232.32 | 0.23% | 118,384 | 0.0228% | 1.40% | 1.40% | PFD-2H | 0000-00-00 |
BNS-G | $11,720,072.59 | 0.92% | 459,791 | 0.0230% | 5.41% | 5.43% | PFD-2H | 2021-07-26 |
BNS-H | $11,490,177.09 | 0.90% | 459,791 | 0.0230% | 4.84% | 5.81% | PFD-2H | 2022-01-27 |
BNS-I | $6,219,980.30 | 0.49% | 295,486 | 0.0246% | 5.75% | 6.81% | PFD-2H | 2024-01-27 |
BNS-Z | $6,372,575.00 | 0.50% | 254,903 | 0.0228% | 2.08% | 1.78% | PFD-2H | 2021-02-02 |
BPO-A | $4,642,002.45 | 0.36% | 296,235 | 0.0247% | 7.51% | 10.30% | PFD-3 | 2024-12-31 |
BPO-C | $4,576,731.85 | 0.36% | 197,699 | 0.0247% | 6.61% | 9.16% | PFD-3 | 2026-06-30 |
BPO-E | $5,011,058.00 | 0.39% | 270,868 | 0.0246% | 7.43% | 9.82% | PFD-3 | 2027-03-31 |
BPO-G | $5,715,314.80 | 0.45% | 270,868 | 0.0246% | 7.76% | 8.35% | PFD-3 | 2027-06-30 |
BPO-I | $5,035,536.00 | 0.39% | 246,840 | 0.0247% | 5.94% | 8.01% | PFD-3 | 2022-12-31 |
BPO-N | $3,762,860.72 | 0.29% | 271,883 | 0.0247% | 7.24% | 11.52% | PFD-3 | 2026-06-30 |
BPO-P | $4,199,279.50 | 0.33% | 296,350 | 0.0247% | 8.00% | 11.13% | PFD-3 | 2027-03-31 |
BPO-R | $3,627,113.49 | 0.28% | 247,247 | 0.0278% | 7.33% | 11.56% | PFD-3 | 2026-09-30 |
BPO-T | $4,398,678.18 | 0.34% | 246,978 | 0.0247% | 7.55% | 9.08% | PFD-3 | 2023-12-31 |
BRF-C | $4,060,980.00 | 0.32% | 246,120 | 0.0247% | 6.59% | 9.46% | PFD-3H | 2024-07-31 |
BRF-F | $2,844,171.33 | 0.22% | 159,159 | 0.0227% | 6.99% | 6.99% | PFD-3H | 0000-00-00 |
CM-O | $9,042,364.44 | 0.71% | 395,554 | 0.0247% | 4.06% | 6.15% | PFD-2 | 2024-07-31 |
CM-P | $5,265,507.00 | 0.41% | 295,815 | 0.0246% | 5.49% | 7.79% | PFD-2 | 2025-01-31 |
CM-Q | $5,658,576.05 | 0.44% | 295,487 | 0.0246% | 4.10% | 7.96% | PFD-2 | 2025-07-31 |
CM-R | $18,384,418.29 | 1.44% | 735,671 | 0.0230% | 4.40% | 6.17% | PFD-2 | 2022-07-31 |
CM-S | $9,538,128.60 | 0.75% | 444,668 | 0.0247% | 5.27% | 6.71% | PFD-2 | 2023-01-31 |
CM-T | $7,548,233.00 | 0.59% | 321,475 | 0.0247% | 5.54% | 7.04% | PFD-2 | 2024-04-30 |
CM-Y | $5,959,056.40 | 0.47% | 246,242 | 0.0246% | 5.32% | 7.15% | PFD-2 | 2024-07-31 |
CPX-C | $2,758,010.60 | 0.22% | 128,879 | 0.0215% | 6.36% | 7.64% | PFD-3L | 2023-12-31 |
CPX-E | $4,205,142.96 | 0.33% | 197,796 | 0.0247% | 6.16% | 7.59% | PFD-3L | 2023-06-30 |
CPX-G | $4,698,926.05 | 0.37% | 183,911 | 0.0230% | 5.87% | 6.65% | PFD-3L | 2021-12-31 |
CPX-I | $3,464,711.25 | 0.27% | 136,675 | 0.0228% | 5.68% | 7.44% | PFD-3L | 2022-09-30 |
CPX-K | $3,712,025.00 | 0.29% | 148,481 | 0.0247% | 5.75% | 7.46% | PFD-3L | 2024-06-30 |
CU-C | $6,359,158.89 | 0.50% | 321,657 | 0.0247% | 6.58% | 7.22% | PFD-2H | 2027-06-01 |
CU-D | $2,543,388.16 | 0.20% | 137,036 | 0.0228% | 6.63% | 6.63% | PFD-2H | 0000-00-00 |
CU-E | $2,547,499.24 | 0.20% | 137,036 | 0.0228% | 6.62% | 6.62% | PFD-2H | 0000-00-00 |
CU-F | $2,751,817.50 | 0.22% | 160,925 | 0.0230% | 6.58% | 6.58% | PFD-2H | 0000-00-00 |
CU-G | $3,793,147.60 | 0.30% | 222,472 | 0.0247% | 6.60% | 6.60% | PFD-2H | 0000-00-00 |
CU-H | $2,234,561.31 | 0.17% | 114,183 | 0.0228% | 6.69% | 6.69% | PFD-2H | 0000-00-00 |
CU-I | $5,813,773.62 | 0.46% | 246,242 | 0.0246% | 4.76% | 7.41% | PFD-2H | 2025-12-01 |
CVE-C | $4,620,889.50 | 0.36% | 229,895 | 0.0230% | 5.83% | 8.00% | PFD-3 | 2024-12-31 |
CWB-C | $3,267,819.45 | 0.26% | 127,899 | 0.0228% | 6.11% | 6.16% | PFD-3 | 2021-07-31 |
CWB-D | $2,806,618.14 | 0.22% | 114,183 | 0.0228% | 6.10% | 7.47% | PFD-3 | 2024-04-30 |
EFN-A | $2,568,800.50 | 0.20% | 104,849 | 0.0228% | 7.06% | 8.18% | PFD-3H | 2023-12-31 |
EFN-C | $2,824,972.36 | 0.22% | 116,638 | 0.0227% | 6.41% | 8.38% | PFD-3H | 2024-06-30 |
EFN-E | $2,685,721.00 | 0.21% | 114,286 | 0.0215% | 6.28% | 8.54% | PFD-3H | 2024-09-30 |
EFN-I | $3,413,658.99 | 0.27% | 136,601 | 0.0228% | 5.76% | 7.77% | PFD-3H | 2022-06-30 |
EMA-C | $4,529,055.25 | 0.35% | 246,815 | 0.0247% | 6.43% | 8.11% | Not Rated | 2023-08-15 |
EMA-E | $1,941,198.75 | 0.15% | 114,525 | 0.0229% | 6.64% | 6.64% | Not Rated | 0000-00-00 |
EMA-F | $3,011,099.70 | 0.24% | 177,646 | 0.0222% | 6.20% | 8.76% | Not Rated | 2025-02-15 |
EMA-H | $6,426,842.25 | 0.50% | 295,487 | 0.0246% | 5.66% | 6.72% | Not Rated | 2023-08-15 |
EML-A | $3,452,514.88 | 0.27% | 136,571 | 0.0228% | 5.70% | 5.79% | PFD-2 | 2021-04-17 |
ENB-B | $9,021,394.75 | 0.71% | 494,323 | 0.0271% | 7.13% | 7.82% | PFD-3H | 2027-06-01 |
ENB-D | $8,164,278.18 | 0.64% | 443,229 | 0.0246% | 6.05% | 7.70% | PFD-3H | 2023-03-01 |
ENB-F | $9,135,089.04 | 0.72% | 494,323 | 0.0247% | 6.34% | 7.87% | PFD-3H | 2023-06-01 |
ENB-H | $5,836,431.27 | 0.46% | 344,739 | 0.0246% | 6.45% | 8.01% | PFD-3H | 2023-09-01 |
ENB-J | $4,060,500.94 | 0.32% | 246,689 | 0.0247% | 6.76% | 8.92% | PFD-3H | 2024-03-01 |
ENB-N | $7,917,403.92 | 0.62% | 445,048 | 0.0247% | 7.15% | 8.37% | PFD-3H | 2023-12-01 |
ENB-P | $6,385,861.80 | 0.50% | 394,189 | 0.0246% | 6.74% | 8.96% | PFD-3H | 2024-03-01 |
ENB-T | $6,378,617.15 | 0.50% | 393,985 | 0.0246% | 6.29% | 8.97% | PFD-3H | 2024-06-01 |
ENB-Y | $9,073,236.60 | 0.71% | 593,022 | 0.0247% | 6.11% | 9.29% | PFD-3H | 2024-09-01 |
ENB.PF.A | $4,341,925.80 | 0.34% | 271,710 | 0.0247% | 6.41% | 9.33% | PFD-3H | 2024-12-01 |
ENB.PF.C | $7,737,923.40 | 0.61% | 494,436 | 0.0247% | 6.30% | 9.50% | PFD-3H | 2025-03-01 |
ENB.PF.E | $5,188,337.00 | 0.41% | 344,740 | 0.0246% | 5.05% | 9.91% | PFD-3H | 2025-06-01 |
ENB.PF.G | $4,050,103.10 | 0.32% | 271,819 | 0.0247% | 5.01% | 10.04% | PFD-3H | 2025-09-01 |
ENB.PF.I | $17,414,571.50 | 1.36% | 689,686 | 0.0230% | 5.07% | 6.35% | PFD-3H | 2022-03-01 |
ENB.PF.K | $11,620,572.86 | 0.91% | 493,862 | 0.0247% | 5.21% | 6.88% | PFD-3H | 2023-03-01 |
FFH-C | $3,412,384.35 | 0.27% | 185,961 | 0.0247% | 6.42% | 8.80% | PFD-3H | 2024-12-31 |
FFH-I | $3,994,553.97 | 0.31% | 257,547 | 0.0246% | 5.36% | 9.92% | PFD-3H | 2025-12-31 |
FFH-K | $4,432,824.90 | 0.35% | 234,541 | 0.0247% | 6.67% | 9.02% | PFD-3H | 2027-03-31 |
FFH-M | $4,620,426.80 | 0.36% | 227,048 | 0.0248% | 6.14% | 8.95% | PFD-3H | 2025-03-31 |
FTS-F | $2,195,444.25 | 0.17% | 114,525 | 0.0229% | 6.42% | 6.42% | PFD-3H | 0000-00-00 |
FTS-G | $4,016,784.66 | 0.31% | 227,451 | 0.0247% | 6.23% | 7.70% | PFD-3H | 2023-09-01 |
FTS-J | $3,669,486.80 | 0.29% | 197,816 | 0.0247% | 6.42% | 6.42% | PFD-3H | 0000-00-00 |
FTS-K | $4,200,292.00 | 0.33% | 247,076 | 0.0247% | 5.78% | 7.88% | PFD-3H | 2024-03-01 |
FTS-M | $10,332,225.12 | 0.81% | 592,784 | 0.0247% | 5.66% | 8.30% | PFD-3H | 2024-12-01 |
GWO-G | $5,788,590.33 | 0.45% | 295,487 | 0.0246% | 6.64% | 6.64% | PFD-2H | 0000-00-00 |
GWO-H | $5,454,708.48 | 0.43% | 295,488 | 0.0246% | 6.55% | 6.55% | PFD-2H | 0000-00-00 |
GWO-I | $5,153,310.72 | 0.40% | 295,488 | 0.0246% | 6.45% | 6.45% | PFD-2H | 0000-00-00 |
GWO-L | $3,575,525.00 | 0.28% | 168,260 | 0.0247% | 6.64% | 6.64% | PFD-2H | 0000-00-00 |
GWO-P | $4,972,798.35 | 0.39% | 246,789 | 0.0247% | 6.70% | 6.70% | PFD-2H | 0000-00-00 |
GWO-Q | $3,838,521.60 | 0.30% | 197,760 | 0.0247% | 6.65% | 6.65% | PFD-2H | 0000-00-00 |
GWO-R | $3,590,014.84 | 0.28% | 197,906 | 0.0247% | 6.62% | 6.62% | PFD-2H | 0000-00-00 |
GWO-S | $3,900,004.68 | 0.31% | 197,769 | 0.0247% | 6.64% | 6.64% | PFD-2H | 0000-00-00 |
GWO-T | $3,869,693.52 | 0.30% | 197,736 | 0.0247% | 6.59% | 6.59% | PFD-2H | 0000-00-00 |
IAF-G | $5,620,932.75 | 0.44% | 229,895 | 0.0230% | 3.84% | 5.77% | PFD-2H | 2022-06-30 |
IFC-A | $4,358,720.52 | 0.34% | 247,093 | 0.0247% | 4.82% | 7.12% | PFD-2 | 2022-12-31 |
IFC-C | $4,349,282.58 | 0.34% | 246,978 | 0.0294% | 4.91% | 8.47% | PFD-2 | 2026-09-30 |
IFC-E | $2,809,238.00 | 0.22% | 137,036 | 0.0228% | 6.34% | 6.34% | PFD-2 | 0000-00-00 |
IFC-F | $2,877,756.00 | 0.23% | 137,036 | 0.0228% | 6.33% | 6.33% | PFD-2 | 0000-00-00 |
IFC-G | $4,873,292.75 | 0.38% | 246,749 | 0.0247% | 6.23% | 7.41% | PFD-2 | 2023-06-30 |
IFC-I | $2,933,940.76 | 0.23% | 137,036 | 0.0228% | 6.31% | 6.31% | PFD-2 | 0000-00-00 |
L-B | $4,711,556.16 | 0.37% | 221,616 | 0.0246% | 6.26% | 6.26% | PFD-3 | 0000-00-00 |
LB-J | $2,861,929.77 | 0.22% | 114,523 | 0.0229% | 5.84% | 5.98% | PFD-3 | 2021-06-15 |
MFC-B | $6,435,498.12 | 0.50% | 344,882 | 0.0246% | 6.24% | 6.24% | PFD-2 | 0000-00-00 |
MFC-C | $5,324,693.76 | 0.42% | 295,488 | 0.0246% | 6.27% | 6.27% | PFD-2 | 0000-00-00 |
MFC-G | $4,545,725.00 | 0.36% | 181,829 | 0.0227% | 3.89% | 4.16% | PFD-2 | 2021-12-19 |
MFC-H | $5,697,138.64 | 0.45% | 228,068 | 0.0228% | 4.32% | 4.94% | PFD-2 | 2022-03-19 |
MFC-I | $5,551,094.25 | 0.43% | 246,825 | 0.0247% | 6.65% | 6.85% | PFD-2 | 2027-09-19 |
MFC-J | $4,147,787.96 | 0.32% | 197,702 | 0.0247% | 5.64% | 7.05% | PFD-2 | 2023-03-19 |
MFC-K | $3,682,293.30 | 0.29% | 197,442 | 0.0247% | 5.92% | 7.41% | PFD-2 | 2023-09-19 |
MFC-L | $3,036,243.70 | 0.24% | 181,811 | 0.0227% | 5.67% | 8.18% | PFD-2 | 2024-06-19 |
MFC-M | $5,994,917.10 | 0.47% | 346,527 | 0.0247% | 5.49% | 8.19% | PFD-2 | 2024-12-19 |
MFC-N | $4,211,708.05 | 0.33% | 247,021 | 0.0247% | 5.39% | 8.22% | PFD-2 | 2025-03-19 |
MFC-O | $9,766,616.79 | 0.76% | 390,821 | 0.0230% | 5.60% | 5.76% | PFD-2 | 2021-06-19 |
MFC-Q | $4,852,510.32 | 0.38% | 246,696 | 0.0247% | 5.98% | 7.44% | PFD-2 | 2023-06-19 |
MFC-R | $10,915,756.95 | 0.85% | 436,805 | 0.0230% | 4.85% | 5.63% | PFD-2 | 2022-03-19 |
NA-A | $9,192,196.65 | 0.72% | 367,835 | 0.0230% | 5.39% | 5.49% | PFD-2L | 2021-08-15 |
NA-C | $9,963,273.60 | 0.78% | 395,368 | 0.0247% | 4.41% | 6.68% | PFD-2L | 2022-11-15 |
NA-E | $6,088,742.00 | 0.48% | 295,570 | 0.0246% | 5.58% | 7.14% | PFD-2L | 2023-05-15 |
NA-G | $6,155,827.41 | 0.48% | 295,527 | 0.0246% | 5.94% | 7.29% | PFD-2L | 2023-11-15 |
NA-S | $6,191,611.56 | 0.48% | 346,287 | 0.0247% | 5.63% | 7.98% | PFD-2L | 2024-05-15 |
NA-W | $5,217,682.68 | 0.41% | 295,787 | 0.0246% | 5.44% | 7.87% | PFD-2L | 2025-02-15 |
NA-X | $9,192,196.65 | 0.72% | 367,835 | 0.0230% | 5.60% | 5.86% | PFD-2L | 2021-05-15 |
POW-B | $3,959,015.06 | 0.31% | 197,753 | 0.0247% | 6.69% | 6.69% | PFD-2 | 0000-00-00 |
POW-D | $4,703,222.20 | 0.37% | 246,242 | 0.0246% | 6.54% | 6.54% | PFD-2 | 0000-00-00 |
POW-G | $4,142,825.88 | 0.32% | 196,996 | 0.0246% | 6.66% | 6.66% | PFD-2 | 0000-00-00 |
PPL-A | $4,296,245.64 | 0.34% | 247,908 | 0.0248% | 7.08% | 8.33% | PFD-3 | 2023-12-01 |
PPL-E | $4,356,020.98 | 0.34% | 246,242 | 0.0274% | 6.44% | 8.91% | PFD-3 | 2024-06-01 |
PPL-G | $4,273,567.10 | 0.33% | 247,027 | 0.0247% | 6.33% | 9.03% | PFD-3 | 2024-12-01 |
PPL-I | $4,246,713.10 | 0.33% | 222,341 | 0.0247% | 5.63% | 9.45% | PFD-3 | 2025-12-01 |
PPL-K | $4,067,749.75 | 0.32% | 161,099 | 0.0237% | 5.70% | 5.69% | PFD-3 | 2021-03-01 |
PPL-M | $5,819,426.84 | 0.46% | 232,684 | 0.0233% | 5.76% | 5.87% | PFD-3 | 2021-06-01 |
PPL-O | $4,132,201.70 | 0.32% | 197,713 | 0.0247% | 7.37% | 7.45% | PFD-3 | 2027-09-30 |
PPL-S | $4,327,899.90 | 0.34% | 197,621 | 0.0247% | 5.35% | 8.65% | PFD-3 | 2025-06-30 |
PPL.PF.A | $9,291,618.00 | 0.73% | 395,388 | 0.0247% | 5.21% | 6.99% | PFD-3 | 2023-03-01 |
PPL.PF.C | $7,387,175.00 | 0.58% | 295,487 | 0.0246% | 5.24% | 6.96% | PFD-3 | 2022-11-15 |
PPL.PF.E | $5,934,456.30 | 0.46% | 246,243 | 0.0246% | 5.39% | 7.07% | PFD-3 | 2023-02-15 |
PWF-F | $3,900,221.60 | 0.31% | 197,780 | 0.0247% | 6.64% | 6.64% | PFD-2H | 0000-00-00 |
PWF-G | $3,154,822.00 | 0.25% | 143,401 | 0.0239% | 6.73% | 6.73% | PFD-2H | 0000-00-00 |
PWF-H | $3,060,876.33 | 0.24% | 143,501 | 0.0239% | 6.75% | 6.75% | PFD-2H | 0000-00-00 |
PWF-I | $4,793,189.28 | 0.38% | 191,116 | 0.0239% | 5.98% | 5.98% | PFD-2H | 0000-00-00 |
PWF-K | $4,605,225.85 | 0.36% | 246,929 | 0.0247% | 6.65% | 6.65% | PFD-2H | 0000-00-00 |
PWF-L | $3,566,310.12 | 0.28% | 186,036 | 0.0232% | 6.68% | 6.68% | PFD-2H | 0000-00-00 |
PWF-O | $2,853,765.18 | 0.22% | 133,229 | 0.0222% | 6.77% | 6.77% | PFD-2H | 0000-00-00 |
PWF-P | $2,407,000.00 | 0.19% | 192,560 | 0.0215% | 4.00% | 9.81% | PFD-2H | 2026-01-31 |
PWF-R | $5,071,616.70 | 0.40% | 246,794 | 0.0247% | 6.72% | 6.72% | PFD-2H | 0000-00-00 |
PWF-S | $5,436,979.20 | 0.43% | 295,488 | 0.0246% | 6.52% | 6.52% | PFD-2H | 0000-00-00 |
PWF-T | $3,443,126.16 | 0.27% | 190,018 | 0.0237% | 5.79% | 7.83% | PFD-2H | 2024-01-31 |
PWF-Z | $4,836,888.00 | 0.38% | 246,780 | 0.0247% | 6.58% | 6.58% | PFD-2H | 0000-00-00 |
RY-H | $8,927,682.27 | 0.70% | 494,061 | 0.0247% | 5.05% | 7.70% | PFD-2H | 2024-08-24 |
RY-J | $11,222,177.28 | 0.88% | 592,512 | 0.0247% | 4.22% | 7.98% | PFD-2H | 2025-05-24 |
RY-M | $5,466,528.00 | 0.43% | 295,488 | 0.0246% | 4.05% | 8.01% | PFD-2H | 2025-11-24 |
RY-O | $2,825,682.32 | 0.22% | 137,036 | 0.0228% | 5.97% | 5.97% | PFD-2H | 0000-00-00 |
RY-P | $3,511,656.25 | 0.27% | 136,375 | 0.0227% | 5.09% | 5.09% | PFD-2H | 0000-00-00 |
RY-Q | $16,660,857.99 | 1.30% | 666,701 | 0.0230% | 5.52% | 5.46% | PFD-2H | 2021-05-24 |
RY-R | $17,235,253.14 | 1.35% | 689,686 | 0.0230% | 5.52% | 5.64% | PFD-2H | 2021-08-24 |
RY-S | $7,067,149.50 | 0.55% | 344,739 | 0.0246% | 5.85% | 6.93% | PFD-2H | 2024-02-24 |
RY-Z | $8,976,270.72 | 0.70% | 494,016 | 0.0247% | 5.09% | 7.59% | PFD-2H | 2024-05-24 |
SLF-A | $9,192,196.65 | 0.72% | 367,835 | 0.0230% | 4.76% | 4.76% | PFD-2 | 0000-00-00 |
SLF-B | $7,468,636.35 | 0.58% | 298,865 | 0.0230% | 4.80% | 4.80% | PFD-2 | 0000-00-00 |
SLF-C | $4,472,699.14 | 0.35% | 246,974 | 0.0247% | 6.13% | 6.13% | PFD-2 | 0000-00-00 |
SLF-D | $5,348,332.80 | 0.42% | 295,488 | 0.0246% | 6.13% | 6.13% | PFD-2 | 0000-00-00 |
SLF-E | $4,548,819.00 | 0.36% | 246,950 | 0.0247% | 6.13% | 6.13% | PFD-2 | 0000-00-00 |
SLF-I | $6,893,766.39 | 0.54% | 275,861 | 0.0230% | 3.80% | 3.96% | PFD-2 | 2021-12-31 |
TD.PF.A | $8,641,581.63 | 0.68% | 494,087 | 0.0247% | 5.23% | 7.93% | PFD-2 | 2024-10-31 |
TD.PF.B | $8,651,393.33 | 0.68% | 494,083 | 0.0247% | 5.26% | 7.96% | PFD-2 | 2024-07-31 |
TD.PF.C | $8,616,877.28 | 0.67% | 494,087 | 0.0247% | 5.56% | 7.96% | PFD-2 | 2025-01-31 |
TD.PF.D | $6,836,174.37 | 0.54% | 344,739 | 0.0246% | 4.04% | 7.69% | PFD-2 | 2025-07-31 |
TD.PF.E | $3,983,433.35 | 0.31% | 197,689 | 0.0247% | 4.02% | 7.66% | PFD-2 | 2025-10-31 |
TD.PF.F | $3,461,289.42 | 0.27% | 133,229 | 0.0222% | 4.73% | 4.73% | PFD-2 | 0000-00-00 |
TD.PF.G | $16,092,525.00 | 1.26% | 643,701 | 0.0230% | 5.52% | 5.57% | PFD-2 | 2021-04-30 |
TD.PF.H | $22,989,550.00 | 1.80% | 919,582 | 0.0230% | 4.84% | 5.46% | PFD-2 | 2021-10-31 |
TD.PF.I | $8,484,002.18 | 0.66% | 344,738 | 0.0246% | 6.40% | 6.42% | PFD-2 | 2027-10-31 |
