TD ETF TPRF In Depth Data Analytics
Note: TD does not publish the number of units for each holding, just a percent of the total portfolio value it represents. The number of units you see here is an estimation based on the total asset value of the ETF and assumption of 5% cash.
In addition the published information appears to be a bit old and or inaccurate since
- A). it is still reporting holding issues which have been redeemed months ago.
- B). Some of the holding cannot be identified i.e. Brookfield Corp – Pfd 1.53%
Here I apply the same data anlytics to the TD Active Preferred Share ETF as we do to any portfolio. The ETF is set up as a single account(INVESTEMNT) portfolio. All the analytics performed on your account are also applied to the ETF. See how your account metrics stack up to the metrics of the professional money managers.
I think its a great way to get more information on the low level detailed make up of the ETF.
Porfolio Holdings Summary
Holdings Summary provides a quick overview of the ETF's statistics like:
- Current Market Value. The market value of the holdings as of last nights closing data
- Dividends. Total amount of yearly dividends, the ETF's holding will recieve in the current year. This amount is estimated. One major assumption is the ETF will hold the current position throught out the year.
- Your Yield At Market Value. Average yield of the ETF's holdings. The formula used is (Dividends Current / Market Value)
- Field like 'Original Cost', 'Gain / Loss', 'Your Yield At Book Value', etc can not be calculated since we do not have information on exact purchase the fund has made.
GroupingFor Colunm Descriptions Go to our page of column and metric definitions | Original Cost | Current Market Value | Gain / Loss | % Gain/Loss | % Of Total Holding | Dividends | As a % Of Total Dividend | Your Yield At Market Value | Your Yield At Book Value |
---|---|---|---|---|---|---|---|---|---|
Portfolio | $0.00 | $393,310,104.20 | $0.00 | 0.00% | 100.0% | $23,334,834.29 | 100.0% | 5.93% | 0.00% |
Portfolio Holdings Grouped By Issue
Ticker SymbolFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight | Position | % of Float | Current Yield | Reset Yield | Credit Rating | Reset Date |
---|---|---|---|---|---|---|---|---|
ALA-B | $307,759.50 | 0.08% | 15,198 | 0.0121% | 9.44% | 9.44% | PFD-3H | 0000-00-00 |
AQN-D | $7,918,174.00 | 2.01% | 359,917 | 0.0900% | 5.78% | 7.84% | PFD-3L | 2024-03-31 |
AX-E | $7,045,687.40 | 1.79% | 424,439 | 0.1299% | 12.14% | 10.43% | PFD-3L | 2028-09-30 |
BCE-A | $4,286,985.50 | 1.09% | 249,970 | 0.0216% | 7.20% | 3.62% | PFD-3 | 2027-09-01 |
BCE-D | $8,023,004.22 | 2.04% | 430,881 | 0.0340% | 9.86% | 9.86% | PFD-3 | 0000-00-00 |
BCE-E | $1,852,455.42 | 0.47% | 99,434 | 0.0163% | 9.85% | 9.85% | PFD-3 | 0000-00-00 |
BCE-F | $361,544.00 | 0.09% | 21,020 | 0.0023% | 5.62% | 3.62% | PFD-3 | 2025-02-01 |
BCE-G | $4,047,647.32 | 1.03% | 251,876 | 0.0292% | 5.24% | 3.62% | PFD-3 | 2026-05-01 |
BCE-I | $607,873.40 | 0.15% | 38,473 | 0.0041% | 5.36% | 3.62% | PFD-3 | 2026-08-01 |
BCE-M | $2,301,778.55 | 0.59% | 149,953 | 0.0146% | 4.79% | 9.30% | PFD-3 | 2026-03-31 |
BCE-Q | $259,971.00 | 0.07% | 11,580 | 0.0014% | 7.28% | 6.97% | PFD-3 | 2028-09-30 |
BCE-R | $3,954,850.18 | 1.01% | 245,186 | 0.0311% | 4.68% | 3.62% | PFD-3 | 2025-12-01 |
BMO-E | $2,056,007.20 | 0.52% | 83,408 | 0.0052% | 6.91% | 6.39% | PFD-2H | 2028-11-25 |
BMO-S | $7,679,483.36 | 1.95% | 358,352 | 0.0179% | 4.49% | 6.94% | PFD-2H | 2024-05-25 |
BMO-T | $3,030,521.86 | 0.77% | 153,134 | 0.0096% | 4.58% | 7.41% | PFD-2H | 2024-08-25 |
BMO-W | $513,275.98 | 0.13% | 26,761 | 0.0022% | 5.02% | 7.62% | PFD-2H | 2024-11-25 |
BMO-Y | $3,793,177.05 | 0.96% | 193,037 | 0.0241% | 3.88% | 8.06% | PFD-2H | 2025-08-25 |
BN-N | $3,120,338.43 | 0.79% | 178,407 | 0.0232% | 6.79% | 6.79% | PFD-2L | 0000-00-00 |
BPO-G | $9,502,943.50 | 2.42% | 683,665 | 0.0622% | 11.78% | 13.25% | PFD-3L | 2027-06-30 |
BPO-N | $1,085,752.80 | 0.28% | 109,672 | 0.0100% | 10.12% | 16.91% | PFD-3L | 2026-06-30 |
BPO-P | $1,450,512.03 | 0.37% | 143,473 | 0.0120% | 11.22% | 16.38% | PFD-3L | 2027-03-31 |
BPO-R | $2,001,238.68 | 0.51% | 192,612 | 0.0217% | 10.35% | 17.10% | PFD-3L | 2026-09-30 |
CIU-A | $104,176.41 | 0.03% | 5,889 | 0.0013% | 6.50% | 6.50% | PFD-2 | 0000-00-00 |
CIU-C | $5,244,049.80 | 1.33% | 391,347 | 0.1304% | 4.27% | 9.30% | PFD-2 | 2026-06-01 |
CM-O | $10,221,683.10 | 2.60% | 490,955 | 0.0307% | 4.46% | 7.14% | PFD-2 | 2024-07-31 |
CM-Q | $10,822,473.34 | 2.75% | 550,202 | 0.0458% | 3.99% | 8.15% | PFD-2 | 2025-07-31 |
CM-Y | $565,166.25 | 0.14% | 22,835 | 0.0023% | 5.20% | 7.32% | PFD-2 | 2024-07-31 |
CPX-C | $3,830,609.60 | 0.97% | 169,496 | 0.0282% | 7.59% | 7.58% | PFD-3L | 2028-12-31 |
CPX-E | $2,169,310.00 | 0.55% | 98,605 | 0.0123% | 7.53% | 7.70% | PFD-3L | 2028-06-30 |
CU-C | $3,496,706.40 | 0.89% | 180,615 | 0.0139% | 6.71% | 7.78% | PFD-2 | 2027-06-01 |
CU-D | $4,020,381.75 | 1.02% | 208,851 | 0.0348% | 6.39% | 6.39% | PFD-2 | 0000-00-00 |
CU-E | $1,030,310.40 | 0.26% | 53,662 | 0.0089% | 6.40% | 6.40% | PFD-2 | 0000-00-00 |
CU-F | $1,187,954.25 | 0.30% | 66,927 | 0.0096% | 6.34% | 6.34% | PFD-2 | 0000-00-00 |
CU-G | $206,237.25 | 0.05% | 11,619 | 0.0013% | 6.34% | 6.34% | PFD-2 | 0000-00-00 |
CU-H | $3,128,328.00 | 0.80% | 148,968 | 0.0298% | 6.24% | 6.24% | PFD-2 | 0000-00-00 |
CVE-C | $4,811,852.98 | 1.22% | 209,302 | 0.0209% | 5.10% | 7.34% | PFD-3H | 2024-12-31 |
CVE-E | $7,225,240.55 | 1.84% | 305,507 | 0.0382% | 4.85% | 7.60% | PFD-3H | 2025-03-31 |
CVE-G | $7,961,994.24 | 2.02% | 349,824 | 0.0583% | 4.32% | 7.85% | PFD-3H | 2025-06-30 |
ELF-H | $7,034,380.64 | 1.79% | 330,563 | 0.0826% | 6.48% | 6.48% | Not Rated | 0000-00-00 |
EMA-A | $2,066,012.67 | 0.53% | 147,467 | 0.0303% | 3.89% | 9.75% | PFD-3H | 2025-08-15 |
EMA-C | $5,858,518.90 | 1.49% | 272,870 | 0.0273% | 7.49% | 7.30% | PFD-3H | 2028-08-15 |
EMA-F | $5,522,122.00 | 1.40% | 290,638 | 0.0363% | 5.53% | 8.23% | PFD-3H | 2025-02-15 |
EMA-H | $1,091,789.12 | 0.28% | 50,923 | 0.0042% | 7.37% | 7.19% | PFD-3H | 2028-08-15 |
EMA-L | $3,924,785.92 | 1.00% | 227,392 | 0.0253% | 6.66% | 6.66% | PFD-3H | 0000-00-00 |
ENB-B | $2,314,406.76 | 0.59% | 140,779 | 0.0070% | 7.91% | 9.16% | PFD-3H | 2027-06-01 |
ENB-D | $3,871,493.12 | 0.98% | 228,272 | 0.0127% | 7.98% | 8.83% | PFD-3H | 2028-03-01 |
ENB-F | $1,854,094.86 | 0.47% | 106,191 | 0.0058% | 7.93% | 8.78% | PFD-3H | 2028-06-01 |
ENB-P | $2,616,976.53 | 0.67% | 143,239 | 0.0089% | 8.10% | 8.38% | PFD-3H | 2029-03-01 |
ENB-T | $6,068,862.00 | 1.54% | 337,159 | 0.0211% | 5.66% | 8.50% | PFD-3H | 2024-06-01 |
ENB-Y | $3,878,415.52 | 0.99% | 231,824 | 0.0097% | 5.58% | 8.97% | PFD-3H | 2024-09-01 |
ENB.PF.A | $7,270,153.15 | 1.85% | 419,029 | 0.0381% | 5.90% | 9.05% | PFD-3H | 2024-12-01 |
ENB.PF.C | $3,307,602.84 | 0.84% | 196,764 | 0.0098% | 5.86% | 9.31% | PFD-3H | 2025-03-01 |
ENB.PF.E | $11,551,573.11 | 2.94% | 714,383 | 0.0510% | 4.70% | 9.71% | PFD-3H | 2025-06-01 |
ENB.PF.G | $8,377,864.56 | 2.13% | 523,944 | 0.0476% | 4.66% | 9.85% | PFD-3H | 2025-09-01 |
FFH-C | $205,093.05 | 0.05% | 10,029 | 0.0013% | 5.76% | 8.28% | PFD-3 | 2024-12-31 |
FFH-I | $5,024,577.35 | 1.28% | 289,601 | 0.0278% | 4.79% | 9.33% | PFD-3 | 2025-12-31 |
FFH-K | $4,041,008.00 | 1.03% | 204,608 | 0.0215% | 6.38% | 9.03% | PFD-3 | 2027-03-31 |
FFH-M | $2,950,529.10 | 0.75% | 129,126 | 0.0140% | 5.47% | 8.32% | PFD-3 | 2025-03-31 |
FTS-K | $3,283,118.93 | 0.83% | 173,069 | 0.0173% | 7.21% | 7.48% | PFD-2L | 2029-03-01 |
FTS-M | $5,289,653.78 | 1.34% | 282,718 | 0.0118% | 5.27% | 8.15% | PFD-2L | 2024-12-01 |
GWO-H | $1,184,831.88 | 0.30% | 62,294 | 0.0052% | 6.36% | 6.36% | PFD-2H | 0000-00-00 |
GWO-P | $413,983.25 | 0.11% | 19,951 | 0.0020% | 6.50% | 6.50% | PFD-2H | 0000-00-00 |
GWO-Q | $315,524.16 | 0.08% | 15,651 | 0.0020% | 6.40% | 6.40% | PFD-2H | 0000-00-00 |
GWO-S | $3,574,386.00 | 0.91% | 175,215 | 0.0219% | 6.42% | 6.42% | PFD-2H | 0000-00-00 |
GWO-Y | $1,155,487.00 | 0.29% | 64,915 | 0.0081% | 6.32% | 6.32% | PFD-2H | 0000-00-00 |
IFC-C | $5,773,973.59 | 1.47% | 297,781 | 0.0298% | 4.46% | 8.10% | PFD-2 | 2026-09-30 |
IFC-I | $1,784,738.20 | 0.45% | 82,246 | 0.0137% | 6.22% | 6.22% | PFD-2 | 0000-00-00 |
MFC-B | $10,237,353.25 | 2.60% | 518,347 | 0.0370% | 5.89% | 5.89% | PFD-2H | 0000-00-00 |
MFC-I | $1,756,881.10 | 0.45% | 77,090 | 0.0077% | 6.56% | 7.11% | PFD-2H | 2027-09-19 |
MFC-J | $878,434.95 | 0.22% | 38,783 | 0.0048% | 6.80% | 6.88% | PFD-2H | 2028-03-19 |
MFC-L | $1,228,939.60 | 0.31% | 62,701 | 0.0078% | 4.83% | 7.38% | PFD-2H | 2024-06-19 |
MFC-M | $205,640.00 | 0.05% | 10,600 | 0.0008% | 4.89% | 7.71% | PFD-2H | 2024-12-19 |
MFC-N | $464,599.65 | 0.12% | 24,085 | 0.0024% | 4.76% | 7.68% | PFD-2H | 2025-03-19 |
MIC-A | $6,122,616.50 | 1.56% | 318,058 | 0.0795% | 7.01% | 7.01% | PFD-2H | 0000-00-00 |
NA-E | $2,789,119.20 | 0.71% | 125,636 | 0.0105% | 6.55% | 6.98% | PFD-2 | 2028-05-15 |
NA-S | $8,734,563.36 | 2.22% | 418,322 | 0.0299% | 4.82% | 7.21% | PFD-2 | 2024-05-15 |
NA-W | $2,827,371.00 | 0.72% | 148,809 | 0.0124% | 5.05% | 7.73% | PFD-2 | 2025-02-15 |
NPI-A | $3,357,278.40 | 0.85% | 205,968 | 0.0433% | 4.91% | 9.85% | Not Rated | 2025-09-30 |
NPI-B | $516,499.20 | 0.13% | 27,328 | 0.0221% | 10.30% | 10.30% | Not Rated | 0000-00-00 |
POW-A | $1,080,076.78 | 0.27% | 50,899 | 0.0085% | 6.60% | 6.60% | PFD-2L | 0000-00-00 |
POW-D | $3,280,131.50 | 0.83% | 169,955 | 0.0170% | 6.47% | 6.47% | PFD-2L | 0000-00-00 |
POW-G | $417,147.00 | 0.11% | 19,770 | 0.0025% | 6.63% | 6.63% | PFD-2L | 0000-00-00 |
PPL-A | $362,772.52 | 0.09% | 17,636 | 0.0018% | 7.93% | 7.40% | PFD-3H | 2028-12-01 |
PPL-C | $1,412,572.00 | 0.36% | 72,070 | 0.0120% | 7.68% | 7.94% | PFD-3H | 2029-03-01 |
PPL-E | $2,300,747.70 | 0.58% | 112,506 | 0.0112% | 5.57% | 8.10% | PFD-3H | 2024-06-01 |
PPL-I | $5,735,884.84 | 1.46% | 269,164 | 0.0299% | 5.04% | 8.84% | PFD-3H | 2025-12-01 |
PPL-S | $6,551,171.00 | 1.67% | 280,925 | 0.0351% | 5.02% | 8.46% | PFD-3H | 2025-06-30 |
PWF-H | $1,037,792.75 | 0.26% | 47,935 | 0.0080% | 6.65% | 6.65% | PFD-2H | 0000-00-00 |
PWF-K | $2,944,071.90 | 0.75% | 157,437 | 0.0157% | 6.63% | 6.63% | PFD-2H | 0000-00-00 |
PWF-P | $2,637,835.20 | 0.67% | 183,183 | 0.0190% | 3.47% | 9.07% | PFD-2H | 2026-01-31 |
PWF-R | $1,605,819.16 | 0.41% | 77,726 | 0.0078% | 6.68% | 6.68% | PFD-2H | 0000-00-00 |
PWF-S | $4,209,024.33 | 1.07% | 230,379 | 0.0192% | 6.57% | 6.57% | PFD-2H | 0000-00-00 |
RY-H | $3,770,482.50 | 0.96% | 186,750 | 0.0093% | 4.52% | 7.28% | PFD-1L | 2024-08-24 |
RY-J | $6,213,555.15 | 1.58% | 309,903 | 0.0129% | 3.99% | 7.93% | PFD-1L | 2025-05-24 |
RY-M | $4,526,299.05 | 1.15% | 236,855 | 0.0197% | 3.92% | 8.17% | PFD-1L | 2025-11-24 |
RY-Z | $1,387,298.98 | 0.35% | 65,999 | 0.0033% | 4.40% | 6.94% | PFD-1L | 2024-05-24 |
SLF-H | $570,512.25 | 0.15% | 29,637 | 0.0043% | 3.85% | 7.52% | PFD-2H | 2026-09-30 |
TA-F | $2,254,187.40 | 0.57% | 122,844 | 0.0123% | 7.97% | 9.16% | PFD-3L | 2027-06-30 |
TA-H | $5,606,750.88 | 1.43% | 259,092 | 0.0288% | 7.96% | 8.40% | PFD-3L | 2027-09-30 |
TD.PF.A | $2,257,347.06 | 0.57% | 107,034 | 0.0053% | 4.34% | 6.95% | PFD-2H | 2024-10-31 |
TD.PF.B | $4,985,900.64 | 1.27% | 228,816 | 0.0114% | 4.22% | 6.76% | PFD-2H | 2024-07-31 |
TD.PF.C | $1,035,092.48 | 0.26% | 52,172 | 0.0026% | 4.88% | 7.40% | PFD-2H | 2025-01-31 |
TD.PF.D | $7,629,020.00 | 1.94% | 381,451 | 0.0272% | 4.00% | 8.02% | PFD-2H | 2025-07-31 |
TD.PF.E | $3,746,514.05 | 0.95% | 184,285 | 0.0230% | 3.98% | 7.98% | PFD-2H | 2025-10-31 |
TRP-A | $256,576.84 | 0.07% | 16,726 | 0.0011% | 5.67% | 9.03% | PFD-2L | 2024-12-31 |
TRP-D | $11,269,463.35 | 2.87% | 624,347 | 0.0260% | 5.40% | 8.31% | PFD-2L | 2024-04-30 |
TRP-E | $3,557,686.44 | 0.90% | 206,602 | 0.0115% | 5.46% | 8.67% | PFD-2L | 2024-10-30 |
TRP-G | $7,223,033.48 | 1.84% | 401,726 | 0.0402% | 4.66% | 9.15% | PFD-2L | 2025-11-30 |
WN-A | $874,505.97 | 0.22% | 39,339 | 0.0042% | 6.52% | 6.52% | PFD-3 | 0000-00-00 |
WN-E | $618,123.10 | 0.16% | 33,322 | 0.0042% | 6.41% | 6.41% | PFD-3 | 0000-00-00 |
Portfolio Holdings Grouped By Issuer
IssuerFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Algonquin Power & Utilities Co | $7,918,174.00 | 2.01% |
AltaGas | $307,759.50 | 0.08% |
Artis REIT | $7,045,687.40 | 1.79% |
Bank of Montreal | $17,072,465.45 | 4.34% |
BCE Inc. | $25,696,109.59 | 6.53% |
Brookfield Asset Management | $3,120,338.43 | 0.79% |
Brookfield Office Properties I | $14,040,447.01 | 3.57% |
Capital Power | $5,999,919.60 | 1.53% |
Cenovus Energy | $19,999,087.77 | 5.08% |
CIBC | $21,609,322.69 | 5.49% |
CU Inc | $18,418,144.26 | 4.68% |
E-L Financial | $7,034,380.64 | 1.79% |
Emera | $18,463,228.61 | 4.69% |
Enbridge | $51,111,442.45 | 13.00% |
Fairfax Financial Holdings Ltd | $12,221,207.50 | 3.11% |
FORTIS INC | $8,572,772.71 | 2.18% |
George Weston | $1,492,629.07 | 0.38% |
Great-West Lifeco | $6,644,212.29 | 1.69% |
Intact Financial Corp. | $7,558,711.79 | 1.92% |
Manulife Financial Corp. | $14,771,848.55 | 3.76% |
National Bank | $14,351,053.56 | 3.65% |
Northland Power Inc | $3,873,777.60 | 0.98% |
Pembina Pipeline Corp | $16,363,148.06 | 4.16% |
Power Corp of Canada | $4,777,355.28 | 1.21% |
Power Financial Corp. | $12,434,543.34 | 3.16% |
Royal Bank of Canada | $15,897,635.68 | 4.04% |
Sagen MI Canada Inc. | $6,122,616.50 | 1.56% |
Sun Life Financial Inc. | $570,512.25 | 0.15% |
TC Energy | $22,306,760.11 | 5.67% |
Toronto-Dominion Bank | $19,653,874.23 | 5.00% |
TransAlta | $7,860,938.28 | 2.00% |
Portfolio holdings grouped by credit rating
Credit RatingFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
PFD-1L | $15,897,635.68 | 4.04% |
PFD-2H | $77,270,072.61 | 19.65% |
PFD-2 | $61,937,232.30 | 15.75% |
PFD-2L | $38,777,226.53 | 9.86% |
PFD-3H | $106,244,666.39 | 27.01% |
PFD-3 | $39,409,946.16 | 10.02% |
PFD-3L | $42,865,166.29 | 10.90% |
Not Rated | $10,908,158.24 | 2.77% |
Portfolio holdings grouped by sector summary
Sector SummaryFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Financial Services | $157,717,461.68 | 40.10% |
Utility | $71,414,714.56 | 18.16% |
Real Estate | $27,208,750.91 | 6.92% |
Communication Services | $25,696,109.59 | 6.53% |
Energy | $109,780,438.39 | 27.91% |
Consumer Defensive | $1,492,629.07 | 0.38% |
Portfolio holdings grouped by sector detail
Sector DetailFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Communication Services, Telecommunication Services, | $25,696,109.59 | 6.53% |
Consumer Defensive, Retail - Defensive, | $1,492,629.07 | 0.38% |
Energy, Oil & Gas, | $19,999,087.77 | 5.08% |
Energy, Oil & Gas, Pipeline, | $89,781,350.62 | 22.83% |
Financial Services, Asset Management, | $3,120,338.43 | 0.79% |
Financial Services, Banking, | $88,584,351.61 | 22.52% |
Financial Services, Insurance, | $66,012,771.64 | 16.78% |
Real Estate, | $20,163,063.51 | 5.13% |
Real Estate, REITs, | $7,045,687.40 | 1.79% |
Utility, Independent Power Producers, | $13,860,857.88 | 3.52% |
Utility, Independent Power Producers, Green Energy, | $11,791,951.60 | 3.00% |
Utility, Utilities - Regulated, | $45,761,905.08 | 11.64% |
Portfolio Dividend Information Summary
Total Expected Yearly Dividends | ||||||
---|---|---|---|---|---|---|
Metrics | 2024 | 2025 | 2026 | 2027 | 2028 | |
Amounts | $24,136,337.62 | $27,504,044.42 | $31,168,112.50 | $31,924,837.60 | $32,058,279.51 | |
Yield At Market Value | 6.14% | 6.99% | 7.92% | 8.12% | 8.15% | |
Dividend Change Over Start of Current Year | 3.43% | 17.87% | 33.57% | 36.81% | 37.38% |
Portfolio Dividend Detail Information
PreferredFor Colunm Descriptions Go to our page of column and metric definitions | Yearly Dividend | Position | Total Dividend | Total Reset Dividend | Reset Date | % Of Total Dividend | Your yield at Market Value |
---|---|---|---|---|---|---|---|
ALA-B | $1.91 | 15,198 | $29,028.18 | $29,028.18 | 0000-00-00 | 0.12% | 9.43% |
AQN-D | $1.27 | 359,917 | $457,814.42 | $621,216.74 | 2024-03-31 | 1.96% | 5.78% |
AX-E | $2.02 | 424,439 | $855,414.36 | $734,703.91 | 2028-09-30 | 3.67% | 12.14% |
BCE-A | $1.24 | 249,970 | $308,712.95 | $226,472.82 | 2027-09-01 | 1.32% | 7.20% |
BCE-D | $1.83 | 430,881 | $788,512.23 | $775,585.80 | 0000-00-00 | 3.38% | 9.83% |
BCE-E | $1.83 | 99,434 | $181,964.22 | $178,981.20 | 0000-00-00 | 0.78% | 9.82% |
BCE-F | $0.97 | 21,020 | $20,311.63 | $19,044.12 | 2025-02-01 | 0.09% | 5.62% |
BCE-G | $0.84 | 251,876 | $212,205.53 | $228,199.66 | 2026-05-01 | 0.91% | 5.24% |
BCE-I | $0.85 | 38,473 | $32,605.87 | $34,856.54 | 2026-08-01 | 0.14% | 5.36% |
BCE-M | $0.73 | 149,953 | $110,185.46 | $214,207.86 | 2026-03-31 | 0.47% | 4.79% |
BCE-Q | $1.63 | 11,580 | $18,927.51 | $18,134.28 | 2028-09-30 | 0.08% | 7.28% |
BCE-R | $0.75 | 245,186 | $184,992.84 | $222,138.52 | 2025-12-01 | 0.79% | 4.68% |
BMO-E | $1.70 | 83,408 | $142,127.23 | $131,451.01 | 2028-11-25 | 0.61% | 6.91% |
BMO-S | $0.96 | 358,352 | $345,092.98 | $533,406.95 | 2024-05-25 | 1.48% | 4.49% |
BMO-T | $0.91 | 153,134 | $138,739.40 | $224,494.44 | 2024-08-25 | 0.59% | 4.58% |
BMO-W | $0.96 | 26,761 | $25,765.49 | $39,097.82 | 2024-11-25 | 0.11% | 5.02% |
BMO-Y | $0.76 | 193,037 | $147,383.75 | $305,674.09 | 2025-08-25 | 0.63% | 3.89% |
BN-N | $1.19 | 178,407 | $211,947.52 | $211,947.52 | 0000-00-00 | 0.91% | 6.79% |
BPO-G | $1.64 | 683,665 | $1,118,817.77 | $1,258,627.26 | 2027-06-30 | 4.79% | 11.77% |
BPO-N | $1.00 | 109,672 | $109,869.41 | $183,536.09 | 2026-06-30 | 0.47% | 10.12% |
BPO-P | $1.13 | 143,473 | $162,698.38 | $237,591.29 | 2027-03-31 | 0.70% | 11.22% |
BPO-R | $1.07 | 192,612 | $207,057.90 | $342,078.91 | 2026-09-30 | 0.89% | 10.35% |
CIU-A | $1.15 | 5,889 | $6,772.35 | $6,772.35 | 0000-00-00 | 0.03% | 6.50% |
CIU-C | $0.57 | 391,347 | $224,046.16 | $487,618.36 | 2026-06-01 | 0.96% | 4.27% |
CM-O | $0.93 | 490,955 | $455,753.53 | $729,559.13 | 2024-07-31 | 1.95% | 4.46% |
CM-Q | $0.79 | 550,202 | $432,348.73 | $882,248.91 | 2025-07-31 | 1.85% | 3.99% |
CM-Y | $1.29 | 22,835 | $29,393.21 | $41,354.18 | 2024-07-31 | 0.13% | 5.20% |
CPX-C | $1.72 | 169,496 | $290,685.64 | $290,431.40 | 2028-12-31 | 1.25% | 7.59% |
CPX-E | $1.66 | 98,605 | $163,467.37 | $166,987.57 | 2028-06-30 | 0.70% | 7.54% |
CU-C | $1.30 | 180,615 | $234,799.50 | $272,006.19 | 2027-06-01 | 1.01% | 6.71% |
CU-D | $1.23 | 208,851 | $256,886.73 | $256,886.73 | 0000-00-00 | 1.10% | 6.39% |
CU-E | $1.23 | 53,662 | $66,004.26 | $66,004.26 | 0000-00-00 | 0.28% | 6.41% |
CU-F | $1.12 | 66,927 | $75,292.88 | $75,292.88 | 0000-00-00 | 0.32% | 6.34% |
CU-G | $1.12 | 11,619 | $13,071.38 | $13,071.38 | 0000-00-00 | 0.06% | 6.34% |
CU-H | $1.31 | 148,968 | $195,148.08 | $195,148.08 | 0000-00-00 | 0.84% | 6.24% |
CVE-C | $1.17 | 209,302 | $245,406.60 | $353,406.43 | 2024-12-31 | 1.05% | 5.10% |
CVE-E | $1.15 | 305,507 | $350,660.93 | $549,454.34 | 2025-03-31 | 1.50% | 4.85% |
CVE-G | $0.98 | 349,824 | $344,156.85 | $624,785.66 | 2025-06-30 | 1.47% | 4.32% |
ELF-H | $1.38 | 330,563 | $456,176.94 | $456,176.94 | 0000-00-00 | 1.95% | 6.48% |
EMA-A | $0.55 | 147,467 | $80,443.25 | $201,439.92 | 2025-08-15 | 0.34% | 3.89% |
EMA-C | $1.61 | 272,870 | $438,911.40 | $427,996.59 | 2028-08-15 | 1.88% | 7.49% |
EMA-F | $1.05 | 290,638 | $305,286.16 | $454,412.51 | 2025-02-15 | 1.31% | 5.53% |
EMA-H | $1.58 | 50,923 | $80,509.26 | $78,472.34 | 2028-08-15 | 0.35% | 7.37% |
EMA-L | $1.15 | 227,392 | $261,500.80 | $261,500.80 | 0000-00-00 | 1.12% | 6.66% |
ENB-B | $1.30 | 140,779 | $183,069.01 | $212,013.17 | 2027-06-01 | 0.78% | 7.91% |
ENB-D | $1.35 | 228,272 | $308,852.02 | $342,065.59 | 2028-03-01 | 1.32% | 7.98% |
ENB-F | $1.38 | 106,191 | $147,021.44 | $162,843.90 | 2028-06-01 | 0.63% | 7.93% |
ENB-P | $1.48 | 143,239 | $211,922.10 | $219,298.91 | 2029-03-01 | 0.91% | 8.10% |
ENB-T | $1.02 | 337,159 | $343,362.73 | $516,190.43 | 2024-06-01 | 1.47% | 5.66% |
ENB-Y | $0.93 | 231,824 | $216,616.35 | $347,967.82 | 2024-09-01 | 0.93% | 5.59% |
ENB.PF.A | $1.02 | 419,029 | $429,169.50 | $658,294.56 | 2024-12-01 | 1.84% | 5.90% |
ENB.PF.C | $0.99 | 196,764 | $193,851.89 | $308,132.42 | 2025-03-01 | 0.83% | 5.86% |
ENB.PF.E | $0.76 | 714,383 | $543,502.59 | $1,122,295.69 | 2025-06-01 | 2.33% | 4.71% |
ENB.PF.G | $0.75 | 523,944 | $390,757.44 | $825,735.74 | 2025-09-01 | 1.67% | 4.66% |
FFH-C | $1.18 | 10,029 | $11,807.14 | $16,984.11 | 2024-12-31 | 0.05% | 5.76% |
FFH-I | $0.83 | 289,601 | $240,890.11 | $468,719.22 | 2025-12-31 | 1.03% | 4.79% |
FFH-K | $1.26 | 204,608 | $258,072.07 | $364,918.37 | 2027-03-31 | 1.11% | 6.39% |
FFH-M | $1.25 | 129,126 | $161,459.15 | $245,468.53 | 2025-03-31 | 0.69% | 5.47% |
FTS-K | $1.37 | 173,069 | $236,637.24 | $245,498.38 | 2029-03-01 | 1.01% | 7.21% |
FTS-M | $0.99 | 282,718 | $278,873.04 | $431,427.67 | 2024-12-01 | 1.20% | 5.27% |
GWO-H | $1.21 | 62,294 | $75,375.74 | $75,375.74 | 0000-00-00 | 0.32% | 6.36% |
GWO-P | $1.35 | 19,951 | $26,933.85 | $26,933.85 | 0000-00-00 | 0.12% | 6.51% |
GWO-Q | $1.29 | 15,651 | $20,189.79 | $20,189.79 | 0000-00-00 | 0.09% | 6.40% |
GWO-S | $1.31 | 175,215 | $229,531.65 | $229,531.65 | 0000-00-00 | 0.98% | 6.42% |
GWO-Y | $1.12 | 64,915 | $73,029.38 | $73,029.38 | 0000-00-00 | 0.31% | 6.32% |
IFC-C | $0.86 | 297,781 | $257,372.12 | $467,813.95 | 2026-09-30 | 1.10% | 4.46% |
IFC-I | $1.35 | 82,246 | $111,032.10 | $111,032.10 | 0000-00-00 | 0.48% | 6.22% |
