RBC ETF PRF In Depth Data Analytics
NOTE: The data shown here is from 2024 February as it is only intended as a sample. This page on the premium site is updated monthly.
Note: RBC does not publish the number of units for each holding, just a percent of the total portfolio value it represents. The number of units you see here is an estimation based on the total asset value of the ETF and assumption of 5% cash.
Here I apply the same data anlytics to the RBC Canadian Preferred Share ETF as we do to any portfolio. The ETF is set up as a single account(INVESTEMNT) portfolio. All the analytics performed on your account are also applied to the ETF. See how your account metrics stack up to the metrics of the professional money managers.
I think its a great way to get more information on the low level detailed make up of the ETF.
Porfolio Holdings Summary
Holdings Summary provides a quick overview of the ETF's statistics like:
- Current Market Value. The market value of the holdings as of last nights closing data
- Dividends. Total amount of yearly dividends, the ETF's holding will recieve in the current year. This amount is estimated. One major assumption is the ETF will hold the current position throught out the year.
- Your Yield At Market Value. Average yield of the ETF's holdings. The formula used is (Dividends Current / Market Value)
- Field like 'Original Cost', 'Gain / Loss', 'Your Yield At Book Value', etc can not be calculated since we do not have information on exact purchase the fund has made.
GroupingFor Colunm Descriptions Go to our page of column and metric definitions | Original Cost | Current Market Value | Gain / Loss | % Gain/Loss | % Of Total Holding | Dividends | As a % Of Total Dividend | Your Yield At Market Value | Your Yield At Book Value |
---|---|---|---|---|---|---|---|---|---|
Portfolio | $0.00 | $508,078,334.27 | $0.00 | 0.00% | 100.0% | $30,683,775.25 | 100.0% | 6.04% | 0.00% |
Portfolio Holdings Grouped By Issue
Ticker SymbolFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight | Position | % of Float | Current Yield | Reset Yield | Credit Rating | Reset Date |
---|---|---|---|---|---|---|---|---|
ALA-A | $1,798,412.25 | 0.35% | 101,319 | 0.0150% | 4.31% | 8.85% | PFD-3H | 2025-09-30 |
ALA-G | $2,139,509.10 | 0.42% | 94,210 | 0.0137% | 4.67% | 7.36% | PFD-3H | 2024-09-30 |
AQN-A | $1,728,936.20 | 0.34% | 79,309 | 0.0165% | 7.42% | 7.53% | PFD-3L | 2028-12-31 |
AQN-D | $354.40 | 0.00% | 16 | 0.0000% | 5.74% | 7.79% | PFD-3L | 2024-03-31 |
AX-I | $306.72 | 0.00% | 18 | 0.0000% | 10.26% | 11.09% | PFD-3L | 2028-04-30 |
BCE-A | $4,842,010.95 | 0.95% | 282,333 | 0.0243% | 7.20% | 3.62% | PFD-3 | 2027-09-01 |
BCE-C | $1,727,117.97 | 0.34% | 100,239 | 0.0154% | 7.37% | 3.62% | PFD-3 | 2028-03-01 |
BCE-F | $2,587,919.33 | 0.51% | 150,373 | 0.0164% | 5.61% | 3.62% | PFD-3 | 2025-02-01 |
BCE-G | $1,431,226.65 | 0.28% | 89,173 | 0.0103% | 5.25% | 3.62% | PFD-3 | 2026-05-01 |
BCE-I | $1,449,427.35 | 0.29% | 90,307 | 0.0096% | 5.28% | 3.62% | PFD-3 | 2026-08-01 |
BCE-K | $16,076,350.90 | 3.16% | 1,064,659 | 0.0474% | 5.47% | 9.11% | PFD-3 | 2026-12-31 |
BCE-M | $7,838,431.45 | 1.54% | 510,647 | 0.0498% | 4.79% | 9.31% | PFD-3 | 2026-03-31 |
BCE-Q | $2,714,833.60 | 0.53% | 120,928 | 0.0144% | 7.28% | 6.98% | PFD-3 | 2028-09-30 |
BCE-R | $629,989.41 | 0.12% | 39,057 | 0.0049% | 4.68% | 3.62% | PFD-3 | 2025-12-01 |
BCE-T | $4,668,118.40 | 0.92% | 265,234 | 0.0495% | 7.09% | 3.62% | PFD-3 | 2026-11-01 |
BEP-G | $7,675,425.04 | 1.51% | 340,072 | 0.0486% | 6.09% | 8.97% | PFD-3H | 2026-01-31 |
BEP-M | $2,537,021.85 | 0.50% | 133,177 | 0.0133% | 7.94% | 8.69% | PFD-3H | 2028-04-30 |
BEP-O | $1,949,505.06 | 0.38% | 82,119 | 0.0117% | 6.05% | 7.97% | PFD-3H | 2024-04-30 |
BIP-A | $118,090.72 | 0.02% | 6,446 | 0.0013% | 5.42% | 9.80% | Not Rated | 2025-06-30 |
BIP-B | $1,781,246.58 | 0.35% | 79,449 | 0.0159% | 6.13% | 9.09% | Not Rated | 2025-12-31 |
BIP-E | $2,326,794.50 | 0.46% | 108,223 | 0.0135% | 7.72% | 7.70% | Not Rated | 2028-03-31 |
BIP-F | $2,749,089.00 | 0.54% | 130,909 | 0.0132% | 7.67% | 7.79% | Not Rated | 2028-12-31 |
BMO-E | $5,277,867.75 | 1.04% | 213,075 | 0.0133% | 6.88% | 6.36% | PFD-2H | 2028-11-25 |
BMO-F | $3,479,686.91 | 0.68% | 140,821 | 0.0101% | 5.15% | 7.22% | PFD-2H | 2024-05-25 |
BMO-S | $4,130,674.12 | 0.81% | 192,932 | 0.0096% | 4.50% | 6.95% | PFD-2H | 2024-05-25 |
BMO-T | $2,975,861.12 | 0.59% | 149,993 | 0.0094% | 4.56% | 7.39% | PFD-2H | 2024-08-25 |
BMO-W | $2,229,829.50 | 0.44% | 116,745 | 0.0097% | 5.04% | 7.65% | PFD-2H | 2024-11-25 |
BMO-Y | $956,536.58 | 0.19% | 48,778 | 0.0061% | 3.89% | 8.08% | PFD-2H | 2025-08-25 |
BN-R | $7,483,823.20 | 1.47% | 497,264 | 0.0536% | 5.38% | 9.84% | PFD-2L | 2026-06-30 |
BN-T | $3,641,616.00 | 0.72% | 239,580 | 0.0245% | 6.32% | 9.76% | PFD-2L | 2027-03-31 |
BN-X | $3,722,833.40 | 0.73% | 230,516 | 0.0250% | 7.13% | 8.40% | PFD-2L | 2027-06-30 |
BN-Z | $5,073,000.53 | 1.00% | 258,431 | 0.0264% | 7.75% | 8.39% | PFD-2L | 2027-12-31 |
BN.PF.A | $3,367,161.84 | 0.66% | 156,758 | 0.0133% | 7.85% | 7.59% | PFD-2L | 2028-09-30 |
BN.PF.B | $1,901,795.40 | 0.37% | 98,284 | 0.0100% | 5.73% | 8.08% | PFD-2L | 2024-03-31 |
BN.PF.E | $2,134,716.50 | 0.42% | 129,770 | 0.0164% | 5.42% | 9.38% | PFD-2L | 2025-03-31 |
BN.PF.F | $2,206,545.00 | 0.43% | 116,625 | 0.0098% | 5.31% | 8.57% | PFD-2L | 2024-09-30 |
BN.PF.G | $2,202,236.40 | 0.43% | 128,037 | 0.0108% | 4.73% | 9.40% | PFD-2L | 2025-06-30 |
BN.PF.H | $4,669,271.40 | 0.92% | 215,970 | 0.0220% | 5.78% | 9.01% | PFD-2L | 2025-12-31 |
BN.PF.I | $6,366,718.95 | 1.25% | 311,331 | 0.0265% | 6.58% | 9.14% | PFD-2L | 2027-03-31 |
BN.PF.J | $6,302,385.48 | 1.24% | 307,884 | 0.0259% | 7.61% | 8.21% | PFD-2L | 2027-12-31 |
BPO-A | $793,325.80 | 0.16% | 67,231 | 0.0056% | 9.98% | 14.36% | PFD-3L | 2024-12-31 |
BPO-C | $3,779,536.80 | 0.74% | 242,278 | 0.0303% | 9.80% | 14.11% | PFD-3L | 2026-06-30 |
BPO-E | $2,260,324.83 | 0.44% | 179,819 | 0.0163% | 10.93% | 15.09% | PFD-3L | 2027-03-31 |
BPO-G | $2,881,107.45 | 0.57% | 206,531 | 0.0188% | 11.73% | 13.20% | PFD-3L | 2027-06-30 |
BPO-I | $2,765,974.40 | 0.54% | 207,968 | 0.0208% | 11.96% | 12.89% | PFD-3L | 2027-12-31 |
BPO-N | $3,764,652.15 | 0.74% | 378,357 | 0.0344% | 10.07% | 16.83% | PFD-3L | 2026-06-30 |
BPO-P | $2,558,256.75 | 0.50% | 252,045 | 0.0210% | 11.17% | 16.32% | PFD-3L | 2027-03-31 |
BPO-R | $3,180,961.38 | 0.63% | 306,451 | 0.0345% | 10.36% | 17.12% | PFD-3L | 2026-09-30 |
BPO-T | $1,453,657.47 | 0.29% | 105,109 | 0.0105% | 12.28% | 12.27% | PFD-3L | 2028-12-31 |
CM-O | $3,283,651.52 | 0.65% | 157,792 | 0.0099% | 4.46% | 7.14% | PFD-2 | 2024-07-31 |
CM-P | $4,548,480.65 | 0.90% | 241,555 | 0.0201% | 5.19% | 7.79% | PFD-2 | 2025-01-31 |
CM-Q | $4,678,061.44 | 0.92% | 236,744 | 0.0197% | 3.97% | 8.12% | PFD-2 | 2025-07-31 |
CM-S | $5,280,042.24 | 1.04% | 240,768 | 0.0134% | 6.70% | 6.92% | PFD-2 | 2028-01-31 |
CM-T | $3,050,993.40 | 0.60% | 123,522 | 0.0095% | 5.26% | 7.02% | PFD-2 | 2024-04-30 |
CM-Y | $2,334,444.75 | 0.46% | 94,321 | 0.0094% | 5.20% | 7.32% | PFD-2 | 2024-07-31 |
CPX-C | $51,505.40 | 0.01% | 2,279 | 0.0004% | 7.59% | 7.58% | PFD-3L | 2028-12-31 |
CPX-E | $2,216,787.84 | 0.44% | 100,398 | 0.0125% | 7.51% | 7.67% | PFD-3L | 2028-06-30 |
CPX-K | $143,482.96 | 0.03% | 5,767 | 0.0010% | 5.78% | 7.81% | PFD-3L | 2024-06-30 |
CU-C | $6,282,972.40 | 1.24% | 323,032 | 0.0248% | 6.68% | 7.74% | PFD-2 | 2027-06-01 |
CU-I | $4,504,412.00 | 0.89% | 195,844 | 0.0196% | 4.89% | 7.95% | PFD-2 | 2025-12-01 |
CVE-A | $244.80 | 0.00% | 16 | 0.0000% | 4.21% | 8.75% | PFD-3H | 2026-03-31 |
CVE-C | $2,339,064.98 | 0.46% | 101,566 | 0.0102% | 5.09% | 7.33% | PFD-3H | 2024-12-31 |
CVE-E | $3,533,274.10 | 0.70% | 148,270 | 0.0185% | 4.81% | 7.55% | PFD-3H | 2025-03-31 |
CVE-G | $2,552,010.52 | 0.50% | 112,127 | 0.0187% | 4.32% | 7.85% | PFD-3H | 2025-06-30 |
CWB-B | $958,083.00 | 0.19% | 44,562 | 0.0089% | 4.98% | 7.42% | PFD-3 | 2024-04-30 |
CWB-D | $229,507.52 | 0.05% | 9,232 | 0.0018% | 6.03% | 7.71% | PFD-3 | 2024-04-30 |
EFN-C | $873,575.45 | 0.17% | 34,985 | 0.0068% | 6.22% | 8.44% | PFD-3H | 2024-06-30 |
EFN-E | $1,455,122.14 | 0.29% | 58,627 | 0.0110% | 5.94% | 8.40% | PFD-3H | 2024-09-30 |
EMA-C | $2,870,258.88 | 0.56% | 134,944 | 0.0135% | 7.56% | 7.37% | PFD-3H | 2028-08-15 |
EMA-F | $1,235,825.76 | 0.24% | 65,112 | 0.0081% | 5.53% | 8.24% | PFD-3H | 2025-02-15 |
EMA-H | $3,387,207.45 | 0.67% | 157,179 | 0.0131% | 7.33% | 7.15% | PFD-3H | 2028-08-15 |
EMA-J | $8,221,914.50 | 1.62% | 401,069 | 0.0501% | 5.18% | 8.42% | PFD-3H | 2026-05-15 |
ENB-B | $7,175,211.25 | 1.41% | 435,125 | 0.0218% | 7.88% | 9.13% | PFD-3H | 2027-06-01 |
ENB-D | $3,525,305.60 | 0.69% | 207,860 | 0.0115% | 7.98% | 8.84% | PFD-3H | 2028-03-01 |
ENB-F | $4,220,237.22 | 0.83% | 240,059 | 0.0132% | 7.87% | 8.72% | PFD-3H | 2028-06-01 |
ENB-H | $2,982,565.98 | 0.59% | 156,483 | 0.0134% | 8.01% | 7.53% | PFD-3H | 2028-09-01 |
ENB-N | $4,373,996.88 | 0.86% | 212,124 | 0.0118% | 8.12% | 7.61% | PFD-3H | 2028-12-01 |
ENB-P | $2,430,384.10 | 0.48% | 132,446 | 0.0083% | 8.06% | 8.34% | PFD-3H | 2029-03-01 |
ENB-T | $2,381,803.27 | 0.47% | 132,839 | 0.0083% | 5.68% | 8.54% | PFD-3H | 2024-06-01 |
ENB-Y | $3,490,700.00 | 0.69% | 208,400 | 0.0087% | 5.58% | 8.96% | PFD-3H | 2024-09-01 |
ENB.PF.A | $1,686,405.56 | 0.33% | 97,706 | 0.0089% | 5.93% | 9.10% | PFD-3H | 2024-12-01 |
ENB.PF.C | $6,321,897.92 | 1.24% | 375,856 | 0.0188% | 5.86% | 9.31% | PFD-3H | 2025-03-01 |
ENB.PF.E | $4,261,005.00 | 0.84% | 263,025 | 0.0188% | 4.69% | 9.70% | PFD-3H | 2025-06-01 |
ENB.PF.G | $2,899,293.60 | 0.57% | 181,660 | 0.0165% | 4.67% | 9.88% | PFD-3H | 2025-09-01 |
ENB.PF.K | $4,029,525.50 | 0.79% | 194,194 | 0.0097% | 7.48% | 8.19% | PFD-3H | 2028-03-01 |
ENB.PF.U | $1,460,450.44 | 0.29% | 72,587 | 0.0045% | 6.16% | 9.30% | PFD-3H | 2027-09-01 |
FFH-C | $1,540,859.55 | 0.30% | 74,981 | 0.0100% | 5.73% | 8.24% | PFD-3 | 2024-12-31 |
FFH-G | $2,051,395.50 | 0.40% | 124,327 | 0.0161% | 4.49% | 9.37% | PFD-3 | 2025-09-30 |
FFH-I | $3,473,614.20 | 0.68% | 199,633 | 0.0192% | 4.78% | 9.30% | PFD-3 | 2025-12-31 |
FFH-K | $4,588,689.60 | 0.90% | 231,752 | 0.0244% | 6.37% | 9.01% | PFD-3 | 2027-03-31 |
FFH-M | $3,858,968.40 | 0.76% | 169,253 | 0.0184% | 5.48% | 8.34% | PFD-3 | 2025-03-31 |
FTS-G | $2,599,309.44 | 0.51% | 123,424 | 0.0134% | 7.27% | 6.83% | PFD-2L | 2028-09-01 |
FTS-H | $415,296.00 | 0.08% | 29,664 | 0.0039% | 3.28% | 9.06% | PFD-2L | 2025-06-01 |
FTS-K | $1,897,331.07 | 0.37% | 99,807 | 0.0100% | 7.19% | 7.46% | PFD-2L | 2029-03-01 |
FTS-M | $4,391,767.25 | 0.86% | 232,985 | 0.0097% | 5.23% | 8.10% | PFD-2L | 2024-12-01 |
GWO-N | $2,960,991.90 | 0.58% | 213,021 | 0.0213% | 3.14% | 8.86% | PFD-2H | 2025-12-31 |
GWO-Y | $85,180.20 | 0.02% | 4,772 | 0.0006% | 6.30% | 6.30% | PFD-2H | 0000-00-00 |
IAF-B | $0.00 | 0.00% | 0 | 0.0000% | 5.29% | 5.29% | PFD-1L | 0000-00-00 |
IFC-A | $4,625,960.59 | 0.91% | 241,061 | 0.0241% | 6.30% | 6.96% | PFD-2 | 2027-12-31 |
IFC-C | $9,456,853.86 | 1.86% | 488,979 | 0.0489% | 4.47% | 8.12% | PFD-2 | 2026-09-30 |
IFC-G | $2,938,972.75 | 0.58% | 132,685 | 0.0133% | 6.78% | 6.97% | PFD-2 | 2028-06-30 |
LB-H | $101.28 | 0.00% | 6 | 0.0000% | 6.10% | 9.14% | PFD-3 | 2024-06-15 |
MFC-F | $935,330.24 | 0.18% | 62,816 | 0.0096% | 3.94% | 8.45% | PFD-2H | 2026-06-19 |
MFC-I | $5,899,142.40 | 1.16% | 261,024 | 0.0261% | 6.61% | 7.17% | PFD-2H | 2027-09-19 |
MFC-J | $2,826,648.23 | 0.56% | 125,573 | 0.0157% | 6.84% | 6.92% | PFD-2H | 2028-03-19 |
MFC-K | $3,328,483.20 | 0.66% | 148,593 | 0.0186% | 7.09% | 6.52% | PFD-2H | 2028-09-19 |
MFC-L | $1,576,499.85 | 0.31% | 80,229 | 0.0100% | 4.81% | 7.36% | PFD-2H | 2024-06-19 |
MFC-M | $2,756,737.83 | 0.54% | 141,589 | 0.0101% | 4.88% | 7.68% | PFD-2H | 2024-12-19 |
MFC-N | $3,791,603.82 | 0.75% | 196,558 | 0.0197% | 4.76% | 7.68% | PFD-2H | 2025-03-19 |
MFC-Q | $3,063,781.35 | 0.60% | 138,947 | 0.0139% | 6.74% | 7.00% | PFD-2H | 2028-06-19 |
NA-C | $10,212,819.96 | 2.01% | 404,148 | 0.0253% | 6.95% | 6.98% | PFD-2 | 2027-11-15 |
NA-E | $3,871,781.55 | 0.76% | 175,591 | 0.0146% | 6.59% | 7.03% | PFD-2 | 2028-05-15 |
NA-G | $4,011,675.87 | 0.79% | 162,219 | 0.0135% | 7.13% | 6.46% | PFD-2 | 2028-11-15 |
NA-S | $3,273,156.51 | 0.64% | 158,353 | 0.0113% | 4.87% | 7.29% | PFD-2 | 2024-05-15 |
NA-W | $4,339,382.52 | 0.85% | 226,718 | 0.0189% | 5.01% | 7.67% | PFD-2 | 2025-02-15 |
PPL-A | $2,721,846.87 | 0.54% | 132,579 | 0.0133% | 7.94% | 7.42% | PFD-3H | 2028-12-01 |
PPL-C | $1,181,347.20 | 0.23% | 61,020 | 0.0102% | 7.77% | 8.04% | PFD-3H | 2029-03-01 |
PPL-E | $1,613,644.21 | 0.32% | 79,139 | 0.0079% | 5.59% | 8.12% | PFD-3H | 2024-06-01 |
PPL-G | $1,875,193.32 | 0.37% | 99,957 | 0.0100% | 5.83% | 8.75% | PFD-3H | 2024-12-01 |
PPL-I | $3,988,784.49 | 0.79% | 187,179 | 0.0208% | 5.04% | 8.84% | PFD-3H | 2025-12-01 |
PPL-O | $4,141,733.75 | 0.82% | 203,525 | 0.0254% | 7.57% | 8.04% | PFD-3H | 2027-09-30 |
PPL-Q | $437,451.23 | 0.09% | 20,243 | 0.0034% | 5.58% | 7.68% | PFD-3H | 2024-03-31 |
PPL-S | $1,085,833.97 | 0.21% | 46,423 | 0.0058% | 5.00% | 8.44% | PFD-3H | 2025-06-30 |
PPL.PF.A | $4,720,721.45 | 0.93% | 219,059 | 0.0146% | 7.31% | 7.99% | PFD-3H | 2028-03-01 |
PPL.PF.E | $3,457,095.40 | 0.68% | 153,308 | 0.0153% | 7.18% | 7.91% | PFD-3H | 2028-02-15 |
PWF-P | $3,302,136.00 | 0.65% | 229,315 | 0.0237% | 3.47% | 9.07% | PFD-2H | 2026-01-31 |
PWF-T | $780,068.10 | 0.15% | 38,427 | 0.0048% | 6.89% | 7.38% | PFD-2H | 2029-01-31 |
RY-H | $3,873,051.65 | 0.76% | 192,211 | 0.0096% | 4.53% | 7.30% | PFD-1L | 2024-08-24 |
RY-J | $8,656,627.60 | 1.70% | 431,752 | 0.0180% | 3.99% | 7.94% | PFD-1L | 2025-05-24 |
RY-M | $4,193,819.04 | 0.83% | 219,342 | 0.0183% | 3.92% | 8.16% | PFD-1L | 2025-11-24 |
RY-S | $3,221,764.27 | 0.63% | 143,893 | 0.0103% | 6.57% | 6.70% | PFD-1L | 2029-02-24 |
RY-Z | $4,392,423.00 | 0.86% | 209,163 | 0.0105% | 4.40% | 6.95% | PFD-1L | 2024-05-24 |
SLF-G | $121.92 | 0.00% | 8 | 0.0000% | 2.99% | 8.26% | PFD-2H | 2025-06-30 |
SLF-H | $5,115,302.50 | 1.01% | 265,730 | 0.0389% | 3.85% | 7.53% | PFD-2H | 2026-09-30 |
TA-D | $185,652.50 | 0.04% | 13,502 | 0.0014% | 5.23% | 10.29% | PFD-3L | 2026-03-31 |
TA-F | $147,322.29 | 0.03% | 8,011 | 0.0008% | 7.96% | 9.14% | PFD-3L | 2027-06-30 |
TA-H | $4,895,742.90 | 0.96% | 226,970 | 0.0252% | 7.99% | 8.43% | PFD-3L | 2027-09-30 |
TA-J | $1,927,882.60 | 0.38% | 92,155 | 0.0140% | 5.96% | 8.87% | PFD-3L | 2024-09-30 |
TD.PF.A | $7,911,831.95 | 1.56% | 375,859 | 0.0188% | 4.35% | 6.96% | PFD-2H | 2024-10-31 |
TD.PF.B | $9,844,223.40 | 1.94% | 453,860 | 0.0227% | 4.24% | 6.79% | PFD-2H | 2024-07-31 |
TD.PF.C | $7,343,595.84 | 1.45% | 372,016 | 0.0186% | 4.91% | 7.44% | PFD-2H | 2025-01-31 |
TD.PF.D | $5,161,643.55 | 1.02% | 258,729 | 0.0185% | 4.01% | 8.04% | PFD-2H | 2025-07-31 |
TD.PF.E | $3,547,019.00 | 0.70% | 174,730 | 0.0218% | 3.99% | 8.00% | PFD-2H | 2025-10-31 |
TD.PF.I | $7,150,066.56 | 1.41% | 291,008 | 0.0208% | 6.41% | 6.75% | PFD-2H | 2027-10-31 |
TD.PF.J | $4,096,365.52 | 0.81% | 185,692 | 0.0133% | 6.51% | 7.17% | PFD-2H | 2028-04-30 |
TD.PF.L | $2,144,139.06 | 0.42% | 86,527 | 0.0062% | 5.24% | 6.96% | PFD-2H | 2024-04-30 |
TD.PF.M | $4,248,671.40 | 0.84% | 172,290 | 0.0096% | 5.17% | 7.28% | PFD-2H | 2024-07-31 |
TRP-A | $2,110,539.92 | 0.42% | 136,693 | 0.0094% | 5.63% | 8.98% | PFD-2L | 2024-12-31 |
TRP-B | $168,850.24 | 0.03% | 14,261 | 0.0014% | 3.57% | 10.36% | PFD-2L | 2025-06-30 |
TRP-C | $7,546,304.25 | 1.49% | 621,095 | 0.0515% | 4.01% | 10.63% | PFD-2L | 2026-01-30 |
TRP-D | $4,145,207.70 | 0.82% | 229,017 | 0.0095% | 5.39% | 8.29% | PFD-2L | 2024-04-30 |
TRP-E | $2,972,261.60 | 0.59% | 174,020 | 0.0097% | 5.50% | 8.75% | PFD-2L | 2024-10-30 |
TRP-G | $3,399,532.54 | 0.67% | 189,073 | 0.0189% | 4.66% | 9.16% | PFD-2L | 2025-11-30 |
Portfolio Holdings Grouped By Issuer
IssuerFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Algonquin Power & Utilities Co | $1,729,290.60 | 0.34% |
AltaGas | $3,937,921.35 | 0.78% |
Artis REIT | $306.72 | 0.00% |
Bank of Montreal | $19,050,455.98 | 3.75% |
BCE Inc. | $43,965,426.01 | 8.65% |
Brookfield Asset Management | $49,072,104.10 | 9.66% |
Brookfield Infrastructure Part | $6,975,220.80 | 1.37% |
Brookfield Office Properties I | $23,437,797.03 | 4.61% |
Brookfield Renewable Power & L | $12,161,951.95 | 2.39% |
Canadian Western Bank | $1,187,590.52 | 0.23% |
Capital Power | $2,411,776.20 | 0.47% |
Cenovus Energy | $8,424,594.40 | 1.66% |
CIBC | $23,175,674.00 | 4.56% |
CU Inc | $10,787,384.40 | 2.12% |
Element Fleet Management | $2,328,697.59 | 0.46% |
Emera | $15,715,206.59 | 3.09% |
Enbridge | $51,238,782.32 | 10.08% |
Fairfax Financial Holdings Ltd | $15,513,527.25 | 3.05% |
FORTIS INC | $9,303,703.76 | 1.83% |
Great-West Lifeco | $3,046,172.10 | 0.60% |
iA Financial Group | $0.00 | 0.00% |
Intact Financial Corp. | $17,021,787.20 | 3.35% |
Laurentian Bank | $101.28 | 0.00% |
Manulife Financial Corp. | $24,178,226.92 | 4.76% |
National Bank | $25,708,816.41 | 5.06% |
Pembina Pipeline Corp | $25,223,651.89 | 4.96% |
Power Financial Corp. | $4,082,204.10 | 0.80% |
Royal Bank of Canada | $24,337,685.56 | 4.79% |
Sun Life Financial Inc. | $5,115,424.42 | 1.01% |
TC Energy | $20,342,696.25 | 4.00% |
Toronto-Dominion Bank | $51,447,556.28 | 10.13% |
TransAlta | $7,156,600.29 | 1.41% |
Portfolio holdings grouped by credit rating
Credit RatingFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
PFD-1L | $24,337,685.56 | 4.79% |
PFD-2H | $106,920,039.80 | 21.04% |
PFD-2 | $76,693,662.01 | 15.09% |
PFD-2L | $78,718,504.11 | 15.49% |
PFD-3H | $119,030,806.09 | 23.43% |
PFD-3 | $60,666,645.06 | 11.94% |
PFD-3L | $34,735,770.84 | 6.84% |
Not Rated | $6,975,220.80 | 1.37% |
Portfolio holdings grouped by sector detail
Sector DetailFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Communication Services, Telecommunication Services, | $43,965,426.01 | 8.65% |
Energy, Oil & Gas, | $8,424,594.40 | 1.66% |
Energy, Oil & Gas, Pipeline, | $96,805,130.46 | 19.05% |
Financial Services, Asset Management, | $49,072,104.10 | 9.66% |
Financial Services, Banking, | $144,907,880.03 | 28.52% |
Financial Services, Insurance, | $68,957,341.99 | 13.57% |
Industrial, Business Services, | $2,328,697.59 | 0.46% |
Real Estate, | $23,437,797.03 | 4.61% |
Real Estate, REITs, | $306.72 | 0.00% |
Utility, Independent Power Producers, | $9,568,376.49 | 1.88% |
Utility, Independent Power Producers, Green Energy, | $13,891,242.55 | 2.73% |
Utility, Utilities - Regulated, | $46,719,436.90 | 9.20% |
Portfolio Dividend Information Summary
Total Expected Yearly Dividends | ||||||
---|---|---|---|---|---|---|
Metrics | 2024 | 2025 | 2026 | 2027 | 2028 | |
Amounts | $31,382,175.11 | $34,833,013.29 | $39,064,332.55 | $41,581,787.07 | $42,148,554.13 | |
Yield At Market Value | 6.18% | 6.86% | 7.69% | 8.18% | 8.30% | |
Dividend Change Over Start of Current Year | 2.28% | 13.52% | 27.31% | 35.52% | 37.36% |
Portfolio Dividend Detail Information
PreferredFor Colunm Descriptions Go to our page of column and metric definitions | Yearly Dividend | Position | Total Dividend | Total Reset Dividend | Reset Date | % Of Total Dividend | Your yield at Market Value |
---|---|---|---|---|---|---|---|
ALA-A | $0.77 | 101,319 | $77,509.04 | $159,222.81 | 2025-09-30 | 0.25% | 4.31% |
ALA-G | $1.06 | 94,210 | $99,909.71 | $157,472.02 | 2024-09-30 | 0.33% | 4.67% |
AQN-A | $1.62 | 79,309 | $128,266.45 | $130,185.72 | 2028-12-31 | 0.42% | 7.42% |
AQN-D | $1.27 | 16 | $20.35 | $27.62 | 2024-03-31 | 0.00% | 5.74% |
AX-I | $1.75 | 18 | $31.47 | $34.00 | 2028-04-30 | 0.00% | 10.26% |
BCE-A | $1.24 | 282,333 | $348,681.26 | $255,934.86 | 2027-09-01 | 1.14% | 7.20% |
BCE-C | $1.27 | 100,239 | $127,303.53 | $90,866.65 | 2028-03-01 | 0.41% | 7.37% |
BCE-F | $0.97 | 150,373 | $145,305.43 | $136,313.12 | 2025-02-01 | 0.47% | 5.61% |
BCE-G | $0.84 | 89,173 | $75,128.25 | $80,835.32 | 2026-05-01 | 0.24% | 5.25% |
BCE-I | $0.85 | 90,307 | $76,535.18 | $81,863.30 | 2026-08-01 | 0.25% | 5.28% |
BCE-K | $0.83 | 1,064,659 | $879,940.66 | $1,465,503.11 | 2026-12-31 | 2.87% | 5.47% |
BCE-M | $0.73 | 510,647 | $375,223.42 | $729,714.56 | 2026-03-31 | 1.22% | 4.79% |
BCE-Q | $1.63 | 120,928 | $197,656.82 | $189,433.71 | 2028-09-30 | 0.64% | 7.28% |
BCE-R | $0.75 | 39,057 | $29,468.51 | $35,405.17 | 2025-12-01 | 0.10% | 4.68% |
BCE-T | $1.25 | 265,234 | $330,879.41 | $240,434.62 | 2026-11-01 | 1.08% | 7.09% |
BEP-G | $1.38 | 340,072 | $467,599.00 | $688,305.73 | 2026-01-31 | 1.52% | 6.09% |
BEP-M | $1.51 | 133,177 | $201,430.21 | $220,607.70 | 2028-04-30 | 0.66% | 7.94% |
BEP-O | $1.44 | 82,119 | $118,046.06 | $155,328.09 | 2024-04-30 | 0.38% | 6.06% |
BIP-A | $0.99 | 6,446 | $6,404.10 | $11,580.24 | 2025-06-30 | 0.02% | 5.42% |
BIP-B | $1.38 | 79,449 | $109,242.38 | $161,996.51 | 2025-12-31 | 0.36% | 6.13% |
BIP-E | $1.66 | 108,223 | $179,704.29 | $179,271.40 | 2028-03-31 | 0.59% | 7.72% |
BIP-F | $1.61 | 130,909 | $210,959.85 | $214,232.58 | 2028-12-31 | 0.69% | 7.67% |
BMO-E | $1.70 | 213,075 | $363,079.80 | $335,912.74 | 2028-11-25 | 1.18% | 6.88% |
