Evolve ETF PREF In Depth Data Analytics
Here I apply the same data anlytics to the Evolve Dividend Stability Preferred Share Index ETF as we do to any portfolio. The ETF is set up as a single account(INVESTEMNT) portfolio. All the analytics performed on your account are also applied to the ETF. See how your account metrics stack up to the metrics of the professional money managers.
I think its a great way to get more information on the low level detailed make up of the ETF.
A download file with all PREF holding is available here . File is updated daily.
Porfolio Holdings Summary
Evolve PREF ETF Holdings Summary provides a quick overview of the ETF's statistics like:
- Current Market Value. The market value of the Evolve PREF ETF holdings as of last nights closing data
- Dividends. Total amount of yearly dividends, the ETF's holding will recieve in the current year. This amount is estimated. One major assumption is the ETF will hold the current position throught out the year.
- Your Yield At Market Value. Average yield of the ETF's holdings. The formula used is (Dividends Current / Market Value)
- Field like 'Original Cost', 'Gain / Loss', 'Your Yield At Book Value', etc can not be calculated since we do not have information on exact purchase the fund has made.
Last Updated: ETF Holdings Nov-03 11:00
Last Updated: Market Data Sep-26 16:21, Data Analytics Sep-27 14:02
GroupingFor Colunm Descriptions Go to our page of column and metric definitions | Original Cost | Current Market Value | Gain / Loss | % Gain/Loss | % Of Total Holding | Dividends | As a % Of Total Dividend | Your Yield At Market Value | Your Yield At Book Value |
---|---|---|---|---|---|---|---|---|---|
Portfolio | $0.00 | $31,708,902.60 | $0.00 | 0.00% | 100.0% | $1,859,221.10 | 100.0% | 5.86% | 0.00% |
Portfolio Holdings Grouped By Issue
Ticker SymbolFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight | Position | % of Float | Current Yield | Reset Yield | Credit Rating | Reset Date |
---|---|---|---|---|---|---|---|---|
ALA-K | $926,850.00 | 2.92% | 37,074 | 0.0031% | 5.01% | 6.07% | PFD-3L | 2022-03-31 |
BAM-M | $444,081.72 | 1.40% | 24,148 | 0.0031% | 6.46% | 6.46% | PFD-2L | 0000-00-00 |
BAM-N | $425,720.38 | 1.34% | 23,638 | 0.0030% | 6.60% | 6.60% | PFD-2L | 0000-00-00 |
BAM.PF.C | $424,325.88 | 1.34% | 23,238 | 0.0030% | 6.64% | 6.64% | PFD-2L | 0000-00-00 |
BAM.PF.D | $442,591.60 | 1.40% | 23,668 | 0.0030% | 6.55% | 6.55% | PFD-2L | 0000-00-00 |
BAM.PF.I | $840,640.70 | 2.65% | 36,079 | 0.0031% | 5.78% | 7.81% | PFD-2L | 2027-03-31 |
BEP-K | $757,610.92 | 2.39% | 30,052 | 0.0030% | 4.97% | 6.07% | PFD-3H | 2022-04-30 |
BEP-M | $653,072.25 | 2.06% | 30,165 | 0.0030% | 5.78% | 7.42% | PFD-3H | 2023-04-30 |
BIP-D | $926,875.00 | 2.92% | 37,075 | 0.0031% | 5.00% | 6.05% | Not Rated | 2022-03-31 |
BPO-E | $622,792.56 | 1.96% | 33,774 | 0.0031% | 7.45% | 10.02% | PFD-3 | 2027-03-31 |
CIU-A | $253,247.40 | 0.80% | 14,140 | 0.0031% | 6.42% | 6.42% | PFD-2H | 0000-00-00 |
CPX-G | $624,774.15 | 1.97% | 24,453 | 0.0031% | 5.87% | 6.68% | PFD-3L | 2021-12-31 |
CU-F | $383,053.00 | 1.21% | 21,340 | 0.0030% | 6.27% | 6.27% | PFD-2H | 0000-00-00 |
CU-G | $491,337.10 | 1.55% | 27,449 | 0.0030% | 6.28% | 6.28% | PFD-2H | 0000-00-00 |
EFN-I | $464,214.24 | 1.46% | 18,576 | 0.0031% | 5.76% | 7.48% | PFD-3H | 2022-06-30 |
EMA-E | $269,383.32 | 0.85% | 15,228 | 0.0030% | 6.36% | 6.36% | Not Rated | 0000-00-00 |
ENB-A | $334,787.60 | 1.06% | 15,190 | 0.0030% | 6.24% | 6.24% | PFD-3H | 0000-00-00 |
ENB.PF.I | $2,356,001.75 | 7.43% | 93,307 | 0.0031% | 5.07% | 6.35% | PFD-3H | 2022-03-01 |
ENB.PF.K | $1,454,123.84 | 4.59% | 62,036 | 0.0031% | 5.23% | 7.04% | PFD-3H | 2023-03-01 |
FTS-F | $305,481.80 | 0.96% | 15,236 | 0.0030% | 6.13% | 6.13% | PFD-3H | 0000-00-00 |
FTS-J | $470,420.79 | 1.48% | 24,261 | 0.0030% | 6.14% | 6.14% | PFD-3H | 0000-00-00 |
GWO-G | $739,030.74 | 2.33% | 36,786 | 0.0031% | 6.47% | 6.47% | PFD-2H | 0000-00-00 |
GWO-H | $676,983.93 | 2.13% | 36,183 | 0.0030% | 6.47% | 6.47% | PFD-2H | 0000-00-00 |
GWO-I | $650,123.64 | 2.05% | 36,668 | 0.0031% | 6.35% | 6.35% | PFD-2H | 0000-00-00 |
GWO-L | $458,744.00 | 1.45% | 20,852 | 0.0031% | 6.41% | 6.41% | PFD-2H | 0000-00-00 |
GWO-M | $424,376.40 | 1.34% | 18,613 | 0.0031% | 6.36% | 6.36% | PFD-2H | 0000-00-00 |
GWO-P | $636,529.65 | 2.01% | 30,529 | 0.0031% | 6.47% | 6.47% | PFD-2H | 0000-00-00 |
GWO-Q | $493,534.94 | 1.56% | 24,751 | 0.0031% | 6.47% | 6.47% | PFD-2H | 0000-00-00 |
GWO-R | $454,003.46 | 1.43% | 24,554 | 0.0031% | 6.49% | 6.49% | PFD-2H | 0000-00-00 |
MFC-B | $802,540.98 | 2.53% | 43,287 | 0.0031% | 6.28% | 6.28% | PFD-2 | 0000-00-00 |
MFC-C | $658,944.70 | 2.08% | 36,895 | 0.0031% | 6.33% | 6.33% | PFD-2 | 0000-00-00 |
POW-D | $604,037.28 | 1.90% | 31,152 | 0.0031% | 6.45% | 6.45% | PFD-2 | 0000-00-00 |
PPL.PF.A | $1,123,575.90 | 3.54% | 49,606 | 0.0031% | 5.41% | 7.38% | PFD-3 | 2023-03-01 |
PPL.PF.C | $903,595.50 | 2.85% | 37,185 | 0.0031% | 5.39% | 7.28% | PFD-3 | 2022-11-15 |
PPL.PF.E | $736,555.60 | 2.32% | 31,144 | 0.0031% | 5.50% | 7.34% | PFD-3 | 2023-02-15 |
PWF-F | $502,815.36 | 1.59% | 24,672 | 0.0031% | 6.43% | 6.43% | PFD-2H | 0000-00-00 |
PWF-G | $428,367.40 | 1.35% | 18,706 | 0.0031% | 6.46% | 6.46% | PFD-2H | 0000-00-00 |
PWF-K | $572,132.88 | 1.80% | 29,892 | 0.0030% | 6.48% | 6.48% | PFD-2H | 0000-00-00 |
PWF-L | $487,084.20 | 1.54% | 24,788 | 0.0031% | 6.51% | 6.51% | PFD-2H | 0000-00-00 |
PWF-S | $650,425.46 | 2.05% | 34,838 | 0.0029% | 6.43% | 6.43% | PFD-2H | 0000-00-00 |
SLF-C | $543,356.80 | 1.71% | 30,560 | 0.0031% | 6.24% | 6.24% | PFD-2 | 0000-00-00 |
SLF-D | $655,566.38 | 2.07% | 36,871 | 0.0031% | 6.24% | 6.24% | PFD-2 | 0000-00-00 |
SLF-E | $553,290.79 | 1.74% | 30,251 | 0.0030% | 6.18% | 6.18% | PFD-2 | 0000-00-00 |
TRP-K | $3,119,775.00 | 9.84% | 124,791 | 0.0031% | 4.88% | 6.73% | PFD-2L | 2022-05-31 |
WN-C | $497,302.05 | 1.57% | 25,053 | 0.0031% | 6.55% | 6.55% | PFD-3 | 0000-00-00 |
WN-E | $464,823.56 | 1.47% | 24,646 | 0.0031% | 6.31% | 6.31% | PFD-3 | 0000-00-00 |
Portfolio Holdings Grouped By Issuer
IssuerFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
AltaGas | $926,850.00 | 2.92% |
Brookfield Asset Management | $2,577,360.28 | 8.13% |
Brookfield Infrastructure Part | $926,875.00 | 2.92% |
Brookfield Office Properties I | $622,792.56 | 1.96% |
Brookfield Renewable Power & L | $1,410,683.17 | 4.45% |
Capital Power | $624,774.15 | 1.97% |
CU Inc | $1,127,637.50 | 3.56% |
Element Fleet Management | $464,214.24 | 1.46% |
Emera | $269,383.32 | 0.85% |
Enbridge | $4,144,913.19 | 13.07% |
FORTIS INC | $775,902.59 | 2.45% |
George Weston | $962,125.61 | 3.03% |
Great-West Lifeco | $4,533,326.76 | 14.30% |
Manulife Financial Corp. | $1,461,485.68 | 4.61% |
Pembina Pipeline Corp | $2,763,727.00 | 8.72% |
Power Corp of Canada | $604,037.28 | 1.90% |
Power Financial Corp. | $2,640,825.30 | 8.33% |
Sun Life Financial Inc. | $1,752,213.97 | 5.53% |
TC Energy | $3,119,775.00 | 9.84% |
Portfolio holdings grouped by credit rating
Credit RatingFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
PFD-2H | $8,301,789.56 | 26.18% |
PFD-2 | $3,817,736.93 | 12.04% |
PFD-2L | $5,697,135.28 | 17.97% |
PFD-3H | $6,795,713.19 | 21.43% |
PFD-3 | $4,348,645.17 | 13.71% |
PFD-3L | $1,551,624.15 | 4.89% |
Not Rated | $1,196,258.32 | 3.77% |
Portfolio holdings grouped by sector summary
Sector SummaryFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Financial Services | $13,569,249.27 | 42.79% |
Utility | $6,062,105.73 | 19.12% |
Real Estate | $622,792.56 | 1.96% |
Industrial | $464,214.24 | 1.46% |
Energy | $10,028,415.19 | 31.63% |
Consumer Defensive | $962,125.61 | 3.03% |
Portfolio holdings grouped by sector detail
Sector DetailFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Consumer Defensive, Retail - Defensive, | $962,125.61 | 3.03% |
Energy, Oil & Gas, Pipeline, | $10,028,415.19 | 31.63% |
Financial Services, Asset Management, | $2,577,360.28 | 8.13% |
Financial Services, Insurance, | $10,991,888.99 | 34.66% |
Industrial, Business Services, | $464,214.24 | 1.46% |
Real Estate, | $622,792.56 | 1.96% |
Utility, Independent Power Producers, | $624,774.15 | 1.97% |
Utility, Independent Power Producers, Green Energy, | $1,410,683.17 | 4.45% |
Utility, Utilities - Regulated, | $4,026,648.41 | 12.70% |
Portfolio Dividend Information Summary
Total Expected Yearly Dividends | ||||||
---|---|---|---|---|---|---|
Metrics | 2022 | 2023 | 2024 | 2025 | 2026 | |
Amounts | $1,938,562.29 | $2,057,002.30 | $2,077,892.03 | $2,077,892.03 | $2,077,892.03 | |
Yield At Market Value | 6.11% | 6.49% | 6.55% | 6.55% | 6.55% | |
Dividend Change Over Start of Current Year | 4.27% | 10.64% | 11.76% | 11.76% | 11.76% |
Portfolio Dividend Detail Information
PreferredFor Colunm Descriptions Go to our page of column and metric definitions | Yearly Dividend | Position | Total Dividend | Total Reset Dividend | Reset Date | % Of Total Dividend | Your yield at Market Value |
---|---|---|---|---|---|---|---|
ALA-K | $1.25 | 37,074 | $46,342.50 | $56,259.79 | 2022-03-31 | 2.49% | 5.00% |
BAM-M | $1.19 | 24,148 | $28,687.82 | $28,687.82 | 0000-00-00 | 1.54% | 6.46% |
BAM-N | $1.19 | 23,638 | $28,081.94 | $28,081.94 | 0000-00-00 | 1.51% | 6.60% |
BAM.PF.C | $1.21 | 23,238 | $28,164.46 | $28,164.46 | 0000-00-00 | 1.51% | 6.64% |
BAM.PF.D | $1.22 | 23,668 | $28,969.63 | $28,969.63 | 0000-00-00 | 1.56% | 6.55% |
BAM.PF.I | $1.35 | 36,079 | $48,580.37 | $65,663.78 | 2027-03-31 | 2.61% | 5.78% |
BEP-K | $1.25 | 30,052 | $37,625.10 | $45,979.56 | 2022-04-30 | 2.02% | 4.97% |
BEP-M | $1.25 | 30,165 | $37,766.58 | $48,490.24 | 2023-04-30 | 2.03% | 5.78% |
BIP-D | $1.25 | 37,075 | $46,343.75 | $56,075.94 | 2022-03-31 | 2.49% | 5.00% |
BPO-E | $1.37 | 33,774 | $46,405.48 | $62,397.46 | 2027-03-31 | 2.50% | 7.45% |
CIU-A | $1.15 | 14,140 | $16,261.00 | $16,261.00 | 0000-00-00 | 0.87% | 6.42% |
CPX-G | $1.50 | 24,453 | $36,679.50 | $41,760.83 | 2021-12-31 | 1.97% | 5.87% |
CU-F | $1.12 | 21,340 | $24,007.50 | $24,007.50 | 0000-00-00 | 1.29% | 6.27% |
CU-G | $1.12 | 27,449 | $30,880.12 | $30,880.12 | 0000-00-00 | 1.66% | 6.28% |
EFN-I | $1.44 | 18,576 | $26,749.44 | $34,737.12 | 2022-06-30 | 1.44% | 5.76% |
EMA-E | $1.12 | 15,228 | $17,131.50 | $17,131.50 | 0000-00-00 | 0.92% | 6.36% |
ENB-A | $1.38 | 15,190 | $20,889.29 | $20,889.29 | 0000-00-00 | 1.12% | 6.24% |
ENB.PF.I | $1.28 | 93,307 | $119,432.96 | $149,524.47 | 2022-03-01 | 6.42% | 5.07% |
ENB.PF.K | $1.23 | 62,036 | $75,994.10 | $102,359.40 | 2023-03-01 | 4.09% | 5.23% |
FTS-F | $1.23 | 15,236 | $18,740.28 | $18,740.28 | 0000-00-00 | 1.01% | 6.13% |
FTS-J | $1.19 | 24,261 | $28,870.59 | $28,870.59 | 0000-00-00 | 1.55% | 6.14% |
GWO-G | $1.30 | 36,786 | $47,821.80 | $47,821.80 | 0000-00-00 | 2.57% | 6.47% |
GWO-H | $1.21 | 36,183 | $43,781.43 | $43,781.43 | 0000-00-00 | 2.35% | 6.47% |
GWO-I | $1.12 | 36,668 | $41,251.50 | $41,251.50 | 0000-00-00 | 2.22% | 6.35% |
GWO-L | $1.41 | 20,852 | $29,401.32 | $29,401.32 | 0000-00-00 | 1.58% | 6.41% |
GWO-M | $1.45 | 18,613 | $26,988.85 | $26,988.85 | 0000-00-00 | 1.45% | 6.36% |
GWO-P | $1.35 | 30,529 | $41,214.15 | $41,214.15 | 0000-00-00 | 2.22% | 6.47% |
GWO-Q | $1.29 | 24,751 | $31,928.79 | $31,928.79 | 0000-00-00 | 1.72% | 6.47% |
GWO-R | $1.20 | 24,554 | $29,464.80 | $29,464.80 | 0000-00-00 | 1.58% | 6.49% |
MFC-B | $1.16 | 43,287 | $50,386.07 | $50,386.07 | 0000-00-00 | 2.71% | 6.28% |
MFC-C | $1.13 | 36,895 | $41,691.35 | $41,691.35 | 0000-00-00 | 2.24% | 6.33% |
POW-D | $1.25 | 31,152 | $38,940.00 | $38,940.00 | 0000-00-00 | 2.09% | 6.45% |
PPL.PF.A | $1.23 | 49,606 | $60,767.35 | $82,966.04 | 2023-03-01 | 3.27% | 5.41% |
PPL.PF.C | $1.31 | 37,185 | $48,712.35 | $65,817.45 | 2022-11-15 | 2.62% | 5.39% |
PPL.PF.E | $1.30 | 31,144 | $40,487.20 | $54,034.84 | 2023-02-15 | 2.18% | 5.50% |
PWF-F | $1.31 | 24,672 | $32,320.32 | $32,320.32 | 0000-00-00 | 1.74% | 6.43% |
PWF-G | $1.48 | 18,706 | $27,684.88 | $27,684.88 | 0000-00-00 | 1.49% | 6.46% |
PWF-K | $1.24 | 29,892 | $37,066.08 | $37,066.08 | 0000-00-00 | 1.99% | 6.48% |
PWF-L | $1.28 | 24,788 | $31,728.64 | $31,728.64 | 0000-00-00 | 1.71% | 6.51% |
PWF-S | $1.20 | 34,838 | $41,805.60 | $41,805.60 | 0000-00-00 | 2.25% | 6.43% |
SLF-C | $1.11 | 30,560 | $33,921.60 | $33,921.60 | 0000-00-00 | 1.82% | 6.24% |
SLF-D | $1.11 | 36,871 | $40,926.81 | $40,926.81 | 0000-00-00 | 2.20% | 6.24% |
SLF-E | $1.13 | 30,251 | $34,183.63 | $34,183.63 | 0000-00-00 | 1.84% | 6.18% |
TRP-K | $1.22 | 124,791 | $152,245.02 | $209,811.11 | 2022-05-31 | 8.19% | 4.88% |
WN-C | $1.30 | 25,053 | $32,568.90 | $32,568.90 | 0000-00-00 | 1.75% | 6.55% |
WN-E | $1.19 | 24,646 | $29,328.74 | $29,328.74 | 0000-00-00 | 1.58% | 6.31% |
Portfolio Holdings Laddering Summary
Year | Amount | % of Ladder |
---|---|---|
2022 | $9,454,922.41 | 60.96% |
2023 | $3,967,327.59 | 25.58% |
2024 | $0.00 | 0.00% |
2025 | $0.00 | 0.00% |
2026 | $0.00 | 0.00% |
2027 | $1,463,433.26 | 9.44% |
Portfolio Holdings Laddering Detail Information
PreferredFor Colunm Descriptions Go to our page of column and metric definitions | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | % of Step | % of Ladder |
---|---|---|---|---|---|---|---|---|
CPX-G | 0.00% | 4.03% | ||||||
ALA-K | $926,850.00 | 9.80% | 5.98% | |||||
BEP-K | $757,610.92 | 8.01% | 4.88% | |||||
BIP-D | $926,875.00 | 9.80% | 5.98% | |||||
EFN-I | $464,214.24 | 4.91% | 2.99% | |||||
ENB.PF.I | $2,356,001.75 | 24.92% | 15.19% | |||||
PPL.PF.C | $903,595.50 | 9.56% | 5.83% | |||||
TRP-K | $3,119,775.00 | 33.00% | 20.11% | |||||
BEP-M | $653,072.25 | 16.46% | 4.21% | |||||
ENB.PF.K | $1,454,123.84 | 36.65% | 9.38% | |||||
PPL.PF.A | $1,123,575.90 | 28.32% | 7.24% | |||||
PPL.PF.E | $736,555.60 | 18.57% | 4.75% | |||||
BAM.PF.I | $840,640.70 | 57.44% | 5.42% | |||||
BPO-E | $622,792.56 | 42.56% | 4.02% |