BMO ETF ZPR In Depth Data Analytics
NOTE: The data shown here is from 2022 as it is only intended as a sample. This page on the premium site is updated monthly.
Here I apply the same data anlytics to the BMO Laddered Preferred Share Index ETF as we do to any portfolio. The ETF is set up as a single account(INVESTEMNT) portfolio. All the analytics performed on your account are also applied to the ETF. See how your account metrics stack up to the metrics of the professional money managers.
I think its a great way to get more information on the low level detailed make up of the ETF.
I update the ETF holdings monthly, usually during the first week of each month. (Last Updated: ETF Holding section) shows the exact time and date the holdings were updated. Data analytics are updated daily(Monday through Friday). A daily updated file with ZPR holdings is available here at the BMO website.
Porfolio Holdings Summary
BMO ZPR PREF ETF Holdings Summary provides a quick overview of the ETF's statistics like:
- Current Market Value. The market value of the BMO ZPR PREF ETF holdings as of last nights closing data
- Dividends. Total amount of yearly dividends, the ETF's holding will recieve in the current year. This amount is estimated. One major assumption is the ETF will hold the current position throught out the year.
- Your Yield At Market Value. Average yield of the ETF's holdings. The formula used is (Dividends Current / Market Value)
- Field like 'Original Cost', 'Gain / Loss', 'Your Yield At Book Value', etc can not be calculated since we do not have information on exact purchase the fund has made.
GroupingFor Colunm Descriptions Go to our page of column and metric definitions | Original Cost | Current Market Value | Gain / Loss | % Gain/Loss | % Of Total Holding | Dividends | As a % Of Total Dividend | Your Yield At Market Value | Your Yield At Book Value |
---|---|---|---|---|---|---|---|---|---|
Portfolio | $0.00 | $2,259,135,078.17 | $0.00 | 0.00% | 100.0% | $103,898,088.35 | 100.0% | 4.60% | 0.00% |
Portfolio Holdings Grouped By Issue
Ticker SymbolFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight | Position | % of Float | Current Yield | Reset Yield | Credit Rating | Reset Date |
---|---|---|---|---|---|---|---|---|
ALA-A | $2,726,100.00 | 0.12% | 139,800 | 0.0254% | 3.92% | 5.02% | PFD-3L | 2025-09-30 |
ALA-E | $10,349,023.20 | 0.46% | 420,692 | 0.0526% | 5.48% | 4.50% | PFD-3L | 2023-12-31 |
ALA-G | $5,598,830.05 | 0.25% | 236,737 | 0.0296% | 4.48% | 4.56% | PFD-3L | 2024-09-30 |
ALA-K | $11,732,047.80 | 0.52% | 467,785 | 0.0390% | 4.99% | 5.04% | PFD-3L | 2022-03-31 |
AQN-A | $6,823,544.00 | 0.30% | 264,992 | 0.0552% | 5.01% | 4.07% | PFD-3L | 2023-12-31 |
AQN-D | $1,953,498.60 | 0.09% | 75,717 | 0.0189% | 4.93% | 4.40% | PFD-3L | 2024-03-31 |
AX-I | $7,902,463.24 | 0.35% | 304,292 | 0.0613% | 5.78% | 5.77% | PFD-3L | 2023-04-30 |
BAM-R | $10,174,480.62 | 0.45% | 524,999 | 0.0566% | 4.18% | 4.59% | PFD-2L | 2026-06-30 |
BAM-T | $6,913,821.60 | 0.31% | 352,746 | 0.0361% | 4.43% | 4.55% | PFD-2L | 2022-03-31 |
BAM-X | $6,026,059.92 | 0.27% | 351,784 | 0.0381% | 3.97% | 4.46% | PFD-2L | 2022-06-30 |
BAM-Z | $8,840,375.10 | 0.39% | 378,765 | 0.0387% | 5.02% | 4.52% | PFD-2L | 2022-12-31 |
BAM.PF.A | $14,707,205.58 | 0.65% | 622,659 | 0.0530% | 5.35% | 4.40% | PFD-2L | 2023-09-30 |
BAM.PF.B | $9,372,167.97 | 0.41% | 422,741 | 0.0428% | 5.00% | 4.38% | PFD-2L | 2024-03-31 |
BAM.PF.E | $10,115,319.90 | 0.45% | 489,846 | 0.0619% | 4.32% | 4.61% | PFD-2L | 2025-03-31 |
BAM.PF.F | $10,633,632.90 | 0.47% | 471,558 | 0.0398% | 4.45% | 4.56% | PFD-2L | 2024-09-30 |
BAM.PF.G | $16,302,202.04 | 0.72% | 747,122 | 0.0628% | 3.72% | 4.69% | PFD-2L | 2025-06-30 |
BAM.PF.H | $16,895,433.75 | 0.75% | 633,975 | 0.0645% | 4.69% | 5.09% | PFD-2L | 2025-12-31 |
BAM.PF.I | $13,845,930.10 | 0.61% | 550,534 | 0.0469% | 4.77% | 5.08% | PFD-2L | 2022-03-31 |
BAM.PF.J | $11,871,267.10 | 0.53% | 467,005 | 0.0393% | 4.67% | 4.67% | PFD-2L | 2022-12-31 |
BCE-A | $8,974,456.00 | 0.40% | 444,280 | 0.0390% | 4.47% | 1.24% | PFD-3 | 2022-09-01 |
BCE-C | $11,786,869.15 | 0.52% | 564,235 | 0.0563% | 5.24% | 1.20% | PFD-3 | 2023-03-01 |
BCE-F | $5,760,379.45 | 0.25% | 278,953 | 0.0294% | 4.68% | 1.22% | PFD-3 | 2025-02-01 |
BCE-G | $11,411,323.55 | 0.51% | 560,753 | 0.1125% | 4.14% | 1.23% | PFD-3 | 2025-05-01 |
BCE-I | $4,473,113.11 | 0.20% | 220,459 | 0.0371% | 4.18% | 1.24% | PFD-3 | 2026-08-01 |
BCE-K | $27,471,398.40 | 1.22% | 1,480,140 | 0.0651% | 3.99% | 4.22% | PFD-3 | 2021-12-01 |
BCE-M | $14,454,390.87 | 0.64% | 754,011 | 0.0790% | 3.83% | 4.36% | PFD-3 | 2026-03-01 |
BCE-O | $4,592,422.80 | 0.20% | 182,239 | 0.0396% | 4.25% | 4.31% | PFD-3 | 2022-03-01 |
BCE-Q | $11,646,346.80 | 0.52% | 481,254 | 0.0523% | 4.96% | 4.02% | PFD-3 | 2023-09-01 |
BCE-R | $9,897,176.87 | 0.44% | 503,161 | 0.0629% | 3.84% | 1.28% | PFD-3 | 2025-12-01 |
BEP-G | $4,341,420.00 | 0.19% | 162,600 | 0.0232% | 5.15% | 5.36% | PFD-3H | 2026-01-31 |
BEP-K | $9,884,801.55 | 0.44% | 389,933 | 0.0390% | 4.94% | 4.93% | PFD-3H | 2022-04-30 |
BEP-M | $14,266,793.34 | 0.63% | 561,906 | 0.0562% | 4.93% | 4.92% | PFD-3H | 2023-04-30 |
BEP-O | $7,120,095.84 | 0.32% | 276,616 | 0.0395% | 5.58% | 5.58% | PFD-3H | 2024-04-30 |
BIK-A | $3,910,773.81 | 0.17% | 152,111 | 0.0380% | 5.69% | 5.68% | Not Rated | 2024-03-31 |
BIP-A | $4,117,922.08 | 0.18% | 159,116 | 0.0319% | 3.84% | 3.78% | Not Rated | 2025-06-30 |
BIP-B | $6,520,151.92 | 0.29% | 255,592 | 0.0512% | 5.39% | 5.39% | Not Rated | 2025-12-31 |
BIP-D | $11,939,280.90 | 0.53% | 476,618 | 0.0398% | 4.99% | 5.03% | Not Rated | 2022-03-31 |
BIP-E | $10,333,234.25 | 0.46% | 409,237 | 0.0512% | 4.95% | 4.95% | Not Rated | 2023-12-31 |
BIP-F | $12,943,102.92 | 0.57% | 511,181 | 0.0514% | 5.06% | 5.03% | Not Rated | 2023-03-31 |
BMO-B | $23,860,364.58 | 1.06% | 946,089 | 0.0394% | 4.80% | 5.27% | PFD-2H | 2022-02-25 |
BMO-C | $19,547,684.16 | 0.87% | 773,247 | 0.0387% | 4.47% | 4.54% | PFD-2H | 2022-05-25 |
BMO-D | $15,599,530.80 | 0.69% | 619,029 | 0.0387% | 4.37% | 4.39% | PFD-2H | 2022-08-25 |
BMO-E | $21,757,031.40 | 0.96% | 866,814 | 0.0542% | 4.82% | 3.92% | PFD-2H | 2023-11-25 |
BMO-F | $14,196,679.20 | 0.63% | 544,560 | 0.0389% | 4.89% | 4.57% | PFD-2H | 2024-05-25 |
BMO-S | $18,489,792.00 | 0.82% | 770,408 | 0.0385% | 4.01% | 3.74% | PFD-2H | 2024-05-25 |
BMO-T | $15,200,323.18 | 0.67% | 637,063 | 0.0398% | 3.80% | 3.66% | PFD-2H | 2024-08-25 |
BMO-W | $11,838,076.30 | 0.52% | 495,317 | 0.0413% | 4.03% | 3.64% | PFD-2H | 2024-11-25 |
BMO-Y | $12,255,097.80 | 0.54% | 506,409 | 0.0633% | 3.15% | 4.10% | PFD-2H | 2025-08-25 |
BNS-H | $19,975,960.27 | 0.88% | 790,501 | 0.0395% | 4.79% | 5.39% | PFD-2H | 2022-01-27 |
BNS-I | $12,755,411.28 | 0.56% | 499,038 | 0.0416% | 4.73% | 3.61% | PFD-2H | 2024-01-27 |
BPO-A | $9,254,822.50 | 0.41% | 480,770 | 0.0401% | 6.12% | 5.72% | PFD-3 | 2024-12-31 |
BPO-C | $11,042,561.25 | 0.49% | 420,669 | 0.0526% | 5.83% | 6.14% | PFD-3 | 2026-06-30 |
BPO-E | $10,033,129.00 | 0.44% | 436,223 | 0.0397% | 5.55% | 5.67% | PFD-3 | 2022-03-31 |
BPO-G | $9,759,754.80 | 0.43% | 437,265 | 0.0398% | 5.43% | 5.43% | PFD-3 | 2022-06-30 |
BPO-I | $9,001,771.35 | 0.40% | 419,663 | 0.0420% | 5.65% | 5.65% | PFD-3 | 2022-12-31 |
BPO-N | $14,476,150.76 | 0.64% | 803,338 | 0.0730% | 5.56% | 6.00% | PFD-3 | 2026-06-30 |
BPO-P | $8,794,602.40 | 0.39% | 467,798 | 0.0390% | 5.53% | 5.66% | PFD-3 | 2022-03-31 |
BPO-R | $7,968,358.32 | 0.35% | 411,164 | 0.0463% | 5.55% | 6.11% | PFD-3 | 2026-09-30 |
BPO-T | $10,511,066.88 | 0.47% | 527,664 | 0.0528% | 6.75% | 5.54% | PFD-3 | 2023-12-31 |
BRF-A | $8,352,220.00 | 0.37% | 417,611 | 0.0506% | 3.92% | 4.85% | PFD-3H | 2025-04-30 |
BRF-C | $9,241,745.00 | 0.41% | 401,815 | 0.0403% | 4.73% | 4.56% | PFD-3H | 2024-07-31 |
CM-O | $15,644,378.16 | 0.69% | 684,356 | 0.0428% | 4.06% | 3.91% | PFD-2 | 2024-04-30 |
CM-P | $18,604,835.50 | 0.82% | 778,445 | 0.0649% | 4.09% | 3.66% | PFD-2 | 2025-01-31 |
CM-Q | $18,478,581.90 | 0.82% | 758,874 | 0.0632% | 3.23% | 4.15% | PFD-2 | 2025-07-31 |
CM-R | $31,656,629.60 | 1.40% | 1,246,324 | 0.0389% | 4.33% | 4.56% | PFD-2 | 2022-07-31 |
CM-S | $25,617,260.91 | 1.13% | 1,029,219 | 0.0572% | 4.54% | 3.72% | PFD-2 | 2023-01-31 |
CM-T | $13,052,476.80 | 0.58% | 494,412 | 0.0380% | 4.92% | 4.32% | PFD-2 | 2024-04-30 |
CM-Y | $17,351,295.00 | 0.77% | 656,500 | 0.0656% | 4.87% | 4.61% | PFD-2 | 2024-07-31 |
CPX-C | $7,778,184.25 | 0.34% | 315,545 | 0.0526% | 5.52% | 4.55% | PFD-3L | 2023-12-31 |
CPX-E | $10,101,313.25 | 0.45% | 416,549 | 0.0521% | 5.40% | 4.54% | PFD-3L | 2023-06-30 |
CPX-G | $11,235,800.00 | 0.50% | 449,432 | 0.0562% | 6.00% | 6.52% | PFD-3L | 2021-12-31 |
CPX-I | $5,089,280.00 | 0.23% | 198,800 | 0.0331% | 5.63% | 5.61% | PFD-3L | 2022-09-30 |
CPX-K | $5,338,947.90 | 0.24% | 208,065 | 0.0347% | 5.60% | 5.60% | PFD-3L | 2024-06-30 |
CU-C | $11,166,122.00 | 0.49% | 507,551 | 0.0390% | 3.86% | 4.15% | PFD-2H | 2022-06-01 |
CU-I | $16,638,948.66 | 0.74% | 639,222 | 0.0639% | 4.32% | 4.75% | PFD-2H | 2025-12-01 |
CVE-A | $8,596,731.00 | 0.38% | 494,065 | 0.0473% | 3.70% | 4.29% | PFD-3 | 2026-03-31 |
CVE-C | $8,740,601.61 | 0.39% | 379,861 | 0.0380% | 5.10% | 4.77% | PFD-3 | 2024-12-31 |
CVE-E | $12,238,272.00 | 0.54% | 509,928 | 0.0637% | 4.78% | 5.03% | PFD-3 | 2025-03-31 |
CVE-G | $8,658,573.57 | 0.38% | 381,267 | 0.0635% | 4.33% | 5.26% | PFD-3 | 2025-06-30 |
CWB-B | $2,047,185.40 | 0.09% | 82,882 | 0.0166% | 4.34% | 4.06% | PFD-3 | 2024-04-30 |
CWB-D | $5,787,176.64 | 0.26% | 216,992 | 0.0434% | 5.75% | 4.96% | PFD-3 | 2024-04-30 |
ECN-A | $3,651,938.64 | 0.16% | 146,136 | 0.0365% | 6.52% | 6.70% | PFD-3L | 2021-12-31 |
EFN-A | $6,163,699.85 | 0.27% | 238,441 | 0.0518% | 6.69% | 5.77% | PFD-3H | 2023-12-31 |
EFN-C | $5,235,304.56 | 0.23% | 203,867 | 0.0398% | 6.05% | 5.91% | PFD-3H | 2024-03-31 |
EFN-E | $3,912,924.60 | 0.17% | 154,356 | 0.0290% | 5.82% | 5.89% | PFD-3H | 2024-09-30 |
EFN-I | $6,073,371.15 | 0.27% | 239,015 | 0.0398% | 5.67% | 5.80% | PFD-3H | 2022-06-30 |
EMA-C | $12,368,604.50 | 0.55% | 529,025 | 0.0529% | 5.05% | 4.18% | Not Rated | 2023-08-15 |
EMA-F | $11,853,235.15 | 0.52% | 502,895 | 0.0629% | 4.46% | 4.12% | Not Rated | 2025-02-15 |
EMA-H | $16,421,558.76 | 0.73% | 634,527 | 0.0529% | 4.75% | 4.73% | Not Rated | 2023-08-15 |
EMA-J | $18,785,338.56 | 0.83% | 724,743 | 0.0604% | 4.75% | 4.38% | Not Rated | 2026-05-15 |
ENB-B | $12,905,774.14 | 0.57% | 717,386 | 0.0393% | 4.74% | 5.08% | PFD-3H | 2022-06-01 |
ENB-D | $18,703,156.65 | 0.83% | 981,793 | 0.0545% | 5.85% | 4.76% | PFD-3H | 2023-03-01 |
ENB-F | $20,785,462.25 | 0.92% | 1,063,195 | 0.0531% | 5.99% | 4.82% | PFD-3H | 2023-06-01 |
ENB-H | $13,757,698.80 | 0.61% | 749,330 | 0.0535% | 5.95% | 4.60% | PFD-3H | 2023-09-01 |
ENB-J | $7,422,502.65 | 0.33% | 384,785 | 0.0385% | 5.77% | 4.96% | PFD-3H | 2024-03-01 |
ENB-N | $19,638,325.00 | 0.87% | 957,500 | 0.0532% | 6.20% | 4.76% | PFD-3H | 2023-12-01 |
ENB-P | $11,983,153.64 | 0.53% | 635,374 | 0.0397% | 5.79% | 4.98% | PFD-3H | 2024-03-01 |
ENB-T | $11,791,693.20 | 0.52% | 633,962 | 0.0396% | 5.48% | 5.05% | PFD-3H | 2024-06-01 |
ENB-Y | $17,157,548.73 | 0.76% | 953,727 | 0.0397% | 5.19% | 5.05% | PFD-3H | 2024-09-01 |
ENB.PF.A | $8,398,888.56 | 0.37% | 435,627 | 0.0396% | 5.31% | 5.08% | PFD-3H | 2024-12-01 |
ENB.PF.C | $26,095,427.20 | 1.16% | 1,369,120 | 0.0684% | 5.17% | 5.11% | PFD-3H | 2025-03-01 |
ENB.PF.E | $17,293,377.15 | 0.77% | 946,545 | 0.0676% | 4.16% | 5.36% | PFD-3H | 2025-06-01 |
ENB.PF.G | $12,420,413.10 | 0.55% | 686,590 | 0.0624% | 4.12% | 5.44% | PFD-3H | 2025-09-01 |
ENB.PF.I | $29,077,268.75 | 1.29% | 1,151,575 | 0.0384% | 5.07% | 5.34% | PFD-3H | 2022-03-01 |
ENB.PF.K | $27,605,719.05 | 1.22% | 1,088,983 | 0.0544% | 4.83% | 4.83% | PFD-3H | 2023-03-01 |
FFH-C | $5,323,479.45 | 0.24% | 238,187 | 0.0317% | 5.27% | 4.93% | PFD-3H | 2024-12-31 |
FFH-G | $5,771,675.00 | 0.26% | 317,125 | 0.0427% | 4.07% | 5.24% | PFD-3H | 2025-09-30 |
FFH-I | $12,729,723.21 | 0.56% | 645,851 | 0.0617% | 4.22% | 5.21% | PFD-3H | 2025-12-31 |
FFH-K | $8,766,528.75 | 0.39% | 369,117 | 0.0389% | 4.88% | 5.02% | PFD-3H | 2022-03-31 |
FFH-M | $14,521,923.16 | 0.64% | 581,342 | 0.0636% | 5.01% | 5.15% | PFD-3H | 2025-03-31 |
FTS-G | $10,516,708.21 | 0.47% | 490,747 | 0.0533% | 5.13% | 3.95% | PFD-3H | 2023-09-01 |
FTS-H | $9,004,303.75 | 0.40% | 554,111 | 0.0723% | 2.82% | 4.16% | PFD-3H | 2025-06-01 |
FTS-K | $8,095,618.89 | 0.36% | 395,487 | 0.0395% | 4.80% | 4.04% | PFD-3H | 2024-03-01 |
FTS-M | $21,173,164.65 | 0.94% | 938,943 | 0.0391% | 4.37% | 4.14% | PFD-3H | 2024-12-01 |
GWO-N | $10,310,007.50 | 0.46% | 634,462 | 0.0744% | 2.69% | 3.93% | PFD-2H | 2025-12-31 |
IAF-G | $9,899,290.62 | 0.44% | 394,866 | 0.0395% | 3.75% | 4.09% | PFD-2H | 2022-06-30 |
IAF-I | $8,193,704.40 | 0.36% | 325,147 | 0.0542% | 4.76% | 3.97% | PFD-2H | 2023-03-31 |
IFC-A | $8,187,304.32 | 0.36% | 396,864 | 0.0397% | 4.12% | 3.61% | PFD-2 | 2022-12-31 |
IFC-C | $18,644,632.44 | 0.83% | 765,379 | 0.0911% | 3.55% | 4.02% | PFD-2 | 2026-09-30 |
IFC-G | $14,075,238.24 | 0.62% | 566,636 | 0.0567% | 4.95% | 3.83% | PFD-2 | 2023-06-30 |
LB-H | $1,433,258.34 | 0.06% | 67,006 | 0.0134% | 4.82% | 4.45% | PFD-3 | 2024-06-15 |
MFC-F | $6,783,692.30 | 0.30% | 381,535 | 0.0602% | 3.30% | 3.75% | PFD-2 | 2026-06-19 |
MFC-G | $11,647,550.00 | 0.52% | 465,902 | 0.0582% | 3.89% | 4.09% | PFD-2 | 2021-12-19 |
MFC-H | $9,752,499.96 | 0.43% | 389,166 | 0.0389% | 4.31% | 4.38% | PFD-2 | 2022-03-19 |
MFC-I | $9,729,065.07 | 0.43% | 389,007 | 0.0389% | 4.35% | 4.11% | PFD-2 | 2022-09-19 |
MFC-J | $10,892,925.00 | 0.48% | 435,717 | 0.0545% | 4.74% | 3.87% | PFD-2 | 2023-03-19 |
MFC-K | $9,439,010.00 | 0.42% | 397,432 | 0.0497% | 4.65% | 3.64% | PFD-2 | 2023-09-19 |
MFC-L | $6,861,466.55 | 0.30% | 300,283 | 0.0375% | 4.14% | 3.80% | PFD-2 | 2024-06-19 |
MFC-M | $13,074,855.20 | 0.58% | 552,848 | 0.0395% | 4.02% | 3.82% | PFD-2 | 2024-12-19 |
MFC-N | $15,205,730.15 | 0.67% | 651,209 | 0.0651% | 3.93% | 3.81% | PFD-2 | 2025-03-19 |
MFC-Q | $13,215,053.54 | 0.58% | 526,706 | 0.0527% | 4.69% | 3.79% | PFD-2 | 2023-06-19 |
MFC-R | $18,592,338.70 | 0.82% | 739,258 | 0.0389% | 4.82% | 5.06% | PFD-2 | 2022-03-19 |
NA-C | $15,733,161.08 | 0.70% | 617,471 | 0.0386% | 4.36% | 4.60% | PFD-2L | 2022-11-15 |
NA-E | $15,823,734.50 | 0.70% | 636,770 | 0.0531% | 4.63% | 3.86% | PFD-2L | 2023-05-15 |
NA-G | $15,745,986.48 | 0.70% | 626,332 | 0.0522% | 4.92% | 4.00% | PFD-2L | 2023-11-15 |
NA-S | $13,585,662.20 | 0.60% | 561,391 | 0.0401% | 4.16% | 3.78% | PFD-2L | 2024-05-15 |
NA-W | $18,075,768.75 | 0.80% | 761,085 | 0.0634% | 4.04% | 3.69% | PFD-2L | 2025-02-15 |
NPI-C | $4,652,885.41 | 0.21% | 186,041 | 0.0387% | 5.08% | 4.71% | Not Rated | 2022-12-31 |
PPL-A | $10,739,486.55 | 0.48% | 532,977 | 0.0533% | 6.09% | 4.62% | PFD-3 | 2023-12-01 |
PPL-C | $4,610,558.50 | 0.20% | 233,446 | 0.0389% | 5.66% | 4.88% | PFD-3 | 2024-03-01 |
PPL-E | $9,466,401.36 | 0.42% | 435,838 | 0.0484% | 5.25% | 4.90% | PFD-3 | 2024-06-01 |
PPL-G | $8,027,531.97 | 0.36% | 377,411 | 0.0377% | 5.15% | 4.93% | PFD-3 | 2024-12-01 |
PPL-I | $4,132,932.00 | 0.18% | 169,800 | 0.0189% | 4.42% | 5.31% | PFD-3 | 2025-12-01 |
PPL-O | $6,875,956.54 | 0.30% | 330,893 | 0.0414% | 5.39% | 5.02% | PFD-3 | 2022-09-30 |
PPL-Q | $5,355,768.00 | 0.24% | 243,444 | 0.0406% | 5.48% | 4.85% | PFD-3 | 2024-03-31 |
PPL-S | $12,454,064.00 | 0.55% | 502,180 | 0.0628% | 4.72% | 5.57% | PFD-3 | 2025-06-30 |
PPL.PF.A | $22,862,353.09 | 1.01% | 901,157 | 0.0563% | 4.83% | 4.82% | PFD-3 | 2023-03-01 |
PPL.PF.C | $11,962,567.26 | 0.53% | 466,923 | 0.0389% | 5.11% | 5.12% | PFD-3 | 2022-11-15 |
PPL.PF.E | $15,081,226.05 | 0.67% | 583,413 | 0.0583% | 5.11% | 5.02% | PFD-3 | 2023-02-15 |
PWF-P | $4,486,891.15 | 0.20% | 255,955 | 0.0286% | 2.85% | 4.07% | PFD-2H | 2026-01-31 |
PWF-T | $7,645,184.50 | 0.34% | 325,327 | 0.0407% | 4.47% | 3.86% | PFD-2H | 2024-01-31 |
RY-H | $18,233,562.60 | 0.81% | 753,453 | 0.0377% | 3.77% | 3.63% | PFD-2H | 2024-08-24 |
RY-J | $39,589,085.25 | 1.75% | 1,599,559 | 0.0667% | 3.23% | 4.04% | PFD-2H | 2025-05-24 |
RY-M | $19,011,360.88 | 0.84% | 790,822 | 0.0659% | 3.12% | 4.03% | PFD-2H | 2025-11-24 |
RY-S | $13,490,973.90 | 0.60% | 537,489 | 0.0384% | 4.78% | 3.62% | PFD-2H | 2024-02-24 |
RY-Z | $21,069,513.52 | 0.93% | 879,362 | 0.0440% | 3.86% | 3.62% | PFD-2H | 2024-05-24 |
SLF-G | $6,544,541.00 | 0.29% | 384,973 | 0.0619% | 2.68% | 3.92% | PFD-2 | 2025-06-30 |
SLF-H | $10,960,440.00 | 0.49% | 490,400 | 0.0709% | 3.32% | 3.83% | PFD-2 | 2026-09-30 |
SLF-I | $20,645,913.33 | 0.91% | 826,167 | 0.0688% | 3.80% | 3.99% | PFD-2 | 2021-12-31 |
TA-D | $10,930,600.00 | 0.48% | 705,200 | 0.0693% | 4.64% | 5.30% | PFD-3L | 2026-03-31 |
TA-F | $8,770,680.00 | 0.39% | 438,534 | 0.0399% | 5.04% | 5.45% | PFD-3L | 2022-06-30 |
TA-H | $7,493,948.00 | 0.33% | 335,600 | 0.0373% | 5.82% | 5.49% | PFD-3L | 2022-09-30 |
TA-J | $6,670,964.25 | 0.30% | 279,705 | 0.0424% | 5.23% | 5.30% | PFD-3L | 2024-09-30 |
TD.PF.A | $18,597,222.90 | 0.82% | 776,502 | 0.0388% | 3.82% | 3.65% | PFD-2 | 2024-10-31 |
TD.PF.B | $18,110,695.68 | 0.80% | 753,984 | 0.0377% | 3.83% | 3.67% | PFD-2 | 2024-07-31 |
TD.PF.C | $31,868,356.90 | 1.41% | 1,321,790 | 0.0661% | 4.02% | 3.64% | PFD-2 | 2025-01-31 |
TD.PF.D | $22,835,484.72 | 1.01% | 924,888 | 0.0661% | 3.24% | 4.10% | PFD-2 | 2025-07-31 |
TD.PF.E | $12,708,242.30 | 0.56% | 511,810 | 0.0640% | 3.26% | 4.15% | PFD-2 | 2025-10-31 |
TD.PF.I | $14,007,990.16 | 0.62% | 550,196 | 0.0393% | 4.44% | 4.19% | PFD-2 | 2022-10-31 |
TD.PF.J | $19,482,404.40 | 0.86% | 770,360 | 0.0550% | 4.67% | 3.91% | PFD-2 | 2023-04-30 |
TD.PF.K | $22,174,256.26 | 0.98% | 879,233 | 0.0549% | 4.72% | 3.81% | PFD-2 | 2023-10-31 |
TD.PF.L | $13,347,048.00 | 0.59% | 505,570 | 0.0361% | 4.92% | 4.29% | PFD-2 | 2024-04-30 |
TD.PF.M | $16,550,779.28 | 0.73% | 628,829 | 0.0349% | 4.84% | 4.57% | PFD-2 | 2024-07-31 |
TRP-A | $9,238,490.52 | 0.41% | 510,132 | 0.0350% | 4.80% | 4.38% | PFD-2L | 2024-12-31 |
TRP-B | $8,092,770.00 | 0.36% | 606,200 | 0.0606% | 3.09% | 4.75% | PFD-2L | 2025-06-30 |
TRP-C | $14,126,422.42 | 0.63% | 933,053 | 0.0734% | 3.22% | 4.62% | PFD-2L | 2026-01-30 |
TRP-D | $19,672,162.56 | 0.87% | 954,496 | 0.0398% | 4.73% | 4.41% | PFD-2L | 2024-04-30 |
TRP-E | $15,010,831.70 | 0.66% | 734,026 | 0.0408% | 4.60% | 4.41% | PFD-2L | 2024-10-30 |
TRP-G | $14,549,983.35 | 0.64% | 628,509 | 0.0628% | 3.62% | 4.55% | PFD-2L | 2025-11-30 |
TRP-K | $40,325,518.40 | 1.78% | 1,595,155 | 0.0399% | 4.83% | 5.05% | PFD-2L | 2022-05-31 |
Portfolio Holdings Grouped By Issuer
IssuerFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Algonquin Power & Utilities Co | $8,777,042.60 | 0.39% |
AltaGas | $30,406,001.05 | 1.35% |
Artis REIT | $7,902,463.24 | 0.35% |
Bank of Montreal | $152,744,579.42 | 6.76% |
Bank of Nova Scotia | $32,731,371.55 | 1.45% |
BCE Inc. | $110,467,877.00 | 4.89% |
Brookfield Asset Management | $135,697,896.58 | 6.01% |
Brookfield Infrastructure Part | $49,764,465.88 | 2.20% |
Brookfield Office Properties I | $90,842,217.26 | 4.02% |
Brookfield Renewable Power & L | $53,207,075.73 | 2.36% |
Canadian Western Bank | $7,834,362.04 | 0.35% |
Capital Power | $39,543,525.40 | 1.75% |
Cenovus Energy | $38,234,178.18 | 1.69% |
CIBC | $140,405,457.87 | 6.22% |
CU Inc | $27,805,070.66 | 1.23% |
ECN Capital | $3,651,938.64 | 0.16% |
Element Fleet Management | $21,385,300.16 | 0.95% |
Emera | $59,428,736.97 | 2.63% |
Enbridge | $255,036,408.87 | 11.29% |
Fairfax Financial Holdings Ltd | $47,113,329.57 | 2.09% |
FORTIS INC | $48,789,795.50 | 2.16% |
Great-West Lifeco | $10,310,007.50 | 0.46% |
iA Financial Group | $18,092,995.02 | 0.80% |
Intact Financial Corp. | $40,907,175.00 | 1.81% |
Laurentian Bank | $1,433,258.34 | 0.06% |
Manulife Financial Corp. | $125,194,186.47 | 5.54% |
National Bank | $78,964,313.01 | 3.50% |
Northland Power Inc | $4,652,885.41 | 0.21% |
Pembina Pipeline Corp | $111,568,845.32 | 4.94% |
Power Financial Corp. | $12,132,075.65 | 0.54% |
Royal Bank of Canada | $111,394,496.15 | 4.93% |
Sun Life Financial Inc. | $38,150,894.33 | 1.69% |
TC Energy | $121,016,178.95 | 5.36% |
Toronto-Dominion Bank | $189,682,480.60 | 8.40% |
TransAlta | $33,866,192.25 | 1.50% |
Portfolio holdings grouped by credit rating
Credit RatingFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
PFD-2H | $365,210,595.95 | 16.17% |
PFD-2 | $534,340,194.27 | 23.65% |
PFD-2L | $335,678,388.54 | 14.86% |
PFD-3H | $425,531,909.83 | 18.84% |
PFD-3 | $360,380,738.14 | 15.95% |
PFD-3L | $124,147,163.18 | 5.50% |
Not Rated | $113,846,088.26 | 5.04% |
Portfolio holdings grouped by sector summary
Sector SummaryFor Colunm Descriptions Go to our page of column and metric definitions | Current Market Value | Portfolio Weight |
---|---|---|
Financial Services | $1,146,440,817.74 | 50.75% |
Utility | $345,602,717.45 | 15.30% |
Real Estate | $98,744,680.50 | 4.37% |
