Preferred Shares Issuer Report will explore the Canadian Preferred Share market by looking at the issuer companies. The idea here to see if we can use the ranking of the issuer as another metric to help us identify mispriced stocks. Preferreds can be mispriced in relation to similar issues within the same issuer as well as in relation to similar preferreds of other issuers.
We already provide a lot of compare tables on individual preferreds grouped by various categories and features. This one will examine the data at a higher level, a level up from the individual preferred share. I hope some of you will find this usefull and figure out a way to incorporate this information in your trading.
Preferred Shares Issuer Report Metrics
I have included 3 metrics per issuer. You can use one or more depending on your investment style.
Starting with the current yield of the issuer. This is the average yield of all preferreds issued by this issuer. It is calculated by adding up the current yields of all preferreds and dividing the total by the number of preferreds. For reference i have also included the current Highest and Lowest yields offered.
The second metric is the reset yield of the issuer. Again this is the average reset yield by all preferreds issued by this issuer. Remember the reset yield is based on today’s 5 year GOC rate. It is calculated by adding up the reset yields of all preferreds and dividing the total by the number of preferreds. For reference i have also included the reset Highest and Lowest reset yields offered.
Rate Increase percent is the last one. Again this is the average rate increase by all preferreds issued by this issuer. It is calculated by adding up the rate increase percent of all preferreds and dividing the total by the number of preferreds. For reference i have also included the Highest and Lowest rate increases.
Metric Market Capitalization
Issuer Market Cap represents the total capitalization of all the preferreds issued by this issuer. To get to this value the following formula / process is used.
- I calculate the market cap for each series of preferreds issues. Market Capitalization = Market Price of Preferred * outstanding float.
- Sum up all the Market Caps as calculated above for each preferred to the get the issuer market cap of all issued preferreds.
Metric “Percent of Total Preferred Shares Market Cap”. This is the percent of market cap the issuer represents in respect to the total Canadian preferred shares Market. Having calculated the market cap of each issuer I now have the total market cap of the entire preferred shares market. To get the percent I divide the current issuer’s preferred shares market cap by the entire market cap.
For a more detailed explanation on the meaning and use of the metrics current yield, reset yield and percent increase see Ranking Table Column Information page.
Preferred Shares Issuer Report Metrics Table
The table with all issuers and metrics discussed above can be sorted along the various columns by simply clicking on the column headings.
In general the issuer offering the highest yield is the issuer the market doe not like so much. If its safety you are looking then these issuers should be avoided. On the other hand the issuer offering the lowest yield is the one the market is rewarding and investors are buying.
The table depicting the metrics is dynamic and these values will be updated daily, reflecting the latest vaules of all factors included included in the calculations. This is not a static page. The timestamp at the top of the table indicates when the data was generated last.
IssuerFor Colunm Descriptions Go to our page of column and metric definitions | Lowest Current Yield | Highest Current Yield | Average Current Yield | 5YR Reset Lowest Reset Yield | 5YR Reset Highest Reset Yield | Average Reset Yield | Lowest Rate Change | Highest Rate Change | Average Rate Change | Issuer Market Cap | Percent of Total Preferred Shares Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
ALA | 3.79% | 6.59% | 5.61% | 6.57% | 7.07% | 6.82% | 7.00% | 23.00% | 14.33% | 323,951,362 | 0.60% |
AQN | 7.06% | 7.27% | 7.16% | 6.53% | 6.63% | 6.58% | 3.00% | 10.00% | 6.50% | 205,528,000 | 0.38% |
AX.UN | 7.96% | 8.61% | 8.28% | 7.60% | 7.95% | 7.77% | 13.00% | 19.00% | 16.00% | 163,961,034 | 0.30% |
BMO | 3.11% | 6.51% | 4.49% | 5.27% | 5.87% | 5.53% | -4.000% | 1.00% | -1.000% | 915,160,000 | 1.69% |
BCE | 4.81% | 8.82% | 7.43% | 3.05% | 8.50% | 4.34% | 13.00% | 72.00% | 57.25% | 2,310,678,154 | 4.27% |
BBD.A | 7.35% | 7.74% | 7.48% | 3.05% | 3.05% | 3.05% | 18.00% | 60.00% | 40.00% | 391,661,054 | 0.72% |
BAM | 3.90% | 7.79% | 6.05% | 3.05% | 7.55% | 6.67% | 0.00% | 104.0% | 36.80% | 3,614,377,581 | 6.67% |
BPO | 5.01% | 10.14% | 8.13% | 9.16% | 11.17% | 10.25% | 0.00% | 154.0% | 61.06% | 2,204,909,271 | 4.07% |
BIP | 5.33% | 7.02% | 6.35% | 6.31% | 7.66% | 6.77% | -5.000% | 7.00% | 2.20% | 771,664,750 | 1.42% |
BRF | 3.69% | 7.05% | 6.20% | 6.49% | 7.56% | 6.82% | 0.00% | 31.00% | 17.25% | 1,232,452,008 | 2.28% |
CF | 5.93% | 7.82% | 6.87% | 8.10% | 9.22% | 8.66% | 14.00% | 47.00% | 30.50% | 164,534,600 | 0.30% |
CIU | 3.81% | 6.19% | 5.57% | 6.49% | 7.35% | 6.88% | 1.00% | 66.00% | 24.70% | 1,486,041,000 | 2.74% |
CWB | 6.30% | 7.14% | 6.72% | 5.75% | 6.62% | 6.18% | -6.000% | N/A | -3.500% | 260,350,000 | 0.48% |
EIT | 4.78% | 4.79% | 4.78% | N/A | N/A | 0.00% | 0.00% | N/A | 0.00% | 221,841,900 | 0.41% |
CM | 3.19% | 5.76% | 4.28% | 5.26% | 5.93% | 5.52% | -1.000% | 1.00% | 0.00% | 1,056,480,000 | 1.95% |
CSE | 6.34% | 6.34% | 6.34% | 9.87% | 9.87% | 9.87% | 71.00% | 71.00% | 71.00% | 43,770,000 | 0.08% |
CVE | 3.06% | 5.80% | 4.43% | 5.69% | 6.70% | 6.30% | 0.00% | 19.00% | 8.00% | 847,674,793 | 1.57% |
CCS | 6.02% | 6.02% | 6.02% | N/A | N/A | 0.00% | 20.00% | 20.00% | 20.00% | 83,000,000 | 0.15% |
CPX | 3.82% | 6.93% | 5.89% | 6.35% | 7.61% | 6.81% | 1.00% | 46.00% | 17.00% | 425,850,000 | 0.79% |
ECN | 9.23% | 9.23% | 9.23% | 9.58% | 9.58% | 9.58% | 16.00% | 16.00% | 16.00% | 79,816,600 | 0.15% |
ELF | 6.00% | 6.12% | 6.05% | N/A | N/A | 0.00% | 9.00% | 26.00% | 16.66% | 257,440,000 | 0.48% |
ENB | 3.93% | 7.53% | 6.57% | 6.28% | 8.47% | 7.18% | 4.00% | 34.00% | 20.55% | 5,692,580,187 | 10.51% |
EMA | 3.35% | 7.52% | 5.80% | 5.97% | 7.53% | 6.71% | 6.00% | 54.00% | 26.87% | 1,219,389,955 | 2.25% |
FFH | 3.40% | 6.61% | 5.08% | 5.77% | 7.06% | 6.48% | 0.00% | 15.00% | 7.30% | 1,365,044,929 | 2.52% |
FTS | 2.85% | 7.01% | 5.95% | 5.93% | 6.99% | 6.44% | 14.00% | 55.00% | 28.57% | 1,339,791,967 | 2.47% |
FN | 4.99% | 8.29% | 6.64% | 8.83% | 8.83% | 8.83% | 59.00% | 72.00% | 65.50% | 59,218,198 | 0.11% |
GWO | 2.86% | 6.09% | 5.76% | 7.11% | 7.11% | 7.11% | 4.00% | 63.00% | 22.00% | 2,227,916,000 | 4.11% |
INE | 5.21% | 7.23% | 6.22% | 9.39% | 9.39% | 9.39% | 25.00% | 61.00% | 43.00% | 92,710,000 | 0.17% |
IFC | 3.96% | 6.30% | 5.71% | 5.79% | 6.55% | 6.06% | 4.00% | 21.00% | 12.71% | 1,195,020,000 | 2.21% |
L | 5.32% | 5.32% | 5.32% | N/A | N/A | 0.00% | 0.00% | N/A | 0.00% | 224,820,000 | 0.42% |
LB | 7.37% | 7.37% | 7.37% | 6.67% | 6.67% | 6.67% | 19.00% | 19.00% | 19.00% | 105,000,000 | 0.19% |
MFC | 3.50% | 6.80% | 5.81% | 5.47% | 6.65% | 5.99% | 1.00% | 49.00% | 17.90% | 2,229,666,895 | 4.12% |
NA | 3.82% | 6.72% | 5.82% | 5.28% | 6.12% | 5.60% | -5.000% | N/A | -1.800% | 1,692,060,000 | 3.12% |
NPI | 4.42% | 7.98% | 6.20% | 8.08% | 8.08% | 8.08% | 34.00% | 38.00% | 36.00% | 109,266,499 | 0.20% |
PVS | 4.70% | 4.91% | 4.78% | N/A | N/A | 0.00% | -0.000% | N/A | 0.00% | 601,042,245 | 1.11% |
PPL | 4.40% | 7.25% | 6.42% | 6.14% | 7.42% | 6.66% | -0.000% | 16.00% | 6.70% | 2,158,891,068 | 3.99% |
POW | 5.98% | 6.08% | 6.03% | N/A | N/A | 0.00% | 3.00% | 19.00% | 10.00% | 853,740,000 | 1.58% |
PWF | 3.12% | 7.31% | 6.02% | 5.90% | 7.27% | 6.58% | 2.00% | 89.00% | 24.60% | 2,359,103,921 | 4.36% |
RY | 3.05% | 5.74% | 4.40% | 5.30% | 5.86% | 5.64% | -2.000% | 2.00% | 0.60% | 1,542,160,000 | 2.85% |
MI | 6.31% | 6.31% | 6.31% | N/A | N/A | 0.00% | 16.00% | 16.00% | 16.00% | 85,560,000 | 0.16% |
SLF | 2.76% | 6.99% | 5.29% | 6.76% | 6.84% | 6.80% | 23.00% | 53.00% | 33.42% | 980,262,090 | 1.81% |
TA | 4.66% | 7.97% | 6.93% | 7.20% | 8.24% | 7.57% | 7.00% | 62.00% | 27.83% | 776,832,054 | 1.43% |
TD | 3.29% | 6.10% | 4.61% | 5.36% | 6.10% | 5.79% | -3.000% | 8.00% | 1.83% | 2,205,840,000 | 4.07% |
TRI | 6.56% | 6.56% | 6.56% | N/A | N/A | 0.00% | 72.00% | 72.00% | 72.00% | 87,300,000 | 0.16% |
TRP | 2.93% | 7.52% | 5.90% | 6.49% | 7.84% | 7.13% | 13.00% | 73.00% | 46.77% | 1,861,376,801 | 3.44% |
VBNK | 6.76% | 6.76% | 6.76% | 8.49% | 8.49% | 8.49% | 0.00% | N/A | 0.00% | 14,599,985 | 0.03% |
WN | 4.85% | 8.82% | 6.19% | N/A | N/A | 0.00% | -10.00% | 20.00% | -1.920% | 751,912,000 | 1.39% |
Canadian Preferred Shares – Mission
Our mission is to provide the average investor with the knowledge, up to date information, latest trends, data and tools to select the best preferreds to purchase or sell today.
Without tools like the ones we provide here, its simply not possible to make an educated decision, thus keeping most individual investors away. Our tools provide an overall view, of the preferreds market. With a few clicks you can easily locate today’s best preferreds within a sector/category or across the whole market.
Using our homepage as a starting point you can access all of our tools.