Preferred Shares Issuer Report will explore the Canadian Preferred Share market by looking at the issuer companies. The idea here to see if we can use the ranking of the issuer as another metric to help us identify mispriced stocks. Preferreds can be mispriced in relation to similar issues within the same issuer as well as in relation to similar preferreds of other issuers.
We already provide a lot of compare tables on individual preferreds grouped by various categories and features. This one will examine the data at a higher level, a level up from the individual preferred share. I hope some of you will find this usefull and figure out a way to incorporate this information in your trading.
Preferred Shares Issuer Report Metrics
I have included 3 metrics per issuer. You can use one or more depending on your investment style.
Starting with the current yield of the issuer. This is the average yield of all preferreds issued by this issuer. It is calculated by adding up the current yields of all preferreds and dividing the total by the number of preferreds. For reference i have also included the current Highest and Lowest yields offered.
The second metric is the reset yield of the issuer. Again this is the average reset yield by all preferreds issued by this issuer. Remember the reset yield is based on today’s 5 year GOC rate. It is calculated by adding up the reset yields of all preferreds and dividing the total by the number of preferreds. For reference i have also included the reset Highest and Lowest reset yields offered.
Rate Increase percent is the last one. Again this is the average rate increase by all preferreds issued by this issuer. It is calculated by adding up the rate increase percent of all preferreds and dividing the total by the number of preferreds. For reference i have also included the Highest and Lowest rate increases.
Metric Market Capitalization
Issuer Market Cap represents the total capitalization of all the preferreds issued by this issuer. To get to this value the following formula / process is used.
- I calculate the market cap for each series of preferreds issues. Market Capitalization = Market Price of Preferred * outstanding float.
- Sum up all the Market Caps as calculated above for each preferred to the get the issuer market cap of all issued preferreds.
Metric “Percent of Total Preferred Shares Market Cap”. This is the percent of market cap the issuer represents in respect to the total Canadian preferred shares Market. Having calculated the market cap of each issuer I now have the total market cap of the entire preferred shares market. To get the percent I divide the current issuer’s preferred shares market cap by the entire market cap.
For a more detailed explanation on the meaning and use of the metrics current yield, reset yield and percent increase see Ranking Table Column Information page.
Preferred Shares Issuer Report Metrics Table
The table with all issuers and metrics discussed above can be sorted along the various columns by simply clicking on the column headings.
In general the issuer offering the highest yield is the issuer the market doe not like so much. If its safety you are looking then these issuers should be avoided. On the other hand the issuer offering the lowest yield is the one the market is rewarding and investors are buying.
The table depicting the metrics is dynamic and these values will be updated daily, reflecting the latest vaules of all factors included included in the calculations. This is not a static page. The timestamp at the top of the table indicates when the data was generated last.
IssuerFor Colunm Descriptions Go to our page of column and metric definitions | Lowest Current Yield | Highest Current Yield | Average Current Yield | 5YR Reset Lowest Reset Yield | 5YR Reset Highest Reset Yield | Average Reset Yield | Lowest Rate Change | Highest Rate Change | Average Rate Change | Issuer Market Cap | Percent of Total Preferred Shares Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
ALA | 4.11% | 7.33% | 6.36% | 6.79% | 7.61% | 7.20% | 11.00% | 34.00% | 19.00% | 330,501,055 | 0.63% |
AQN | 7.61% | 7.62% | 7.61% | 6.88% | 6.97% | 6.92% | 11.00% | 15.00% | 13.00% | 193,664,000 | 0.37% |
AX.UN | 8.32% | 8.78% | 8.54% | 7.68% | 8.25% | 7.96% | 19.00% | 21.00% | 20.00% | 158,357,082 | 0.30% |
BMO | 3.14% | 6.50% | 4.50% | 5.23% | 5.87% | 5.50% | -4.000% | 2.00% | -0.666% | 913,080,000 | 1.73% |
BCE | 4.90% | 9.64% | 7.84% | 3.00% | 8.58% | 4.31% | 13.00% | 76.00% | 59.05% | 2,270,944,223 | 4.31% |
BBD.A | 6.87% | 8.20% | 7.49% | 3.00% | 3.00% | 3.00% | 18.00% | 49.00% | 34.66% | 402,135,718 | 0.76% |
BAM | 4.20% | 9.23% | 6.49% | 3.00% | 7.96% | 7.02% | 4.00% | 121.0% | 44.00% | 3,441,101,722 | 6.53% |
BPO | 5.03% | 11.03% | 8.28% | 9.17% | 11.37% | 10.48% | 0.00% | 164.0% | 64.56% | 2,222,332,648 | 4.22% |
BIP | 5.64% | 7.23% | 6.58% | 6.50% | 7.71% | 6.98% | -6.000% | 16.00% | 6.20% | 744,474,249 | 1.41% |
BRF | 4.35% | 8.51% | 6.62% | 6.78% | 7.79% | 7.34% | 3.00% | 38.00% | 24.25% | 1,167,413,285 | 2.22% |
CF | 6.29% | 8.02% | 7.15% | 8.25% | 9.70% | 8.97% | 17.00% | 56.00% | 36.50% | 157,880,000 | 0.30% |
CIU | 4.05% | 6.34% | 5.79% | 6.58% | 7.71% | 7.03% | 1.00% | 76.00% | 29.80% | 1,436,549,500 | 2.73% |
CWB | 6.34% | 7.01% | 6.67% | 5.73% | 6.45% | 6.09% | -8.000% | N/A | -4.000% | 262,050,000 | 0.50% |
EIT | 4.77% | 4.78% | 4.77% | N/A | N/A | 0.00% | -0.000% | N/A | 0.00% | 222,493,950 | 0.42% |
CM | 3.21% | 5.88% | 4.34% | 5.30% | 5.91% | 5.55% | 0.00% | 2.00% | 1.00% | 1,040,040,000 | 1.97% |
CSE | 6.47% | 6.47% | 6.47% | 9.98% | 9.98% | 9.98% | 74.00% | 74.00% | 74.00% | 42,900,000 | 0.08% |
CVE | 3.63% | 6.81% | 4.79% | 6.19% | 6.76% | 6.59% | 0.00% | 40.00% | 15.00% | 801,294,898 | 1.52% |
CCS | 5.98% | 5.98% | 5.98% | N/A | N/A | 0.00% | 19.00% | 19.00% | 19.00% | 83,640,000 | 0.16% |
CPX | 4.21% | 7.06% | 6.10% | 6.41% | 8.31% | 7.08% | 2.00% | 60.00% | 22.66% | 411,710,000 | 0.78% |
ECN | 9.92% | 9.92% | 9.92% | 10.24% | 10.24% | 10.24% | 24.00% | 24.00% | 24.00% | 74,248,000 | 0.14% |
ELF | 6.09% | 6.18% | 6.13% | N/A | N/A | 0.00% | 11.00% | 27.00% | 18.00% | 254,040,000 | 0.48% |
ENB | 4.21% | 7.87% | 6.71% | 6.46% | 8.35% | 7.38% | 3.00% | 42.00% | 24.45% | 5,487,679,995 | 10.42% |
EMA | 3.54% | 7.90% | 6.02% | 6.06% | 7.86% | 7.00% | 9.00% | 62.00% | 30.50% | 1,176,791,110 | 2.23% |
FFH | 4.21% | 8.28% | 6.07% | 6.60% | 7.90% | 7.37% | 0.00% | 45.00% | 25.40% | 1,204,363,812 | 2.29% |
FTS | 3.00% | 7.46% | 5.89% | 6.03% | 7.29% | 6.64% | 17.00% | 63.00% | 31.85% | 1,295,589,440 | 2.46% |
FN | 5.52% | 9.38% | 7.45% | 9.67% | 9.67% | 9.67% | 68.00% | 90.00% | 79.00% | 54,176,538 | 0.10% |
GWO | 3.03% | 6.18% | 5.82% | 7.46% | 7.46% | 7.46% | 6.00% | 73.00% | 23.41% | 2,204,008,000 | 4.18% |
INE | 5.42% | 6.99% | 6.20% | 9.68% | 9.68% | 9.68% | 21.00% | 67.00% | 44.00% | 92,030,000 | 0.17% |
IFC | 4.30% | 6.34% | 5.85% | 5.85% | 7.03% | 6.35% | 5.00% | 31.00% | 15.85% | 1,158,180,000 | 2.20% |
L | 5.84% | 5.84% | 5.84% | N/A | N/A | 0.00% | 9.00% | 9.00% | 9.00% | 204,840,000 | 0.39% |
LB | 7.55% | 7.55% | 7.55% | 6.76% | 6.76% | 6.76% | 21.00% | 21.00% | 21.00% | 102,600,000 | 0.19% |
MFC | 3.65% | 7.37% | 5.72% | 5.39% | 6.86% | 6.00% | 3.00% | 55.00% | 19.09% | 2,213,282,637 | 4.20% |
NA | 4.03% | 6.80% | 5.94% | 5.44% | 6.17% | 5.67% | -4.000% | 4.00% | -0.400% | 1,656,340,000 | 3.14% |
NPI | 4.47% | 8.47% | 6.47% | 8.10% | 8.10% | 8.10% | 34.00% | 39.00% | 36.50% | 108,218,805 | 0.21% |
PVS | 4.69% | 4.92% | 4.78% | N/A | N/A | 0.00% | -0.000% | N/A | 0.00% | 600,502,533 | 1.14% |
PPL | 4.54% | 7.42% | 6.43% | 6.15% | 7.40% | 6.80% | 1.00% | 22.00% | 10.10% | 2,095,130,197 | 3.98% |
POW | 6.05% | 6.25% | 6.16% | N/A | N/A | 0.00% | 4.00% | 23.00% | 12.60% | 834,520,000 | 1.58% |
PWF | 3.35% | 8.05% | 6.25% | 6.07% | 7.72% | 6.89% | 5.00% | 92.00% | 27.73% | 2,295,702,353 | 4.36% |
RY | 3.12% | 5.77% | 4.48% | 5.27% | 5.89% | 5.66% | -1.000% | 4.00% | 2.40% | 1,517,740,000 | 2.88% |
MI | 6.42% | 6.42% | 6.42% | N/A | N/A | 0.00% | 19.00% | 19.00% | 19.00% | 84,040,000 | 0.16% |
SLF | 2.87% | 7.56% | 5.52% | 6.93% | 7.01% | 6.97% | 24.00% | 57.00% | 35.57% | 968,014,277 | 1.84% |
TA | 4.89% | 8.31% | 7.24% | 7.23% | 8.55% | 7.71% | 7.00% | 70.00% | 30.50% | 758,545,022 | 1.44% |
TD | 3.32% | 6.08% | 4.68% | 5.63% | 6.13% | 5.82% | -3.000% | 8.00% | 3.16% | 2,166,880,000 | 4.11% |
TRI | 7.62% | 7.62% | 7.62% | N/A | N/A | 0.00% | 82.00% | 82.00% | 82.00% | 82,080,000 | 0.16% |
TRP | 3.19% | 8.43% | 6.12% | 6.68% | 8.36% | 7.51% | 24.00% | 88.00% | 54.22% | 1,771,297,656 | 3.36% |
VBNK | 6.76% | 6.76% | 6.76% | 8.44% | 8.44% | 8.44% | 0.00% | N/A | 0.00% | 14,599,985 | 0.03% |
WN | 4.74% | 9.01% | 6.34% | N/A | N/A | 0.00% | -6.000% | 26.00% | 0.26% | 728,080,000 | 1.38% |
Canadian Preferred Shares – Mission
Our mission is to provide the average investor with the knowledge, up to date information, latest trends, data and tools to select the best preferreds to purchase or sell today.
Without tools like the ones we provide here, its simply not possible to make an educated decision, thus keeping most individual investors away. Our tools provide an overall view, of the preferreds market. With a few clicks you can easily locate today’s best preferreds within a sector/category or across the whole market.
Using our homepage as a starting point you can access all of our tools.